309 Huddersfield Bradley vehicle, , , 309 Huddersfield Bradley https://www.mybustimes.cc/operator/peak-district-buses/route/155508/

309 Huddersfield - Bradley

A service operated by Valley & Peak



Huddersfield - Bradley


Huddersfield Bus Station stand R 07:10 09:10 11:10 13:10 15:10 17:10 19:10
Huddersfield Market Street (stop M3) 07:11 09:11 11:11 13:11 15:11 17:11 19:11
Huddersfield St. George's Square (stop S4) 07:12 09:12 11:12 13:12 15:12 17:12 19:12
Huddersfield John William Street (stop J4) 07:13 09:13 11:13 13:13 15:13 17:13 19:13
Huddersfield Northgate 07:14 09:14 11:14 13:14 15:14 17:14 19:14
Fartown Whitehouse Lane 07:15 09:15 11:15 13:15 15:15 17:15 19:15
Fartown Flint Street 07:16 09:16 11:16 13:16 15:16 17:16 19:16
Fartown Green Road 07:17 09:17 11:17 13:17 15:17 17:17 19:17
Fartown, at Pollard Street 07:18 09:18 11:18 13:18 15:18 17:18 19:18
Fartown, at Woodhouse Avenue 07:19 09:19 11:19 13:19 15:19 17:19 19:19
Sheepridge Woodhouse Hill 07:20 09:20 11:20 13:20 15:20 17:20 19:20
Sheepridge, opposite Chestnut Centre 07:21 09:21 11:21 13:21 15:21 17:21 19:21
Sheepridge Rd Brackenhall Road 07:22 09:22 11:22 13:22 15:22 17:22 19:22
Deighton, opposite Browning Road 07:23 09:23 11:23 13:23 15:23 17:23 19:23
Deighton Road Riddings Rd (opp) 07:24 09:24 11:24 13:24 15:24 17:24 19:24
Deighton Keldregate (opp) 07:25 09:25 11:25 13:25 15:25 17:25 19:25
Deighton, opposite Greyfriars Avenue 07:26 09:26 11:26 13:26 15:26 17:26 19:26
Deighton, opposite Warrenside 07:27 09:27 11:27 13:27 15:27 17:27 19:27
Bradley, adjacent to Stuart Place 07:28 09:28 11:28 13:28 15:28 17:28 19:28
Bradley, opposite Brooklands Top 07:29 09:29 11:29 13:29 15:29 17:29 19:29
Bradley Court (at) 07:30 09:30 11:30 13:30 15:30 17:30 19:30
Bradley Keldregate 07:31 09:31 11:31 13:31 15:31 17:31 19:31
Bradley St Thomas Gardens 07:32 09:32 11:32 13:32 15:32 17:32 19:32
Bradley, opposite Park Hill 07:33 09:33 11:33 13:33 15:33 17:33 19:33
Bradley Alandale Road Top 07:34 09:34 11:34 13:34 15:34 17:34 19:34

Bradley - Huddersfield


Bradley Alandale Road Top 07:35 09:35 11:35 13:35 15:35 17:35 19:35
Bradley White Cross 07:36 09:36 11:36 13:36 15:36 17:36 19:36
Bradley Alandale Road Bottom 07:37 09:37 11:37 13:37 15:37 17:37 19:37
Bradley, opposite Stuart Place 07:38 09:38 11:38 13:38 15:38 17:38 19:38
Deighton Warrenside 07:39 09:39 11:39 13:39 15:39 17:39 19:39
Deighton, after Greyfriars Avenue 07:40 09:40 11:40 13:40 15:40 17:40 19:40
Deighton Keldregate (at) 07:41 09:41 11:41 13:41 15:41 17:41 19:41
Deighton, opposite Riddings Rise 07:42 09:42 11:42 13:42 15:42 17:42 19:42
Deighton Riddings (W bound) 07:43 09:43 11:43 13:43 15:43 17:43 19:43
Deighton, opposite Browning Road 07:44 09:44 11:44 13:44 15:44 17:44 19:44
Deighton, opposite Riddings Close 07:45 09:45 11:45 13:45 15:45 17:45 19:45
Sheepridge Chestnut Centre 07:46 09:46 11:46 13:46 15:46 17:46 19:46
Sheepridge Woodhouse Hill 07:47 09:47 11:47 13:47 15:47 17:47 19:47
Fartown Woodhouse Avenue 07:48 09:48 11:48 13:48 15:48 17:48 19:48
Fartown, opposite Pollard Street 07:49 09:49 11:49 13:49 15:49 17:49 19:49
Fartown Green Road (on) 07:50 09:50 11:50 13:50 15:50 17:50 19:50
Fartown Bar (opp) 07:51 09:51 11:51 13:51 15:51 17:51 19:51
Fartown Flint Street 07:52 09:52 11:52 13:52 15:52 17:52 19:52
Fartown, opposite Honoria Street 07:53 09:53 11:53 13:53 15:53 17:53 19:53
Fartown, at Whitehouse Lane 07:54 09:54 11:54 13:54 15:54 17:54 19:54
Huddersfield, on Northgate 07:55 09:55 11:55 13:55 15:55 17:55 19:55
Huddersfield Kirkgate (stop K5) 07:56 09:56 11:56 13:56 15:56 17:56 19:56
Huddersfield Westgate (stop W2) 07:57 09:57 11:57 13:57 15:57 17:57 19:57
Huddersfield Bus Station stand R 07:58 09:58 11:58 13:58 15:58 17:58 19:58

Valley & Peak

Type
Bus Operator

MyBusTimes: V2.2.2