43A City Centre - St Budeaux - City Centre vehicle, , , 43A City Centre - St Budeaux - City Centre https://www.mybustimes.cc/operator/plymouth-citybus-1/route/111147/

43A City Centre - St Budeaux - City Centre - Milehouse

A service operated by Plymouth CityBus



City Centre - St Budeaux - City Centre


Plymouth Royal Parade (Stop A4) 07:40 08:02 08:38 09:18 09:38 09:58 10:18 10:38 10:58 11:18 11:38 11:58 12:18 12:38 12:58 13:18 13:38 13:58 14:18 14:38 15:00 15:50 16:05 16:32 16:55 17:10 17:47
Plymouth Western Approach (N-bound) 07:42 08:04 08:40 09:20 09:40 10:00 10:20 10:40 11:00 11:20 11:40 12:00 12:20 12:40 13:00 13:20 13:40 14:00 14:20 14:40 15:02 15:52 16:07 16:34 16:57 17:12 17:49
Plymouth Pilgrim Primary (NE-bound) 07:42 08:05 08:40 09:20 09:40 10:00 10:20 10:40 11:00 11:20 11:40 12:00 12:20 12:40 13:00 13:20 13:40 14:00 14:20 14:41 15:03 15:53 16:08 16:35 16:57 17:13 17:49
Plymouth North Cross (NE-bound) 07:43 08:06 08:41 09:21 09:41 10:01 10:21 10:41 11:01 11:21 11:41 12:01 12:21 12:41 13:01 13:21 13:41 14:01 14:21 14:42 15:04 15:54 16:09 16:36 16:58 17:14 17:50
Plymouth Railway Station (NW-bound) 07:44 08:07 08:42 09:22 09:42 10:02 10:22 10:42 11:02 11:22 11:42 12:02 12:22 12:42 13:02 13:22 13:42 14:02 14:22 14:43 15:05 15:55 16:10 16:37 16:59 17:15 17:51
Pennycomequick (W-bound) 07:44 08:07 08:42 09:22 09:42 10:02 10:22 10:42 11:02 11:22 11:42 12:02 12:22 12:42 13:02 13:22 13:42 14:02 14:22 14:43 15:05 15:55 16:10 16:37 16:59 17:15 17:51
Pennycomequick Earls Acre (N-bound) 07:46 08:09 08:44 09:24 09:44 10:04 10:24 10:44 11:04 11:24 11:44 12:04 12:24 12:44 13:04 13:24 13:44 14:04 14:24 14:45 15:07 15:57 16:12 16:39 17:01 17:17 17:53
Milehouse Alma Road (NW-bound) 07:46 08:10 08:44 09:24 09:44 10:04 10:24 10:44 11:04 11:24 11:44 12:04 12:24 12:44 13:04 13:24 13:44 14:04 14:24 14:46 15:08 15:58 16:13 16:40 17:01 17:18 17:53
Milehouse Alma Road (NW-bound) 07:48 08:12 08:46 09:06 09:26 09:46 10:06 10:26 10:46 11:06 11:26 11:46 12:06 12:26 12:46 13:06 13:26 13:46 14:06 14:26 14:48 15:10 16:00 16:15 16:42 17:03 17:20 17:55
Ford Queens House (W-bound) 07:49 08:14 08:47 09:07 09:27 09:47 10:07 10:27 10:47 11:07 11:27 11:47 12:07 12:27 12:47 13:07 13:27 13:47 14:07 14:27 14:49 15:12 16:02 16:17 16:44 17:04 17:21 17:56
North Prospect Alexandra Road (NW-bound) 07:50 08:15 08:48 09:08 09:28 09:48 10:08 10:28 10:48 11:08 11:28 11:48 12:08 12:28 12:48 13:08 13:28 13:48 14:08 14:28 14:50 15:13 16:03 16:18 16:45 17:05 17:22 17:57
North Prospect Wolseley Road Shops (NW-bound) 07:50 08:15 08:48 09:08 09:28 09:48 10:08 10:28 10:48 11:08 11:28 11:48 12:08 12:28 12:48 13:08 13:28 13:48 14:08 14:28 14:50 15:13 16:03 16:18 16:45 17:05 17:22 17:57
North Down Crescent (W-bound) 07:52 08:18 08:50 09:10 09:30 09:50 10:10 10:30 10:50 11:10 11:30 11:50 12:10 12:30 12:50 13:10 13:30 13:50 14:10 14:30 14:52 15:16 16:06 16:21 16:48 17:07 17:24 17:59
Camel’s Head Saltash Road (adjacent) 07:53 08:20 08:51 09:11 09:31 09:51 10:11 10:31 10:51 11:11 11:31 11:51 12:11 12:31 12:51 13:11 13:31 13:51 14:11 14:31 14:53 15:18 16:08 16:23 16:50 17:08 17:25 18:00
Camels Head Dockyard (NW-bound) 07:54 08:21 08:52 09:12 09:32 09:52 10:12 10:32 10:52 11:12 11:32 11:52 12:12 12:32 12:52 13:12 13:32 13:52 14:12 14:32 14:54 15:19 16:09 16:24 16:51 17:09 17:26 18:01
Camel’s Head Harbour Avenue (NW-bound) 07:55 08:23 08:53 09:13 09:33 09:53 10:13 10:33 10:53 11:13 11:33 11:53 12:13 12:33 12:53 13:13 13:33 13:53 14:13 14:33 14:55 15:21 16:11 16:26 16:53 17:10 17:27 18:02
St Budeaux Square 1 (NW-bound) 07:58 08:27 08:56 09:16 09:36 09:56 10:16 10:36 10:56 11:16 11:36 11:56 12:16 12:36 12:56 13:16 13:36 13:56 14:16 14:36 14:58 15:25 16:15 16:30 16:57 17:13 17:30 18:05
St Budeaux Victoria Road (N-bound) 07:58 08:27 08:56 09:16 09:36 09:56 10:16 10:36 10:56 11:16 11:36 11:56 12:16 12:36 12:56 13:16 13:36 13:56 14:16 14:36 14:58 15:25 16:15 16:30 16:57 17:13 17:30 18:05
St Budeaux Victoria Road Shops (N-bound) 07:59 08:28 08:57 09:17 09:37 09:57 10:17 10:37 10:57 11:17 11:37 11:57 12:17 12:37 12:57 13:17 13:37 13:57 14:17 14:37 14:59 15:26 16:16 16:31 16:58 17:14 17:31 18:06
St Budeaux Bickham Road (NE-bound) 08:00 08:29 08:58 09:18 09:38 09:58 10:18 10:38 10:58 11:18 11:38 11:58 12:18 12:38 12:58 13:18 13:38 13:58 14:18 14:38 15:00 15:27 16:17 16:32 16:59 17:15 17:32 18:07
St Budeaux Verna Road (NE-bound) 08:00 08:29 08:58 09:18 09:38 09:58 10:18 10:38 10:58 11:18 11:38 11:58 12:18 12:38 12:58 13:18 13:38 13:58 14:18 14:38 15:00 15:27 16:17 16:32 16:59 17:15 17:32 18:07
St Budeaux Victoria Road Top (NE-bound) 08:01 08:30 08:59 09:19 09:39 09:59 10:19 10:39 10:59 11:19 11:39 11:59 12:19 12:39 12:59 13:19 13:39 13:59 14:19 14:39 15:01 15:28 16:18 16:33 17:00 17:16 17:33 18:08
St Budeaux Roman Way (SW-bound) 08:02 08:32 09:00 09:20 09:40 10:00 10:20 10:40 11:00 11:20 11:40 12:00 12:20 12:40 13:00 13:20 13:40 14:00 14:20 14:40 15:03 15:30 16:20 16:35 17:02 17:17 17:35 18:09
St Budeaux Row Lane (SW-bound) 08:03 08:33 09:01 09:21 09:41 10:01 10:21 10:41 11:01 11:21 11:41 12:01 12:21 12:41 13:01 13:21 13:41 14:01 14:21 14:41 15:04 15:31 16:21 16:36 17:03 17:18 17:36 18:10
St Budeaux Victoria Road Tennis Courts (W-bound) 08:04 08:34 09:02 09:22 09:42 10:02 10:22 10:42 11:02 11:22 11:42 12:02 12:22 12:42 13:02 13:22 13:42 14:02 14:22 14:42 15:05 15:32 16:22 16:37 17:04 17:19 17:37 18:11
St Budeaux Victoria Road Shops (S-bound) 08:05 08:36 09:03 09:23 09:43 10:03 10:23 10:43 11:03 11:23 11:43 12:03 12:23 12:43 13:03 13:23 13:43 14:03 14:23 14:43 15:07 15:34 16:24 16:39 17:06 17:20 17:39 18:12
St Budeaux Victoria Road Library (S-bound) 08:07 08:38 09:05 09:25 09:45 10:05 10:25 10:45 11:05 11:25 11:45 12:05 12:25 12:45 13:05 13:25 13:45 14:05 14:25 14:45 15:09 15:36 16:26 16:41 17:08 17:22 17:41 18:14
St Budeaux Square 2 (SE-bound) 07:16 07:38 08:08 08:40 09:06 09:26 09:46 10:06 10:26 10:46 11:06 11:26 11:46 12:06 12:26 12:46 13:06 13:26 13:46 14:06 14:26 14:46 15:11 15:38 16:28 16:43 17:10 17:23 17:43 18:15
St Budeaux Square 3 (SE-bound) 17:43
Camel’s Head Harbour Avenue (SE-bound) 07:18 07:40 08:10 08:42 09:08 09:28 09:48 10:08 10:28 10:48 11:08 11:28 11:48 12:08 12:28 12:48 13:08 13:28 13:48 14:08 14:28 14:48 15:13 15:40 16:30 16:45 17:12 17:25 17:45 18:17
Camels Head School (SE-bound) 07:19 07:41 08:11 08:43 09:09 09:29 09:49 10:09 10:29 10:49 11:09 11:29 11:49 12:09 12:29 12:49 13:09 13:29 13:49 14:09 14:29 14:49 15:14 15:41 16:31 16:46 17:13 17:26 17:46 18:18
Camels Head (SE-bound) 07:19 07:41 08:12 08:44 09:09 09:29 09:49 10:09 10:29 10:49 11:09 11:29 11:49 12:09 12:29 12:49 13:09 13:29 13:49 14:09 14:29 14:49 15:15 15:42 16:32 16:47 17:14 17:27 17:47 18:19
North Prospect Cookworthy Road (SE-bound) 07:21 07:43 08:14 08:46 09:11 09:31 09:51 10:11 10:31 10:51 11:11 11:31 11:51 12:11 12:31 12:51 13:11 13:31 13:51 14:11 14:31 14:51 15:17 15:44 16:34 16:49 17:16 17:28 17:48 18:20
North Prospect Austin Avenue (SE-bound) 07:21 07:43 08:15 08:47 09:11 09:31 09:51 10:11 10:31 10:51 11:11 11:31 11:51 12:11 12:31 12:51 13:11 13:31 13:51 14:11 14:31 14:51 15:18 15:45 16:35 16:50 17:17 17:29 17:49 18:21
North Prospect Wolseley Road Shops (SE-bound) 07:22 07:44 08:15 08:47 09:12 09:32 09:52 10:12 10:32 10:52 11:12 11:32 11:52 12:12 12:32 12:52 13:12 13:32 13:52 14:12 14:32 14:52 15:18 15:45 16:35 16:50 17:17 17:29 17:49 18:21
North Prospect Greatlands Place (SE-bound) 07:22 07:44 08:16 08:48 09:12 09:32 09:52 10:12 10:32 10:52 11:12 11:32 11:52 12:12 12:32 12:52 13:12 13:32 13:52 14:12 14:32 14:52 15:19 15:46 16:36 16:51 17:18 17:30 17:50 18:22
Ford Queens House (E-bound) 07:23 07:45 08:17 08:49 09:13 09:33 09:53 10:13 10:33 10:53 11:13 11:33 11:53 12:13 12:33 12:53 13:13 13:33 13:53 14:13 14:33 14:53 15:20 15:47 16:37 16:52 17:19 17:31 17:51 18:23
Milehouse Bus Depot (SW-bound) 17:33 17:53 18:25
Milehouse Central Park (SE-bound) 07:25 07:47 08:19 08:51 09:15 09:35 09:55 10:15 10:35 10:55 11:15 11:35 11:55 12:15 12:35 12:55 13:15 13:35 13:55 14:15 14:35 14:55 15:22 15:49 16:39 16:54 17:21
Milehouse Cuffe Road (S-bound) 07:25 07:47 08:19 08:51 09:15 09:35 09:55 10:15 10:35 10:55 11:15 11:35 11:55 12:15 12:35 12:55 13:15 13:35 13:55 14:15 14:35 14:55 15:22 15:49 16:39 16:54 17:21
Pennycomequick De La Hay Avenue (S-bound) 07:25 07:47 08:20 08:52 09:15 09:35 09:55 10:15 10:35 10:55 11:15 11:35 11:55 12:15 12:35 12:55 13:15 13:35 13:55 14:15 14:35 14:55 15:23 15:50 16:40 16:55 17:22
Pennycomequick Pilgrims Mews (SE-bound) 07:26 07:48 08:21 08:53 09:16 09:36 09:56 10:16 10:36 10:56 11:16 11:36 11:56 12:16 12:36 12:56 13:16 13:36 13:56 14:16 14:36 14:56 15:24 15:51 16:41 16:56 17:23
Plymouth Railway Station (SE-bound) 07:27 07:49 08:22 08:54 09:17 09:37 09:57 10:17 10:37 10:57 11:17 11:37 11:57 12:17 12:37 12:57 13:17 13:37 13:57 14:17 14:37 14:57 15:25 15:52 16:42 16:57 17:24
Plymouth North Cross (SE-bound) 07:27 07:49 08:22 08:54 09:17 09:37 09:57 10:17 10:37 10:57 11:17 11:37 11:57 12:17 12:37 12:57 13:17 13:37 13:57 14:17 14:37 14:57 15:25 15:52 16:42 16:57 17:24
Plymouth Western Approach Flats (SW-bound) 07:29 07:51 08:24 08:56 09:19 09:39 09:59 10:19 10:39 10:59 11:19 11:39 11:59 12:19 12:39 12:59 13:19 13:39 13:59 14:19 14:39 14:59 15:27 15:54 16:44 16:59 17:26
Plymouth Western Approach (Stop 2) 07:30 07:52 08:25 08:57 09:20 09:40 10:00 10:20 10:40 11:00 11:20 11:40 12:00 12:20 12:40 13:00 13:20 13:40 14:00 14:20 14:40 15:00 15:28 15:55 16:45 17:00 17:27
Plymouth Derrys Cross (DC5) 07:31 07:53 08:26 08:58 09:21 09:41 10:01 10:21 10:41 11:01 11:21 11:41 12:01 12:21 12:41 13:01 13:21 13:41 14:01 14:21 14:41 15:01 15:29 15:56 16:46 17:01 17:28
Plymouth Royal Parade (Stop A4) 07:35 07:57 08:30 09:02 09:25 09:45 10:05 10:25 10:45 11:05 11:25 11:45 12:05 12:25 12:45 13:05 13:25 13:45 14:05 14:25 14:45 15:05 15:33 16:00 16:50 17:05 17:32

Related Routes

Plymouth CityBus

Type
Bus Operator
Authorities
PCC
Depot
Milehouse

MyBusTimes: V2.2.2