27 Hampshire Heartline Emsworth Chichester vehicle, , , 27 Hampshire Heartline Emsworth Chichester https://www.mybustimes.cc/operator/portsmouth-buses/route/150560/

27 Hampshire Heartline Emsworth - Chichester

A service operated by Hampshire & Solent Buses



Emsworth - Chichester


Emsworth, opp Baptist Church 07:15 08:15 09:15 11:15 13:15 15:15 16:15 17:15
Emsworth Railway Station (N-bound) 07:17 08:17 09:17 11:17 13:17 15:17 16:17 17:17
Emsworth Horndean Road (N-bound) 07:18 08:18 09:18 11:18 13:18 15:18 16:18 17:18
New Brighton Christopher Way (NE-bound) 07:19 08:19 09:19 11:19 13:19 15:19 16:19 17:19
New Brighton Fairlea Road (NE-bound) 07:20 08:20 09:20 11:20 13:20 15:20 16:20 17:20
New Brighton Southleigh Roundabout (SE-bound) 07:21 08:21 09:21 11:21 13:21 15:21 16:21 17:21
Emsworth The Wren Centre (E-bound) 07:22 08:22 09:22 11:22 13:22 15:22 16:22 17:22
Westbourne The Square (NE-bound) 07:24 08:24 09:24 11:24 13:24 15:24 16:24 17:24
Westbourne East Street (E-bound) 07:25 08:25 09:25 11:25 13:25 15:25 16:25 17:25
Westbourne, opp Lingfield Close 07:26 08:26 09:26 11:26 13:26 15:26 16:26 17:26
The Woodmancote (opp) 07:29 08:29 09:29 11:29 13:29 15:29 16:29 17:29
Hambrook, opp Top of Hill 07:31 08:31 09:31 11:31 13:31 15:31 16:31 17:31
Nutbourne, in St Wilfred's Hall Car Park 07:33 08:33 09:33 11:33 13:33 15:33 16:33 17:33
Nutbourne, opp The Barleycorn 07:34 08:34 09:34 11:34 13:34 15:34 16:34 17:34
Chidham, adj Drift Lane 07:35 08:35 09:35 11:35 13:35 15:35 16:35 17:35
Chidham, adj Cockleberry Farm 07:36 08:36 09:36 11:36 13:36 15:36 16:36 17:36
Bosham, adj Newells Lane 07:37 08:37 09:37 11:37 13:37 15:37 16:37 17:37
Broadbridge, opp Berrymead Cottages 07:38 08:38 09:38 11:38 13:38 15:38 16:38 17:38
Bosham, opp Co-op 07:39 08:39 09:39 11:39 13:39 15:39 16:39 17:39
Bosham, adj Green Lane 07:40 08:40 09:40 11:40 13:40 15:40 16:40 17:40
Bosham, opp The Berkeley Arms 07:40 08:40 09:40 11:40 13:40 15:40 16:40 17:40
Bosham, adj Sunny Way 07:41 08:41 09:41 11:41 13:41 15:41 16:41 17:41
Bosham, in Car Park 07:43 08:43 09:43 11:43 13:43 15:43 16:43 17:43
Bosham, opp Sunny Way 07:44 08:44 09:44 11:44 13:44 15:44 16:44 17:44
Bosham, adj The Berkeley Arms 07:45 08:45 09:45 11:45 13:45 15:45 16:45 17:45
Bosham, opp Green Lane 07:46 08:46 09:46 11:46 13:46 15:46 16:46 17:46
Bosham, adj Southfield House 07:47 08:47 09:47 11:47 13:47 15:47 16:47 17:47
Bosham, adj Co-op 07:48 08:48 09:48 11:48 13:48 15:48 16:48 17:48
Broadbridge, adj The White Swan 07:50 08:50 09:50 11:50 13:50 15:50 16:50 17:50
Broadbridge, opp Walton Lane 07:51 08:51 09:51 11:51 13:51 15:51 16:51 17:51
Bosham, opp Chequer Lane 07:52 08:52 09:52 11:52 13:52 15:52 16:52 17:52
Fishbourne, opp Garden Centre 07:54 08:54 09:54 11:54 13:54 15:54 16:54 17:54
Fishbourne, adj Blackboy Lane 07:55 08:55 09:55 11:55 13:55 15:55 16:55 17:55
Fishbourne, adj Salthill Road 07:56 08:56 09:56 11:56 13:56 15:56 16:56 17:56
Fishbourne, opp Roman Way 07:58 08:58 09:58 11:58 13:58 15:58 16:58 17:58
Fishbourne, opp Deeside Avenue 07:59 08:59 09:59 11:59 13:59 15:59 16:59 17:59
Fishbourne, before Clay Lane 08:00 09:00 10:00 12:00 14:00 16:00 17:00 18:00
Fishbourne, opp Frederick Road 08:01 09:01 10:01 12:01 14:01 16:01 17:01 18:01
Fishbourne, opp Appledram Lane North 08:04 09:04 10:04 12:04 14:04 16:04 17:04 18:04
Fishbourne, opp Tesco Footpath 08:04 09:04 10:04 12:04 14:04 16:04 17:04 18:04
Chichester, adj Sherborne Road 08:07 09:07 10:07 12:07 14:07 16:07 17:07 18:07
Chichester, adj Parklands Road 08:08 09:08 10:08 12:08 14:08 16:08 17:08 18:08
Chichester Cathedral (Stop P) 08:09 09:09 10:09 12:09 14:09 16:09 17:09 18:09
Chichester South Street (Stop E) 08:10 09:10 10:10 12:10 14:10 16:10 17:10 18:10
Chichester Bus Station (Bay 8) 08:13 09:13 10:13 12:13 14:13 16:13 17:13 18:13

Chichester - Emsworth


Chichester Bus Station (Bay 8) 08:20 09:20 10:20 12:20 14:20 16:20 17:20 18:20
Chichester South Street (Stop D) 08:22 09:22 10:22 12:22 14:22 16:22 17:22 18:22
Chichester Cathedral (Stop C3) 08:23 09:23 10:23 12:23 14:23 16:23 17:23 18:23
Chichester, opp Parklands Road 08:24 09:24 10:24 12:24 14:24 16:24 17:24 18:24
Chichester, opp Sherborne Road 08:25 09:25 10:25 12:25 14:25 16:25 17:25 18:25
Fishbourne, adj Tesco Footpath 08:28 09:28 10:28 12:28 14:28 16:28 17:28 18:28
Fishbourne, adj Frederick Road 08:29 09:29 10:29 12:29 14:29 16:29 17:29 18:29
Fishbourne, after Clay Lane 08:31 09:31 10:31 12:31 14:31 16:31 17:31 18:31
Fishbourne, adj Deeside Avenue 08:32 09:32 10:32 12:32 14:32 16:32 17:32 18:32
Fishbourne, adj Roman Way 08:33 09:33 10:33 12:33 14:33 16:33 17:33 18:33
Fishbourne, opp Salthill Road 08:34 09:34 10:34 12:34 14:34 16:34 17:34 18:34
Fishbourne, opp Blackboy Lane 08:35 09:35 10:35 12:35 14:35 16:35 17:35 18:35
Fishbourne, adj Garden Centre 08:36 09:36 10:36 12:36 14:36 16:36 17:36 18:36
Bosham, adj Chequer Lane 08:38 09:38 10:38 12:38 14:38 16:38 17:38 18:38
Broadbridge, adj Walton Lane 08:39 09:39 10:39 12:39 14:39 16:39 17:39 18:39
Broadbridge, opp The White Swan 08:40 09:40 10:40 12:40 14:40 16:40 17:40 18:40
Bosham, opp Co-op 08:41 09:41 10:41 12:41 14:41 16:41 17:41 18:41
Bosham, adj Green Lane 08:42 09:42 10:42 12:42 14:42 16:42 17:42 18:42
Bosham, opp The Berkeley Arms 08:42 09:42 10:42 12:42 14:42 16:42 17:42 18:42
Bosham, adj Sunny Way 08:43 09:43 10:43 12:43 14:43 16:43 17:43 18:43
Bosham, in Car Park 08:45 09:45 10:45 12:45 14:45 16:45 17:45 18:45
Bosham, opp Sunny Way 08:46 09:46 10:46 12:46 14:46 16:46 17:46 18:46
Bosham, adj The Berkeley Arms 08:47 09:47 10:47 12:47 14:47 16:47 17:47 18:47
Bosham, opp Green Lane 08:48 09:48 10:48 12:48 14:48 16:48 17:48 18:48
Bosham, adj Southfield House 08:49 09:49 10:49 12:49 14:49 16:49 17:49 18:49
Bosham, adj Co-op 08:50 09:50 10:50 12:50 14:50 16:50 17:50 18:50
Broadbridge, o/s Berrymead Cottages 08:51 09:51 10:51 12:51 14:51 16:51 17:51 18:51
Bosham, opp Newells Lane 08:52 09:52 10:52 12:52 14:52 16:52 17:52 18:52
Chidham, opp Cockleberry Farm 08:53 09:53 10:53 12:53 14:53 16:53 17:53 18:53
Chidham, opp Drift Lane 08:54 09:54 10:54 12:54 14:54 16:54 17:54 18:54
Hambrook, adj Post Office 08:56 09:56 10:56 12:56 14:56 16:56 17:56 18:56
Hambrook, adj Top of Hill 08:57 09:57 10:57 12:57 14:57 16:57 17:57 18:57
The Woodmancote (adj) 08:59 09:59 10:59 12:59 14:59 16:59 17:59 18:59
Westbourne, adj Mill Lane 09:01 10:01 11:01 13:01 15:01 17:01 18:01 19:01
Westbourne East Street (W-bound) 09:02 10:02 11:02 13:02 15:02 17:02 18:02 19:02
Westbourne The Square (SW-bound) 09:03 10:03 11:03 13:03 15:03 17:03 18:03 19:03
Emsworth The Wren Centre (W-bound) 09:04 10:04 11:04 13:04 15:04 17:04 18:04 19:04
New Brighton Southleigh Roundabout (NW-bound) 09:04 10:04 11:04 13:04 15:04 17:04 18:04 19:04
New Brighton, opp Fairlea Road 09:05 10:05 11:05 13:05 15:05 17:05 18:05 19:05
New Brighton Christopher Way (SW-bound) 09:06 10:06 11:06 13:06 15:06 17:06 18:06 19:06
Emsworth Horndean Road (S-bound) 09:07 10:07 11:07 13:07 15:07 17:07 18:07 19:07
Emsworth Railway Station (S-bound) 09:08 10:08 11:08 13:08 15:08 17:08 18:08 19:08
Emsworth, opp Baptist Church 09:10 10:10 11:10 13:10 15:10 17:10 18:10 19:10

Hampshire & Solent Buses

Website
https://sites.google.com/view/hampshiresolentbuses/home
Type
Real Life Custom
Authorities
Hampshire County Council

MyBusTimes: V2.2.2