41 Hart Buzz Farnborough Reading Station vehicle, , , 41 Hart Buzz Farnborough Reading Station https://www.mybustimes.cc/operator/portsmouth-buses/route/156139/

41 Hart Buzz Farnborough - Yateley - Swallowfield - Reading Station

A service operated by Hampshire & Solent Buses



Farnborough - Reading Station


Farnborough Kingsmead South (Stop X) 06:56 08:11 09:26 10:48 12:03 13:28 14:36 15:42 16:54 17:52
Farnborough Kingsmead North (Stop Y) 06:57 08:12 09:27 10:49 12:04 13:29 14:37 15:43 16:55 17:53
Farnborough The Tilly Shilling (Stop G) 06:58 08:13 09:28 10:50 12:05 13:30 14:38 15:44 16:56 17:54
Farnborough Cove Green (W-bound) 06:59 08:14 09:29 10:51 12:06 13:31 14:39 15:45 16:57 17:55
Farnborough, adjacent to Tower Hill 07:00 08:15 09:30 10:52 12:07 13:32 14:40 15:46 16:58 17:56
Rafborough Ivy Leaf Club (N-bound) 07:01 08:16 09:31 10:53 12:08 13:33 14:41 15:47 16:59 17:57
Rafborough, opposite Nash Close 07:03 08:18 09:33 10:55 12:10 13:35 14:43 15:49 17:01 17:59
Cove, adjacent to Woodcot Gardens 07:04 08:19 09:34 10:56 12:11 13:36 14:44 15:50 17:02 18:00
Southwood, near Conway Drive 07:05 08:20 09:35 10:57 12:12 13:37 14:45 15:51 17:03 18:01
Cove, near Ladywood Avenue 07:06 08:21 09:36 10:58 12:13 13:38 14:46 15:52 17:04 18:02
Cove Trunk Road (W-bound) 07:07 08:22 09:37 10:59 12:14 13:39 14:47 15:53 17:05 18:03
Southwood Cove Services (W-bound) 07:08 08:23 09:38 11:00 12:15 13:40 14:48 15:54 17:06 18:04
Cricket Hill Roundabout (NE-bound) 07:16 08:31 09:46 11:08 12:23 13:48 14:56 16:02 17:14 18:12
Cricket Hill The Casa Hotel (NW-bound) 07:17 08:32 09:47 11:09 12:24 13:49 14:57 16:03 17:15 18:13
Yateley, adjacent to The Oaks 07:19 08:34 09:49 11:11 12:26 13:51 14:59 16:05 17:17 18:15
Yateley, adjacent to Dungells Lane 07:20 08:35 09:50 11:12 12:27 13:52 15:00 16:06 17:18 18:16
Yateley, opposite Home Park Road 07:21 08:36 09:51 11:13 12:28 13:53 15:01 16:07 17:19 18:17
Yateley, adjacent to St Swithuns Church 07:22 08:37 09:52 11:14 12:29 13:54 15:02 16:08 17:20 18:18
Up Green Moulsham Copse Lane (W-bound) 07:24 08:39 09:54 11:16 12:31 13:56 15:04 16:10 17:22 18:20
Up Green Fox Lane (NW-bound) 07:25 08:40 09:55 11:17 12:32 13:57 15:05 16:11 17:23 18:21
Eversley Cross, outside The Chequers 07:26 08:41 09:56 11:18 12:33 13:58 15:06 16:12 17:24 18:22
Eversley Centre Jarvis Close (adjacent) 07:27 08:42 09:57 11:19 12:34 13:59 15:07 16:13 17:25 18:23
Eversley Centre Kingsley Road (NW-bound) 07:29 08:44 09:59 11:21 12:36 14:01 15:09 16:15 17:27 18:25
Eversley Centre Eversley School (W-bound) 07:30 08:45 10:00 11:22 12:37 14:02 15:10 16:16 17:28 18:26
Eversley Warbrook Lane (N-bound) 07:31 08:46 10:01 11:23 12:38 14:03 15:11 16:17 17:29 18:27
Finchampstead Village The Tally Ho (adj 9) 07:33 08:48 10:03 11:25 12:40 14:05 15:13 16:19 17:31 18:29
Finchampstead North Eversley (Opp 70) 07:34 08:49 10:04 11:26 12:41 14:06 15:14 16:20 17:32 18:30
Finchampstead New Mill Road (Adj 129) 07:35 08:50 10:05 11:27 12:42 14:07 15:15 16:21 17:33 18:31
Farley Hill, opposite West Court 07:37 08:52 10:07 11:29 12:44 14:09 15:17 16:23 17:35 18:33
Farley Hill Church Road H&R 10 (W-bound) 07:39 08:54 10:09 11:31 12:46 14:11 15:19 16:25 17:37 18:35
Farley Hill Jouldings Lane (W-bound) 07:40 08:55 10:10 11:32 12:47 14:12 15:20 16:26 17:38 18:36
Farley Hill Church Road H&R 8 (W-bound) 07:40 08:55 10:10 11:32 12:47 14:12 15:20 16:26 17:38 18:36
Farley Hill Castle Road (W-bound) 07:41 08:56 10:11 11:33 12:48 14:13 15:21 16:27 17:39 18:37
Farley Hill Bunglers Hill (NW-bound) 07:42 08:57 10:12 11:34 12:49 14:14 15:22 16:28 17:40 18:38
Swallowfield Church Road H&R 5 (W-bound) 07:44 08:59 10:14 11:36 12:51 14:16 15:24 16:30 17:42 18:40
Swallowfield Church Road H&R 4 (W-bound) 07:45 09:00 10:15 11:37 12:52 14:17 15:25 16:31 17:43 18:41
Swallowfield Nutbean Lane (W-bound) 07:46 09:01 10:16 11:38 12:53 14:18 15:26 16:32 17:44 18:42
Swallowfield Church Road H&R 2 (W-bound) 07:47 09:02 10:17 11:39 12:54 14:19 15:27 16:33 17:45 18:43
Swallowfield Park Part Lane (NW-bound) 07:48 09:03 10:18 11:40 12:55 14:20 15:28 16:34 17:46 18:44
Swallowfield Street (W-bound) 07:49 09:04 10:19 11:41 12:56 14:21 15:29 16:35 17:47 18:45
Swallowfield, adjacent to The Mill House 07:51 09:06 10:21 11:43 12:58 14:23 15:31 16:37 17:49 18:47
Spencers Wood, adjacent to Back Lane 07:53 09:08 10:23 11:45 13:00 14:25 15:33 16:39 17:51 18:49
Spencers Wood, opposite Post Office 07:54 09:09 10:24 11:46 13:01 14:26 15:34 16:40 17:52 18:50
Spencers Wood, opposite Hyde End Road 07:55 09:10 10:25 11:47 13:02 14:27 15:35 16:41 17:53 18:51
Spencers Wood, adjacent to The Square 07:56 09:11 10:26 11:48 13:03 14:28 15:36 16:42 17:54 18:52
Spencers Wood, adjacent to Grovelands Road 07:57 09:12 10:27 11:49 13:04 14:29 15:37 16:43 17:55 18:53
Spencers Wood Marlow Place (N-bound) 07:57 09:12 10:27 11:49 13:04 14:29 15:37 16:43 17:55 18:53
Spencers Wood, opposite Peartree Walk 07:58 09:13 10:28 11:50 13:05 14:30 15:38 16:44 17:56 18:54
Spencers Wood, opposite Bays Crescent 07:59 09:14 10:29 11:51 13:06 14:31 15:39 16:45 17:57 18:55
Spencers Wood, on Fullbrook Avenue 08:00 09:15 10:30 11:52 13:07 14:32 15:40 16:46 17:58 18:56
School Green, adjacent to Lawrence Place 08:02 09:17 10:32 11:54 13:09 14:34 15:42 16:48 18:00 18:58
Shinfield Clarendon Row (Adjacent) 08:04 09:19 10:34 11:56 13:11 14:36 15:44 16:50 18:02 19:00
School Green, opposite Shinfield View 08:05 09:20 10:35 11:57 13:12 14:37 15:45 16:51 18:03 19:01
Shinfield, adjacent to School Green 08:07 09:22 10:37 11:59 13:14 14:39 15:47 16:53 18:05 19:03
Shinfield, adjacent to Church Lane 08:08 09:23 10:38 12:00 13:15 14:40 15:48 16:54 18:06 19:04
Shinfield, adjacent to Brookers Hill 08:09 09:24 10:39 12:01 13:16 14:41 15:49 16:55 18:07 19:05
Lower Earley Way - Beeston Way (E-bound) 08:10 09:25 10:40 12:02 13:17 14:42 15:50 16:56 18:08 19:06
Lower Earley Beeston Way (NW-bound) 08:12 09:27 10:42 12:04 13:19 14:44 15:52 16:58 18:10 19:08
Lower Earley District Centre, opposite Chalfont Way Asda 08:13 09:28 10:43 12:05 13:20 14:45 15:53 16:59 18:11 19:09
Lower Earley Chalfont Way Circle (N-bound) 08:14 09:29 10:44 12:06 13:21 14:46 15:54 17:00 18:12 19:10
Earley Brerewood (Adj 10) 08:16 09:31 10:46 12:08 13:23 14:48 15:56 17:02 18:14 19:12
Earley Langdale Gardens (Adj 74) 08:17 09:32 10:47 12:09 13:24 14:49 15:57 17:03 18:15 19:13
Shinfield Road, opposite The Maidens 08:18 09:33 10:48 12:10 13:25 14:50 15:58 17:04 18:16 19:14
Shinfield, adjacent to Halls Lane 08:20 09:35 10:50 12:12 13:27 14:52 16:00 17:06 18:18 19:16
Shinfield Park Weather Centre (S-bound) 08:21 09:36 10:51 12:13 13:28 14:53 16:01 17:07 18:19 19:17
Shinfield Park Ducketts Farm (S-bound) 08:22 09:37 10:52 12:14 13:29 14:54 16:02 17:08 18:20 19:18
Shinfield Park, adjacent to Motorway Footbridge 08:23 09:38 10:53 12:15 13:30 14:55 16:03 17:09 18:21 19:19
Whitley Wood, opposite Drewett Close 08:25 09:40 10:55 12:17 13:32 14:57 16:05 17:11 18:23 19:21
Whitley Wood Engineers Court (adj 134) 08:26 09:41 10:56 12:18 13:33 14:58 16:06 17:12 18:24 19:22
Whitley Wood, adjacent to Spencer Road 08:27 09:42 10:57 12:19 13:34 14:59 16:07 17:13 18:25 19:23
Worton Grange (opp) 08:28 09:43 10:58 12:20 13:35 15:00 16:08 17:14 18:26 19:24
Worton Grange Imperial Way (SW-bound) 08:30 09:45 11:00 12:22 13:37 15:02 16:10 17:16 18:28 19:26
Worton Grange, adjacent to Imperial Way 08:31 09:46 11:01 12:23 13:38 15:03 16:11 17:17 18:29 19:27
Reading Stadium (Stop) 08:33 09:48 11:03 12:25 13:40 15:05 16:13 17:19 18:31 19:29
Kennet Island turn (after) 08:35 09:50 11:05 12:27 13:42 15:07 16:15 17:21 18:33 19:31
Reading Rose Kiln Lane North 08:37 09:52 11:07 12:29 13:44 15:09 16:17 17:23 18:35 19:33
Reading Castle Street (stop CP) 08:39 09:54 11:09 12:31 13:46 15:11 16:19 17:25 18:37 19:35
Reading St Marys Butts (stop CN) 08:41 09:56 11:11 12:33 13:48 15:13 16:21 17:27 18:39 19:37

Reading Station - Farnborough


Reading St Marys Butts (stop CR) 08:44 09:59 11:14 12:36 13:51 15:16 16:24 17:30 18:42 19:40
Reading Station Road (Stop SD) 08:47 10:02 11:17 12:39 13:54 15:19 16:27 17:33 18:45 19:43
Reading Blagrave Street (stop EK) 08:48 10:03 11:18 12:40 13:55 15:20 16:28 17:34 18:46 19:44
Reading Valpy Street (Stand EQ) 08:50 10:05 11:20 12:42 13:57 15:22 16:30 17:36 18:48 19:46
Reading Market Place (stop MA) 08:51 10:06 11:21 12:43 13:58 15:23 16:31 17:37 18:49 19:47
Reading Rose Kiln Lane North 08:53 10:08 11:23 12:45 14:00 15:25 16:33 17:39 18:51 19:49
Kennet Island turn (S-bound) 08:55 10:10 11:25 12:47 14:02 15:27 16:35 17:41 18:53 19:51
Reading Stadium, opposite Reading Gate Retail Park 08:56 10:11 11:26 12:48 14:03 15:28 16:36 17:42 18:54 19:52
Worton Grange Imperial Way (NE-bound) 08:57 10:12 11:27 12:49 14:04 15:29 16:37 17:43 18:55 19:53
Worton Grange (adj) 08:58 10:13 11:28 12:50 14:05 15:30 16:38 17:44 18:56 19:54
Whitley Wood, opposite Spencer Road 08:59 10:14 11:29 12:51 14:06 15:31 16:39 17:45 18:57 19:55
Whitley Wood, adjacent to Engineers Court 09:00 10:15 11:30 12:52 14:07 15:32 16:40 17:46 18:58 19:56
Whitley Wood, adjacent to Drewett Close 09:01 10:16 11:31 12:53 14:08 15:33 16:41 17:47 18:59 19:57
Shinfield Park Motorway Footbridge (E-bound) 09:03 10:18 11:33 12:55 14:10 15:35 16:43 17:49 19:01 19:59
Shinfield Park Ducketts Farm (N-bound) 09:04 10:19 11:34 12:56 14:11 15:36 16:44 17:50 19:02 20:00
Shinfield Park Weather Centre (N-bound) 09:05 10:20 11:35 12:57 14:12 15:37 16:45 17:51 19:03 20:01
Shinfield, opposite Halls Lane 09:05 10:20 11:35 12:57 14:12 15:37 16:45 17:51 19:03 20:01
Shinfield Road, opposite Downham Court 09:06 10:21 11:36 12:58 14:13 15:38 16:46 17:52 19:04 20:02
Shinfield Road, adjacent to The Maidens 09:07 10:22 11:37 12:59 14:14 15:39 16:47 17:53 19:05 20:03
Earley Langdale Gardens (Opp 72) 09:09 10:24 11:39 13:01 14:16 15:41 16:49 17:55 19:07 20:05
Earley, opposite Brerewood 09:10 10:25 11:40 13:02 14:17 15:42 16:50 17:56 19:08 20:06
Lower Earley Chalfont Way Circle (S-bound) 09:11 10:26 11:41 13:03 14:18 15:43 16:51 17:57 19:09 20:07
Lower Earley District Centre, adjacent to Chalfont Way Asda 09:12 10:27 11:42 13:04 14:19 15:44 16:52 17:58 19:10 20:08
Lower Earley Beeston Way (SE-bound) 09:13 10:28 11:43 13:05 14:20 15:45 16:53 17:59 19:11 20:09
Lower Earley Way - Beeston Way (W-bound) 09:14 10:29 11:44 13:06 14:21 15:46 16:54 18:00 19:12 20:10
Shinfield Lower Earley Way West (W-bound) 09:15 10:30 11:45 13:07 14:22 15:47 16:55 18:01 19:13 20:11
Shinfield, opposite Brookers Hill 09:16 10:31 11:46 13:08 14:23 15:48 16:56 18:02 19:14 20:12
Shinfield, opposite Church Lane 09:18 10:33 11:48 13:10 14:25 15:50 16:58 18:04 19:16 20:14
Shinfield, opposite School Green 09:19 10:34 11:49 13:11 14:26 15:51 16:59 18:05 19:17 20:15
School Green Shinfield View (Adjacent) 09:20 10:35 11:50 13:12 14:27 15:52 17:00 18:06 19:18 20:16
Shinfield, opposite Clarendon Row 09:21 10:36 11:51 13:13 14:28 15:53 17:01 18:07 19:19 20:17
School Green, opposite Lawrence Place 09:22 10:37 11:52 13:14 14:29 15:54 17:02 18:08 19:20 20:18
Spencers Wood Fullbrook Avenue (SW-bound) 09:24 10:39 11:54 13:16 14:31 15:56 17:04 18:10 19:22 20:20
Spencers Wood, adjacent to Bays Crescent 09:25 10:40 11:55 13:17 14:32 15:57 17:05 18:11 19:23 20:21
Spencers Wood, adjacent to Peartree Walk 09:26 10:41 11:56 13:18 14:33 15:58 17:06 18:12 19:24 20:22
Spencers Wood Marlow Place (SE-bound) 09:28 10:43 11:58 13:20 14:35 16:00 17:08 18:14 19:26 20:24
Spencers Wood, opposite Grovelands Road 09:29 10:44 11:59 13:21 14:36 16:01 17:09 18:15 19:27 20:25
Spencers Wood, opposite The Square 09:30 10:45 12:00 13:22 14:37 16:02 17:10 18:16 19:28 20:26
Spencers Wood, adjacent to Hyde End Road 09:31 10:46 12:01 13:23 14:38 16:03 17:11 18:17 19:29 20:27
Spencers Wood, adjacent to Post Office 09:32 10:47 12:02 13:24 14:39 16:04 17:12 18:18 19:30 20:28
Spencers Wood, opposite Back Lane 09:33 10:48 12:03 13:25 14:40 16:05 17:13 18:19 19:31 20:29
Swallowfield, opposite The Mill House 09:34 10:49 12:04 13:26 14:41 16:06 17:14 18:20 19:32 20:30
Swallowfield Street (E-bound) 09:36 10:51 12:06 13:28 14:43 16:08 17:16 18:22 19:34 20:32
Swallowfield Park Part Lane (SE-bound) 09:37 10:52 12:07 13:29 14:44 16:09 17:17 18:23 19:35 20:33
Swallowfield Church Road H&R 2 (E-bound) 09:38 10:53 12:08 13:30 14:45 16:10 17:18 18:24 19:36 20:34
Swallowfield Nutbean Lane (E-bound) 09:39 10:54 12:09 13:31 14:46 16:11 17:19 18:25 19:37 20:35
Swallowfield Church Road H&R 4 (E-bound) 09:40 10:55 12:10 13:32 14:47 16:12 17:20 18:26 19:38 20:36
Swallowfield Church Road H&R 5 (E-bound) 09:42 10:57 12:12 13:34 14:49 16:14 17:22 18:28 19:40 20:38
Farley Hill Bunglers Hill (SE-bound) 09:44 10:59 12:14 13:36 14:51 16:16 17:24 18:30 19:42 20:40
Farley Hill Castle Road (E-bound) 09:45 11:00 12:15 13:37 14:52 16:17 17:25 18:31 19:43 20:41
Farley Hill Church Road H&R 8 (E-bound) 09:46 11:01 12:16 13:38 14:53 16:18 17:26 18:32 19:44 20:42
Farley Hill Jouldings Lane (E-bound) 09:47 11:02 12:17 13:39 14:54 16:19 17:27 18:33 19:45 20:43
Farley Hill Church Road H&R 10 (E-bound) 09:48 11:03 12:18 13:40 14:55 16:20 17:28 18:34 19:46 20:44
Farley Hill, adjacent to West Court 09:49 11:04 12:19 13:41 14:56 16:21 17:29 18:35 19:47 20:45
Finchampstead New Mill Road (Adj 128) 09:50 11:05 12:20 13:42 14:57 16:22 17:30 18:36 19:48 20:46
Finchampstead North Eversley (Adj 66) 09:52 11:07 12:22 13:44 14:59 16:24 17:32 18:38 19:50 20:48
Finchampstead Village, adjacent to The Tally Ho 09:53 11:08 12:23 13:45 15:00 16:25 17:33 18:39 19:51 20:49
Eversley Warbrook Lane (S-bound) 09:54 11:09 12:24 13:46 15:01 16:26 17:34 18:40 19:52 20:50
Eversley, opposite Hotel Entrance 09:56 11:11 12:26 13:48 15:03 16:28 17:36 18:42 19:54 20:52
Eversley Roundabout (E-bound) 09:57 11:12 12:27 13:49 15:04 16:29 17:37 18:43 19:55 20:53
Eversley Centre Eversley School (E-bound) 09:58 11:13 12:28 13:50 15:05 16:30 17:38 18:44 19:56 20:54
Eversley Centre Kingsley Road (SE-bound) 09:59 11:14 12:29 13:51 15:06 16:31 17:39 18:45 19:57 20:55
Eversley Centre, opposite Jarvis Close 10:00 11:15 12:30 13:52 15:07 16:32 17:40 18:46 19:58 20:56
Eversley Cross The Chequers (E-bound) 10:01 11:16 12:31 13:53 15:08 16:33 17:41 18:47 19:59 20:57
Up Green Fox Lane (SE-bound) 10:03 11:18 12:33 13:55 15:10 16:35 17:43 18:49 20:01 20:59
Up Green Moulsham Copse Lane (E-bound) 10:04 11:19 12:34 13:56 15:11 16:36 17:44 18:50 20:02 21:00
Yateley, opposite St Swithuns Church 10:06 11:21 12:36 13:58 15:13 16:38 17:46 18:52 20:04 21:02
Yateley, adjacent to Home Park Road 10:07 11:22 12:37 13:59 15:14 16:39 17:47 18:53 20:05 21:03
Yateley, opposite Dungells Lane 10:08 11:23 12:38 14:00 15:15 16:40 17:48 18:54 20:06 21:04
Yateley, opposite The Oaks 10:09 11:24 12:39 14:01 15:16 16:41 17:49 18:55 20:07 21:05
Cricket Hill The Casa Hotel (SE-bound) 10:11 11:26 12:41 14:03 15:18 16:43 17:51 18:57 20:09 21:07
Cricket Hill Roundabout (S-bound) 10:12 11:27 12:42 14:04 15:19 16:44 17:52 18:58 20:10 21:08
Southwood Cove Services (E-bound) 10:21 11:36 12:51 14:13 15:28 16:53 18:01 19:07 20:19 21:17
Cove Trunk Road (E-bound) 10:23 11:38 12:53 14:15 15:30 16:55 18:03 19:09 20:21 21:19
Cove, adjacent to Ladywood Avenue 10:24 11:39 12:54 14:16 15:31 16:56 18:04 19:10 20:22 21:20
Southwood, adjacent to Conway Drive 10:25 11:40 12:55 14:17 15:32 16:57 18:05 19:11 20:23 21:21
Cove, near Woodcot Gardens 10:26 11:41 12:56 14:18 15:33 16:58 18:06 19:12 20:24 21:22
Rafborough, adjacent to Nash Close 10:27 11:42 12:57 14:19 15:34 16:59 18:07 19:13 20:25 21:23
Rafborough Highfield Road (SE-bound) 10:28 11:43 12:58 14:20 15:35 17:00 18:08 19:14 20:26 21:24
Farnborough, opposite Tower Hill 10:29 11:44 12:59 14:21 15:36 17:01 18:09 19:15 20:27 21:25
Farnborough Cove Green (E-bound) 10:31 11:46 13:01 14:23 15:38 17:03 18:11 19:17 20:29 21:27
Farnborough The Tilly Shilling (Stop H) 10:32 11:47 13:02 14:24 15:39 17:04 18:12 19:18 20:30 21:28
Farnborough Kingsmead North (Stop F) 10:33 11:48 13:03 14:25 15:40 17:05 18:13 19:19 20:31 21:29
Farnborough Kingsmead South (Stop C) 10:35 11:50 13:05 14:27 15:42 17:07 18:15 19:21 20:33 21:31

Hampshire & Solent Buses

Website
https://sites.google.com/view/hampshiresolentbuses/home
Type
Real Life Custom
Authorities
Hampshire County Council
Depot
Aldershot

MyBusTimes: V2.2.2