891 Wolverhampton Telford vehicle, , , 891 Wolverhampton Telford https://www.mybustimes.cc/operator/presto-buses/route/140326/

891 Wolverhampton - Telford

A service operated by Presto Buses



Wolverhampton - Telford


Wolverhampton Bus Station (Stand B) 06:15 07:20 08:20 09:25 10:25 11:15 12:15 13:25 14:25 15:45 16:45
Wolverhampton Red Lion St (Stop BD) 06:16 07:22 08:22 09:26 10:26 11:17 12:17 13:26 14:26 15:47 16:47
Wolverhampton Fold St Car Park (Stop BG) 06:17 07:23 08:23 09:27 10:27 11:17 12:17 13:27 14:27 15:48 16:48
Wolverhampton St Marks Church (adjacent) 06:18 07:24 08:24 09:28 10:28 11:19 12:19 13:28 14:28 15:49 16:49
Merridale, opp Compton Rd 06:19 07:25 08:25 09:29 10:29 11:20 12:20 13:29 14:29 15:50 16:50
Merridale, opp Connaught Rd 06:19 07:26 08:26 09:29 10:29 11:20 12:20 13:29 14:29 15:51 16:51
Whitmore Reans, opposite The Beeches 06:20 07:27 08:27 09:30 10:30 11:21 12:21 13:30 14:30 15:52 16:52
Whitmore Reans Paget Rd (adjacent) 06:21 07:28 08:28 09:31 10:31 11:22 12:22 13:31 14:31 15:53 16:53
Newbridge, opp Balfour Crescent 06:22 07:30 08:30 09:32 10:32 11:24 12:24 13:32 14:32 15:55 16:55
Newbridge, opp New Hampton Rd West 06:23 07:31 08:31 09:33 10:33 11:25 12:25 13:33 14:33 15:56 16:56
Newbridge, opp New Rd 06:24 07:33 08:33 09:34 10:34 11:26 12:26 13:34 14:34 15:58 16:58
Tettenhall, adj Old Hill 06:25 07:34 08:34 09:35 10:35 11:27 12:27 13:35 14:35 15:59 16:59
Tettenhall, adj Regis Rd 06:26 07:36 08:36 09:36 10:36 11:29 12:29 13:36 14:36 16:01 17:01
Tettenhall, adj Wrottesley Rd 06:27 07:37 08:37 09:37 10:37 11:30 12:30 13:37 14:37 16:02 17:02
Tettenhall, opp Danescourt Rd 06:27 07:37 08:37 09:37 10:37 11:30 12:30 13:37 14:37 16:02 17:02
Tettenhall, after Danescourt Cemetery 06:27 07:37 08:37 09:37 10:37 11:30 12:30 13:37 14:37 16:02 17:02
Wergs, opp Coppice Lane 06:27 07:37 08:37 09:37 10:37 11:30 12:30 13:37 14:37 16:02 17:02
Wergs, opp The Elms 06:28 07:38 08:38 09:38 10:38 11:31 12:31 13:38 14:38 16:03 17:03
Wergs Village (opp) 06:29 07:39 08:39 09:39 10:39 11:32 12:32 13:39 14:39 16:03 17:03
Codsall, adj Wrottesley Park Road 06:30 07:40 08:40 09:40 10:40 11:33 12:33 13:40 14:40 16:04 17:04
Oaken, opp Middle Lane 06:32 07:42 08:42 09:42 10:42 11:35 12:35 13:42 14:42 16:06 17:06
Kingswood Common, adj Holyhead Road 06:33 07:43 08:43 09:43 10:43 11:36 12:36 13:43 14:43 16:07 17:07
Kingswood Common, opp Crossroads 06:34 07:44 08:44 09:44 10:44 11:37 12:37 13:44 14:44 16:08 17:08
Albrighton, adj The Cedars 06:36 07:46 08:46 09:46 10:46 11:39 12:39 13:46 14:46 16:09 17:09
Albrighton, opp Meadow Road Jct 06:37 07:47 08:47 09:47 10:47 11:40 12:40 13:47 14:47 16:10 17:10
Albrighton, opp Crown Inn 06:38 07:48 08:48 09:48 10:48 11:41 12:41 13:48 14:48 16:11 17:11
Albrighton, adj Shrewsbury Arms 06:38 07:48 08:48 09:48 10:48 11:41 12:41 13:48 14:48 16:11 17:11
Albrighton, adj Fire Station 06:39 07:49 08:49 09:49 10:49 11:42 12:42 13:49 14:49 16:13 17:13
Cosford, opp Garage 06:42 07:52 08:52 09:52 10:52 11:45 12:45 13:52 14:52 16:17 17:17
Cosford, adj Long Lane Jct 06:42 07:52 08:52 09:52 10:52 11:45 12:45 13:52 14:52 16:17 17:17
Shifnal, adj Lamledge Lane Jct 06:51 08:01 09:01 10:01 11:01 11:52 12:52 14:01 15:01 16:26 17:26
Shifnal, opp Barn Road Jct 06:52 08:02 09:02 10:02 11:02 11:52 12:52 14:02 15:02 16:27 17:27
Shifnal, opp Seniors Club 06:52 08:02 09:02 10:02 11:02 11:53 12:53 14:02 15:02 16:27 17:27
Shifnal, opp The Wheatsheaf 06:53 08:03 09:03 10:03 11:03 11:53 12:53 14:03 15:03 16:28 17:28
Shifnal, opp Aston Road Jct 06:53 08:03 09:03 10:03 11:03 11:54 12:54 14:03 15:03 16:28 17:28
Shifnal, adj Jaspers Bar 06:55 08:05 09:05 10:05 11:05 11:55 12:55 14:05 15:05 16:30 17:30
Shifnal, opp St Mary's Church 06:55 08:05 09:05 10:05 11:05 11:55 12:55 14:05 15:05 16:30 17:30
Stafford Park, opp Telford Services 06:57 08:07 09:07 10:07 11:07 11:59 12:59 14:07 15:07 16:32 17:32
Stafford Park, after Naird Roundabout 06:58 08:08 09:08 10:08 11:08 14:08 15:08 16:33 17:33
Stafford Park, adj Kwik Fit 06:59 08:09 09:09 10:09 11:09 14:09 15:09 16:34 17:34
Stafford Park, adj Business Development Centre 06:59 08:09 09:09 10:09 11:09 14:09 15:09 16:34 17:34
Stafford Park, opp Magna Foods 06:59 08:09 09:09 10:09 11:09 14:09 15:09 16:34 17:34
Stafford Park, after Fire Station 07:00 08:10 09:10 10:10 11:10 14:10 15:10 16:35 17:35
Stafford Park, opp Bookers 07:00 08:10 09:10 10:10 11:10 14:10 15:10 16:35 17:35
Stafford Park, before Randlay Interchange 07:01 08:11 09:11 10:11 11:11 14:11 15:11 16:36 17:36
Telford, adj International Centre 07:04 08:14 09:14 10:14 11:14 12:04 13:04 14:14 15:14 16:39 17:39
Telford Bus Station (Stand L) 07:05 08:15 09:15 10:15 11:15 12:05 13:05 14:15 15:15 16:40 17:40

Telford - Wolverhampton


Telford Bus Station (Stand L) 07:15 08:25 09:25 10:25 11:25 12:10 13:10 14:25 15:25 16:45 17:45
Telford, opp International Centre 07:15 08:25 09:25 10:25 11:25 12:10 13:10 14:25 15:25 16:45 17:45
Stafford Park, after Randlay Interchange 07:18 08:28 09:28 10:28 11:28 14:28 15:28 16:48 17:48
Stafford Park, adj Bookers 07:19 08:29 09:29 10:29 11:29 14:29 15:29 16:49 17:49
Stafford Park, before Fire Station 07:20 08:30 09:30 10:30 11:30 14:30 15:30 16:50 17:50
Stafford Park, adj Magna Foods 07:20 08:30 09:30 10:30 11:30 14:30 15:30 16:50 17:50
Stafford Park, opp Business Development Centre 07:21 08:30 09:30 10:30 11:30 14:30 15:30 16:50 17:50
Stafford Park, opp Kwik Fit 07:21 08:31 09:31 10:31 11:31 14:31 15:31 16:51 17:51
Stafford Park, before Naird Roundabout 07:22 08:31 09:31 10:31 11:31 14:31 15:31 16:51 17:51
Stafford Park, adj Telford Services 07:24 08:33 09:33 10:33 11:33 12:15 13:15 14:33 15:33 16:53 17:53
Shifnal, adj St Mary's Church 07:29 08:36 09:36 10:36 11:36 12:19 13:19 14:36 15:36 16:56 17:56
Shifnal, opp Jaspers Bar 07:30 08:37 09:37 10:37 11:37 12:20 13:20 14:37 15:37 16:57 17:57
Shifnal, adj The Wheatsheaf 07:30 08:37 09:37 10:37 11:37 12:20 13:20 14:37 15:37 16:57 17:57
Shifnal, adj Seniors Club 07:30 08:38 09:38 10:37 11:37 12:20 13:20 14:38 15:38 16:58 17:58
Shifnal, adj Barn Road Jct 07:31 08:38 09:38 10:38 11:38 12:21 13:21 14:38 15:38 16:58 17:58
Shifnal, adj Aston Road Jct 07:31 08:38 09:38 10:38 11:38 12:21 13:21 14:38 15:38 16:59 17:59
Shifnal, opp Lamledge Lane Jct 07:31 08:39 09:39 10:39 11:39 12:21 13:21 14:39 15:39 17:00 18:00
Cosford, opp Long Lane Jct 07:39 08:50 09:50 10:47 11:47 12:29 13:29 14:50 15:50 17:11 18:11
Cosford, adj Garage 07:40 08:51 09:51 10:48 11:48 12:30 13:30 14:51 15:51 17:13 18:13
Albrighton, opp Fire Station 07:42 08:53 09:53 10:50 11:50 12:31 13:31 14:53 15:53 17:15 18:15
Albrighton, opp Shrewsbury Arms 07:43 08:54 09:54 10:51 11:51 12:32 13:32 14:54 15:54 17:16 18:16
Albrighton, adj Crown Inn 07:45 08:55 09:55 10:52 11:52 12:33 13:33 14:55 15:55 17:17 18:17
Albrighton, adj Meadow Road Jct 07:45 08:55 09:55 10:52 11:52 12:33 13:33 14:55 15:55 17:17 18:17
Albrighton, opp The Cedars 07:46 08:55 09:55 10:52 11:52 12:33 13:33 14:55 15:55 17:17 18:17
Kingswood Common, adj Crossroads 07:47 08:57 09:57 10:54 11:54 12:34 13:34 14:57 15:57 17:19 18:19
Kingswood Common, opp Holyhead Road 07:49 08:58 09:58 10:55 11:55 12:35 13:35 14:58 15:58 17:20 18:20
Codsall, opp Wrottesley Park Road 07:51 09:00 10:00 10:57 11:57 12:37 13:37 15:00 16:00 17:22 18:22
Wergs Village (adj) 07:53 09:01 10:01 10:58 11:58 12:38 13:38 15:01 16:01 17:23 18:23
Wergs, adj The Elms 07:53 09:01 10:01 10:58 11:58 12:38 13:38 15:01 16:01 17:23 18:23
Wergs, adj Coppice Lane 07:54 09:02 10:02 10:59 11:59 12:39 13:39 15:02 16:02 17:24 18:24
Tettenhall, before Danescourt Cemetery 07:54 09:02 10:02 10:59 11:59 12:39 13:39 15:02 16:02 17:24 18:24
Tettenhall, adj Danescourt Rd 07:54 09:02 10:02 10:59 11:59 12:39 13:39 15:02 16:02 17:24 18:24
Tettenhall, opp Wrottesley Rd 07:55 09:03 10:03 11:00 12:00 12:40 13:40 15:03 16:03 17:25 18:25
Tettenhall, opp Regis Rd 07:55 09:03 10:03 11:00 12:00 12:40 13:40 15:03 16:03 17:25 18:25
Tettenhall, opp Old Hill 07:56 09:04 10:04 11:01 12:01 12:41 13:41 15:04 16:04 17:26 18:26
Newbridge, adj New Rd 07:57 09:05 10:05 11:01 12:01 12:41 13:41 15:05 16:05 17:26 18:26
Newbridge, adj New Hampton Rd West 07:59 09:06 10:06 11:02 12:02 12:42 13:42 15:06 16:06 17:27 18:27
Newbridge, adj Balfour Crescent 08:00 09:07 10:07 11:03 12:03 12:43 13:43 15:07 16:07 17:28 18:28
Whitmore Reans, after The Beeches 08:03 09:09 10:09 11:05 12:05 12:45 13:45 15:09 16:09 17:30 18:30
Merridale, adj Connaught Rd 08:04 09:10 10:10 11:06 12:06 12:46 13:46 15:10 16:10 17:31 18:31
Wolverhampton, adj Compton Rd 08:05 09:11 10:11 11:07 12:07 12:47 13:47 15:11 16:11 17:32 18:32
Wolverhampton Ring Rd (Stop CQ) 08:07 09:13 10:13 11:08 12:08 12:48 13:48 15:13 16:13 17:33 18:33
Wolverhampton Police Station (Stop AK) 08:10 09:15 10:15 11:10 12:10 12:50 13:50 15:15 16:15 17:35 18:35
Wolverhampton Bus Station (Stand B) 08:15 09:20 10:20 11:15 12:15 15:20 16:20

Presto Buses

Type
Fictional

MyBusTimes: V2.2.2