95 95 Gloucester 》Cheltenham Gloucester Cheltenham vehicle, , , 95 95 Gloucester 》Cheltenham Gloucester Cheltenham https://www.mybustimes.cc/operator/purple-tempest-buses/route/151760/

95 95 Gloucester 》Cheltenham Gloucester - Cheltenham

A service operated by Purple Tempest Bus



Gloucester - Cheltenham


Gloucester Transport Hub (Bay K) 06:57 07:17 07:47 08:16 08:45 09:15 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:48 16:15 16:45 17:15 17:53 18:20
Gloucester, before Great Western Road 06:58 07:18 07:48 08:17 08:46 09:16 09:46 10:16 10:46 11:16 11:46 12:16 12:46 13:16 13:46 14:16 14:46 15:16 15:49 16:16 16:46 17:16 17:54 18:21
Gloucester, nr Bus Depot 06:59 07:19 07:49 08:18 08:47 09:17 09:47 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:17 15:50 16:17 16:47 17:17 17:55 18:22
Gloucester, opp St Margaret's Almhouses 07:00 07:20 07:50 08:19 08:48 09:18 09:48 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:18 15:51 16:18 16:48 17:18 17:56 18:23
Gloucester, before Denmark Road 07:00 07:21 07:51 08:20 08:49 09:18 09:48 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:19 15:52 16:19 16:49 17:19 17:57 18:23
Longlevens Oxstalls Campus (corner of) 07:02 07:23 07:53 08:22 08:51 09:20 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:21 15:54 16:21 16:51 17:21 17:59 18:25
Longlevens, after Wellsprings Road 07:03 07:24 07:54 08:23 08:52 09:21 09:51 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:23 15:56 16:23 16:53 17:23 18:00 18:26
Longlevens, after Elmbridge Road 07:05 07:26 07:56 08:25 08:54 09:23 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:25 15:58 16:25 16:55 17:25 18:02 18:28
Elmbridge, before Greyhound Gardens 07:07 07:28 07:58 08:27 08:56 09:25 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:27 16:00 16:27 16:57 17:27 18:04 18:30
Churchdown, before Fire Station 07:09 07:31 08:00 08:30 08:59 09:27 09:57 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:57 15:30 16:03 16:30 17:00 17:30 18:06 18:32
Churchdown, before Pirton Lane 07:11 07:34 08:03 08:32 09:01 09:29 09:59 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:32 16:05 16:32 17:02 17:32 18:09 18:35
Churchdown, opp Hare & Hounds 07:13 07:37 08:05 08:35 09:04 09:31 10:01 10:31 11:01 11:31 12:01 12:31 13:01 13:31 14:01 14:31 15:01 15:35 16:08 16:35 17:05 17:35 18:11 18:37
Churchdown, before Golf Club 07:14 07:38 08:06 08:36 09:05 09:32 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:02 15:36 16:09 16:36 17:06 17:36 18:12 18:38
Staverton, o/s Safran 07:15 07:39 08:07 08:38 09:07 09:33 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:38 16:11 16:38 17:07 17:37 18:13 18:39
Staverton, after Ashville Business Park 07:16 07:40 08:08 08:39 09:07 09:34 10:04 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:04 15:38 16:11 16:38 17:08 17:38 18:14 18:40
Staverton, opp Anson Business Park 07:17 07:41 08:08 08:40 09:08 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:39 16:12 16:39 17:09 17:39 18:14 18:40
Staverton, opp Bamfurlong Lane 07:18 07:42 08:09 08:40 09:09 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:40 16:13 16:40 17:10 17:40 18:15 18:41
Staverton, on Bamfurlong Industrial Park 07:18 07:42 08:09 08:41 09:10 09:36 10:06 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:06 15:41 16:14 16:41 17:10 17:40 18:15 18:41
Bamfurlong, nr Dundry Nurseries 07:21 07:45 08:12 08:44 09:12 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:43 16:16 16:43 17:13 17:43 18:18 18:44
Golden Valley Hotel (by) 07:23 07:47 08:13 08:47 09:15 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:46 16:19 16:46 17:15 17:45 18:19 18:45
Arle Court (opp) 07:24 07:48 08:14 08:47 09:16 09:41 10:11 10:41 11:11 11:41 12:11 12:41 13:11 13:41 14:11 14:41 15:11 15:47 16:20 16:47 17:16 17:46 18:20 18:46
Benhall, nr GCHQ 07:25 07:49 08:15 08:49 09:17 09:42 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:12 15:48 16:21 16:48 17:17 17:47 18:21 18:47
Benhall, after Tennyson Road 07:27 07:51 08:17 08:51 09:19 09:44 10:14 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:14 14:44 15:14 15:50 16:23 16:50 17:19 17:49 18:23 18:49
Benhall, opp Granley Road 07:28 07:52 08:18 08:52 09:20 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:50 16:23 16:50 17:19 17:50 18:23 18:49
Lansdown Close (nr) 07:30 07:54 08:20 08:54 09:21 09:46 10:16 10:46 11:16 11:46 12:16 12:46 13:16 13:46 14:16 14:46 15:16 15:52 16:25 16:52 17:21 17:51 18:24 18:51
Lansdown, adj Glencairn Park Road 07:30 07:55 08:20 08:54 09:22 09:47 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:17 15:52 16:25 16:52 17:21 17:51 18:25 18:51
Lansdown, opp Police Headquarters 07:31 07:55 08:21 08:55 09:22 09:47 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:17 15:53 16:26 16:53 17:21 17:52 18:25 18:51
The Park, before St Stephen's Church 07:33 07:58 08:23 08:57 09:25 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:55 16:28 16:55 17:23 17:54 18:27 18:53
The Park, before St Stephen's Close 07:34 07:59 08:24 08:58 09:25 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:56 16:29 16:56 17:24 17:55 18:27 18:54
The Park, nr Park Campus 07:36 08:01 08:26 09:00 09:27 09:52 10:22 10:52 11:22 11:52 12:22 12:52 13:22 13:52 14:22 14:52 15:22 15:57 16:30 16:57 17:25 17:57 18:29 18:55
Tivoli, nr Park House school stop 07:36 08:01 08:26 09:00 09:27 09:52 10:22 10:52 11:22 11:52 12:22 12:52 13:22 13:52 14:22 14:52 15:22 15:57 16:30 16:57 17:26 17:57 18:29 18:56
Cheltenham, after Andover Road 07:37 08:02 08:27 09:01 09:28 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:23 15:58 16:31 16:58 17:27 17:58 18:30 18:57
Cheltenham, o/s Suffolk House 07:38 08:03 08:28 09:02 09:29 09:54 10:24 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:24 15:59 16:32 16:59 17:27 17:59 18:31 18:57
Cheltenham, after Rotunda 07:39 08:04 08:29 09:03 09:30 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 16:00 16:33 17:00 17:28 17:59 18:31 18:58
Cheltenham, opp Imperial Square 07:41 08:06 08:30 09:04 09:31 09:56 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:26 16:01 16:34 17:01 17:29 18:01 18:33 18:59
Cheltenham Promenade (Stop 3) 07:43 08:08 08:32 09:06 09:33 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:28 16:03 16:36 17:03 17:31 18:03 18:35 19:01

Cheltenham - Gloucester


Cheltenham Promenade (Stop 3) 07:00 07:35 08:06 08:35 09:15 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:16 16:46 17:16 17:46 18:24
Cheltenham, opp Rotunda 07:02 07:37 08:08 08:37 09:17 09:47 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:17 15:48 16:19 16:49 17:18 17:48 18:26
Cheltenham, opp Suffolk House 07:03 07:38 08:09 08:38 09:18 09:48 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:18 15:49 16:20 16:50 17:19 17:49 18:27
Cheltenham, opp Andover Road 07:04 07:40 08:10 08:39 09:19 09:49 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:50 15:19 15:50 16:21 16:51 17:20 17:50 18:28
The Park, by Park Campus 07:05 07:41 08:12 08:41 09:21 09:51 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:21 15:52 16:23 16:53 17:22 17:52 18:30
The Park, nr Parkfield Lawn 07:06 07:42 08:13 08:42 09:22 09:52 10:22 10:52 11:22 11:52 12:22 12:52 13:22 13:52 14:22 14:52 15:22 15:53 16:24 16:54 17:23 17:53 18:31
The Park, after St Stephen's Church 07:07 07:44 08:14 08:43 09:23 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:23 15:54 16:25 16:55 17:24 17:54 18:32
Cheltenham, opp Texaco Garage 07:07 07:44 08:15 08:43 09:23 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:54 15:24 15:55 16:26 16:56 17:25 17:54 18:32
Lansdown, o/s Police Headquarters 07:08 07:46 08:16 08:45 09:25 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 15:56 16:27 16:57 17:26 17:56 18:33
Cheltenham, o/s Shell Garage 07:10 07:47 08:18 08:47 09:26 09:56 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:57 15:27 15:58 16:29 16:59 17:28 17:57 18:35
Benhall, after Granley Road 07:10 07:48 08:19 08:47 09:27 09:57 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:58 15:28 15:59 16:30 17:00 17:29 17:58 18:35
Benhall, opp Tennyson Road 07:11 07:49 08:20 08:48 09:28 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:59 15:29 16:00 16:31 17:01 17:30 17:59 18:36
Benhall, opp GCHQ 07:12 07:51 08:22 08:50 09:29 09:59 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 15:00 15:31 16:02 16:33 17:03 17:32 18:00 18:37
Arle Court (by) 07:14 07:53 08:24 08:52 09:31 10:01 10:31 11:01 11:31 12:01 12:31 13:01 13:31 14:01 14:31 15:02 15:33 16:04 16:35 17:05 17:34 18:02 18:39
Arle Court, nr Valley Nurseries 07:15 07:54 08:25 08:53 09:32 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:03 15:34 16:05 16:36 17:06 17:35 18:03 18:40
Bamfurlong, opp Dundry Nurseries 07:17 07:56 08:27 08:55 09:34 10:04 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:05 15:36 16:07 16:38 17:08 17:37 18:05 18:41
Bamfurlong, nr Hillview School stop 07:19 07:59 08:29 08:57 09:36 10:06 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:06 15:38 16:10 16:41 17:11 17:40 18:07 18:43
Staverton, in Bamfurlong Industrial Park 07:20 08:00 08:30 08:58 09:36 10:06 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:07 15:38 16:11 16:42 17:12 17:41 18:07 18:44
Staverton, after Bamfurlong Lane 07:20 08:00 08:31 08:59 09:37 10:07 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:08 15:39 16:11 16:42 17:12 17:41 18:08 18:44
Staverton, nr Anson Business Park 07:21 08:01 08:31 08:59 09:37 10:07 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:08 15:39 16:12 16:43 17:13 17:42 18:08 18:45
Staverton, opp Safran 07:23 08:03 08:33 09:01 09:39 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:09 15:41 16:14 16:45 17:15 17:44 18:10 18:46
Churchdown, opp Golf Course 07:25 08:05 08:35 09:03 09:41 10:11 10:41 11:11 11:41 12:11 12:41 13:11 13:41 14:11 14:41 15:11 15:43 16:17 16:48 17:18 17:47 18:12 18:48
Churchdown, after Hare & Hounds 07:26 08:06 08:36 09:04 09:42 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:12 15:44 16:18 16:49 17:19 17:48 18:13 18:49
Churchdown Pirton Lane (corner of) 07:28 08:08 08:39 09:06 09:43 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:14 15:46 16:19 16:50 17:20 17:49 18:14 18:50
Churchdown, o/s Fire Station 07:30 08:11 08:41 09:09 09:46 10:16 10:46 11:16 11:46 12:16 12:46 13:16 13:46 14:16 14:46 15:17 15:49 16:22 16:53 17:23 17:52 18:17 18:53
Elmbridge, opp Greyhound Gardens 07:32 08:13 08:43 09:11 09:48 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:19 15:51 16:24 16:55 17:25 17:54 18:19 18:55
Longlevens, after Old Cheltenham Road 07:34 08:15 08:45 09:13 09:49 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:21 15:53 16:25 16:56 17:26 17:55 18:20 18:56
Longlevens, nr Elmbridge Road 07:35 08:16 08:46 09:14 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:22 15:54 16:26 16:57 17:27 17:56 18:21 18:57
Longlevens, o/s Double Gloucester 07:36 08:17 08:47 09:15 09:51 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:23 15:55 16:27 16:58 17:28 17:57 18:22 18:58
Longlevens, nr Oxstalls Campus 07:38 08:20 08:50 09:18 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:26 15:58 16:30 17:01 17:31 18:00 18:24 19:00
Gloucester, opp Denmark Road 07:40 08:22 08:52 09:20 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:28 16:00 16:32 17:03 17:33 18:02 18:26 19:02
Gloucester, o/s St Margaret's Almhouses 07:41 08:23 08:53 09:21 09:56 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:29 16:01 16:33 17:04 17:34 18:03 18:28 19:03
Gloucester, opp Bus Depot 07:42 08:25 08:55 09:23 09:57 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:57 15:31 16:03 16:35 17:06 17:36 18:05 18:29 19:04
Gloucester, after Great Western Road 07:43 08:26 08:56 09:24 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:32 16:04 16:36 17:07 17:37 18:06 18:30 19:05
Gloucester Transport Hub (Bay K) 07:45 08:28 08:58 09:26 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:34 16:06 16:38 17:09 17:39 18:08 18:32 19:07

Related Routes

Purple Tempest Bus

Type
Bus Operator
Authorities
WEST
Depot
Brockworth

MyBusTimes: V2.2.2