22 Crawley Bus Station - Friday Street
A service operated by Random Buses
Crawley Bus Station - Friday Street
No stop data
Friday Street - Crawley Bus Station
| Abinger Common, adjacent to Friday Street | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 |
|---|---|---|---|---|---|---|---|
| Abinger Common Leith Hill Road (S-bound) | 06:03 | 08:03 | 10:03 | 12:03 | 14:03 | 16:03 | 18:03 |
| Abinger Common Abinger Corner (S-bound) | 06:06 | 08:06 | 10:06 | 12:06 | 14:06 | 16:06 | 18:06 |
| Abinger Common Parkhurst Corner (NW-bound) | 06:09 | 08:09 | 10:09 | 12:09 | 14:09 | 16:09 | 18:09 |
| Abinger Common Feldmore Corner (S-bound) | 06:12 | 08:12 | 10:12 | 12:12 | 14:12 | 16:12 | 18:12 |
| Holmbury St Mary, opposite Belmont School | 06:15 | 08:15 | 10:15 | 12:15 | 14:15 | 16:15 | 18:15 |
| Holmbury St Mary Pasture Wood Road (W-bound) | 06:18 | 08:18 | 10:18 | 12:18 | 14:18 | 16:18 | 18:18 |
| Holmbury St Mary, adjacent to Pitland Street | 06:21 | 08:21 | 10:21 | 12:21 | 14:21 | 16:21 | 18:21 |
| Holmbury St Mary, adjacent to Holmbury Hill Road | 06:24 | 08:24 | 10:24 | 12:24 | 14:24 | 16:24 | 18:24 |
| Holmbury St Mary, adjacent to Royal Oak | 06:27 | 08:27 | 10:27 | 12:27 | 14:27 | 16:27 | 18:27 |
| Holmbury St Mary Horsham Road (NE-bound) | 06:30 | 08:30 | 10:30 | 12:30 | 14:30 | 16:30 | 18:30 |
| Holmbury St Mary, opposite Felday Houses | 06:33 | 08:33 | 10:33 | 12:33 | 14:33 | 16:33 | 18:33 |
| Sutton Abinger, adjacent to Woodhouse Lane | 06:36 | 08:36 | 10:36 | 12:36 | 14:36 | 16:36 | 18:36 |
| Sutton Abinger Volunteer (Just after) | 06:39 | 08:39 | 10:39 | 12:39 | 14:39 | 16:39 | 18:39 |
| Sutton Abinger, adjacent to Hoe Lane | 06:42 | 08:42 | 10:42 | 12:42 | 14:42 | 16:42 | 18:42 |
| Sutton Abinger, adjacent to Rad Lane | 06:45 | 08:45 | 10:45 | 12:45 | 14:45 | 16:45 | 18:45 |
| Abinger Hammer Felday Road (N-bound) | 06:48 | 08:48 | 10:48 | 12:48 | 14:48 | 16:48 | 18:48 |
| Abinger Hammer, opposite Clockhouse | 06:51 | 08:51 | 10:51 | 12:51 | 14:51 | 16:51 | 18:51 |
| Gomshall Railway Station (opp) | 06:54 | 08:54 | 10:54 | 12:54 | 14:54 | 16:54 | 18:54 |
| Gomshall, outside The Compasses | 06:57 | 08:57 | 10:57 | 12:57 | 14:57 | 16:57 | 18:57 |
| Gomshall, adjacent to Queen Street | 07:00 | 09:00 | 11:00 | 13:00 | 15:00 | 17:00 | 19:00 |
| Shere, adjacent to Upper Lodge | 07:03 | 09:03 | 11:03 | 13:03 | 15:03 | 17:03 | 19:03 |
| Shere, outside Village Hall | 07:06 | 09:06 | 11:06 | 13:06 | 15:06 | 17:06 | 19:06 |
| Shere, opposite Medical Centre | 07:09 | 09:09 | 11:09 | 13:09 | 15:09 | 17:09 | 19:09 |
| Gomshall, opposite Queen Street | 07:12 | 09:12 | 11:12 | 13:12 | 15:12 | 17:12 | 19:12 |
| Gomshall, opposite The Compasses | 07:15 | 09:15 | 11:15 | 13:15 | 15:15 | 17:15 | 19:15 |
| Gomshall Railway Station (adj) | 07:18 | 09:18 | 11:18 | 13:18 | 15:18 | 17:18 | 19:18 |
| Abinger Hammer, adjacent to Clockhouse | 07:21 | 09:21 | 11:21 | 13:21 | 15:21 | 17:21 | 19:21 |
| Abinger Hammer, opposite Paddington Farm | 07:24 | 09:24 | 11:24 | 13:24 | 15:24 | 17:24 | 19:24 |
| Abinger Hammer, outside Abinger Hall Lodge | 07:27 | 09:27 | 11:27 | 13:27 | 15:27 | 17:27 | 19:27 |
| Abinger Hammer The Crossways (E-bound) | 07:30 | 09:30 | 11:30 | 13:30 | 15:30 | 17:30 | 19:30 |
| Wotton, opposite Manor Farm | 07:33 | 09:33 | 11:33 | 13:33 | 15:33 | 17:33 | 19:33 |
| Wotton Hatch (opp) | 07:36 | 09:36 | 11:36 | 13:36 | 15:36 | 17:36 | 19:36 |
| Westcott, adjacent to Balchins Lane | 07:39 | 09:39 | 11:39 | 13:39 | 15:39 | 17:39 | 19:39 |
| Westcott, opposite Parsonage Lane | 07:42 | 09:42 | 11:42 | 13:42 | 15:42 | 17:42 | 19:42 |
| Dorking, opposite Broomfield Park | 07:45 | 09:45 | 11:45 | 13:45 | 15:45 | 17:45 | 19:45 |
| Westcott, opposite Milton Avenue | 07:48 | 09:48 | 11:48 | 13:48 | 15:48 | 17:48 | 19:48 |
| Westcott, adjacent to Milton Court | 07:51 | 09:51 | 11:51 | 13:51 | 15:51 | 17:51 | 19:51 |
| Dorking, adjacent to Sondes Place Drive | 07:54 | 09:54 | 11:54 | 13:54 | 15:54 | 17:54 | 19:54 |
| Dorking, opposite Glebe Road | 07:57 | 09:57 | 11:57 | 13:57 | 15:57 | 17:57 | 19:57 |
| Dorking West Street (Stop Q) | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 |
| Dorking The White Horse (Stop N) | 08:03 | 10:03 | 12:03 | 14:03 | 16:03 | 18:03 | 20:03 |
| Dorking Moores Road (Stop J) | 08:06 | 10:06 | 12:06 | 14:06 | 16:06 | 18:06 | 20:06 |
| Pippbrook Council Offices (Stop G) | 08:09 | 10:09 | 12:09 | 14:09 | 16:09 | 18:09 | 20:09 |
| Dorking Railway Station (Stop 2) | 08:12 | 10:12 | 12:12 | 14:12 | 16:12 | 18:12 | 20:12 |
| Pippbrook Deepdene Avenue (Stop E) | 08:15 | 10:15 | 12:15 | 14:15 | 16:15 | 18:15 | 20:15 |
| Dorking, adjacent to South Drive | 08:18 | 10:18 | 12:18 | 14:18 | 16:18 | 18:18 | 20:18 |
| Dorking, outside Deepdene House | 08:21 | 10:21 | 12:21 | 14:21 | 16:21 | 18:21 | 20:21 |
| Dorking Chart Lane South (SE-bound) | 08:24 | 10:24 | 12:24 | 14:24 | 16:24 | 18:24 | 20:24 |
| Dorking, at Chart Downs Estate | 08:27 | 10:27 | 12:27 | 14:27 | 16:27 | 18:27 | 20:27 |
| Bunce Common Gadbrook Crossroads (SE-bound) | 08:30 | 10:30 | 12:30 | 14:30 | 16:30 | 18:30 | 20:30 |
| Bunce Common, adjacent to Bunts Place | 08:33 | 10:33 | 12:33 | 14:33 | 16:33 | 18:33 | 20:33 |
| Bunce Common Road (E-bound) | 08:36 | 10:36 | 12:36 | 14:36 | 16:36 | 18:36 | 20:36 |
| Dawesgreen, opposite Recreation Ground | 08:39 | 10:39 | 12:39 | 14:39 | 16:39 | 18:39 | 20:39 |
| Dawesgreen, adjacent to Seven Stars | 08:42 | 10:42 | 12:42 | 14:42 | 16:42 | 18:42 | 20:42 |
| Leigh, opposite North Downs Primary School | 08:45 | 10:45 | 12:45 | 14:45 | 16:45 | 18:45 | 20:45 |
| Leigh, adjacent to The Plough | 08:48 | 10:48 | 12:48 | 14:48 | 16:48 | 18:48 | 20:48 |
| Norwood Hill, opposite Fox Revived | 08:51 | 10:51 | 12:51 | 14:51 | 16:51 | 18:51 | 20:51 |
| Charlwood, adjacent to Chapel Road | 08:54 | 10:54 | 12:54 | 14:54 | 16:54 | 18:54 | 20:54 |
| The Charlwood (o/s) | 08:57 | 10:57 | 12:57 | 14:57 | 16:57 | 18:57 | 20:57 |
| Charlwood, adjacent to Farmfield Hospital | 09:00 | 11:00 | 13:00 | 15:00 | 17:00 | 19:00 | 21:00 |
| Povey Cross, adjacent to Little Deeping Farm | 09:03 | 11:03 | 13:03 | 15:03 | 17:03 | 19:03 | 21:03 |
| Povey Cross (adj) | 09:06 | 11:06 | 13:06 | 15:06 | 17:06 | 19:06 | 21:06 |
| Hookwood, outside Tesco | 09:09 | 11:09 | 13:09 | 15:09 | 17:09 | 19:09 | 21:09 |
| Hookwood, adjacent to Gatwick Business Park | 09:12 | 11:12 | 13:12 | 15:12 | 17:12 | 19:12 | 21:12 |
| Hookwood, adjacent to Black Horse | 09:15 | 11:15 | 13:15 | 15:15 | 17:15 | 19:15 | 21:15 |
| Meath Green, adjacent to Whitmore Way | 09:18 | 11:18 | 13:18 | 15:18 | 17:18 | 19:18 | 21:18 |
| Meath Green, opposite Court Lodge Road | 09:21 | 11:21 | 13:21 | 15:21 | 17:21 | 19:21 | 21:21 |
| Meath Green, opposite Vicarage Lane | 09:24 | 11:24 | 13:24 | 15:24 | 17:24 | 19:24 | 21:24 |
| Meath Green Lee Street (SE-bound) | 09:27 | 11:27 | 13:27 | 15:27 | 17:27 | 19:27 | 21:27 |
| Horley, opposite The Glebe | 09:30 | 11:30 | 13:30 | 15:30 | 17:30 | 19:30 | 21:30 |
| Horley, opposite Air Balloon | 09:33 | 11:33 | 13:33 | 15:33 | 17:33 | 19:33 | 21:33 |
| Horley, adjacent to Lidl | 09:36 | 11:36 | 13:36 | 15:36 | 17:36 | 19:36 | 21:36 |
| Horley Massetts Road (W-bound) | 09:39 | 11:39 | 13:39 | 15:39 | 17:39 | 19:39 | 21:39 |
| Horley, opposite St Bartholomews Church | 09:42 | 11:42 | 13:42 | 15:42 | 17:42 | 19:42 | 21:42 |
| Gatwick Airport Gatwick South Terminal (S-bound) | 09:45 | 11:45 | 13:45 | 15:45 | 17:45 | 19:45 | 21:45 |
| Manor Royal City Place (S-bound) | 09:48 | 11:48 | 13:48 | 15:48 | 17:48 | 19:48 | 21:48 |
| Manor Royal Gatwick Road North (S-bound) | 09:51 | 11:51 | 13:51 | 15:51 | 17:51 | 19:51 | 21:51 |
| Manor Royal Gatwick Road Central (SW-bound) | 09:54 | 11:54 | 13:54 | 15:54 | 17:54 | 19:54 | 21:54 |
| Manor Royal Gatwick Road South (S-bound) | 09:57 | 11:57 | 13:57 | 15:57 | 17:57 | 19:57 | 21:57 |
| Crawley Northgate Avenue North (SW-bound) | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 |
| Crawley Northgate Avenue Central (SW-bound) | 10:03 | 12:03 | 14:03 | 16:03 | 18:03 | 20:03 | 22:03 |
| Crawley Northgate Avenue South (SW-bound) | 10:06 | 12:06 | 14:06 | 16:06 | 18:06 | 20:06 | 22:06 |
| Crawley Broadway (Stand T) | 10:09 | 12:09 | 14:09 | 16:09 | 18:09 | 20:09 | 22:09 |
| Crawley Bus Station (Stand B) | 10:12 | 12:12 | 14:12 | 16:12 | 18:12 | 20:12 | 22:12 |
Random Buses
- Type
- Fictional
- Authorities
- Maidenshire
- Depot
- Crawley