X4 X-Lines Driffield Scarborough Rail Station vehicle, , , X4 X-Lines Driffield Scarborough Rail Station https://www.mybustimes.cc/operator/rc-coaches/route/112571/

X4 X-Lines Driffield - Filey - Scarborough Rail Station

A service operated by RC Coaches



Driffield - Scarborough Rail Station


Driffield George Street 09:25 12:25 15:25 18:25
A614 Near Harpham 09:27 12:27 15:27 18:27
Harpham Nr Bracey Bridge 09:29 12:29 15:29 18:29
Thornholme Burton Agnes Main Street 09:31 12:31 15:31 18:31
Burton Agnes Main Street 09:33 12:33 15:33 18:33
Thornholme A614 09:35 12:35 15:35 18:35
Haisthorpe Main Road 09:37 12:37 15:37 18:37
Carnaby Main Street 09:39 12:39 15:39 18:39
Bridlington Carnaby Road 09:41 12:41 15:41 18:41
Bridlington Bessingby Hill 09:43 12:43 15:43 18:43
Bridlington Scarborough Rd 09:45 12:45 15:45 18:45
Hunmanby Arie Hill (N-bound) 09:47 12:47 15:47 18:47
Hunmanby Primrose Valley Holiday Village (N-bound) 09:49 12:49 15:49 18:49
Hunmanby, adj Royal Oak 09:51 12:51 15:51 18:51
Muston Mill Farm (NE-bound) 09:53 12:53 15:53 18:53
Filey, adj Secondary School 09:55 12:55 15:55 18:55
Filey Grange Avenue (NE-bound) 09:57 12:57 15:57 18:57
Filey Wharfedale (NE-bound) 09:59 12:59 15:59 18:59
Filey, adj Bus Station 10:01 13:01 16:01 19:01
Filey, adj The Croft 10:03 13:03 16:03 19:03
Filey, adj Grove Road 10:05 13:05 16:05 19:05
Filey Rowan Avenue (W-bound) 10:07 13:07 16:07 19:07
Filey Copse Hill (NW-bound) 10:09 13:09 16:09 19:09
Gristhorpe, adj Filey Bird Centre 10:11 13:11 16:11 19:11
Gristhorpe Muston Crossing (W-bound) 10:13 13:13 16:13 19:13
Gristhorpe Carless Lane (NW-bound) 10:15 13:15 16:15 19:15
Gristhorpe Blue Dolphin (NW-bound) 10:17 13:17 16:17 19:17
Gristhorpe, adj Blue Dolphin 10:19 13:19 16:19 19:19
Lebberston Crow's Nest (NW-bound) 10:21 13:21 16:21 19:21
Lebberston Flower Of May (NW-bound) 10:23 13:23 16:23 19:23
Cayton, opp East Lea View 10:25 13:25 16:25 19:25
Cayton, opp Beck Hole 10:27 13:27 16:27 19:27
Cayton Main Street (W-bound) 10:29 13:29 16:29 19:29
Cayton, adj Carr House Lane 10:31 13:31 16:31 19:31
Cayton, opp Havers Hill 10:33 13:33 16:33 19:33
Eastfield, adj Lingholm Crescent 10:34 13:34 16:34 19:34
Eastfield, adj Stoney Haggs Rise 10:35 13:35 16:35 19:35
Weaponness The Mere B&Q (N-bound) 10:36 13:36 16:36 19:36
Weaponness Edgehill Road (N-bound) 10:37 13:37 16:37 19:37
Weaponness Football Stadium (N-bound) 10:38 13:38 16:38 19:38
Weaponness Rosebery Avenue (N-bound) 10:39 13:39 16:39 19:39
Falsgrave Seamer Street (N-bound) 10:40 13:40 16:40 19:40
Falsgrave, opp Opp Coventry Uni 10:41 13:41 16:41 19:41
Falsgrave, opp The Valley Bar 10:42 13:42 16:42 19:42
Scarborough Valley Bridge (N-bound) 10:43 13:43 16:43 19:43
Scarborough Rail Station (T) 10:44 13:44 16:44 19:44

Scarborough Rail Station - Driffield


Scarborough Rail Station (T) 08:00 11:00 14:00 17:00
Falsgrave, adj Westbourne Park 08:02 11:02 14:02 17:02
Weaponness Seamer Street (S-bound) 08:04 11:04 14:04 17:04
Weaponness Rosebery Avenue (S-bound) 08:06 11:06 14:06 17:06
Weaponness B&Q The Mere (S-bound) 08:08 11:08 14:08 17:08
Eastfield, opp Stoney Haggs Rise 08:10 11:10 14:10 17:10
Eastfield, opp Lingholm Crescent 08:12 11:12 14:12 17:12
Cayton, adj Havers Hill 08:14 11:14 14:14 17:14
Cayton, opp Carr House Lane 08:16 11:16 14:16 17:16
Cayton Lodge Close (SE-bound) 08:18 11:18 14:18 17:18
Cayton, adj Beck Hole 08:20 11:20 14:20 17:20
Cayton, adj East Lea View 08:22 11:22 14:22 17:22
Lebberston Killerby Lane (E-bound) 08:24 11:24 14:24 17:24
Lebberston Flower Of May (SE-bound) 08:26 11:26 14:26 17:26
Lebberston Crow's Nest (SE-bound) 08:28 11:28 14:28 17:28
Gristhorpe, adj Blue Dolphin 08:30 11:30 14:30 17:30
Gristhorpe, opp Blue Dolphin 08:32 11:32 14:32 17:32
Gristhorpe Muston Crossing (E-bound) 08:34 11:34 14:34 17:34
Gristhorpe, opp Filey Bird Centre 08:36 11:36 14:36 17:36
Filey Hazel Road (SE-bound) 08:38 11:38 14:38 17:38
Filey, opp Grove Road 08:40 11:40 14:40 17:40
Filey, opp The Croft 08:42 11:42 14:42 17:42
Filey, adj Bus Station 08:44 11:44 14:44 17:44
Filey Clarence Drive (SW-bound) 08:46 11:46 14:46 17:46
Filey Wharfedale (SW-bound) 08:48 11:48 14:48 17:48
Filey Grange Avenue (SW-bound) 08:50 11:50 14:50 17:50
Filey, opp Secondary School 08:52 11:52 14:52 17:52
Muston Mill Farm (SW-bound) 08:54 11:54 14:54 17:54
Hunmanby Primrose Valley Lane End (SE-bound) 08:56 11:56 14:56 17:56
Hunmanby Primrose Valley Holiday Village (S-bound) 08:58 11:58 14:58 17:58
Reighton, adj The Bay Holiday Vill 09:00 12:00 15:00 18:00
Grindale, adj Huntow Cottages 09:02 12:02 15:02 18:02
Bridlington Scarborough Rd 09:04 12:04 15:04 18:04
Bridlington Bessingby Hill 09:06 12:06 15:06 18:06
Bridlington Bessingby Lodge 09:08 12:08 15:08 18:08
Carnaby Main Street 09:10 12:10 15:10 18:10
Haisthorpe Main Road (adj) 09:12 12:12 15:12 18:12
Thornholme A614 09:14 12:14 15:14 18:14
Thornholme Burton Agnes Main Street 09:15 12:15 15:15 18:15
Burton Agnes Hospital Hill 09:16 12:16 15:16 18:16
Harpham A614 Bracey Bridge 09:17 12:17 15:17 18:17
Harpham Ruston Parva Jnt 09:18 12:18 15:18 18:18
Driffield Middle Street North 09:19 12:19 15:19 18:19
Driffield George Street 09:20 12:20 15:20 18:20

RC Coaches

Type
Bus and Coach Operator
Authorities
HCC, LCC, ERYC, NYC
Depot
The East Riding Bus Company (TERBC)

MyBusTimes: V2.2.2