HC7 - Hull College - Bridlington Burstall Hill
| Fleet Number | Trip | To | |||
|---|---|---|---|---|---|
| 596 - YX09 GWM | 9203269 | 06:40 | Hull College Wilberforce Drive | HC112 (HC7 TERBC) | Map |
| 596 - YX09 GWM | 9203270 | 16:30 | Bridlington, Burstall Hill | HC112 (HC7 TERBC) | Map |
| Fleet Number | Trip | To | |||
|---|---|---|---|---|---|
| 596 - YX09 GWM | 9203269 | 06:40 | Hull College Wilberforce Drive | HC112 (HC7 TERBC) | Map |
| 596 - YX09 GWM | 9203270 | 16:30 | Bridlington, Burstall Hill | HC112 (HC7 TERBC) | Map |
MyBusTimes: V2.2.2