X49 X-Lines Bridlington Bus Station A1 - Nafferton - Driffield - Market Weighton - Pocklington - University Of York - York Stonebow - York Rail Station (Stop RC)
A service operated by RC Coaches
Bridlington Bus Station A1 - York Rail Station (Stop RC)
| Bridlington BS (Bay A1) | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 23:15 |
|---|---|---|---|---|---|---|---|
| Bridlington Queen Street | 04:01 | 06:01 | 08:01 | 10:01 | 12:01 | 14:01 | 23:16 |
| Bridlington Hilderthorpe Road | 04:02 | 06:02 | 08:02 | 10:02 | 12:02 | 14:02 | 23:17 |
| Bridlington Hilderthorpe Rd | 04:03 | 06:03 | 08:03 | 10:03 | 12:03 | 14:03 | 23:18 |
| Bridlington Hilderthorpe Rd | 04:04 | 06:04 | 08:04 | 10:04 | 12:04 | 14:04 | 23:19 |
| Bridlington Bessingby Rd | 04:05 | 06:05 | 08:05 | 10:05 | 12:05 | 14:05 | 23:20 |
| Bridlington Bessingby Road | 04:06 | 06:06 | 08:06 | 10:06 | 12:06 | 14:06 | 23:21 |
| Bridlington Bessingby Hill | 04:07 | 06:07 | 08:07 | 10:07 | 12:07 | 14:07 | 23:22 |
| Bridlington Bessingby Lodge | 04:09 | 06:09 | 08:09 | 10:09 | 12:09 | 14:09 | 23:24 |
| Carnaby Main Street | 04:12 | 06:12 | 08:12 | 10:12 | 12:12 | 14:12 | 23:27 |
| Haisthorpe Main Road (adj) | 04:14 | 06:14 | 08:14 | 10:14 | 12:14 | 14:14 | 23:29 |
| Thornholme A614 | 04:16 | 06:16 | 08:16 | 10:16 | 12:16 | 14:16 | 23:31 |
| Thornholme Burton Agnes Main Street | 04:18 | 06:18 | 08:18 | 10:18 | 12:18 | 14:18 | 23:33 |
| Burton Agnes Hospital Hill | 04:20 | 06:20 | 08:20 | 10:20 | 12:20 | 14:20 | 23:35 |
| Harpham A614 Bracey Bridge | 04:22 | 06:22 | 08:22 | 10:22 | 12:22 | 14:22 | 23:37 |
| Harpham Ruston Parva Jnt | 04:24 | 06:24 | 08:24 | 10:24 | 12:24 | 14:24 | 23:39 |
| Nafferton North Street | 04:26 | 06:26 | 08:26 | 10:26 | 12:26 | 14:26 | 23:41 |
| Nafferton Driffield Road | 04:28 | 06:28 | 08:28 | 10:28 | 12:28 | 14:28 | 23:43 |
| Nafferton Driffield Road | 04:30 | 06:30 | 08:30 | 10:30 | 12:30 | 14:30 | 23:45 |
| Driffield Bridlington Road | 04:32 | 06:32 | 08:32 | 10:32 | 12:32 | 14:32 | 23:47 |
| Driffield Bridlington Rd | 04:34 | 06:34 | 08:34 | 10:34 | 12:34 | 14:34 | 23:49 |
| Driffield Bridlington Road | 04:36 | 06:36 | 08:36 | 10:36 | 12:36 | 14:36 | 23:51 |
| Driffield Middle St South | 04:38 | 06:38 | 08:38 | 10:38 | 12:38 | 14:38 | 23:53 |
| Driffield Middle Street South | 04:40 | 06:40 | 08:40 | 10:40 | 12:40 | 14:40 | 23:55 |
| Driffield Beverley Road | 04:42 | 06:42 | 08:42 | 10:42 | 12:42 | 14:42 | 23:57 |
| Driffield Beverley Road | 04:44 | 06:44 | 08:44 | 10:44 | 12:44 | 14:44 | 23:59 |
| Driffield Showground (adj) | 04:46 | 06:46 | 08:46 | 10:46 | 12:46 | 14:46 | 00:01 |
| Driffield A614 | 04:48 | 06:48 | 08:48 | 10:48 | 12:48 | 14:48 | 00:03 |
| Eastrington, adjacent to Eastburn A614 | 04:50 | 06:50 | 08:50 | 10:50 | 12:50 | 14:50 | 00:05 |
| Kirkburn Petrol Station (adj) | 04:52 | 06:52 | 08:52 | 10:52 | 12:52 | 14:52 | 00:07 |
| Bainton Main Street | 04:54 | 06:54 | 08:54 | 10:54 | 12:54 | 14:54 | |
| Bainton Station Road (adj) | 04:56 | 06:56 | 08:56 | 10:56 | 12:56 | 14:56 | 00:11 |
| Lund The Green | 04:57 | 06:57 | 08:57 | 10:57 | 12:57 | 14:57 | 00:12 |
| Lund The Green (adj) | 04:59 | 06:59 | 08:59 | 10:59 | 12:59 | 14:59 | 00:14 |
| Etton Main Street | 05:00 | 07:00 | 09:00 | 11:00 | 13:00 | 15:00 | 00:15 |
| Etton Main Street | 05:01 | 07:01 | 09:01 | 11:01 | 13:01 | 15:01 | 00:16 |
| Etton Main Street | 05:02 | 07:02 | 09:02 | 11:02 | 13:02 | 15:02 | 00:17 |
| Adlingfleet, adjacent to Arras Cottages | 05:04 | 07:04 | 09:04 | 11:04 | 13:04 | 15:04 | 00:19 |
| Market Weighton Sancton Road | 05:05 | 07:05 | 09:05 | 11:05 | 13:05 | 15:05 | 00:20 |
| Market Weighton Southgate | 05:06 | 07:06 | 09:06 | 11:06 | 13:06 | 15:06 | 00:21 |
| Market Weighton High St | 05:07 | 07:07 | 09:07 | 11:07 | 13:07 | 15:07 | 00:22 |
| Market Weighton York Rd | 05:08 | 07:08 | 09:08 | 11:08 | 13:08 | 15:08 | |
| Market Weighton York Road | 05:09 | 07:09 | 09:09 | 11:09 | 13:09 | 15:09 | 00:24 |
| Market Weighton York Rd | 05:10 | 07:10 | 09:10 | 11:10 | 13:10 | 15:10 | 00:25 |
| Shiptonthorpe A1079 | 05:12 | 07:12 | 09:12 | 11:12 | 13:12 | 15:12 | 00:27 |
| Thorpe le Street Lane End (adj) | 05:14 | 07:14 | 09:14 | 11:14 | 13:14 | 15:14 | 00:29 |
| Hayton A1079 | 05:16 | 07:16 | 09:16 | 11:16 | 13:16 | 15:16 | 00:31 |
| Pocklington The Balk | 05:18 | 07:18 | 09:18 | 11:18 | 13:18 | 15:18 | |
| The Balk Pocklington | 05:19 | 07:19 | 09:19 | 11:19 | 13:19 | 15:19 | 00:34 |
| Pocklington The Balk | 05:20 | 07:20 | 09:20 | 11:20 | 13:20 | 15:20 | 00:35 |
| Pocklington Opp EYMS | 05:21 | 07:21 | 09:21 | 11:21 | 13:21 | 15:21 | |
| Pocklington West Green | 05:22 | 07:22 | 09:22 | 11:22 | 13:22 | 15:22 | 00:37 |
| Allerthorpe Hodsow Ln | 05:24 | 07:24 | 09:24 | 11:24 | 13:24 | 15:24 | 00:39 |
| Pocklington A1079 | 05:26 | 07:26 | 09:26 | 11:26 | 13:26 | 15:26 | 00:41 |
| Barmby Moor A1079 | 05:28 | 07:28 | 09:28 | 11:28 | 13:28 | 15:28 | 00:43 |
| Barmby Moor A1079 | 05:30 | 07:30 | 09:30 | 11:30 | 13:30 | 15:30 | 00:45 |
| Barmby Moor A1079 | 05:32 | 07:32 | 09:32 | 11:32 | 13:32 | 15:32 | 00:47 |
| A1079 Wilberfoss | 05:34 | 07:34 | 09:34 | 11:34 | 13:34 | 15:34 | 00:49 |
| Wilberfoss A1079 | 05:36 | 07:36 | 09:36 | 11:36 | 13:36 | 15:36 | 00:51 |
| Catton Lane End | 05:38 | 07:38 | 09:38 | 11:38 | 13:38 | 15:38 | 00:53 |
| Kexby, outside Old School House | 05:40 | 07:40 | 09:40 | 11:40 | 13:40 | 15:40 | |
| Dunnington, outside Scoreby Lodge | 05:42 | 07:42 | 09:42 | 11:42 | 13:42 | 15:42 | 00:57 |
| Dunnington Four Lane Ends (o/s Holmfields) | 05:44 | 07:44 | 09:44 | 11:44 | 13:44 | 15:44 | 00:59 |
| Dunnington, opposite Grimston Court | 05:46 | 07:46 | 09:46 | 11:46 | 13:46 | 15:46 | 01:01 |
| Grimston, adjacent to Bingley House Farm | 05:48 | 07:48 | 09:48 | 11:48 | 13:48 | 15:48 | 01:03 |
| University of York, opposite Deramore Drive | 05:50 | 07:50 | 09:50 | 11:50 | 13:50 | 15:50 | 01:05 |
| University of York Campus East Interchange | 05:52 | 07:52 | 09:52 | 11:52 | 13:52 | 15:52 | |
| University of York, adjacent to Deramore Drive | 05:54 | 07:54 | 09:54 | 11:54 | 13:54 | 15:54 | 01:09 |
| Hull Road, opposite Canham Grove | 05:55 | 07:55 | 09:55 | 11:55 | 13:55 | 15:55 | 01:10 |
| Hull Road Badger Hill Shops | 05:56 | 07:56 | 09:56 | 11:56 | 13:56 | 15:56 | |
| Hull Road, outside Archbishop Holgate's School | 05:57 | 07:57 | 09:57 | 11:57 | 13:57 | 15:57 | 01:12 |
| Hull Road, adjacent to Windmill Lane | 05:58 | 07:58 | 09:58 | 11:58 | 13:58 | 15:58 | 01:13 |
| Hull Road, opposite Milson Grove | 05:59 | 07:59 | 09:59 | 11:59 | 13:59 | 15:59 | 01:14 |
| Hull Road, opposite The Beeswing | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 01:15 |
| Hull Road, outside The Boulevard | 06:01 | 08:01 | 10:01 | 12:01 | 14:01 | 16:01 | 01:16 |
| Hull Road, opposite Lansdowne Terrace | 06:02 | 08:02 | 10:02 | 12:02 | 14:02 | 16:02 | 01:17 |
| York James Street (adj Bus Depot) | 06:03 | 08:03 | 10:03 | 12:03 | 14:03 | 16:03 | |
| Foss Islands, opposite Morrison's | 06:04 | 08:04 | 10:04 | 12:04 | 14:04 | 16:04 | 01:19 |
| Foss Islands Road | 06:05 | 08:05 | 10:05 | 12:05 | 14:05 | 16:05 | 01:20 |
| York Peasholme Green (opp Church) | 06:06 | 08:06 | 10:06 | 12:06 | 14:06 | 16:06 | 01:21 |
| York Stonebow (SD) | 06:07 | 08:07 | 10:07 | 12:07 | 14:07 | 16:07 | 01:22 |
| York Piccadilly (PA) | 06:08 | 08:08 | 10:08 | 12:08 | 14:08 | 16:08 | 01:23 |
| York Dixon Lane | 06:09 | 08:09 | 10:09 | 12:09 | 14:09 | 16:09 | 01:24 |
| York Victoria Bar | 06:10 | 08:10 | 10:10 | 12:10 | 14:10 | 16:10 | 01:25 |
| York Nunnery Lane Car Park (BE) | 06:11 | 08:11 | 10:11 | 12:11 | 14:11 | 16:11 | 01:26 |
| York Rail Station (Stop RC) | 06:12 | 08:12 | 10:12 | 12:12 | 14:12 | 16:12 |
York Rail Station (Stop RC) - Bridlington Bus Station A1
| York Rail Station (Stop RC) | 06:25 | 08:25 | 10:25 | 12:25 | 14:25 | 16:25 | 23:05 |
|---|---|---|---|---|---|---|---|
| York Rougier Street (CH) | 06:26 | 08:26 | 10:26 | 12:26 | 14:26 | 16:26 | 23:06 |
| York Micklegate (CK) | 06:27 | 08:27 | 10:27 | 12:27 | 14:27 | 16:27 | 23:07 |
| York Clifford Street (TG) | 06:28 | 08:28 | 10:28 | 12:28 | 14:28 | 16:28 | 23:08 |
| York, outside Clifford's Tower | 06:29 | 08:29 | 10:29 | 12:29 | 14:29 | 16:29 | 23:09 |
| York Ryedale Building | 06:30 | 08:30 | 10:30 | 12:30 | 14:30 | 16:30 | 23:10 |
| York Piccadilly (PF) | 06:31 | 08:31 | 10:31 | 12:31 | 14:31 | 16:31 | 23:11 |
| York Stonebow | 06:32 | 08:32 | 10:32 | 12:32 | 14:32 | 16:32 | 23:12 |
| York Peasholme Green (adj Quilt Museum) | 06:33 | 08:33 | 10:33 | 12:33 | 14:33 | 16:33 | 23:13 |
| Foss Islands, outside Morrison's | 06:34 | 08:34 | 10:34 | 12:34 | 14:34 | 16:34 | 23:14 |
| York James Street (opp Bus Depot) | 06:35 | 08:35 | 10:35 | 12:35 | 14:35 | 16:35 | 23:15 |
| Hull Road, outside Lansdowne Terrace | 06:36 | 08:36 | 10:36 | 12:36 | 14:36 | 16:36 | 23:16 |
| Hull Road, opposite The Boulevard | 06:37 | 08:37 | 10:37 | 12:37 | 14:37 | 16:37 | 23:17 |
| Hull Road Abbotsford Road | 06:38 | 08:38 | 10:38 | 12:38 | 14:38 | 16:38 | 23:18 |
| Hull Road, outside Matmer House | 06:39 | 08:39 | 10:39 | 12:39 | 14:39 | 16:39 | 23:19 |
| Hull Road, adjacent to Milson Grove | 06:40 | 08:40 | 10:40 | 12:40 | 14:40 | 16:40 | 23:20 |
| Hull Road, opposite Windmill Lane | 06:41 | 08:41 | 10:41 | 12:41 | 14:41 | 16:41 | 23:21 |
| Hull Road, opposite Archbishop Holgate's School | 06:42 | 08:42 | 10:42 | 12:42 | 14:42 | 16:42 | 23:22 |
| Hull Road, opposite Badger Hill Shops | 06:43 | 08:43 | 10:43 | 12:43 | 14:43 | 16:43 | 23:23 |
| Hull Road, adjacent to Canham Grove | 06:44 | 08:44 | 10:44 | 12:44 | 14:44 | 16:44 | 23:24 |
| University of York, opposite Deramore Drive | 06:45 | 08:45 | 10:45 | 12:45 | 14:45 | 16:45 | 23:25 |
| University of York Campus East Stop A | 06:46 | 08:46 | 10:46 | 12:46 | 14:46 | 16:46 | 23:26 |
| University of York, adjacent to Deramore Drive | 06:47 | 08:47 | 10:47 | 12:47 | 14:47 | 16:47 | 23:27 |
| Hull Road B&Q | 06:48 | 08:48 | 10:48 | 12:48 | 14:48 | 16:48 | 23:28 |
| Grimston, opposite Bingley House Farm | 06:49 | 08:49 | 10:49 | 12:49 | 14:49 | 16:49 | 23:29 |
| Dunnington, outside Grimston Court | 06:50 | 08:50 | 10:50 | 12:50 | 14:50 | 16:50 | 23:30 |
| Dunnington, outside The Windmill | 06:52 | 08:52 | 10:52 | 12:52 | 14:52 | 16:52 | 23:32 |
| Dunnington, adjacent to Four Lane Ends | 06:54 | 08:54 | 10:54 | 12:54 | 14:54 | 16:54 | 23:34 |
| Dunnington, outside Scoreby Lodge | 06:56 | 08:56 | 10:56 | 12:56 | 14:56 | 16:56 | 23:36 |
| Kexby, opposite Old School House | 06:58 | 08:58 | 10:58 | 12:58 | 14:58 | 16:58 | 23:38 |
| Catton Lane End | 07:00 | 09:00 | 11:00 | 13:00 | 15:00 | 17:00 | 23:40 |
| Wilberfoss A1079 | 07:02 | 09:02 | 11:02 | 13:02 | 15:02 | 17:02 | 23:42 |
| A1079 Wilberfoss | 07:04 | 09:04 | 11:04 | 13:04 | 15:04 | 17:04 | 23:44 |
| A1079 Near Wilberfoss | 07:06 | 09:06 | 11:06 | 13:06 | 15:06 | 17:06 | 23:46 |
| A1079 Barmby Moor | 07:08 | 09:08 | 11:08 | 13:08 | 15:08 | 17:08 | 23:48 |
| Barmby Moor A1079 | 07:10 | 09:10 | 11:10 | 13:10 | 15:10 | 17:10 | 23:50 |
| Pocklington A1079 | 07:12 | 09:12 | 11:12 | 13:12 | 15:12 | 17:12 | 23:52 |
| Allerthorpe Hodsow Ln | 07:14 | 09:14 | 11:14 | 13:14 | 15:14 | 17:14 | 23:54 |
| Pocklington West Green | 07:16 | 09:16 | 11:16 | 13:16 | 15:16 | 17:16 | 23:56 |
| Pocklington West Green | 07:17 | 09:17 | 11:17 | 13:17 | 15:17 | 17:17 | 23:57 |
| Pocklington Eyms Depot | 07:18 | 09:18 | 11:18 | 13:18 | 15:18 | 17:18 | 23:58 |
| Pocklington The Balk | 07:19 | 09:19 | 11:19 | 13:19 | 15:19 | 17:19 | 23:59 |
| The Balk Pocklington | 07:20 | 09:20 | 11:20 | 13:20 | 15:20 | 17:20 | 00:00 |
| Pocklington The Balk | 07:21 | 09:21 | 11:21 | 13:21 | 15:21 | 17:21 | 00:01 |
| Hayton A1079 | 07:23 | 09:23 | 11:23 | 13:23 | 15:23 | 17:23 | 00:03 |
| Thorpe le Street Lane End (adj) | 07:25 | 09:25 | 11:25 | 13:25 | 15:25 | 17:25 | 00:05 |
| Shiptonthorpe A1079 | 07:27 | 09:27 | 11:27 | 13:27 | 15:27 | 17:27 | 00:07 |
| Market Weighton York Rd | 07:28 | 09:28 | 11:28 | 13:28 | 15:28 | 17:28 | 00:08 |
| Market Weighton York Rd | 07:29 | 09:29 | 11:29 | 13:29 | 15:29 | 17:29 | 00:09 |
| Market Weighton Market Pl | 07:30 | 09:30 | 11:30 | 13:30 | 15:30 | 17:30 | 00:10 |
| Market Weighton Southgate | 07:31 | 09:31 | 11:31 | 13:31 | 15:31 | 17:31 | 00:11 |
| Market Weighton Sancton Rd | 07:32 | 09:32 | 11:32 | 13:32 | 15:32 | 17:32 | 00:12 |
| Adlingfleet, adjacent to Arras Cottages | 07:34 | 09:34 | 11:34 | 13:34 | 15:34 | 17:34 | 00:14 |
| Bishop Burton A1079 | 07:36 | 09:36 | 11:36 | 13:36 | 15:36 | 17:36 | 00:16 |
| Etton Main Street | 07:37 | 09:37 | 11:37 | 13:37 | 15:37 | 17:37 | 00:17 |
| Etton Main Street | 07:38 | 09:38 | 11:38 | 13:38 | 15:38 | 17:38 | 00:18 |
| Lund The Green (adj) | 07:39 | 09:39 | 11:39 | 13:39 | 15:39 | 17:39 | 00:19 |
| Bainton Station Road (adj) | 07:40 | 09:40 | 11:40 | 13:40 | 15:40 | 17:40 | 00:20 |
| Bainton Main Street | 07:41 | 09:41 | 11:41 | 13:41 | 15:41 | 17:41 | 00:21 |
| Kirkburn Garage (adj) | 07:43 | 09:43 | 11:43 | 13:43 | 15:43 | 17:43 | 00:23 |
| Eastburn A614 | 07:45 | 09:45 | 11:45 | 13:45 | 15:45 | 17:45 | 00:25 |
| Driffield A614 | 07:47 | 09:47 | 11:47 | 13:47 | 15:47 | 17:47 | 00:27 |
| Driffield Beverley Road | 07:49 | 09:49 | 11:49 | 13:49 | 15:49 | 17:49 | 00:29 |
| Driffield Beverley Road | 07:51 | 09:51 | 11:51 | 13:51 | 15:51 | 17:51 | 00:31 |
| Driffield Beverley Road | 07:53 | 09:53 | 11:53 | 13:53 | 15:53 | 17:53 | 00:33 |
| Driffield Middle St South | 07:54 | 09:54 | 11:54 | 13:54 | 15:54 | 17:54 | 00:34 |
| Driffield Market Place | 07:55 | 09:55 | 11:55 | 13:55 | 15:55 | 17:55 | 00:35 |
| Driffield Bridlington Road | 07:56 | 09:56 | 11:56 | 13:56 | 15:56 | 17:56 | 00:36 |
| Driffield Bridlington Road | 07:57 | 09:57 | 11:57 | 13:57 | 15:57 | 17:57 | 00:37 |
| Driffield Bridlington Road | 07:58 | 09:58 | 11:58 | 13:58 | 15:58 | 17:58 | 00:38 |
| Nafferton Driffield Road | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 00:40 |
| Nafferton Driffield Road | 08:01 | 10:01 | 12:01 | 14:01 | 16:01 | 18:01 | 00:41 |
| Nafferton North Street (adj) | 08:03 | 10:03 | 12:03 | 14:03 | 16:03 | 18:03 | 00:43 |
| A614 Near Harpham | 08:05 | 10:05 | 12:05 | 14:05 | 16:05 | 18:05 | 00:45 |
| A614 Near Harpham | 08:07 | 10:07 | 12:07 | 14:07 | 16:07 | 18:07 | 00:47 |
| Harpham Nr Bracey Bridge | 08:09 | 10:09 | 12:09 | 14:09 | 16:09 | 18:09 | 00:49 |
| Thornholme Burton Agnes Main Street | 08:11 | 10:11 | 12:11 | 14:11 | 16:11 | 18:11 | 00:51 |
| Burton Agnes Main Street | 08:13 | 10:13 | 12:13 | 14:13 | 16:13 | 18:13 | 00:53 |
| Thornholme A614 | 08:15 | 10:15 | 12:15 | 14:15 | 16:15 | 18:15 | 00:55 |
| Haisthorpe Main Road | 08:17 | 10:17 | 12:17 | 14:17 | 16:17 | 18:17 | 00:57 |
| Carnaby Main Street | 08:19 | 10:19 | 12:19 | 14:19 | 16:19 | 18:19 | 00:59 |
| Bridlington Carnaby Road | 08:20 | 10:20 | 12:20 | 14:20 | 16:20 | 18:20 | 01:00 |
| Bridlington Bessingby Rd | 08:21 | 10:21 | 12:21 | 14:21 | 16:21 | 18:21 | 01:01 |
| Bridlington Bessingby Rd | 08:22 | 10:22 | 12:22 | 14:22 | 16:22 | 18:22 | 01:02 |
| Bridlington Bessingby Rd | 08:23 | 10:23 | 12:23 | 14:23 | 16:23 | 18:23 | 01:03 |
| Bridlington Hilderthorpe Rd | 08:24 | 10:24 | 12:24 | 14:24 | 16:24 | 18:24 | 01:04 |
| Bridlington Hilderthorpe Rd | 08:25 | 10:25 | 12:25 | 14:25 | 16:25 | 18:25 | 01:05 |
| Bridlington BS (Bay A1) | 08:26 | 10:26 | 12:26 | 14:26 | 16:26 | 18:26 |
RC Coaches
- Type
- Bus and Coach Operator
- Authorities
- HCC, LCC, ERYC, NYC
- Depot
- The East Riding Bus Company