N104 Night Lines (Violet Line) Hull City Centre, Carr Lane Castle Hill Hospital vehicle, , , N104 Night Lines (Violet Line) Hull City Centre, Carr Lane Castle Hill Hospital https://www.mybustimes.cc/operator/rc-coaches/route/160688/

N104 Night Lines (Violet Line) Hull City Centre, Carr Lane - Castle Hill Hospital

A service operated by RC Coaches



Hull City Centre, Carr Lane - Castle Hill Hospital


Hull Carr Lane C 00:25 01:25 02:25 03:25 04:25 05:25
Hull Truck Theatre 00:26 01:26 02:26 03:26 04:26 05:26
Botanic Hall Street 00:27 01:27 02:27 03:27 04:27 05:27
Botanic Collingwood Street 00:28 01:28 02:28 03:28 04:28 05:28
Botanic Sutton Street 00:29 01:29 02:29 03:29 04:29 05:29
The Avenues Stanley Street 00:30 01:30 02:30 03:30 04:30 05:30
The Avenues Old Zoological 00:31 01:31 02:31 03:31 04:31 05:31
The Avenues Clumber Street 00:32 01:32 02:32 03:32 04:32 05:32
The Avenues Blenheim Street 00:33 01:33 02:33 03:33 04:33 05:33
The Avenues Westbourne Avenue 00:34 01:34 02:34 03:34 04:34 05:34
The Avenues Victoria Avenue 00:35 01:35 02:35 03:35 04:35 05:35
Newland Ella Street 00:36 01:36 02:36 03:36 04:36 05:36
Newland Goddard Avenue 00:37 01:37 02:37 03:37 04:37 05:37
Newland Lambton Street 00:38 01:38 02:38 03:38 04:38 05:38
Newland Torrington Street 00:39 01:39 02:39 03:39 04:39 05:39
Newland Avenue 00:40 01:40 02:40 03:40 04:40 05:40
University Newland Park Avenue 00:41 01:41 02:41 03:41 04:41 05:41
University Taylor Court 00:42 01:42 02:42 03:42 04:42 05:42
University Cranbrook Court 00:43 01:43 02:43 03:43 04:43 05:43
Orchard Park Lord Nelson 00:44 01:44 02:44 03:44 04:44 05:44
Orchard Park Elmfield 00:45 01:45 02:45 03:45 04:45 05:45
Orchard Park Willowfield 00:46 01:46 02:46 03:46 04:46 05:46
Orchard Park Beautiman Court 00:47 01:47 02:47 03:47 04:47 05:47
Orchard Park Endike Lane Shops 00:48 01:48 02:48 03:48 04:48 05:48
Inglemire Beeford Grove 00:49 01:49 02:49 03:49 04:49 05:49
Inglemire Ruswarp Grove 00:50 01:50 02:50 03:50 04:50 05:50
Cottingham Endyke Lane 00:51 01:51 02:51 03:51 04:51 05:51
Cottingham New Village Rd 00:52 01:52 02:52 03:52 04:52 05:52
Cottingham Thwaite Street 00:53 01:53 02:53 03:53 04:53 05:53
Cottingham Thwaite Street 00:54 01:54 02:54 03:54 04:54 05:54
Cottingham Thwaite Street 00:55 01:55 02:55 03:55 04:55 05:55
Cottingham Newgate Street 00:56 01:56 02:56 03:56 04:56 05:56
Cottingham King Street 00:57 01:57 02:57 03:57 04:57 05:57
Cottingham Northgate 00:58 01:58 02:58 03:58 04:58 05:58
Cottingham Northgate 00:59 01:59 02:59 03:59 04:59 05:59
Cottingham Northgate 01:00 02:00 03:00 04:00 05:00 06:00
Cottingham West End Rd 01:01 02:01 03:01 04:01 05:01 06:01
Cottingham Baynard Ave 01:02 02:02 03:02 04:02 05:02 06:02
Cottingham Southwood Road 01:03 02:03 03:03 04:03 05:03 06:03
Cottingham The Parkway 01:04 02:04 03:04 04:04 05:04 06:04
Cottingham Burton Road 01:05 02:05 03:05 04:05 05:05 06:05
Cottingham Burton Road 01:06 02:06 03:06 04:06 05:06 06:06
Cottingham Castle Road 01:07 02:07 03:07 04:07 05:07 06:07
Cottingham Castle Road 01:08 02:08 03:08 04:08 05:08 06:08
Cottingham Castle Road 01:09 02:09 03:09 04:09 05:09 06:09
Cottingham Castle Road 01:10 02:10 03:10 04:10 05:10 06:10

Castle Hill Hospital - Hull City Centre, Carr Lane


Cottingham Castle Road 01:20 02:20 03:20 04:20 05:20
Cottingham Castle Road 01:21 02:21 03:21 04:21 05:21
Cottingham Castle Road 01:22 02:22 03:22 04:22 05:22
Cottingham Southwood Rd 01:23 02:23 03:23 04:23 05:23
Cottingham Burton Road 01:24 02:24 03:24 04:24 05:24
Cottingham Burton Road 01:25 02:25 03:25 04:25 05:25
Cottingham The Parkway 01:26 02:26 03:26 04:26 05:26
Cottingham Southwood Rd 01:27 02:27 03:27 04:27 05:27
Cottingham Baynard Avenue 01:28 02:28 03:28 04:28 05:28
Cottingham West End Road 01:29 02:29 03:29 04:29 05:29
Cottingham The Lawns 01:30 02:30 03:30 04:30 05:30
Cottingham Northgate 01:31 02:31 03:31 04:31 05:31
Cottingham King Street 01:32 02:32 03:32 04:32 05:32
Cottingham King Street 01:33 02:33 03:33 04:33 05:33
Cottingham Newgate Street 01:34 02:34 03:34 04:34 05:34
Cottingham Thwaite Street 01:35 02:35 03:35 04:35 05:35
Cottingham Thwaite Street 01:36 02:36 03:36 04:36 05:36
Cottingham Thwaite Street 01:37 02:37 03:37 04:37 05:37
Cottingham New Village Rd 01:38 02:38 03:38 04:38 05:38
Cottingham Endyke Lane 01:39 02:39 03:39 04:39 05:39
Inglemire Ancourt 01:40 02:40 03:40 04:40 05:40
Inglemire Levisham Close 01:41 02:41 03:41 04:41 05:41
Orchard Park Oldstead Avenue 01:42 02:42 03:42 04:42 05:42
Orchard Park 31st Avenue 01:43 02:43 03:43 04:43 05:43
Orchard Park Ellerburn Avenue 01:44 02:44 03:44 04:44 05:44
Orchard Park 23rd Avenue 01:45 02:45 03:45 04:45 05:45
Orchard Park 7th Avenue 01:46 02:46 03:46 04:46 05:46
Orchard Park Lawson Close 01:47 02:47 03:47 04:47 05:47
University St Mary's College 01:48 02:48 03:48 04:48 05:48
University Inglemire Lane 01:49 02:49 03:49 04:49 05:49
University Salmon Grove 01:50 02:50 03:50 04:50 05:50
University Falmouth Street 01:51 02:51 03:51 04:51 05:51
Newland Hull Community Church 01:52 02:52 03:52 04:52 05:52
Newland Walters Terrace 01:53 02:53 03:53 04:53 05:53
Newland Alexandra Road 01:54 02:54 03:54 04:54 05:54
Newland De Grey Street 01:55 02:55 03:55 04:55 05:55
Newland Melrose Villas 01:56 02:56 03:56 04:56 05:56
The Avenues Pearson Park 01:57 02:57 03:57 04:57 05:57
The Avenues, opposite Park Avenue 01:58 02:58 03:58 04:58 05:58
The Avenues Park Grove 01:59 02:59 03:59 04:59 05:59
The Avenues Welbeck Street 02:00 03:00 04:00 05:00 06:00
The Avenues Middleton Street 02:01 03:01 04:01 05:01 06:01
Botanic Albany Street 02:02 03:02 04:02 05:02 06:02
Botanic, adjacent to Morpeth Street 02:03 03:03 04:03 05:03 06:03
Botanic Vane Street 02:04 03:04 04:04 05:04 06:04
Hull Prospect Street A 02:05 03:05 04:05 05:05 06:05
Hull Bond Street A 02:06 03:06 04:06 05:06 06:06
Hull Carr Lane C 02:07 03:07 04:07 05:07 06:07

RC Coaches

Type
Bus and Coach Operator
Authorities
HCC, LCC, ERYC, NYC
Depot
Hull - Holderness Road

MyBusTimes: V2.2.2