50 50A Aylesbury - Elm Farm - Weston Turville - Wendover - RAF Halton Camp
A service operated by Red Travel
Aylesbury - RAF Halton Camp
| Aylesbury Bus Station (Bay 5) | 06:30 | 07:05 | 07:40 | 08:40 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:45 | 19:45 | 20:45 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elm Farm Shops | 06:37 | 07:12 | 07:47 | 08:47 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 | 18:52 | 19:52 | 20:52 |
| Weston Turville The Chandos Arms PH | 06:42 | 07:17 | 07:52 | 08:52 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:57 | 16:27 | 16:57 | 17:27 | 17:57 | 18:57 | 19:57 | 20:57 |
| Wendover Clock Tower | 06:47 | 07:22 | 07:57 | 08:57 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 16:02 | 16:32 | 17:02 | 17:32 | 18:02 | 19:02 | 20:02 | 21:02 |
| RAF Halton Camp Main Point | 06:50 | 07:25 | 08:00 | 09:00 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 19:05 | 20:05 | 21:05 |
RAF Halton Camp - Aylesbury
| RAF Halton Camp Main Point | 06:55 | 07:35 | 08:05 | 09:05 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 16:14 | 16:44 | 17:14 | 17:44 | 18:14 | 19:14 | 20:14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wendover Clock Tower | 06:58 | 07:38 | 08:08 | 09:08 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 16:17 | 16:47 | 17:17 | 17:47 | 18:17 | 19:17 | 20:17 |
| Weston Turville The Chandos Arms PH | 07:03 | 07:43 | 08:13 | 09:13 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 16:22 | 16:52 | 17:22 | 17:52 | 18:22 | 19:22 | 20:22 |
| Elm Farm Shops | 07:08 | 07:48 | 08:18 | 09:18 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 16:27 | 16:57 | 17:27 | 17:57 | 18:27 | 19:27 | 20:27 |
| Aylesbury Railway Station | 07:14 | 07:54 | 08:24 | 09:24 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:33 | 17:03 | 17:33 | 18:03 | 18:33 | 19:33 | 20:33 |
| Aylesbury Bus Station (Bay 5) | 07:15 | 07:55 | 08:25 | 09:25 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:34 | 17:04 | 17:34 | 18:04 | 18:34 | 19:34 | 20:34 |
Related Routes
-
55 Aylesbury - Chesham Broadway Red Travel
-
X55 Aylesbury - Chesham Broadway Red Travel
Red Travel
- Type
- Bus Operator