9 SM Hospital Aylesbury vehicle, , , 9 SM Hospital Aylesbury https://www.mybustimes.cc/operator/red-travel/route/145359/

9 10 SM Hospital - Walton Court - Hawkslade - Aylesbury

A service operated by Red Travel



SM Hospital - Aylesbury


Aylesbury, adj Ambulance Station Roundabout 06:50 07:10 07:30 07:45 08:05 08:20 08:40 09:00 09:20 09:35 09:50 10:05 10:20 10:35 10:50 11:05 11:20 11:35 11:50 12:05 12:20 12:35 12:50 13:05 13:20 13:35 13:50 14:05 14:20 14:35 14:50 15:05 15:20 15:35 15:50 16:05 16:30 16:50 17:15 17:35 17:55 18:15 18:50 19:35 20:15
Aylesbury, adj Stoke Mandeville Hospital ASDA Store 06:50 07:10 07:30 07:45 08:05 08:20 08:40 09:00 09:20 09:35 09:50 10:05 10:20 10:35 10:50 11:05 11:20 11:35 11:50 12:05 12:20 12:35 12:50 13:05 13:20 13:35 13:50 14:05 14:20 14:35 14:50 15:05 15:20 15:35 15:50 16:05 16:30 16:50 17:15 17:35 17:55 18:15 18:50 19:35 20:15
Aylesbury, adj Stoke Mandeville Hospital Main Gate 06:50 07:10 07:30 07:45 08:05 08:20 08:40 09:00 09:20 09:35 09:50 10:05 10:20 10:35 10:50 11:05 11:20 11:35 11:50 12:05 12:20 12:35 12:50 13:05 13:20 13:35 13:50 14:05 14:20 14:35 14:50 15:05 15:20 15:35 15:50 16:05 16:30 16:50 17:15 17:35 17:55 18:15 18:50 19:35 20:15
Aylesbury, opp Rutherford Road 06:51 07:11 07:31 07:46 08:06 08:21 08:41 09:01 09:21 09:36 09:51 10:06 10:21 10:36 10:51 11:06 11:21 11:36 11:51 12:06 12:21 12:36 12:51 13:06 13:21 13:36 13:51 14:06 14:21 14:36 14:51 15:06 15:21 15:36 15:51 16:06 16:31 16:51 17:16 17:36 17:56 18:16 18:51 19:36 20:16
Walton Court, o/s Mandeville School 06:52 07:12 07:32 07:47 08:07 08:22 08:42 09:02 09:22 09:37 09:52 10:07 10:22 10:37 10:52 11:07 11:22 11:37 11:52 12:07 12:22 12:37 12:52 13:07 13:22 13:37 13:52 14:07 14:22 14:37 14:52 15:07 15:22 15:37 15:52 16:07 16:32 16:52 17:17 17:37 17:57 18:17 18:52 19:37 20:17
Walton Court, adj Mandeville School Main Gate 06:53 07:13 07:33 07:48 08:08 08:23 08:43 09:03 09:23 09:38 09:53 10:08 10:23 10:38 10:53 11:08 11:23 11:38 11:53 12:08 12:23 12:38 12:53 13:08 13:23 13:38 13:53 14:08 14:23 14:38 14:53 15:08 15:23 15:38 15:53 16:08 16:33 16:53 17:18 17:38 17:58 18:18 18:53 19:38 20:18
Walton Court, adj Orwell Drive 06:53 07:13 07:33 07:48 08:08 08:23 08:43 09:03 09:23 09:38 09:53 10:08 10:23 10:38 10:53 11:08 11:23 11:38 11:53 12:08 12:23 12:38 12:53 13:08 13:23 13:38 13:53 14:08 14:23 14:38 14:53 15:08 15:23 15:38 15:53 16:08 16:33 16:53 17:18 17:38 17:58 18:18 18:53 19:38 20:18
Aylesbury, opp Lowmon Way 06:54 07:14 07:34 07:49 08:09 08:24 08:44 09:04 09:24 09:39 09:54 10:09 10:24 10:39 10:54 11:09 11:24 11:39 11:54 12:09 12:24 12:39 12:54 13:09 13:24 13:39 13:54 14:09 14:24 14:39 14:54 15:09 15:24 15:39 15:54 16:09 16:34 16:54 17:19 17:39 17:59 18:19 18:54 19:39 20:19
Aylesbury, adj Enbourne Close 06:54 07:14 07:34 07:49 08:09 08:24 08:44 09:04 09:24 09:39 09:54 10:09 10:24 10:39 10:54 11:09 11:24 11:39 11:54 12:09 12:24 12:39 12:54 13:09 13:24 13:39 13:54 14:09 14:24 14:39 14:54 15:09 15:24 15:39 15:54 16:09 16:34 16:54 17:19 17:39 17:59 18:19 18:54 19:39 20:19
Aylesbury, adj Hillier Road 06:34 06:55 07:15 07:35 07:50 08:10 08:25 08:45 09:05 09:25 09:40 09:55 10:10 10:25 10:40 10:55 11:10 11:25 11:40 11:55 12:10 12:25 12:40 12:55 13:10 13:25 13:40 13:55 14:10 14:25 14:40 14:55 15:10 15:25 15:40 15:55 16:10 16:35 16:55 17:20 17:40 18:00 18:20 18:55 19:40 20:20
Aylesbury, adj Isis Close 06:35 06:56 07:16 07:36 07:51 08:11 08:26 08:46 09:06 09:26 09:41 09:56 10:11 10:26 10:41 10:56 11:11 11:26 11:41 11:56 12:11 12:26 12:41 12:56 13:11 13:26 13:41 13:56 14:11 14:26 14:41 14:56 15:11 15:26 15:41 15:56 16:11 16:36 16:56 17:21 17:41 18:01 18:21 18:56 19:40 20:20
Aylesbury, adj Harbourne Close 06:36 06:56 07:17 07:37 07:52 08:12 08:27 08:46 09:06 09:26 09:41 09:56 10:11 10:26 10:41 10:56 11:11 11:26 11:41 11:56 12:11 12:26 12:41 12:56 13:11 13:26 13:41 13:56 14:11 14:26 14:41 14:56 15:11 15:26 15:41 15:56 16:11 16:36 16:56 17:21 17:41 18:01 18:21 18:56 19:41 20:21
Walton Court, adj Blackwater Drive 06:37 06:57 07:18 07:38 07:53 08:13 08:28 08:47 09:07 09:27 09:42 09:57 10:12 10:27 10:42 10:57 11:12 11:27 11:42 11:57 12:12 12:27 12:42 12:57 13:12 13:27 13:42 13:57 14:12 14:27 14:42 14:57 15:12 15:27 15:42 15:57 16:12 16:37 16:57 17:22 17:42 18:02 18:22 18:57 19:42 20:22
Walton Court Hannon Road (NE-bound) 06:39 06:59 07:20 07:40 07:55 08:15 08:30 08:49 09:09 09:29 09:44 09:59 10:14 10:29 10:44 10:59 11:14 11:29 11:44 11:59 12:14 12:29 12:44 12:59 13:14 13:29 13:44 13:59 14:14 14:29 14:44 14:59 15:14 15:29 15:44 15:59 16:14 16:39 16:59 17:24 17:44 18:04 18:24 18:59 19:43 20:23
Walton Court, opp Blyth Close 06:39 06:59 07:20 07:40 07:55 08:15 08:30 08:49 09:09 09:29 09:44 09:59 10:14 10:29 10:44 10:59 11:14 11:29 11:44 11:59 12:14 12:29 12:44 12:59 13:14 13:29 13:44 13:59 14:14 14:29 14:44 14:59 15:14 15:29 15:44 15:59 16:14 16:39 16:59 17:24 17:44 18:04 18:24 18:59 19:43 20:23
Walton Court Church Square (Northbound) 06:39 06:59 07:20 07:40 07:55 08:15 08:30 08:49 09:09 09:30 09:45 10:00 10:15 10:30 10:45 11:00 11:15 11:30 11:45 12:00 12:15 12:30 12:45 13:00 13:15 13:30 13:45 14:00 14:15 14:30 14:45 15:00 15:15 15:30 15:45 16:00 16:15 16:39 16:59 17:24 17:44 18:04 18:24 18:59 19:43 20:23
Southcourt, opp Carrington Road 06:40 07:00 07:21 07:41 07:56 08:16 08:31 08:50 09:10 09:30 09:45 10:00 10:15 10:30 10:45 11:00 11:15 11:30 11:45 12:00 12:15 12:30 12:45 13:00 13:15 13:30 13:45 14:00 14:15 14:30 14:45 15:00 15:15 15:30 15:45 16:00 16:15 16:40 17:00 17:25 17:45 18:05 18:25 19:00 19:44 20:24
Southcourt, opp Hampden Gardens 06:40 07:01 07:22 07:42 07:57 08:17 08:32 08:51 09:11 09:31 09:46 10:01 10:16 10:31 10:46 11:01 11:16 11:31 11:46 12:01 12:16 12:31 12:46 13:01 13:16 13:31 13:46 14:01 14:16 14:31 14:46 15:01 15:16 15:31 15:46 16:01 16:16 16:41 17:01 17:26 17:46 18:06 18:26 19:01 19:45 20:25
Southcourt, opp Chalgrove Walk 06:41 07:01 07:22 07:42 07:57 08:17 08:32 08:51 09:11 09:32 09:47 10:02 10:17 10:32 10:47 11:02 11:17 11:32 11:47 12:02 12:17 12:32 12:47 13:02 13:17 13:32 13:47 14:02 14:17 14:32 14:47 15:02 15:17 15:32 15:47 16:02 16:17 16:41 17:01 17:26 17:46 18:06 18:26 19:01 19:45 20:25
Southcourt, adj The Priory 06:41 07:02 07:23 07:43 07:58 08:18 08:33 08:52 09:12 09:33 09:48 10:03 10:18 10:33 10:48 11:03 11:18 11:33 11:48 12:03 12:18 12:33 12:48 13:03 13:18 13:33 13:48 14:03 14:18 14:33 14:48 15:03 15:18 15:33 15:48 16:03 16:18 16:42 17:02 17:27 17:47 18:07 18:27 19:02 19:46 20:26
Aylesbury Churchill Avenue (Northbound) 06:42 07:03 07:24 07:44 07:59 08:19 08:34 08:53 09:13 09:33 09:48 10:03 10:18 10:33 10:48 11:03 11:18 11:33 11:48 12:03 12:18 12:33 12:48 13:03 13:18 13:33 13:48 14:03 14:18 14:33 14:48 15:03 15:18 15:33 15:48 16:03 16:18 16:43 17:03 17:28 17:48 18:08 18:28 19:03 19:47 20:27
Aylesbury College (Opp) 06:43 07:04 07:25 07:45 08:00 08:20 08:35 08:54 09:14 09:35 09:50 10:05 10:20 10:35 10:50 11:05 11:20 11:35 11:50 12:05 12:20 12:35 12:50 13:05 13:20 13:35 13:50 14:05 14:20 14:35 14:50 15:05 15:20 15:35 15:50 16:05 16:20 16:44 17:04 17:29 17:49 18:09 18:29 19:04 19:48 20:28
Aylesbury Friarage Road (opp 79) 06:44 07:05 07:28 07:48 08:04 08:24 08:39 08:58 09:16 09:36 09:51 10:06 10:21 10:36 10:51 11:06 11:21 11:36 11:51 12:06 12:21 12:36 12:51 13:06 13:21 13:36 13:51 14:06 14:21 14:36 14:51 15:06 15:21 15:36 15:51 16:06 16:21 16:47 17:08 17:33 17:53 18:13 18:32 19:05 19:49 20:29
Aylesbury Bus Stn (Bay 2) 06:46 07:07 07:33 07:53 08:10 08:30 08:44 09:04 09:20 09:38 09:53 10:08 10:23 10:38 10:53 11:08 11:23 11:38 11:53 12:08 12:23 12:38 12:53 13:08 13:23 13:38 13:53 14:08 14:23 14:38 14:53 15:08 15:23 15:38 15:53 16:08 16:23 16:51 17:14 17:39 17:59 18:19 18:36 19:07 19:51 20:31

Aylesbury - SM Hospital


Aylesbury Bus Stn (Bay 2) 06:30 06:50 07:10 07:25 07:40 07:55 08:15 08:35 08:55 09:15 09:30 09:45 10:00 10:15 10:30 10:45 11:00 11:15 11:30 11:45 12:00 12:15 12:30 12:45 13:00 13:15 13:30 13:45 14:00 14:15 14:30 14:45 15:00 15:15 15:30 15:45 16:05 16:25 16:45 17:05 17:25 17:45 18:05 18:25 18:45 19:15 19:55
Aylesbury Morrisons (Westbound) 06:31 06:51 07:11 07:26 07:41 07:56 08:16 08:36 08:56 09:16 09:31 09:46 10:01 10:16 10:31 10:46 11:01 11:16 11:31 11:46 12:01 12:16 12:31 12:46 13:01 13:16 13:31 13:46 14:01 14:16 14:31 14:46 15:01 15:16 15:31 15:46 16:06 16:26 16:46 17:06 17:26 17:46 18:06 18:26 18:46 19:16 19:56
Aylesbury, opp TA Centre 06:32 06:52 07:12 07:27 07:42 07:57 08:17 08:37 08:57 09:17 09:32 09:47 10:02 10:17 10:32 10:47 11:02 11:17 11:32 11:47 12:02 12:17 12:32 12:47 13:02 13:17 13:32 13:47 14:02 14:17 14:32 14:47 15:02 15:17 15:32 15:48 16:08 16:28 16:48 17:08 17:28 17:48 18:08 18:28 18:47 19:17 19:57
Aylesbury College (adj) 06:34 06:54 07:14 07:29 07:44 07:59 08:19 08:39 08:59 09:19 09:34 09:49 10:04 10:19 10:34 10:49 11:04 11:19 11:34 11:49 12:04 12:19 12:34 12:49 13:04 13:19 13:34 13:49 14:04 14:19 14:34 14:49 15:04 15:19 15:34 15:50 16:10 16:30 16:50 17:10 17:30 17:50 18:10 18:30 18:49 19:19 19:59
Southcourt, opp The Priory 06:34 06:54 07:14 07:29 07:45 08:00 08:20 08:40 09:00 09:19 09:34 09:49 10:04 10:19 10:34 10:49 11:04 11:19 11:34 11:49 12:04 12:19 12:34 12:49 13:04 13:19 13:34 13:49 14:04 14:19 14:34 14:49 15:04 15:19 15:34 15:50 16:11 16:31 16:51 17:11 17:31 17:51 18:11 18:31 18:50 19:19 19:59
Southcourt, adj Chalgrove Walk 06:35 06:55 07:15 07:30 07:45 08:00 08:20 08:40 09:00 09:20 09:35 09:50 10:05 10:20 10:35 10:50 11:05 11:20 11:35 11:50 12:05 12:20 12:35 12:50 13:05 13:20 13:35 13:50 14:05 14:20 14:35 14:50 15:05 15:20 15:35 15:51 16:12 16:32 16:53 17:13 17:33 17:53 18:12 18:32 18:50 19:20 20:00
Southcourt, adj Hampden Gardens 06:35 06:55 07:15 07:31 07:46 08:01 08:21 08:41 09:01 09:21 09:36 09:51 10:06 10:21 10:36 10:51 11:06 11:21 11:36 11:51 12:06 12:21 12:36 12:51 13:06 13:21 13:36 13:51 14:06 14:21 14:36 14:51 15:06 15:21 15:36 15:52 16:13 16:33 16:54 17:14 17:34 17:54 18:13 18:33 18:51 19:21 20:01
Southcourt, adj Carrington Road 06:36 06:56 07:16 07:32 07:47 08:02 08:22 08:42 09:02 09:22 09:37 09:52 10:07 10:22 10:37 10:52 11:07 11:22 11:37 11:52 12:07 12:22 12:37 12:52 13:07 13:22 13:37 13:52 14:07 14:22 14:37 14:52 15:07 15:22 15:37 15:53 16:14 16:34 16:56 17:16 17:36 17:56 18:14 18:34 18:52 19:22 20:02
Walton Court Church Square (Southbound) 06:36 06:56 07:16 07:32 07:48 08:03 08:23 08:43 09:03 09:22 09:37 09:52 10:07 10:22 10:37 10:52 11:07 11:22 11:37 11:52 12:07 12:22 12:37 12:52 13:07 13:22 13:37 13:52 14:07 14:22 14:37 14:52 15:07 15:22 15:37 15:53 16:15 16:35 16:57 17:17 17:37 17:57 18:15 18:35 18:53 19:22 20:02
Walton Court, adj Blyth Close 06:37 06:57 07:17 07:33 07:49 08:04 08:24 08:44 09:04 09:23 09:38 09:53 10:08 10:23 10:38 10:53 11:08 11:23 11:38 11:53 12:08 12:23 12:38 12:53 13:08 13:23 13:38 13:53 14:08 14:23 14:38 14:53 15:08 15:23 15:38 15:54 16:16 16:36 16:58 17:18 17:38 17:58 18:16 18:36 18:54 19:23 20:03
Walton Court Hannon Road (SW-bound) 06:38 06:58 07:18 07:34 07:50 08:05 08:25 08:45 09:05 09:24 09:39 09:54 10:09 10:24 10:39 10:54 11:09 11:24 11:39 11:54 12:09 12:24 12:39 12:54 13:09 13:24 13:39 13:54 14:09 14:24 14:39 14:54 15:09 15:24 15:39 15:55 16:17 16:37 17:00 17:20 17:40 18:00 18:17 18:37 18:55 19:24 20:04
Walton Court, adj Ellen Road Shops 06:38 06:58 07:18 07:34 07:50 08:05 08:25 08:45 09:05 09:24 09:39 09:54 10:09 10:24 10:39 10:54 11:09 11:24 11:39 11:54 12:09 12:24 12:39 12:54 13:09 13:24 13:39 13:54 14:09 14:24 14:39 14:54 15:09 15:24 15:39 15:55 16:17 16:37 17:00 17:20 17:40 18:00 18:17 18:37 18:55 19:24 20:04
Walton Court, opp Blackwater Drive 06:39 06:59 07:19 07:35 07:51 08:06 08:26 08:46 09:06 09:25 09:40 09:55 10:10 10:25 10:40 10:55 11:10 11:25 11:40 11:55 12:10 12:25 12:40 12:55 13:10 13:25 13:40 13:55 14:10 14:25 14:40 14:55 15:10 15:25 15:40 15:56 16:18 16:38 17:01 17:21 17:41 18:01 18:18 18:38 18:56 19:25 20:05
Aylesbury, opp Harbourne Close 06:40 07:00 07:20 07:36 07:53 08:07 08:27 08:47 09:07 09:26 09:41 09:56 10:11 10:26 10:41 10:56 11:11 11:26 11:41 11:56 12:11 12:26 12:41 12:56 13:11 13:26 13:41 13:56 14:11 14:26 14:41 14:56 15:11 15:26 15:41 15:57 16:19 16:39 17:02 17:22 17:42 18:02 18:19 18:39 18:57 19:26 20:06
Aylesbury, opp Isis Close 06:41 07:01 07:21 07:37 07:53 08:08 08:28 08:48 09:08 09:27 09:42 09:57 10:12 10:27 10:42 10:57 11:12 11:27 11:42 11:57 12:12 12:27 12:42 12:57 13:12 13:27 13:42 13:57 14:12 14:27 14:42 14:57 15:12 15:27 15:42 15:58 16:20 16:40 17:03 17:23 17:43 18:03 18:20 18:40 18:58 19:27 20:07
Aylesbury, opp Hillier Road 06:42 07:02 07:22 07:38 07:55 08:09 08:29 08:49 09:09 09:28 09:43 09:58 10:13 10:28 10:43 10:58 11:13 11:28 11:43 11:58 12:13 12:28 12:43 12:58 13:13 13:28 13:43 13:58 14:13 14:28 14:43 14:58 15:13 15:28 15:43 15:59 16:21 16:41 17:04 17:24 17:44 18:04 18:21s 18:41 18:59s 19:28 20:08
Aylesbury, opp Enbourne Close 06:42 07:02 07:22 07:38 07:55 08:09 08:29 08:49 09:09 09:28 09:43 09:58 10:13 10:28 10:43 10:58 11:13 11:28 11:43 11:58 12:13 12:28 12:43 12:58 13:13 13:28 13:43 13:58 14:13 14:28 14:43 14:58 15:13 15:28 15:43 15:59 16:21 16:41 17:04 17:24 17:44 18:04 18:21s 18:41 18:59s 19:28 20:08
Aylesbury, adj Lowmon Way 06:42 07:02 07:22 07:38 07:55 08:09 08:29 08:49 09:09 09:28 09:43 09:58 10:13 10:28 10:43 10:58 11:13 11:28 11:43 11:58 12:13 12:28 12:43 12:58 13:13 13:28 13:43 13:58 14:13 14:28 14:43 14:58 15:13 15:28 15:43 15:59 16:21 16:41 17:04 17:24 17:44 18:04 18:21s 18:41 18:59s 19:28 20:08
Walton Court, opp Orwell Drive 06:43 07:03 07:23 07:39 07:56 08:10 08:30 08:50 09:10 09:29 09:44 09:59 10:14 10:29 10:44 10:59 11:14 11:29 11:44 11:59 12:14 12:29 12:44 12:59 13:14 13:29 13:44 13:59 14:14 14:29 14:44 14:59 15:14 15:29 15:44 16:00 16:22 16:42 17:05 17:25 17:45 18:05 18:22s 18:42 19:00s 19:29 20:08
Walton Court, opp Mandeville School 06:43 07:03 07:23 07:39 07:57 08:11 08:31 08:51 09:11 09:29 09:44 09:59 10:14 10:29 10:44 10:59 11:14 11:29 11:44 11:59 12:14 12:29 12:44 12:59 13:14 13:29 13:44 13:59 14:14 14:29 14:44 14:59 15:14 15:29 15:44 16:00 16:22 16:42 17:06 17:26 17:46 18:06 18:22s 18:42 19:00s 19:29 20:09
Aylesbury, adj Rutherford Road 06:44 07:04 07:24 07:40 07:58 08:12 08:32 08:52 09:12 09:30 09:45 10:00 10:15 10:30 10:45 11:00 11:15 11:30 11:45 12:00 12:15 12:30 12:45 13:00 13:15 13:30 13:45 14:00 14:15 14:30 14:45 15:00 15:15 15:30 15:45 16:01 16:23 16:43 17:07 17:27 17:47 18:07 18:23s 18:43 19:01s 19:30 20:10
Aylesbury, adj Stadium Approach 06:45 07:05 07:25 07:41 07:58 08:12 08:32 08:52 09:12 09:31 09:46 10:01 10:16 10:31 10:46 11:01 11:16 11:31 11:46 12:01 12:16 12:31 12:46 13:01 13:16 13:31 13:46 14:01 14:16 14:31 14:46 15:01 15:16 15:31 15:46 16:02 16:24 16:44 17:07 17:27 17:47 18:07 18:24s 18:44 19:02s 19:31 20:10
Aylesbury, opp Stoke Mandeville Hospital ASDA Store 06:45 07:05 07:25 07:41 07:59 08:13 08:33 08:53 09:13 09:31 09:46 10:01 10:16 10:31 10:46 11:01 11:16 11:31 11:46 12:01 12:16 12:31 12:46 13:01 13:16 13:31 13:46 14:01 14:16 14:31 14:46 15:01 15:16 15:31 15:46 16:02 16:24 16:44 17:08 17:28 17:48 18:08 18:24s 18:44 19:02s 19:31 20:10
Aylesbury, adj Ambulance Station Roundabout 06:46 07:06 07:26 07:42 08:00 08:14 08:34 08:54 09:14 09:32 09:47 10:02 10:17 10:32 10:47 11:02 11:17 11:32 11:47 12:02 12:17 12:32 12:47 13:02 13:17 13:32 13:47 14:02 14:17 14:32 14:47 15:02 15:17 15:32 15:47 16:03 16:25 16:45 17:09 17:29 17:49 18:09 18:25 18:45 19:03 19:32 20:11

Related Routes

Red Travel

Type
Bus Operator

MyBusTimes: V2.2.2