U4 University of Bath, STV - Bath Spa University, Newton Park Library via Combe Down, Odd Down University of Bath Sports Training Village (Stop D) Bath Spa University Newton Park Library (NE-bound) vehicle, , , U4 University of Bath, STV - Bath Spa University, Newton Park Library via Combe Down, Odd Down University of Bath Sports Training Village (Stop D) Bath Spa University Newton Park Library (NE-bound) https://www.mybustimes.cc/operator/reynolds-travel-bath-bristol-and-the-south-west/route/143644/

U4 University of Bath, STV - Bath Spa University, Newton Park Library via Combe Down, Odd Down University of Bath Sports Training Village (Stop D) - Bath Spa University Newton Park Library (NE-bound)

A service operated by Reynolds Travel - Bath Bristol and the South West



University of Bath Sports Training Village (Stop D) - Bath Spa University Newton Park Library (NE-bound)


University of Bath Sports Training Village (Stop D) 10:00 11:00 11:56 13:00 14:03 15:00 16:00 17:00 18:02
University of Bath The Avenue (S-bound) 10:01 11:01 11:57 13:01 14:04 15:01 16:01 17:01 18:03
Claverton Down Rainbow Wood Farm (E-bound) 10:01 11:01 11:57 13:01 14:04 15:01 16:01 17:01 18:03
Claverton Down Brassknocker Hill (W-bound) 10:03 11:03 11:59 13:03 14:06 15:03 16:03 17:03 18:05
Claverton Down Flatwoods Road (W-bound) 10:04 11:04 12:00 13:04 14:07 15:04 16:04 17:04 18:06
Claverton Down Ralph Allen School (W-bound) 10:05 11:05 12:01 13:05 14:08 15:05 16:05 17:05 18:07
Combe Down Shaft Road (W-bound) 10:07 11:07 12:03 13:07 14:10 15:07 16:07 17:07 18:09
Combe Down Tyning Road (W-bound) 10:07 11:07 12:03 13:07 14:10 15:07 16:07 17:08 18:10
Combe Down Hadley Arms (W-bound) 10:08 11:08 12:04 13:08 14:11 15:08 16:08 17:10 18:11
Combe Down The Firs (SW-bound) 10:08 11:08 12:04 13:08 14:11 15:08 16:08 17:11 18:12
Combe Road (SW-bound) 10:09 11:09 12:05 13:09 14:12 15:09 16:09 17:11 18:12
Foxhill House (W-bound) 10:10 11:10 12:06 13:10 14:13 15:10 16:10 17:13 18:14
Fox Hill Entry Hill (W-bound) 10:11 11:11 12:07 13:11 14:14 15:11 16:11 17:15 18:16
Odd Down Sainsbury's (NW-bound) 10:13 11:13 12:09 13:13 14:16 15:13 16:13 17:18 18:18
Odd Down Fosseway School (NW-bound) 10:14 11:14 12:10 13:14 14:17 15:14 16:14 17:19 18:19
Odd Down Noads Corner (NW-bound) 10:16 11:16 12:12 13:16 14:19 15:16 16:16 17:21 18:21
Odd Down Barrow Road (W-bound) 10:17 11:17 12:13 13:17 14:20 15:17 16:17 17:22 18:22
Rush Hill Somerdale View (NW-bound) 10:18 11:18 12:14 13:18 14:21 15:18 16:18 17:23 18:23
Rush Hill Bath Community Academy (NW-bound) 10:20 11:20 12:16 13:20 14:23 15:20 16:20 17:25 18:25
Southdown Mount Grove (N-bound) 10:22 11:22 12:18 13:22 14:25 15:22 16:22 17:26 18:26
Southdown Wedmore Park (NW-bound) 10:23 11:23 12:19 13:23 14:26 15:23 16:23 17:27 18:27
Southdown Mount Road Shops (NW-bound) 10:23 11:23 12:19 13:23 14:26 15:23 16:23 17:27 18:27
Whiteway Haycombe Drive (SW-bound) 10:24 11:24 12:20 13:24 14:27 15:24 16:24 17:28 18:28
Whiteway Rosewarn Close (W-bound) 10:24 11:24 12:20 13:24 14:27 15:24 16:24 17:28 18:28
Whiteway Kelston View (N-bound) 10:25 11:25 12:21 13:25 14:28 15:25 16:25 17:29 18:29
Whiteway Circle (SE-bound) 10:26 11:26 12:22 13:26 14:29 15:26 16:26 17:30 18:30
Whiteway North Way (W-bound) 10:28 11:28 12:24 13:28 14:31 15:28 16:28 17:31 18:31
Twerton Wedgwood Road (W-bound) 10:29 11:29 12:25 13:29 14:32 15:29 16:29 17:32 18:32
Twerton Linley Close (NE-bound) 10:30 11:30 12:26 13:30 14:33 15:30 16:30 17:33 18:33
Twerton Poolemead Road (E-bound) 10:30 11:30 12:26 13:30 14:33 15:30 16:30 17:34 18:34
Twerton Pennard Court (N-bound) 10:31 11:31 12:27 13:31 14:34 15:31 16:31 17:34 18:34
Twerton Walwyn Close (W-bound) 10:32 11:32 12:28 13:32 14:35 15:32 16:32 17:35 18:35
Twerton School (W-bound) 10:33 11:33 12:29 13:33 14:36 15:33 16:33 17:36 18:36
Twerton Redland Park (SW-bound) 10:33 11:33 12:29 13:33 14:36 15:33 16:33 17:36 18:36
Twerton Bath Mill (W-bound) 10:34 11:34 12:30 13:34 14:37 15:34 16:34 17:37 18:37
Newton Park (S-bound) 10:42 11:42 12:38 13:42 14:45 15:42 16:42 17:45 18:45
Bath Spa University Newton Park Library (NE-bound) 10:44 11:44 12:40 13:44 14:47 15:44 16:44 17:47 18:47

Bath Spa University Newton Park Library (NE-bound) - University of Bath Sports Training Village (Stop D)


Bath Spa University Newton Park Library (NE-bound) 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:55
Bath Spa University Pope Court (N-bound) 09:56 10:56 11:56 12:56 13:56 14:56 15:56 16:56 17:56
Newton Park (N-bound) 09:56 10:56 11:56 12:56 13:56 14:56 15:56 16:56 17:56
Twerton Redland Park (NE-bound) 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:05 18:05
Twerton School (E-bound) 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:05 18:05
Twerton Walwyn Close (E-bound) 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:06 18:06
Twerton Pennard Court (S-bound) 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:07 18:07
Twerton Poolemead Road (W-bound) 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:07 18:07
Twerton Linley Close (SW-bound) 10:08 11:08 12:08 13:08 14:08 15:08 16:08 17:08 18:08
Twerton Wedgwood Road (E-bound) 10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:09 18:09
Whiteway North Way (E-bound) 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10 18:10
Whiteway Circle (SE-bound) 10:11 11:11 12:11 13:11 14:11 15:11 16:11 17:11 18:11
Whiteway East Way (SE-bound) 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:12 18:12
Whiteway The Beehive (SE-bound) 10:13 11:13 12:13 13:13 14:13 15:13 16:13 17:13 18:13
Southdown Mount Road Shops (SE-bound) 10:13 11:13 12:13 13:13 14:13 15:13 16:13 17:13 18:13
Southdown Wedmore Park (S-bound) 10:14 11:14 12:14 13:14 14:14 15:14 16:14 17:14 18:14
Southdown Roundhill Grove (S-bound) 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15 18:15
Southdown Padleigh Hill (SW-bound) 10:16 11:16 12:16 13:16 14:16 15:16 16:16 17:16 18:16
Rush Hill Bath Community Academy (E-bound) 10:16 11:16 12:16 13:16 14:16 15:16 16:16 17:16 18:16
Rush Hill Somerdale View (SE-bound) 10:18 11:18 12:18 13:18 14:18 15:18 16:18 17:18 18:18
Odd Down Barrow Road (SE-bound) 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:19 18:19
Odd Down Noads Corner (SE-bound) 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:20 18:20
Odd Down Post Office (SE-bound) 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:20 18:20
Odd Down Red Lion (SE-bound) 10:21 11:21 12:21 13:21 14:21 15:21 16:21 17:21 18:21
Odd Down Fosseway School (SE-bound) 10:21 11:21 12:21 13:21 14:21 15:21 16:21 17:21 18:21
Odd Down Sainsbury's (SE-bound) 10:22 11:22 12:22 13:22 14:22 15:22 16:22 17:22 18:22
Odd Down Glasshouse (NE-bound) 10:23 11:23 12:23 13:23 14:23 15:23 16:23 17:23 18:23
Fox Hill Entry Hill (E-bound) 10:24 11:24 12:24 13:24 14:24 15:24 16:24 17:24 18:24
Fox Hill Bradford Road Shops (E-bound) 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:25 18:25
Mulberry Park (E-bound) 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:25 18:25
Combe Down Stonehouse Lane (NE-bound) 10:26 11:26 12:26 13:26 14:26 15:26 16:26 17:26 18:26
Combe Down Hadley Arms (E-bound) 10:27 11:27 12:27 13:27 14:27 15:27 16:27 17:27 18:27
Combe Down Shaft Road (E-bound) 10:29 11:29 12:29 13:29 14:29 15:29 16:29 17:29 18:29
Claverton Down Ralph Allen School (E-bound) 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:30 18:30
Claverton Down Flatwoods Road (E-bound) 10:31 11:31 12:31 13:31 14:31 15:31 16:31 17:31 18:31
University of Bath The Avenue (NE-bound) 10:34 11:34 12:34 13:34 14:34 15:34 16:34 17:34 18:34
University of Bath Arrivals Square (Stop A) 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:35 18:35

Reynolds Travel - Bath Bristol and the South West

Type
Bus Operator
Authorities
Bath & Northeast Somerset Council

MyBusTimes: V2.2.2