806 Glasgow Buchanan Bus Station St John's Hospital vehicle, , , 806 Glasgow Buchanan Bus Station St John's Hospital https://www.mybustimes.cc/operator/roadbird-motor/route/160882/

806 Glasgow Buchanan Bus Station - Eurocentral - Plains - Blackridge - Armadale - Bathgate - Whitburn - Loganlea - West Calder - Livingston - St John's Hospital

A service operated by RoadBird Motor Western



Glasgow Buchanan Bus Station - St John's Hospital


Glasgow Buchanan Bus Station (Stance 48) 11:00 13:00 15:00
Eurocentral, at Maxim Business Park 11:19 13:19 15:19
Newhouse, before McNeil Drive 11:22 13:22 15:22
Newhouse, after Townhead Avenue 11:23 13:23 15:23
Newhouse, before Woodhall 11:24 13:24 15:24
Holytown, after Woodhall 11:24 13:24 15:24
Newhouse, after McNeill Drive 11:25 13:25 15:25
Newhouse, before Woodhall Mill Road 11:26 13:26 15:26
Chapelhall, opposite Woodneuk Street 11:26 13:26 15:26
Chapelhall, before Kennelburn Road 11:26 13:26 15:26
Chapelhall, opposite Smith's Butchers 11:27 13:27 15:27
Chapelhall, opposite Burniebrae Road 11:28 13:28 15:28
Gartness Drive (opp) 11:30 13:30 15:30
Moffat Mills, after Roughrigg Road 11:32 13:32 15:32
Airdrie, before Craigson Place 11:32 13:32 15:32
Moffat Mills, opposite Kiltarie Crescent 11:32 13:32 15:32
Airdrie, opposite Caldervale High School 11:33 13:33 15:33
Petersburn, before Dunrobin Road 11:33 13:33 15:33
Clarkston Parish Church (at) 11:33 13:33 15:33
Plains, opposite St Philip's School 11:35 13:35 15:35
Plains, before Meadowhead Road 11:35 13:35 15:35
Plains, opposite Stanrigg Street 11:35 13:35 15:35
Plains, at Post Office 11:36 13:36 15:36
Plains, before Mclelland Drive 11:37 13:37 15:37
Plains, opposite Stepends Road 11:37 13:37 15:37
Caldercruix, at Rockbank Farm 11:38 13:38 15:38
Caldercruix, before Craigsmile 11:38 13:38 15:38
Blackridge, opposite Quarry Cottages 11:46 13:46 15:46
Blackridge, at Post Office 11:47 13:47 15:47
Blackridge, at Parish Church 11:47 13:47 15:47
Blackridge, at Craiginn Centre 11:48 13:48 15:48
Blackridge, after Sunnydale Road 11:48 13:48 15:48
Blackridge, opposite Sibbald Training Centre 11:48 13:48 15:48
Armadale, opposite Avondale Drive 11:51 13:51 15:51
Armadale St Margarets Drive (opp and after) 11:52 13:52 15:52
Armadale, opposite Academy Street 11:52 13:52 15:52
Armadale, opposite Barbauchlaw Avenue 11:53 13:53 15:53
Armadale, at The Cavalier 11:53 13:53 15:53
Armadale St Pauls Drive (opp and after) 11:54 13:54 15:54
Armadale, opposite Speedway Stadium 11:55 13:55 15:55
Bathgate, after Middlerigg Farm 11:57 13:57 15:57
Bathgate, before Hope Park Gardens 11:57 13:57 15:57
Bathgate, opposite Bridgend Park 11:58 13:58 15:58
Bathgate, after Millburn Road 11:58 13:58 15:58
Bathgate, before Gardners Lane 11:59 13:59 15:59
Bathgate, at Room at the Top 11:59 13:59 15:59
Bathgate, opposite Health Centre 12:00 14:00 16:00
Bathgate, opposite Dalling Road 12:00 14:00 16:00
Bathgate, after Whiteside 12:01 14:01 16:01
Birniehill, opposite Standhill Court 12:01 14:01 16:01
Birniehill, after Standhill Court 12:02 14:02 16:02
Bathgate, opposite Half Loaf Pond 12:03 14:03 16:03
East Whitburn, after M8 Junction 4 12:06 14:06 16:06
East Whitburn, opposite Redmill Cottages 12:07 14:07 16:07
East Whitburn, before Redmill Court 12:07 14:07 16:07
East Whitburn, opposite Pentland View 12:07 14:07 16:07
Whitburn, opposite Loch Fyne Way 12:08 14:08 16:08
Whitburn, opposite Rannoch Road 12:08 14:08 16:08
Whitburn, after Whitdale Primary School 12:08 14:08 16:08
Whitburn, before Cross 12:10 14:10 16:10
Whitburn, opposite The Avenue 12:11 14:11 16:11
Whitburn, opposite Lidl 12:11 14:11 16:11
Whitburn, opposite Cairnie Place 12:13 14:13 16:13
Whitburn, after Cairnie Place 12:13 14:13 16:13
Longridge, before Fauldhouse Road 12:15 14:15 16:15
Longridge, at Northfield Terrace 12:15 14:15 16:15
Loganlea, opposite Turning Circle 12:19 14:19 16:19
Loganlea, opposite Moorelands 12:20 14:20 16:20
Loganlea, opposite Miners Welfare 12:20 14:20 16:20
Addiewell, at Burnside View 12:20 14:20 16:20
Addiewell, at Meadowhead Crescent 12:21 14:21 16:21
Addiewell, at North British Bond 12:22 14:22 16:22
Addiewell, at Station Road End 12:23 14:23 16:23
West Calder, opposite Cemetery 12:24 14:24 16:24
West Calder, opposite Burngrange Cottages 12:25 14:25 16:25
West Calder, opposite West Kirk of Calder 12:26 14:26 16:26
West Calder, opposite Stewart Street 12:26 14:26 16:26
West Calder, opposite Union Square 12:28 14:28 16:28
West Calder, before Police Station 12:29 14:29 16:29
Polbeth, before Industrial Estate 12:30 14:30 16:30
Polbeth Filling Station (opp and before) 12:30 14:30 16:30
Polbeth, opposite Harwood Church 12:30 14:30 16:30
Polbeth, after Limefield Avenue 12:31 14:31 16:31
Polbeth, at Langside Crescent 12:31 14:31 16:31
Polbeth, opposite Limefield House 12:31 14:31 16:31
Bellsquarry, before Wilderness Roundabout 12:33 14:33 16:33
Dedridge, before Newpark Roundabout 12:33 14:33 16:33
Dedridge, before Adambrae Roundabout 12:33 14:33 16:33
Livingston, before Almondvale Roundabout 12:34 14:34 16:34
Livingston, opposite The Range 12:35 14:35 16:35
Livingston, opposite Aldi 12:35 14:35 16:35
Livingston Bus Terminal (Stance D) 12:37 14:37 16:37
Livingston, at The Boulevard Bar & Grill 12:39 14:39 16:39
Livingston, after Campus Roundabout 12:40 14:40 16:40
Livingston, at Almondvale Stadium 12:41 14:41 16:41
Livingston, at Quarrywood Court 12:41 14:41 16:41
Howden, after Braehead Junction 12:42 14:42 16:42
Howden, at St Johns Hospital 12:42 14:42 16:42

St John's Hospital - Glasgow Buchanan Bus Station


Howden, at St Johns Hospital 09:00 11:00 13:00
Howden, before Braehead Junction 09:01 11:01 13:01
Livingston, opposite Quarrywood Court 09:03 11:03 13:03
Livingston, opposite Almondvale Stadium 09:04 11:04 13:04
Livingston, before Campus Roundabout 09:05 11:05 13:05
Livingston, opposite The Boulevard Bar & Grill 09:07 11:07 13:07
Livingston Bus Terminal (Stance H) 09:09 11:09 13:09
Livingston, at Aldi 09:10 11:10 13:10
Livingston, at The Range 09:10 11:10 13:10
Livingston, after Almondvale Roundabout 09:11 11:11 13:11
Dedridge, after Adambrae Roundabout 09:12 11:12 13:12
Dedridge, after Newpark Roundabout 09:13 11:13 13:13
Bellsquarry, after Wilderness Roundabout 09:13 11:13 13:13
Polbeth, at Limefield House 09:13 11:13 13:13
Polbeth, opposite Langside Crescent 09:14 11:14 13:14
Polbeth, opposite Limefield Avenue 09:14 11:14 13:14
Polbeth Harwood Church (at) 09:15 11:15 13:15
Polbeth, after Filling Station 09:15 11:15 13:15
Polbeth Industrial Estate (opp and after) 09:16 11:16 13:16
West Calder, opposite Police Station 09:17 11:17 13:17
West Calder, at Union Square 09:19 11:19 13:19
West Calder, after Stewart Street 09:21 11:21 13:21
West Calder, at West Kirk of Calder 09:22 11:22 13:22
West Calder, after Burngrange Cottages 09:23 11:23 13:23
Addiewell, before Station Road 09:24 11:24 13:24
Addiewell, opposite Meadowhead Crescent 09:25 11:25 13:25
Addiewell, after Burnside View 09:25 11:25 13:25
Loganlea, at Miners Welfare 09:25 11:25 13:25
Loganlea, opposite Post Office 09:26 11:26 13:26
Longridge, opposite Northfield Terrace 09:30 11:30 13:30
Longridge, after Fauldhouse Road 09:30 11:30 13:30
Whitburn, opposite Cairnie Place 09:32 11:32 13:32
Whitburn, at Lidl 09:33 11:33 13:33
Whitburn, after The Avenue 09:33 11:33 13:33
Whitburn, after Cross 09:35 11:35 13:35
Whitburn, opposite Whitdale Primary School 09:36 11:36 13:36
Whitburn, after Rannoch Road 09:36 11:36 13:36
Whitburn, at Loch Fyne Way 09:36 11:36 13:36
East Whitburn, at Pentland View 09:37 11:37 13:37
East Whitburn, opposite Redmill Court 09:37 11:37 13:37
East Whitburn, at Redmill Cottages 09:37 11:37 13:37
East Whitburn, before M8 Junction 4 09:38 11:38 13:38
Bathgate, at Half Loaf Pond 09:41 11:41 13:41
Birniehill Terrace (at) 09:41 11:41 13:41
Birniehill, opposite Bridgend Cottage 09:42 11:42 13:42
Bathgate, opposite Whiteside 09:42 11:42 13:42
Bathgate, at Meadowpark Road 09:43 11:43 13:43
Bathgate, at Health Centre 09:43 11:43 13:43
Bathgate, opposite Gardners Lane 09:44 11:44 13:44
Bathgate, after Menzies Road 09:44 11:44 13:44
Bathgate, opposite Millburn Road 09:44 11:44 13:44
Bathgate, before Bridgend Park 09:44 11:44 13:44
Bathgate, opposite Hope Park Gardens 09:45 11:45 13:45
Bathgate, after Middlerigg Farm 09:45 11:45 13:45
Armadale, before St Pauls Drive 09:47 11:47 13:47
Armadale The Cavalier (opp and after) 09:48 11:48 13:48
Armadale, after Barbauchlaw Avenue 09:48 11:48 13:48
Armadale, before St Margarets Drive 09:49 11:49 13:49
Armadale, after Avondale Drive 09:49 11:49 13:49
Blackridge, at Sibbald Training Centre 09:52 11:52 13:52
Blackridge Sunnydale Road (opp and after) 09:53 11:53 13:53
Blackridge, opposite Fleming Place 09:53 11:53 13:53
Blackridge, opposite Craiginn Centre 09:53 11:53 13:53
Blackridge, opposite Parish Church 09:54 11:54 13:54
Blackridge, opposite Post Office 09:55 11:55 13:55
Caldercruix, at Church View 10:03 12:03 14:03
Caldercruix, opposite Rockbank Farm 10:03 12:03 14:03
Caldercruix, after Rockwood Place 10:04 12:04 14:04
Plains, after Stepends Road 10:05 12:05 14:05
Plains, opposite Learigg Road 10:05 12:05 14:05
Plains Main Street (at 134) 10:06 12:06 14:06
Plains Main Street (after 78) 10:07 12:07 14:07
Plains, opposite Stanrigg Street 10:07 12:07 14:07
Plains, opposite Meadowhead Road 10:07 12:07 14:07
Clarkston Parish Church (Opp) 10:09 12:09 14:09
Petersburn Dunrobin Road (opp & before) 10:09 12:09 14:09
Airdrie, at Caldervale High School 10:09 12:09 14:09
Moffat Mills, after Kiltarie Crescent 10:10 12:10 14:10
Moffat Mills, opposite Craigson Place 10:10 12:10 14:10
Moffat Mills, before Ardfern Road 10:10 12:10 14:10
Gartness Drive (opp) 10:12 12:12 14:12
Chapelhall, before Main Street 10:14 12:14 14:14
Chapelhall, at Smith's Butchers 10:15 12:15 14:15
Chapelhall, before Honeywell Crescent 10:15 12:15 14:15
Chapelhall, opposite Gibb Street 10:15 12:15 14:15
Chapelhall, before Woodneuk Street 10:16 12:16 14:16
Chapelhall, after Woodhall Mill Road 10:17 12:17 14:17
Newhouse, after Lancaster Avenue 10:17 12:17 14:17
Newhouse, opposite Greenside Road 10:17 12:17 14:17
Newhouse, before Rowantree Avenue 10:18 12:18 14:18
Newhouse Woodhall (opp & before) 10:19 12:19 14:19
Newhouse, before Coddington Crescent 10:19 12:19 14:19
Newhouse, after McNeil Drive 10:20 12:20 14:20
Eurocentral, at Maxim Business Park 10:23 12:23 14:23
Glasgow Buchanan Bus Station (Stance 48) 10:42 12:42 14:42

Related Routes

RoadBird Motor Western

Type
Bus Operator

MyBusTimes: V2.2.2