X5 Salisbury Swindon vehicle, , , X5 Salisbury Swindon https://www.mybustimes.cc/operator/salisbury-reds-1/route/150475/

X5 Salisbury - Amesbury - Pewsey - Marlborough - Swindon

A service operated by Salisbury Reds



Salisbury - Swindon


Swindon Fleming Way (Stop L) 07:10 08:35 09:40 10:40 11:40 12:40 13:40 14:40 16:10 16:50 17:40 18:35
Swindon Spring Gardens (E-bound) 07:12 08:37 09:42 10:42 11:42 12:42 13:42 14:42 16:12 16:52 17:42 18:37
Swindon Fire Station (E-bound) 07:13 08:38 09:43 10:43 11:43 12:43 13:43 14:43 16:13 16:53 17:43 18:38
Swindon Ambulance Station (E-bound) 07:14 08:39 09:44 10:44 11:44 12:44 13:44 14:44 16:14 16:54 17:44 18:39
Walcot East Russell Walk (SE-bound) 07:15 08:40 09:45 10:45 11:45 12:45 13:45 14:45 16:15 16:55 17:45 18:40
Walcot East Sussex Place (SE-bound) 07:16 08:41 09:46 10:46 11:46 12:46 13:46 14:46 16:16 16:56 17:46 18:41
Park North New College (SE-bound) 07:18 08:42 09:47 10:47 11:47 12:47 13:47 14:47 16:17 16:57 17:47 18:42
Park South Kirby Close (S-bound) 07:19 08:43 09:48 10:48 11:48 12:48 13:48 14:48 16:18 16:58 17:48 18:43
Lawn Berrington Road (SE-bound) 07:20 08:44 09:49 10:49 11:49 12:49 13:49 14:49 16:19 16:59 17:49 18:44
Park South Ripon Way (E-bound) 07:21 08:45 09:50 10:50 11:50 12:50 13:50 14:50 16:20 17:00 17:50 18:45
Coate Water (E-bound) 07:22 08:46 09:51 10:51 11:51 12:51 13:51 14:51 16:21 17:01 17:51 18:46
Coate Sun Inn (SE-bound) 07:23 08:47 09:52 10:52 11:52 12:52 13:52 14:52 16:22 17:02 17:52 18:47
Common Head Great Western Hospital (Stop D) 07:28 08:52 09:55 10:55 11:55 12:55 13:55 14:55 16:25 17:05 17:55 18:49
Common Head Great Western Hospital (SE-bound) 07:30 08:54 09:57 10:57 11:57 12:57 13:57 14:57 16:27 17:07 17:57 18:51
Chiseldon Butts Road (S-bound) 07:36 09:00 10:02 11:02 12:02 13:02 14:02 15:02 16:32 17:12 18:02 18:56
Ogbourne St George, opp Whitefield Farm 09:03 10:05 11:05 12:05 13:05 14:05 15:05 16:35 17:15 18:05
Chiseldon New Road (W-bound) 07:37 18:56
Ogbourne St George Bypass (S-bound) 09:04 10:06 11:06 12:06 13:06 14:06 15:06 16:36 17:16 18:06
Chiseldon Station Road (NW-bound) 07:38 18:57
Chiseldon Landmark Hotel (W-bound) 07:39 18:58
Chiseldon Meadow Stores (W-bound) 07:40 18:59
Chiseldon Patriots Arms (S-bound) 07:42 19:00
Chiseldon The Crescent (S-bound) 07:44 19:01
Chiseldon Ladysmith Road (SE-bound) 07:45 19:02
Draycot Close (S-bound) 07:47 19:03
Ogbourne St George Lower Herdswick Farm (S-bound) 07:49 19:05
Ogbourne St George Liddiards Green (SE-bound) 07:52 19:07
Ogbourne St George, o/s Telephone Box 07:54 19:08
Ogbourne St George Southend (S-bound) 07:55 09:06 10:08 11:08 12:08 13:08 14:08 15:08 16:38 17:18 18:08 19:09
Ogbourne St Andrew The Silks (S-bound) 07:57 09:08 10:10 11:10 12:10 13:10 14:10 15:10 16:40 17:20 18:10 19:10
Marlborough North View Place (S-bound) 08:02s 09:13 10:15 11:15 12:15 13:15 14:15 15:15 16:45 17:25 18:15 19:13
Marlborough Lloyds Bank (NE-bound) 08:05 09:15 10:17 11:17 12:17 13:17 14:17 15:17 16:47 17:27 18:17 19:15
Marlborough Five Alls Court (SE-bound) 08:06 09:16 10:18 11:18 12:18 13:18 14:18 15:18 16:48 17:28 18:18 19:16
Marlborough, o/s Police Station 08:07 09:17 10:19 11:19 12:19 13:19 14:19 15:19 16:49 17:29 18:19 19:17
Marlborough Ducks Meadow (SW-bound) 08:08 09:18 10:20 11:20 12:20 13:20 14:20 15:20 16:50 17:30 18:20 19:18
Marlborough St Johns School (W-bound) 08:14s 15:30
Clench Common Marlborough Road (SE-bound) 08:19 09:22 10:24 11:24 12:24 13:24 14:24 15:36 16:54 17:34 18:24 19:21
Clench Common Greatwood (S-bound) 08:21 09:24 10:26 11:26 12:26 13:26 14:26 15:38 16:56 17:36 18:25 19:22
Oare Pound Lane (SW-bound) 08:25 09:28 10:30 11:30 12:30 13:30 14:30 15:40 17:00 17:40 18:29 19:26
Oare Sunnyhill Lane (SW-bound) 08:27 09:30 10:32 11:32 12:32 13:32 14:32 15:42 17:02 17:42 18:31 19:27
Pewsey Wharf (SE-bound) 08:29 09:32 10:34 11:34 12:34 13:34 14:34 15:44 17:04 17:44 18:33 19:29
Pewsey Fordbrook Business Centre (SE-bound) 08:30 09:33 10:35 11:35 12:35 13:35 14:35 15:45 17:05 17:45 18:34 19:30
Pewsey, o/s North Street 07:12 08:32 08:35 09:35 09:38 10:37 10:40 11:37 11:40 12:37 12:40 13:37 13:40 14:37 14:40 15:47 15:52 17:07 17:12 17:47 18:36 18:38 19:32
Pewsey, o/s Manor Court 07:12 08:36 09:39 10:41 11:41 12:41 13:41 14:41 15:53 17:13 17:47 18:39 19:32
Pewsey Swan Corner (SW-bound) 07:13 08:37 09:40 10:42 11:42 12:42 13:42 14:42 15:54 17:14 17:48 18:40 19:33
Sharcott, opp Business Park 07:14 08:38 09:42 10:44 11:44 12:44 13:44 14:44 15:56 17:15 17:49 18:41 19:34
Manningford Abbots Turn (W-bound) 07:16 08:42 09:45 10:47 11:47 12:47 13:47 14:47 15:59 17:18 18:45
Manningford Bruce The Turn (SW-bound) 07:17 08:43 09:46 10:48 11:48 12:48 13:48 14:48 16:00 17:19 18:46
Manningford Bohune (S-bound) 07:18 08:44 09:47 10:49 11:49 12:49 13:49 14:49 16:01 17:20 18:47
North Newnton Woodbridge Inn (S-bound) 07:20 08:46 09:49 10:50 11:50 12:50 13:50 14:50 16:02 17:21 18:48
Upavon Riverside Park (SW-bound) 07:22 08:48 09:51 10:52 11:52 12:52 13:52 14:52 16:04 17:23 18:50
Upavon, o/s The Ship Inn 07:23 08:49 09:53 10:55 11:55 12:55 13:55 14:55 16:07 17:26 18:51
Upavon, adj Alexander Fields 07:24 08:50 09:54 10:56 11:56 12:56 13:56 14:56 16:08 17:27 18:52
West Chisenbury Bird's Nest (S-bound) 07:25 08:51 09:55 10:57 11:57 12:57 13:57 14:57 16:09 17:28 18:53
West Chisenbury Farm (S-bound) 07:26 08:51 09:55 10:57 11:57 12:57 13:57 14:57 16:09 17:28 18:53
Compton Turn (SE-bound) 07:27 08:52 09:56 10:58 11:58 12:58 13:58 14:58 16:10 17:29 18:54
Enford New Buildings (SE-bound) 07:28 08:53 09:57 10:59 11:59 12:59 13:59 14:59 16:11 17:30 18:55
Enford The Hill (S-bound) 07:29 08:54 09:58 11:00 12:00 13:00 14:00 15:00 16:12 17:31 18:56
Enford Newton Cottage (S-bound) 07:30 08:55 09:59 11:01 12:01 13:01 14:01 15:01 16:13 17:32 18:57
Fifield Turn (S-bound) 07:31 08:56 10:00 11:02 12:02 13:02 14:02 15:02 16:14 17:33 18:58
Netheravon Pigott Close (SE-bound) 07:33 08:58 10:02 11:03 12:03 13:03 14:03 15:03 16:15 17:34 18:59
Netheravon Whitmarsh Close (SE-bound) 07:34 08:59 10:03 11:04 12:04 13:04 14:04 15:04 16:16 17:35 19:00
Netheravon, o/s Post Office 07:35 09:00 10:04 11:05 12:05 13:05 14:05 15:05 16:17 17:36 19:01
Netheravon, opp All Saints School 07:37 09:01 10:05 11:06 12:06 13:06 14:06 15:06 16:18 17:37 19:02
Netheravon School of Infantry (S-bound) 07:38 09:02 10:06 11:07 12:07 13:07 14:07 15:07 16:19 17:38 19:03
Netheravon Harefield Crescent (S-bound) 07:39 09:03 10:07 11:08 12:08 13:08 14:08 15:08 16:20 17:39 19:04
Figheldean Turn (SE-bound) 07:41 09:05 10:09 11:10 12:10 13:10 14:10 15:10 16:22 17:40 19:06
Durrington Hackthorne Corner (E-bound) 07:44 09:07 10:11 11:12 12:12 13:12 14:12 15:12 16:24 17:42 19:07
Durrington, opp All Saints Church 07:45 09:08 10:12 11:13 12:13 13:13 14:13 15:13 16:25 17:43 19:08
Durrington School Road (S-bound) 07:46 09:09 10:13 11:14 12:14 13:14 14:14 15:14 16:26 17:44 19:09
Durrington Surgery (S-bound) 07:47 09:10 10:14 11:15 12:15 13:15 14:15 15:15 16:27 17:45 19:10
Durrington Rangers Garage (SE-bound) 07:48 09:11 10:15 11:16 12:16 13:16 14:16 15:16 16:28 17:46 19:11
Durrington Sub Station (W-bound) 07:49 09:12 10:16 11:17 12:17 13:17 14:17 15:17 16:29 17:47 19:12
Durrington Stonehenge Inn (W-bound) 07:50 09:13 10:17 11:18 12:18 13:18 14:18 15:18 16:30 17:48 19:13
Durrington Woodhenge (S-bound) 07:51 09:14 10:18 11:19 12:19 13:19 14:19 15:19 16:31 17:49 19:14
Durrington Totterdown (S-bound) 07:53 09:15 10:19 11:20 12:20 13:20 14:20 15:20 16:32 17:50 19:15
Amesbury Sub Station (S-bound) 07:54 09:16 10:20 11:21 12:21 13:21 14:21 15:21 16:33 17:51 19:16
Amesbury, nr Countess Roundabout 07:55 09:17 10:21 11:22 12:22 13:22 14:22 15:22 16:34 17:52 19:17
Amesbury Carleton Place (SE-bound) 07:56 09:18 10:22 11:23 12:23 13:23 14:23 15:23 16:35 17:53 19:18
Amesbury, o/s Library 07:59 09:21 10:25 11:25 12:25 13:25 14:25 15:25 16:37 17:55 19:20
Amesbury Police Station (SE-bound) 08:00 09:22 10:26 11:26 12:26 13:26 14:26 15:26 16:38 17:56 19:21
Amesbury White Railings Roundabout (S-bound) 08:02 09:23 10:28 11:28 12:28 13:28 14:28 15:28 16:40 17:58 19:23
Winterbourne High Post Crossroads (SW-bound) 08:05 09:27 10:31 11:31 12:31 13:31 14:31 15:31 16:43 18:01 19:26
Winterbourne Salterton Farm (SW-bound) 08:07 09:29 10:33 11:33 12:33 13:33 14:33 15:33 16:45 18:02 19:27
Winterbourne Longhedge (SW-bound) 08:08 09:30 10:34 11:34 12:34 13:34 14:34 15:34 16:46 18:03 19:28
Old Sarum Estate Beehive Roundabout (S-bound) 08:10 09:31 10:35 11:35 12:35 13:35 14:35 15:35 16:47 18:04 19:29
Old Castle (S-bound) 08:11 09:32 10:36 11:36 12:36 13:36 14:36 15:36 16:48 18:05 19:30
Salisbury Pauls Dene Road (S-bound) 08:12 09:33 10:37 11:37 12:37 13:37 14:37 15:37 16:49 18:06 19:31
Salisbury St Francis Church (S-bound) 08:13 09:34 10:38 11:38 12:38 13:38 14:38 15:38 16:50 18:07 19:32
Salisbury Victoria Park (S-bound) 08:14 09:35 10:39 11:39 12:39 13:39 14:39 15:39 16:51 18:08 19:32
Salisbury Butts Road (S-bound) 08:16 09:36 10:40 11:40 12:40 13:40 14:40 15:40 16:52 18:09 19:33
Salisbury Milford Hall Hotel (S-bound) 08:18 09:37 10:41 11:41 12:41 13:41 14:41 15:41 16:53 18:10 19:33
Salisbury Castle Gate (S-bound) 08:19 09:38 10:42 11:42 12:42 13:42 14:42 15:42 16:54 18:11 19:34
Salisbury Castle Street (S-bound) 08:20s 09:39s 10:43s 11:43s 12:43s 13:43s 14:43s 15:43s 16:55s 18:12s 19:34s
Salisbury Blue Boar Row (Stop M) 08:22 09:40 10:44 11:44 12:44 13:44 14:44 15:44 16:56 18:13 19:35

Swindon - Salisbury


Swindon Fleming Way (Stop L) 07:10 08:35 09:40 10:40 11:40 12:40 13:40 14:40 16:10 16:50 17:40 18:35
Swindon Spring Gardens (E-bound) 07:12 08:37 09:42 10:42 11:42 12:42 13:42 14:42 16:12 16:52 17:42 18:37
Swindon Fire Station (E-bound) 07:13 08:38 09:43 10:43 11:43 12:43 13:43 14:43 16:13 16:53 17:43 18:38
Swindon Ambulance Station (E-bound) 07:14 08:39 09:44 10:44 11:44 12:44 13:44 14:44 16:14 16:54 17:44 18:39
Walcot East Russell Walk (SE-bound) 07:15 08:40 09:45 10:45 11:45 12:45 13:45 14:45 16:15 16:55 17:45 18:40
Walcot East Sussex Place (SE-bound) 07:16 08:41 09:46 10:46 11:46 12:46 13:46 14:46 16:16 16:56 17:46 18:41
Park North New College (SE-bound) 07:18 08:42 09:47 10:47 11:47 12:47 13:47 14:47 16:17 16:57 17:47 18:42
Park South Kirby Close (S-bound) 07:19 08:43 09:48 10:48 11:48 12:48 13:48 14:48 16:18 16:58 17:48 18:43
Lawn Berrington Road (SE-bound) 07:20 08:44 09:49 10:49 11:49 12:49 13:49 14:49 16:19 16:59 17:49 18:44
Park South Ripon Way (E-bound) 07:21 08:45 09:50 10:50 11:50 12:50 13:50 14:50 16:20 17:00 17:50 18:45
Coate Water (E-bound) 07:22 08:46 09:51 10:51 11:51 12:51 13:51 14:51 16:21 17:01 17:51 18:46
Coate Sun Inn (SE-bound) 07:23 08:47 09:52 10:52 11:52 12:52 13:52 14:52 16:22 17:02 17:52 18:47
Common Head Great Western Hospital (Stop D) 07:28 08:52 09:55 10:55 11:55 12:55 13:55 14:55 16:25 17:05 17:55 18:49
Common Head Great Western Hospital (SE-bound) 07:30 08:54 09:57 10:57 11:57 12:57 13:57 14:57 16:27 17:07 17:57 18:51
Chiseldon Butts Road (S-bound) 07:36 09:00 10:02 11:02 12:02 13:02 14:02 15:02 16:32 17:12 18:02 18:56
Ogbourne St George, opp Whitefield Farm 09:03 10:05 11:05 12:05 13:05 14:05 15:05 16:35 17:15 18:05
Chiseldon New Road (W-bound) 07:37 18:56
Ogbourne St George Bypass (S-bound) 09:04 10:06 11:06 12:06 13:06 14:06 15:06 16:36 17:16 18:06
Chiseldon Station Road (NW-bound) 07:38 18:57
Chiseldon Landmark Hotel (W-bound) 07:39 18:58
Chiseldon Meadow Stores (W-bound) 07:40 18:59
Chiseldon Patriots Arms (S-bound) 07:42 19:00
Chiseldon The Crescent (S-bound) 07:44 19:01
Chiseldon Ladysmith Road (SE-bound) 07:45 19:02
Draycot Close (S-bound) 07:47 19:03
Ogbourne St George Lower Herdswick Farm (S-bound) 07:49 19:05
Ogbourne St George Liddiards Green (SE-bound) 07:52 19:07
Ogbourne St George, o/s Telephone Box 07:54 19:08
Ogbourne St George Southend (S-bound) 07:55 09:06 10:08 11:08 12:08 13:08 14:08 15:08 16:38 17:18 18:08 19:09
Ogbourne St Andrew The Silks (S-bound) 07:57 09:08 10:10 11:10 12:10 13:10 14:10 15:10 16:40 17:20 18:10 19:10
Marlborough North View Place (S-bound) 08:02s 09:13 10:15 11:15 12:15 13:15 14:15 15:15 16:45 17:25 18:15 19:13
Marlborough Lloyds Bank (NE-bound) 08:05 09:15 10:17 11:17 12:17 13:17 14:17 15:17 16:47 17:27 18:17 19:15
Marlborough Five Alls Court (SE-bound) 08:06 09:16 10:18 11:18 12:18 13:18 14:18 15:18 16:48 17:28 18:18 19:16
Marlborough, o/s Police Station 08:07 09:17 10:19 11:19 12:19 13:19 14:19 15:19 16:49 17:29 18:19 19:17
Marlborough Ducks Meadow (SW-bound) 08:08 09:18 10:20 11:20 12:20 13:20 14:20 15:20 16:50 17:30 18:20 19:18
Marlborough St Johns School (W-bound) 08:14s 15:30
Clench Common Marlborough Road (SE-bound) 08:19 09:22 10:24 11:24 12:24 13:24 14:24 15:36 16:54 17:34 18:24 19:21
Clench Common Greatwood (S-bound) 08:21 09:24 10:26 11:26 12:26 13:26 14:26 15:38 16:56 17:36 18:25 19:22
Oare Pound Lane (SW-bound) 08:25 09:28 10:30 11:30 12:30 13:30 14:30 15:40 17:00 17:40 18:29 19:26
Oare Sunnyhill Lane (SW-bound) 08:27 09:30 10:32 11:32 12:32 13:32 14:32 15:42 17:02 17:42 18:31 19:27
Pewsey Wharf (SE-bound) 08:29 09:32 10:34 11:34 12:34 13:34 14:34 15:44 17:04 17:44 18:33 19:29
Pewsey Fordbrook Business Centre (SE-bound) 08:30 09:33 10:35 11:35 12:35 13:35 14:35 15:45 17:05 17:45 18:34 19:30
Pewsey, o/s North Street 07:12 08:32 08:35 09:35 09:38 10:37 10:40 11:37 11:40 12:37 12:40 13:37 13:40 14:37 14:40 15:47 15:52 17:07 17:12 17:47 18:36 18:38 19:32
Pewsey, o/s Manor Court 07:12 08:36 09:39 10:41 11:41 12:41 13:41 14:41 15:53 17:13 17:47 18:39 19:32
Pewsey Swan Corner (SW-bound) 07:13 08:37 09:40 10:42 11:42 12:42 13:42 14:42 15:54 17:14 17:48 18:40 19:33
Sharcott, opp Business Park 07:14 08:38 09:42 10:44 11:44 12:44 13:44 14:44 15:56 17:15 17:49 18:41 19:34
Manningford Abbots Turn (W-bound) 07:16 08:42 09:45 10:47 11:47 12:47 13:47 14:47 15:59 17:18 18:45
Manningford Bruce The Turn (SW-bound) 07:17 08:43 09:46 10:48 11:48 12:48 13:48 14:48 16:00 17:19 18:46
Manningford Bohune (S-bound) 07:18 08:44 09:47 10:49 11:49 12:49 13:49 14:49 16:01 17:20 18:47
North Newnton Woodbridge Inn (S-bound) 07:20 08:46 09:49 10:50 11:50 12:50 13:50 14:50 16:02 17:21 18:48
Upavon Riverside Park (SW-bound) 07:22 08:48 09:51 10:52 11:52 12:52 13:52 14:52 16:04 17:23 18:50
Upavon, o/s The Ship Inn 07:23 08:49 09:53 10:55 11:55 12:55 13:55 14:55 16:07 17:26 18:51
Upavon, adj Alexander Fields 07:24 08:50 09:54 10:56 11:56 12:56 13:56 14:56 16:08 17:27 18:52
West Chisenbury Bird's Nest (S-bound) 07:25 08:51 09:55 10:57 11:57 12:57 13:57 14:57 16:09 17:28 18:53
West Chisenbury Farm (S-bound) 07:26 08:51 09:55 10:57 11:57 12:57 13:57 14:57 16:09 17:28 18:53
Compton Turn (SE-bound) 07:27 08:52 09:56 10:58 11:58 12:58 13:58 14:58 16:10 17:29 18:54
Enford New Buildings (SE-bound) 07:28 08:53 09:57 10:59 11:59 12:59 13:59 14:59 16:11 17:30 18:55
Enford The Hill (S-bound) 07:29 08:54 09:58 11:00 12:00 13:00 14:00 15:00 16:12 17:31 18:56
Enford Newton Cottage (S-bound) 07:30 08:55 09:59 11:01 12:01 13:01 14:01 15:01 16:13 17:32 18:57
Fifield Turn (S-bound) 07:31 08:56 10:00 11:02 12:02 13:02 14:02 15:02 16:14 17:33 18:58
Netheravon Pigott Close (SE-bound) 07:33 08:58 10:02 11:03 12:03 13:03 14:03 15:03 16:15 17:34 18:59
Netheravon Whitmarsh Close (SE-bound) 07:34 08:59 10:03 11:04 12:04 13:04 14:04 15:04 16:16 17:35 19:00
Netheravon, o/s Post Office 07:35 09:00 10:04 11:05 12:05 13:05 14:05 15:05 16:17 17:36 19:01
Netheravon, opp All Saints School 07:37 09:01 10:05 11:06 12:06 13:06 14:06 15:06 16:18 17:37 19:02
Netheravon School of Infantry (S-bound) 07:38 09:02 10:06 11:07 12:07 13:07 14:07 15:07 16:19 17:38 19:03
Netheravon Harefield Crescent (S-bound) 07:39 09:03 10:07 11:08 12:08 13:08 14:08 15:08 16:20 17:39 19:04
Figheldean Turn (SE-bound) 07:41 09:05 10:09 11:10 12:10 13:10 14:10 15:10 16:22 17:40 19:06
Durrington Hackthorne Corner (E-bound) 07:44 09:07 10:11 11:12 12:12 13:12 14:12 15:12 16:24 17:42 19:07
Durrington, opp All Saints Church 07:45 09:08 10:12 11:13 12:13 13:13 14:13 15:13 16:25 17:43 19:08
Durrington School Road (S-bound) 07:46 09:09 10:13 11:14 12:14 13:14 14:14 15:14 16:26 17:44 19:09
Durrington Surgery (S-bound) 07:47 09:10 10:14 11:15 12:15 13:15 14:15 15:15 16:27 17:45 19:10
Durrington Rangers Garage (SE-bound) 07:48 09:11 10:15 11:16 12:16 13:16 14:16 15:16 16:28 17:46 19:11
Durrington Sub Station (W-bound) 07:49 09:12 10:16 11:17 12:17 13:17 14:17 15:17 16:29 17:47 19:12
Durrington Stonehenge Inn (W-bound) 07:50 09:13 10:17 11:18 12:18 13:18 14:18 15:18 16:30 17:48 19:13
Durrington Woodhenge (S-bound) 07:51 09:14 10:18 11:19 12:19 13:19 14:19 15:19 16:31 17:49 19:14
Durrington Totterdown (S-bound) 07:53 09:15 10:19 11:20 12:20 13:20 14:20 15:20 16:32 17:50 19:15
Amesbury Sub Station (S-bound) 07:54 09:16 10:20 11:21 12:21 13:21 14:21 15:21 16:33 17:51 19:16
Amesbury, nr Countess Roundabout 07:55 09:17 10:21 11:22 12:22 13:22 14:22 15:22 16:34 17:52 19:17
Amesbury Carleton Place (SE-bound) 07:56 09:18 10:22 11:23 12:23 13:23 14:23 15:23 16:35 17:53 19:18
Amesbury, o/s Library 07:59 09:21 10:25 11:25 12:25 13:25 14:25 15:25 16:37 17:55 19:20
Amesbury Police Station (SE-bound) 08:00 09:22 10:26 11:26 12:26 13:26 14:26 15:26 16:38 17:56 19:21
Amesbury White Railings Roundabout (S-bound) 08:02 09:23 10:28 11:28 12:28 13:28 14:28 15:28 16:40 17:58 19:23
Winterbourne High Post Crossroads (SW-bound) 08:05 09:27 10:31 11:31 12:31 13:31 14:31 15:31 16:43 18:01 19:26
Winterbourne Salterton Farm (SW-bound) 08:07 09:29 10:33 11:33 12:33 13:33 14:33 15:33 16:45 18:02 19:27
Winterbourne Longhedge (SW-bound) 08:08 09:30 10:34 11:34 12:34 13:34 14:34 15:34 16:46 18:03 19:28
Old Sarum Estate Beehive Roundabout (S-bound) 08:10 09:31 10:35 11:35 12:35 13:35 14:35 15:35 16:47 18:04 19:29
Old Castle (S-bound) 08:11 09:32 10:36 11:36 12:36 13:36 14:36 15:36 16:48 18:05 19:30
Salisbury Pauls Dene Road (S-bound) 08:12 09:33 10:37 11:37 12:37 13:37 14:37 15:37 16:49 18:06 19:31
Salisbury St Francis Church (S-bound) 08:13 09:34 10:38 11:38 12:38 13:38 14:38 15:38 16:50 18:07 19:32
Salisbury Victoria Park (S-bound) 08:14 09:35 10:39 11:39 12:39 13:39 14:39 15:39 16:51 18:08 19:32
Salisbury Butts Road (S-bound) 08:16 09:36 10:40 11:40 12:40 13:40 14:40 15:40 16:52 18:09 19:33
Salisbury Milford Hall Hotel (S-bound) 08:18 09:37 10:41 11:41 12:41 13:41 14:41 15:41 16:53 18:10 19:33
Salisbury Castle Gate (S-bound) 08:19 09:38 10:42 11:42 12:42 13:42 14:42 15:42 16:54 18:11 19:34
Salisbury Castle Street (S-bound) 08:20s 09:39s 10:43s 11:43s 12:43s 13:43s 14:43s 15:43s 16:55s 18:12s 19:34s
Salisbury Blue Boar Row (Stop M) 08:22 09:40 10:44 11:44 12:44 13:44 14:44 15:44 16:56 18:13 19:35

Related Routes

Salisbury Reds

Website
https://www.salisburyreds.co.uk/
Type
Bus Operator

MyBusTimes: V2.2.2