X3 Scarborough Town Centre Pickering vehicle, , , X3 Scarborough Town Centre Pickering https://www.mybustimes.cc/operator/scarborough-locals/route/145030/

X3 Scarborough Town Centre - Pickering

A service operated by Scarborough Locals



Scarborough Town Centre - Pickering


Scarborough Queen Street Stop B (B) 08:59 09:59 10:59 11:59 12:59 13:59
Scarborough St Thomas Street Stop D (D) 09:00 10:00 11:00 12:00 13:00 14:00
Scarborough Castle Road Stop G (G) 09:01 10:01 11:01 12:01 13:01 14:01
Scarborough, adj Aberdeen Walk Stop J 09:02 10:02 11:02 12:02 13:02 14:02
Scarborough Westborough Stop M (M) 09:04 10:04 11:04 12:04 13:04 14:04
Scarborough Railway Station Stop U (U) 09:05 10:05 11:05 12:05 13:05 14:05
Falsgrave Road (SW-bound) 09:05 10:05 11:05 12:05 13:05 14:05
Falsgrave, adj Park Road Junction 09:06 10:06 11:06 12:06 13:06 14:06
Falsgrave Stepney Avenue (NW-bound) 09:07 10:07 11:07 12:07 13:07 14:07
Falsgrave, opp Raincliffe Avenue 09:07 10:07 11:07 12:07 13:07 14:07
East Ayton, opp Betton Rise 09:14 10:14 11:14 12:14 13:14 14:14
East Ayton, opp Broadlands Drive 09:15 10:15 11:15 12:15 13:15 14:15
East Ayton, opp Moor Lane 09:16 10:16 11:16 12:16 13:16 14:16
East Ayton, opp Castlegate 09:16 10:16 11:16 12:16 13:16 14:16
West Ayton Methodist Church (SW-bound) 09:17 10:17 11:17 12:17 13:17 14:17
West Ayton, adj Surgery 09:18 10:18 11:18 12:18 13:18 14:18
East Ayton, adj Dale Farm Touring Park 09:20 10:20 11:20 12:20 13:20 14:20
Hutton Buscel, opp Middle Lane 09:21 10:21 11:21 12:21 13:21 14:21
Hutton Buscel Bus Shelter (SW-bound) 09:22 10:22 11:22 12:22 13:22 14:22
Hutton Buscel, opp Nursing Home 09:22 10:22 11:22 12:22 13:22 14:22
Hutton Buscel, adj West End Farm 09:22 10:22 11:22 12:22 13:22 14:22
Hutton Buscel, opp St Helens Caravan Park 09:24 10:24 11:24 12:24 13:24 14:24
Wykeham Crossroads (W-bound) 09:25 10:25 11:25 12:25 13:25 14:25
Brompton by Sawdon, opp Woodgate Lane 09:28 10:28 11:28 12:28 13:28 14:28
Brompton by Sawdon, opp Cayley Arms 09:29 10:29 11:29 12:29 13:29 14:29
Brompton by Sawdon, adj West Brow 09:30 10:30 11:30 12:30 13:30 14:30
Brompton by Sawdon, opp Wydale Lane End 09:31 10:31 11:31 12:31 13:31 14:31
Snainton, adj Barkers Lane 09:32 10:32 11:32 12:32 13:32 14:32
Snainton, opp High Street 09:33 10:33 11:33 12:33 13:33 14:33
Snainton Station Road (W-bound) 09:34 10:34 11:34 12:34 13:34 14:34
Ebberston, adj Main Street 09:37 10:37 11:37 12:37 13:37 14:37
Allerston Turgate Farm (SW-bound) 09:40 10:40 11:40 12:40 13:40 14:40
Wilton Village Hall (W-bound) 09:42 10:42 11:42 12:42 13:42 14:42
Thornton-le-Dale Hilltop (NW-bound) 09:44 10:44 11:44 12:44 13:44 14:44
Thornton-le-Dale, adj Rectory Lane 09:45 10:45 11:45 12:45 13:45 14:45
Thornton Cross (NE-bound) 09:46 10:46 11:46 12:46 13:46 14:46
Pickering Thornton Road Industrial Est (NW-bound) 09:50 10:50 11:50 12:50 13:50 14:50
Pickering Thornton Road (NW-bound) 09:51 10:51 11:51 12:51 13:51 14:51
Pickering Eastfield Road (E-bound) 09:51 10:51 11:51 12:51 13:51 14:51
Pickering Eastcroft (NW-bound) 09:52 10:52 11:52 12:52 13:52 14:52
Pickering The Royal Oak (NW-bound) 09:52 10:52 11:52 12:52 13:52 14:52
Pickering, opp Working Mens Club 09:54 10:54 11:54 12:54 13:54 14:54
Pickering The Library (SW-bound) 09:55 10:55 11:55 12:55 13:55 14:55

Pickering - Scarborough Town Centre


Pickering The Library (SW-bound) 09:00 10:00 11:00 12:00 13:00 14:00
Pickering Hungate (E-bound) 09:00 10:00 11:00 12:00 13:00 14:00
Pickering The Royal Oak (SE-bound) 09:00 10:00 11:00 12:00 13:00 14:00
Pickering Hawthorn Lane (NW-bound) 09:01 10:01 11:01 12:01 13:01 14:01
Pickering Eastfield Road (S-bound) 09:01 10:01 11:01 12:01 13:01 14:01
Pickering Thornton Road (SE-bound) 09:02 10:02 11:02 12:02 13:02 14:02
Pickering Thornton Rd Ind Est (SE-bound) 09:02 10:02 11:02 12:02 13:02 14:02
Thornton-le-Dale, adj Greengate Lane 09:06 10:06 11:06 12:06 13:06 14:06
Thornton Cross (E-bound) 09:07 10:07 11:07 12:07 13:07 14:07
Thornton-le-Dale, opp Rectory Lane 09:07 10:07 11:07 12:07 13:07 14:07
Thornton-le-Dale Hilltop (SE-bound) 09:08 10:08 11:08 12:08 13:08 14:08
Wilton Village Hall (E-bound) 09:10 10:10 11:10 12:10 13:10 14:10
Allerston Cayley Arms (NE-bound) 09:13 10:13 11:13 12:13 13:13 14:13
Ebberston, opp Main Street 09:16 10:16 11:16 12:16 13:16 14:16
Snainton Station Road (E-bound) 09:20 10:20 11:20 12:20 13:20 14:20
Snainton, adj High Street 09:20 10:20 11:20 12:20 13:20 14:20
Snainton Primary School (E-bound) 09:20 10:20 11:20 12:20 13:20 14:20
Brompton by Sawdon, adj Wydale Lane End 09:22 10:22 11:22 12:22 13:22 14:22
Brompton by Sawdon High Street (E-bound) 09:22 10:22 11:22 12:22 13:22 14:22
Brompton by Sawdon Post Office (E-bound) 09:23 10:23 11:23 12:23 13:23 14:23
Brompton by Sawdon, adj Woodgate Lane 09:23 10:23 11:23 12:23 13:23 14:23
Wykeham Crossroads (E-bound) 09:26 10:26 11:26 12:26 13:26 14:26
Hutton Buscel, adj St Helens Holiday Park 09:27 10:27 11:27 12:27 13:27 14:27
Hutton Buscel, opp West End Farm 09:28 10:28 11:28 12:28 13:28 14:28
Hutton Buscel, adj Nursing Home 09:28 10:28 11:28 12:28 13:28 14:28
Hutton Buscel, opp Bus Shelter 09:29 10:29 11:29 12:29 13:29 14:29
Hutton Buscel, adj Middle Lane 09:29 10:29 11:29 12:29 13:29 14:29
East Ayton, opp Dale Farm Touring Park 09:30 10:30 11:30 12:30 13:30 14:30
West Ayton, opp Surgery 09:32 10:32 11:32 12:32 13:32 14:32
West Ayton Yedmandale Road (E-bound) 09:34 10:34 11:34 12:34 13:34 14:34
East Ayton, adj Castlegate 09:34 10:34 11:34 12:34 13:34 14:34
East Ayton, adj Moor Lane 09:35 10:35 11:35 12:35 13:35 14:35
East Ayton, opp Racecourse Road 09:35 10:35 11:35 12:35 13:35 14:35
East Ayton, adj Betton Rise 09:36 10:36 11:36 12:36 13:36 14:36
Falsgrave, adj Raincliffe Avenue 09:43 10:43 11:43 12:43 13:43 14:43
Falsgrave Stepney Avenue (SE-bound) 09:43 10:43 11:43 12:43 13:43 14:43
Falsgrave, opp Park Road Junction 09:44 10:44 11:44 12:44 13:44 14:44
Falsgrave St John's Road (E-bound) 09:45 10:45 11:45 12:45 13:45 14:45
Scarborough West Square Stop V (V) 09:46 10:46 11:46 12:46 13:46 14:46
Scarborough Victoria Street (NE-bound) 09:49 10:49 11:49 12:49 13:49 14:49
Scarborough Castle Road (NE-bound) 09:51 10:51 11:51 12:51 13:51 14:51
Scarborough Castle Road Stop A (A) 09:52 10:52 11:52 12:52 13:52 14:52
Scarborough Queen Street Stop B (B) 09:54 10:54 11:54 12:54 13:54 14:54

Scarborough Locals

MyBusTimes: V2.2.2