HLML1 Wick - Inverness - Glasgow Queen street
A service operated by Scottish transport
Wick - Glasgow Queen street
Glasgow Queen street - Wick
This timetable runs from, 9 Dec 2025, until, 9 Dec 2030
| Glasgow Queen Street Rail Station | 06:00 | 07:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stirling Rail Station | 06:26 | 07:26 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 | 18:26 | 19:26 | 20:26 | 21:26 | 22:26 | 23:26 | ||
| Bridge of Allan Rail Station | 06:29 | 12:29 | 14:29 | 15:29 | 16:29 | 17:29 | 18:29 | 19:29 | 20:29 | 21:29 | 22:29 | 23:29 | |||||||
| Dunblane Rail Station | 06:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 | 18:34 | 19:34 | 20:34 | 21:34 | 22:34 | 23:34 | ||||||
| Gleneagles Station | 06:48 | 10:48 | 12:48 | 14:48 | 15:48 | 16:48 | 17:48 | 18:48 | 19:48 | 20:48 | 21:48 | 22:48 | 23:48 | ||||||
| Perth Rail Station | 07:07 | 08:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | 19:07 | 20:07 | 21:07 | 22:07 | 23:07 | 00:07 | ||
| Dunkeld & Birnam Rail Station | 07:23 | 08:22 | 10:23 | 11:23 | 12:23 | 14:23 | 15:23 | 16:23 | 17:23 | 18:23 | 19:23 | 20:23 | 21:23 | 22:23 | 23:23 | 00:23 | |||
| Pitlochry Rail Station | 07:38 | 08:38 | 10:38 | 11:38 | 12:38 | 14:38 | 15:38 | 16:38 | 17:38 | 18:38 | 19:38 | 20:38 | 21:38 | 22:38 | 23:38 | 00:38 | |||
| Blair Atholl Rail Station | 07:48 | 10:48 | 11:48 | 14:48 | 15:48 | 16:48 | 17:48 | 18:48 | 19:48 | 20:48 | 21:48 | 22:48 | 23:48 | 00:48 | |||||
| Dalwhinnie Rail Station | 08:03 | 11:03 | 12:03 | 15:03 | 16:03 | 17:03 | 18:03 | 19:03 | 20:03 | 21:03 | 22:03 | 23:03 | 00:03 | 01:03 | |||||
| Newtonmore Rail Station | 08:19 | 11:19 | 12:19 | 13:19 | 15:19 | 16:19 | 17:19 | 18:19 | 19:19 | 20:19 | 21:19 | 22:19 | 23:19 | 00:19 | 01:19 | ||||
| Kingussie Rail Station | 08:24 | 09:24 | 11:24 | 12:24 | 13:24 | 15:24 | 16:24 | 17:24 | 18:24 | 19:24 | 20:24 | 21:24 | 22:24 | 23:24 | 00:24 | 01:24 | |||
| Aviemore Rail Station | 08:36 | 09:36 | 11:36 | 12:36 | 13:36 | 15:36 | 16:36 | 17:36 | 18:36 | 19:36 | 20:36 | 21:36 | 22:36 | 23:36 | 00:36 | 01:36 | |||
| Carrbridge Rail Station | 08:46 | 11:46 | 12:46 | 15:46 | 16:46 | 17:46 | 18:46 | 19:46 | 20:46 | 21:46 | 22:46 | 23:46 | 00:46 | 01:46 | |||||
| Inverness Rail Station | 08:07 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 16:08 | 17:08 | 18:08 | 19:08 | 20:08 | 21:08 | 22:08 | 23:08 | 00:08 | 01:08 | 02:08 | |
| Beauly Rail Station | 08:23 | 11:23 | 12:23 | 14:23 | 17:23 | 18:23 | 19:23 | 20:23 | 21:23 | 22:23 | 23:23 | 00:23 | 01:23 | 02:23 | |||||
| Muir of Ord Rail Station | 08:31 | 11:31 | 12:31 | 14:31 | 17:31 | 18:31 | 19:31 | 20:31 | 21:31 | 22:31 | 23:31 | 00:31 | 01:31 | 02:31 | |||||
| Conon Bridge Rail Station | 08:38 | 11:38 | 12:38 | 14:38 | 17:38 | 18:38 | 19:38 | 20:38 | 21:38 | 22:38 | 23:38 | 00:38 | 01:38 | 02:38 | |||||
| Dingwall Rail Station | 08:45 | 11:45 | 12:45 | 14:45 | 17:45 | 18:45 | 19:45 | 20:45 | 21:45 | 22:45 | 23:45 | 00:45 | 01:45 | 02:45 | |||||
| Alness Rail Station | 08:58 | 11:58 | 12:58 | 14:58 | 17:58 | 18:58 | 19:58 | 20:58 | 21:58 | 22:58 | 23:58 | 00:58 | 01:58 | 02:58 | |||||
| Invergordon Rail Station | 09:05 | 12:05 | 13:05 | 15:05 | 18:05 | 19:05 | 20:05 | 21:05 | 22:05 | 23:05 | 00:05 | 01:05 | 02:05 | 03:05 | |||||
| Fearn Rail Station | 09:18 | 12:18 | 13:18 | 15:18 | 18:18 | 19:18 | 20:18 | 21:18 | 22:18 | 23:18 | 00:18 | 01:18 | 02:18 | 03:18 | |||||
| Tain Rail Station | 09:25 | 12:25 | 13:25 | 15:25 | 18:25 | 19:25 | 20:25 | 21:25 | 22:25 | 23:25 | 00:25 | 01:25 | 02:25 | 03:25 | |||||
| Ardgay Rail Station | 09:41 | 12:41 | 13:41 | 15:41 | 18:41 | 19:41 | 20:41 | 21:41 | 22:41 | 23:41 | 00:41 | 01:41 | 02:41 | 03:41 | |||||
| Culrain Rail Station | 09:45 | 13:45 | 15:45 | 18:45 | 19:45 | 20:45 | 21:45 | 22:45 | 23:45 | 00:45 | 01:45 | 02:45 | 03:45 | ||||||
| Invershin Rail Station | 09:47 | 13:47 | 15:47 | 18:47 | 19:47 | 20:47 | 21:47 | 22:47 | 23:47 | 00:47 | 01:47 | 02:47 | 03:47 | ||||||
| Lairg Rail Station | 09:58 | 13:58 | 15:58 | 18:58 | 19:58 | 20:58 | 21:58 | 22:58 | 23:58 | 00:58 | 01:58 | 02:58 | 03:58 | ||||||
| Rogart Rail Station | 10:16 | 14:16 | 16:16 | 19:16 | 20:16 | 21:16 | 22:16 | 23:16 | 00:16 | 01:16 | 02:16 | 03:16 | 04:16 | ||||||
| Golspie Rail Station | 10:27 | 14:27 | 16:27 | 19:27 | 20:27 | 21:27 | 22:27 | 23:27 | 00:27 | 01:27 | 02:27 | 03:27 | 04:27 | ||||||
| Brora Rail Station | 10:38 | 14:38 | 16:38 | 19:38 | 20:38 | 21:38 | 22:38 | 23:38 | 00:38 | 01:38 | 02:38 | 03:38 | 04:38 | ||||||
| Helmsdale Rail Station | 10:54 | 14:54 | 16:54 | 19:54 | 20:54 | 21:54 | 22:54 | 23:54 | 00:54 | 01:54 | 02:54 | 03:54 | 04:54 | ||||||
| Kildonan Rail Station | 11:09 | 15:09 | 17:09 | 20:09 | 21:09 | 22:09 | 23:09 | 00:09 | 01:09 | 02:09 | 03:09 | 04:09 | 05:09 | ||||||
| Kinbrace Rail Station | 11:19 | 15:19 | 17:19 | 20:19 | 21:19 | 22:19 | 23:19 | 00:19 | 01:19 | 02:19 | 03:19 | 04:19 | 05:19 | ||||||
| Forsinard Rail Station | 11:31 | 15:31 | 17:31 | 20:31 | 21:31 | 22:31 | 23:31 | 00:31 | 01:31 | 02:31 | 03:31 | 04:31 | 05:31 | ||||||
| Altnabreac Rail Station | 11:39 | 15:39 | 17:39 | 20:39 | 21:39 | 22:39 | 23:39 | 00:39 | 01:39 | 02:39 | 03:39 | 04:39 | 05:39 | ||||||
| Scotscalder Rail Station | 11:48 | 15:48 | 17:48 | 20:48 | 21:48 | 22:48 | 23:48 | 00:48 | 01:48 | 02:48 | 03:48 | 04:48 | 05:48 | ||||||
| Georgemas Junction Rail Station | 11:55 | 15:55 | 17:55 | 20:55 | 21:55 | 22:55 | 23:55 | 00:55 | 01:55 | 02:55 | 03:55 | 04:55 | 05:55 | ||||||
| Thurso Rail Station | 12:09 | 16:09 | 18:09 | 21:09 | 22:09 | 23:09 | 00:09 | 01:09 | 02:09 | 03:09 | 04:09 | 05:09 | 06:09 | ||||||
| Georgemas Junction Rail Station | 12:23 | 16:23 | 18:23 | 21:23 | 22:23 | 23:23 | 00:23 | 01:23 | 02:23 | 03:23 | 04:23 | 05:23 | 06:23 | ||||||
| Wick Rail Station | 12:42 | 16:42 | 18:42 | 21:42 | 22:42 | 23:42 | 00:42 | 01:42 | 02:42 | 03:42 | 04:42 | 05:42 | 06:42 |
Scottish transport
- Type
- Bus and Coach Operator