334 Sittingbourne Sheerness vehicle, , , 334 Sittingbourne Sheerness https://www.mybustimes.cc/operator/sky-travel-coaches/route/114919/

334 Sittingbourne - Sheerness

A service operated by Sky Travel Coaches



Sittingbourne - Sheerness


Sittingbourne Bus Hub (Stop 1) 07:30 08:30 09:00 10:00 11:00 12:00 13:00 13:30 14:10 15:00 15:35 16:40 17:40 18:15
Sittingbourne, adj Ford Garage 07:32 08:32 09:02 10:02 11:02 12:02 13:02 13:32 14:12 15:02 15:37 16:42 17:42 18:17
Sittingbourne, adj Morrisons 07:35 08:35 09:05 10:05 11:05 12:05 13:05 13:35 14:15 15:05 15:40 16:45 17:45 18:20
Chalkwell St Paul's Street (W-bound) 07:36 08:36 09:06 10:06 11:06 12:06 13:06 13:36 14:16 15:06 15:41 16:46 17:46 18:21
Sonora Fields The Meads (N-bound) 07:40 08:40 09:10 10:10 11:10 12:10 13:10 13:40 14:20 15:10 15:45 16:50 17:50 18:25
Sonora Fields, opp Jacinth Drive 07:41 08:41 09:11 10:11 11:11 12:11 13:11 13:41 14:21 15:11 15:46 16:51 17:51 18:26
Sonora Fields, adj Sapphire Close 07:41 08:41 09:11 10:11 11:11 12:11 13:11 13:41 14:21 15:11 15:46 16:51 17:51 18:26
Bobbing, adj Garden of England Crematorium 07:43 08:43 09:13 10:13 11:13 12:13 13:13 13:43 14:23 15:13 15:48 16:53 17:53 18:28
Howt Green, opp Dancing Dog Saloon 07:43 08:43 09:13 10:13 11:13 12:13 13:13 13:43 14:23 15:13 15:48 16:53 17:53 18:28
Iwade, opp Featherbed Farm 07:45 08:45 09:15 10:15 11:15 12:15 13:15 13:45 14:25 15:15 15:50 16:55 17:55 18:30
Iwade, adj Health Centre 07:46 08:46 09:16 10:16 11:16 12:16 13:16 13:46 14:26 15:16 15:51 16:56 17:56 18:31
Iwade, opp Helen Thompson Close 07:46 08:46 09:16 10:16 11:16 12:16 13:16 13:46 14:26 15:16 15:51 16:56 17:56 18:31
Iwade, adj School Lane 07:47 08:47 09:17 10:17 11:17 12:17 13:17 13:47 14:27 15:17 15:52 16:57 17:57 18:32
Iwade, adj Sanderling Way 07:47 08:47 09:17 10:17 11:17 12:17 13:17 13:47 14:27 15:17 15:52 16:57 17:57 18:32
Swale, opp Railway Station 07:49 08:49 09:19 10:19 11:19 12:19 13:19 13:49 14:29 15:19 15:54 16:59 17:59 18:34
Queenborough, opp Stray Marsh Farm 07:52 08:52 09:22 10:22 11:22 12:22 13:22 13:52 14:32 15:22 15:57 17:02 18:02 18:37
Queenborough, adj Morrisons 07:56 08:56 09:26 10:26 11:26 12:26 13:26 13:56 14:36 15:26 16:01 17:06 18:06 18:41
Queenborough Corner (N-bound) 07:59 08:59 09:29 10:29 11:29 12:29 13:29 13:59 14:39 15:29 16:04 17:09 18:09 18:44
Halfway, opp The Rise 07:59 08:59 09:29 10:29 11:29 12:29 13:29 13:59 14:39 15:29 16:04 17:09 18:09 18:44
Halfway, adj Holm Place 08:00 09:00 09:30 10:30 11:30 12:30 13:30 14:00 14:40 15:30 16:05 17:10 18:10 18:45
Halfway, opp Holmside Avenue 08:01 09:01 09:31 10:31 11:31 12:31 13:31 14:01 14:40 15:31 16:06 17:11 18:11 18:46
Halfway, opp Sheerness East Working Mens Club 08:01 09:01 09:31 10:31 11:31 12:31 13:31 14:01 14:41 15:31 16:06 17:11 18:11 18:46
The Halfway House (adj) 14:42
Halfway, opp The Heritage 08:03 09:03 09:33 10:33 11:33 12:33 13:33 14:03 15:33 16:08 17:13 18:13 18:48
Halfway, opp Danley Road 14:42
Halfway, opp Power Station Road 14:44
Leigh Academy Minster (opp) 08:03 09:03 09:33 10:33 11:33 12:33 13:33 14:03 15:33 16:08 17:13 18:13 18:48
Sheerness, opp Holiday Village 14:45
Minster, adj Scrapsgate Road 08:04 09:04 09:34 10:34 11:34 12:34 13:34 14:04 15:34 16:09 17:14 18:14 18:49
Sheerness, opp Coronation Road 14:46
Minster, opp Barton Hill Drive 08:04 09:04 09:34 10:34 11:34 12:34 13:34 14:04 15:34 16:09 17:14 18:14 18:49
Sheerness, opp Fire Station 14:47
Minster, adj The Broadway Shops 08:06 09:06 09:36 10:36 11:36 12:36 13:36 14:06 15:36 16:11 17:16 18:16 18:51
Minster Breakneck Hill (N-bound) 08:07 09:07 09:37 10:37 11:37 12:37 13:37 14:07 15:37 16:12 17:17 18:17 18:52
Minster, opp Woodland Drive 08:07 09:07 09:37 10:37 11:37 12:37 13:37 14:07 15:37 16:12 17:17 18:17 18:52
Minster, opp Wards Hill Road Bottom 08:09 09:09 09:39 10:39 11:39 12:39 13:39 14:09 15:39 16:14 17:19 18:19 18:54
Minster, adj The Abbey Hotel 08:09 09:09 09:39 10:39 11:39 12:39 13:39 14:09 15:39 16:14 17:19 18:19 18:54
Minster, adj The White House 08:09 09:09 09:39 10:39 11:39 12:39 13:39 14:09 15:39 16:14 17:19 18:19 18:54
Marine Town, adj Barton's Point 08:11 09:11 09:41 10:41 11:41 12:41 13:41 14:11 15:41 16:16 17:21 18:21 18:56
Marine Town, adj The Ship On Shore 08:12 09:12 09:42 10:42 11:42 12:42 13:42 14:12 15:42 16:17 17:22 18:22 18:57
Marine Town, opp Yacht Club 08:13 09:13 09:43 10:43 11:43 12:43 13:43 14:13 15:43 16:18 17:23 18:23 18:58
Marine Town, adj Richmond Street 08:14 09:14 09:44 10:44 11:44 12:44 13:44 14:14 15:44 16:19 17:24 18:24 18:59
Marine Town, adj Invicta Road 08:14 09:14 09:44 10:44 11:44 12:44 13:44 14:14 15:44 16:19 17:24 18:24 18:59
Sheerness, opp Catholic Church 08:15 09:15 09:45 10:45 11:45 12:45 13:45 14:15 15:45 16:20 17:25 18:25 19:00
Sheerness, opp Holy Trinity Church 08:16 09:16 09:46 10:46 11:46 12:46 13:46 14:16 15:46 16:21 17:26 18:26 19:01
Sheerness Millennium Way (N-bound) 08:18 09:18 09:48 10:48 11:48 12:48 13:48 14:18 14:49 15:48 16:23 17:28 18:28 19:03
Sheerness, adj Railway Station 08:19 09:19 09:49 10:49 11:49 12:49 13:49 14:19 14:50 15:49 16:24 17:29 18:29 19:04
Sheerness, o/s Tesco 08:21 09:21 09:51 10:51 11:51 12:51 13:51 14:21 14:52 15:51 16:26 17:31 18:31 19:06

Sheerness - Sittingbourne


Sheerness, o/s Tesco 08:30 08:55 09:25 10:25 11:25 12:25 13:25 14:15 15:00 16:10 16:40 17:40 18:40
Sheerness, opp Railway Station 06:00 07:15 08:32 08:57 09:27 10:27 11:27 12:27 13:27 14:17 15:02 16:12 16:42 17:42 18:42
Sheerness Millennium Way (S-bound) 06:01 07:16 08:33 08:58 09:28 10:28 11:28 12:28 13:28 14:18 15:03 16:13 16:43 17:43 18:43
Sheerness, adj Catholic Church 06:04 07:19 08:36 09:01 09:31 10:31 11:31 12:31 13:31 14:21 15:06 16:16 16:46 17:46 18:46
Marine Town, opp Invicta Road 06:04 07:19 08:36 09:01 09:31 10:31 11:31 12:31 13:31 14:21 15:06 16:16 16:46 17:46 18:46
Marine Town, opp Richmond Street 06:06 07:21 08:38 09:03 09:33 10:33 11:33 12:33 13:33 14:23 15:08 16:18 16:48 17:48 18:48
Marine Town, adj Yacht Club 06:06 07:21 08:38 09:03 09:33 10:33 11:33 12:33 13:33 14:23 15:08 16:18 16:48 17:48 18:48
Marine Town, opp The Ship On Shore 06:07 07:22 08:39 09:04 09:34 10:34 11:34 12:34 13:34 14:24 15:09 16:19 16:49 17:49 18:49
Marine Town, opp Barton's Point 06:08 07:23 08:40 09:05 09:35 10:35 11:35 12:35 13:35 14:25 15:10 16:20 16:50 17:50 18:50
Minster, opp The White House 06:10 07:25 08:42 09:07 09:37 10:37 11:37 12:37 13:37 14:27 15:12 16:22 16:52 17:52 18:52
Minster, opp The Abbey Hotel 06:11 07:26 08:43 09:08 09:38 10:38 11:38 12:38 13:38 14:28 15:13 16:23 16:53 17:53 18:53
Minster, adj Wards Hill Road Bottom 06:12 07:27 08:44 09:09 09:39 10:39 11:39 12:39 13:39 14:29 15:14 16:24 16:54 17:54 18:54
Minster, adj Woodland Drive 06:12 07:27 08:44 09:09 09:39 10:39 11:39 12:39 13:39 14:29 15:14 16:24 16:54 17:54 18:54
Minster Breakneck Hill (S-bound) 06:13 07:28 08:45 09:10 09:40 10:40 11:40 12:40 13:40 14:30 15:15 16:25 16:55 17:55 18:55
Minster, opp The Broadway Shops 06:14 07:29 08:46 09:11 09:41 10:41 11:41 12:41 13:41 14:31 15:16 16:26 16:56 17:56 18:56
Minster, adj Harps Inn 06:15 07:30 08:47 09:12 09:42 10:42 11:42 12:42 13:42 14:32 15:17 16:27 16:57 17:57 18:57
Minster, adj Barton Hill Drive 06:15 07:30 08:47 09:12 09:42 10:42 11:42 12:42 13:42 14:32 15:17 16:27 16:57 17:57 18:57
Minster, opp Scrapsgate Road 06:15 07:30 08:47 09:12 09:42 10:42 11:42 12:42 13:42 14:32 15:17 16:27 16:57 17:57 18:57
Leigh Academy Minster (adj) 06:16 07:31 08:48 09:13 09:43 10:43 11:43 12:43 13:43 14:33 15:18 16:28 16:58 17:58 18:58
Halfway, adj The Heritage 06:18 07:33 08:50 09:15 09:45 10:45 11:45 12:45 13:45 14:35 15:20 16:30 17:00 18:00 19:00
Halfway, adj Sheerness East Working Mens Club 06:18 07:33 08:50 09:15 09:45 10:45 11:45 12:45 13:45 14:35 15:20 16:30 17:00 18:00 19:00
Halfway, adj Holmside Avenue 06:19 07:34 08:51 09:16 09:46 10:46 11:46 12:46 13:46 14:36 15:21 16:31 17:01 18:01 19:01
Halfway, opp Holm Place 06:20 07:35 08:52 09:17 09:47 10:47 11:47 12:47 13:47 14:37 15:22 16:32 17:02 18:02 19:02
Halfway, adj The Rise 06:21 07:36 08:53 09:18 09:48 10:48 11:48 12:48 13:48 14:38 15:23 16:33 17:03 18:03 19:03
Queenborough Corner (S-bound) 06:22 07:37 08:54 09:19 09:49 10:49 11:49 12:49 13:49 14:39 15:24 16:34 17:04 18:04 19:04
Queenborough, adj Morrisons 06:24 07:39 08:56 09:21 09:51 10:51 11:51 12:51 13:51 14:41 15:26 16:36 17:06 18:06 19:06
Queenborough, adj Stray Marsh Farm 06:27 07:42 08:59 09:24 09:54 10:54 11:54 12:54 13:54 14:44 15:29 16:39 17:09 18:09 19:09
Swale, adj Railway Station 06:30 07:45 09:02 09:27 09:57 10:57 11:57 12:57 13:57 14:47 15:32 16:42 17:12 18:12 19:12
Iwade, opp Sanderling Way 06:33 07:48 09:05 09:30 10:00 11:00 12:00 13:00 14:00 14:50 15:35 16:45 17:15 18:15 19:15
Iwade, opp School Lane 06:34 07:49 09:06 09:31 10:01 11:01 12:01 13:01 14:01 14:51 15:36 16:46 17:16 18:16 19:16
Iwade, adj Helen Thompson Close 06:34 07:49 09:06 09:31 10:01 11:01 12:01 13:01 14:01 14:51 15:36 16:46 17:16 18:16 19:16
Iwade, opp Health Centre 06:34 07:49 09:06 09:31 10:01 11:01 12:01 13:01 14:01 14:51 15:36 16:46 17:16 18:16 19:16
Iwade, adj Featherbed Farm 06:35 07:50 09:07 09:32 10:02 11:02 12:02 13:02 14:02 14:52 15:37 16:47 17:17 18:17 19:17
Howt Green, adj Dancing Dog Saloon 06:37 07:52 09:09 09:34 10:04 11:04 12:04 13:04 14:04 14:54 15:39 16:49 17:19 18:19 19:19
Bobbing, opp Garden of England Crematorium 06:37 07:52 09:09 09:34 10:04 11:04 12:04 13:04 14:04 14:54 15:39 16:49 17:19 18:19 19:19
Sonora Fields, opp Sapphire Close 06:39 07:54 09:11 09:36 10:06 11:06 12:06 13:06 14:06 14:56 15:41 16:51 17:21 18:21 19:21
Sonora Fields, adj Jacinth Drive 06:40 07:55 09:12 09:37 10:07 11:07 12:07 13:07 14:07 14:57 15:42 16:52 17:22 18:22 19:22
Sonora Fields The Meads (S-bound) 06:40 07:55 09:12 09:37 10:07 11:07 12:07 13:07 14:07 14:57 15:42 16:52 17:22 18:22 19:22
Chalkwell St Paul's Street (E-bound) 06:45 08:00 09:17 09:42 10:12 11:12 12:12 13:12 14:12 15:02 15:47 16:57 17:27 18:27 19:27
Sittingbourne, opp Morrisons 06:48 08:03 09:20 09:45 10:15 11:15 12:15 13:15 14:15 15:05 15:50 17:00 17:30 18:30 19:30
Sittingbourne, opp Ford Garage 06:50 08:05 09:22 09:47 10:17 11:17 12:17 13:17 14:17 15:07 15:52 17:02 17:32 18:32 19:32
Sittingbourne Fire Station (Stop D) 06:51 08:06 09:23 09:48 10:18 11:18 12:18 13:18 14:18 15:08 15:53 17:03 17:33 18:33 19:33
Sittingbourne Bus Hub (Stop 1) 06:53 08:08 09:25 09:50 10:20 11:20 12:20 13:20 14:20 15:10 15:55 17:05 17:35 18:35 19:35

Sky Travel Coaches

Type
Fictional

MyBusTimes: V2.2.2