349 Sittingbourne - Murston
A service operated by Sky Travel Coaches
Sittingbourne - Murston
| Murston, opp Broom Road | 06:59 | 08:36 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:16 | 14:51 | 15:26 | 16:11 | 16:56 | 17:26 | 17:56 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Murston, opp Oak Road | 07:00 | 08:37 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:17 | 14:52 | 15:27 | 16:12 | 16:57 | 17:27 | 17:57 |
| Murston, opp Portland Avenue | 07:00 | 08:37 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:17 | 14:52 | 15:27 | 16:12 | 16:57 | 17:27 | 17:57 |
| Murston, adj Co-op | 07:02 | 08:39 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:19 | 14:54 | 15:29 | 16:14 | 16:59 | 17:29 | 17:59 |
| Snipeshill, adj The New Inn | 07:03 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:20 | 14:55 | 15:30 | 16:15 | 17:00 | 17:30 | 18:00 |
| Snipeshill, opp Murston Road | 07:05 | 08:42 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:22 | 14:57 | 15:32 | 16:17 | 17:02 | 17:32 | 18:02 |
| Sittingbourne Plaza Court (Stop A) | 07:06 | 08:43 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:23 | 14:58 | 15:33 | 16:18 | 17:03 | 17:33 | 18:03 |
| Sittingbourne Swale House (Stop B) | 07:07 | 08:44 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:24 | 14:59 | 15:34 | 16:19 | 17:04 | 17:34 | 18:04 |
| Sittingbourne Fire Station (Stop D) | 07:08 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:25 | 15:00 | 15:35 | 16:20 | 17:05 | 17:35 | 18:05 |
| Sittingbourne Bus Hub (Stop 1) | 07:10 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:27 | 15:02 | 15:37 | 16:22 | 17:07 | 17:37 | 18:07 |
Murston - Sittingbourne
| Sittingbourne Bus Hub (Stop 4) | 06:48 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 14:05 | 14:40 | 15:15 | 16:00 | 16:45 | 17:15 | 17:45 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sittingbourne Swale House (Stop M) | 06:50 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 14:07 | 14:42 | 15:17 | 16:02 | 16:47 | 17:17 | 17:47 |
| Sittingbourne Centre 2000 (Stop N) | 06:50 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 14:07 | 14:42 | 15:17 | 16:02 | 16:47 | 17:17 | 17:47 |
| Snipeshill Murston Road (N-bound) | 06:52 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 14:09 | 14:44 | 15:19 | 16:04 | 16:49 | 17:19 | 17:49 |
| Snipeshill, opp The New Inn | 06:52 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 14:09 | 14:44 | 15:19 | 16:04 | 16:49 | 17:19 | 17:49 |
| Murston, opp Co-op | 06:54 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:11 | 14:46 | 15:21 | 16:06 | 16:51 | 17:21 | 17:51 |
| Murston, adj Portland Avenue | 06:55 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:12 | 14:47 | 15:22 | 16:07 | 16:52 | 17:22 | 17:52 |
| Murston, opp Broom Road | 06:59 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:16 | 14:51 | 15:26 | 16:11 | 16:56 | 17:26 | 17:56 |
Sky Travel Coaches
- Type
- Fictional