347 Sittingbourne - Kemsley
A service operated by Sky Travel Coaches
Sittingbourne - Kemsley
| Kemsley, adj Coldharbour Lane East | 06:32 | 07:27 | 08:20 | 08:52 | 09:27 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:37 | 13:17 | 13:57 | 14:37 | 15:17 | 15:52 | 16:27 | 17:07 | 17:47 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kemsley, opp The Crescent | 06:32 | 07:27 | 08:20 | 08:52 | 09:27 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:37 | 13:17 | 13:57 | 14:37 | 15:17 | 15:52 | 16:27 | 17:07 | 17:47 |
| Kemsley, opp Menin Road | 06:32 | 07:27 | 08:20 | 08:52 | 09:27 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:37 | 13:17 | 13:57 | 14:37 | 15:17 | 15:52 | 16:27 | 17:07 | 17:47 |
| Kemsley, adj Coldharbour Lane West | 06:32 | 07:27 | 08:20 | 08:52 | 09:27 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:37 | 13:17 | 13:57 | 14:37 | 15:17 | 15:52 | 16:27 | 17:07 | 17:47 |
| Kemsley, opp Ypres Drive | 06:33 | 07:28 | 08:21 | 08:53 | 09:28 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:38 | 13:18 | 13:58 | 14:38 | 15:18 | 15:53 | 16:28 | 17:08 | 17:48 |
| Kemsley, adj Milton Creek | 06:34 | 07:29 | 08:22 | 08:54 | 09:29 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:39 | 13:19 | 13:59 | 14:39 | 15:19 | 15:54 | 16:29 | 17:09 | 17:49 |
| Kemsley, adj Toy Town Estate | 06:36 | 07:31 | 08:24 | 08:56 | 09:31 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:41 | 13:21 | 14:01 | 14:41 | 15:21 | 15:56 | 16:31 | 17:11 | 17:51 |
| Milton Regis, adj Trinity Road | 06:36 | 07:31 | 08:24 | 08:56 | 09:31 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:41 | 13:21 | 14:01 | 14:41 | 15:21 | 15:56 | 16:31 | 17:11 | 17:51 |
| Milton Regis, adj Court Road | 06:37 | 07:32 | 08:25 | 08:57 | 09:32 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:42 | 13:22 | 14:02 | 14:42 | 15:22 | 15:57 | 16:32 | 17:12 | 17:52 |
| Milton Regis, adj Sprotshill Close | 06:37 | 07:32 | 08:25 | 08:57 | 09:32 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:42 | 13:22 | 14:02 | 14:42 | 15:22 | 15:57 | 16:32 | 17:12 | 17:52 |
| Milton Regis, opp The Three Hats | 06:39 | 07:34 | 08:27 | 08:59 | 09:34 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:44 | 13:24 | 14:04 | 14:44 | 15:24 | 15:59 | 16:34 | 17:14 | 17:54 |
| Milton Regis, opp Beechwood Avenue | 06:40 | 07:35 | 08:28 | 09:00 | 09:35 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:45 | 13:25 | 14:05 | 14:45 | 15:25 | 16:00 | 16:35 | 17:15 | 17:55 |
| Chalkwell, opp Springfield Road | 06:41 | 07:36 | 08:29 | 09:01 | 09:36 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:46 | 13:26 | 14:06 | 14:46 | 15:26 | 16:01 | 16:36 | 17:16 | 17:56 |
| Chalkwell, adj Hawthorn Road | 06:42 | 07:37 | 08:30 | 09:02 | 09:37 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:47 | 13:27 | 14:07 | 14:47 | 15:27 | 16:02 | 16:37 | 17:17 | 17:57 |
| Chalkwell, adj The King's Head | 06:43 | 07:38 | 08:31 | 09:03 | 09:38 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:48 | 13:28 | 14:08 | 14:48 | 15:28 | 16:03 | 16:38 | 17:18 | 17:58 |
| Sittingbourne Cockleshell Walk (Stop H) | 06:44 | 07:39 | 08:32 | 09:04 | 09:39 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:49 | 13:29 | 14:09 | 14:49 | 15:29 | 16:04 | 16:39 | 17:19 | 17:59 |
| Sittingbourne Bus Hub (Stop 4) | 06:46 | 07:41 | 08:34 | 09:06 | 09:41 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:51 | 13:31 | 14:11 | 14:51 | 15:31 | 16:06 | 16:41 | 17:21 | 18:01 |
Kemsley - Sittingbourne
| Sittingbourne Bus Hub (Stop 1) | 08:35 | 09:10 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:20 | 13:00 | 13:40 | 14:20 | 15:00 | 15:35 | 16:10 | 16:50 | 17:30 | 18:10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sittingbourne Ufton Lane (Stop G) | 08:36 | 09:11 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:21 | 13:01 | 13:41 | 14:21 | 15:01 | 15:36 | 16:11 | 16:51 | 17:31 | 18:11 |
| Chalkwell, opp Hawthorn Road | 08:38 | 09:13 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:23 | 13:03 | 13:43 | 14:23 | 15:03 | 15:38 | 16:13 | 16:53 | 17:33 | 18:13 |
| Chalkwell, adj Springfield Road | 08:39 | 09:14 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:24 | 13:04 | 13:44 | 14:24 | 15:04 | 15:39 | 16:14 | 16:54 | 17:34 | 18:14 |
| Milton Regis, adj Beechwood Avenue | 08:40 | 09:15 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:25 | 13:05 | 13:45 | 14:25 | 15:05 | 15:40 | 16:15 | 16:55 | 17:35 | 18:15 |
| Milton Regis, adj The Three Hats | 08:42 | 09:17 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:27 | 13:07 | 13:47 | 14:27 | 15:07 | 15:42 | 16:17 | 16:57 | 17:37 | 18:17 |
| Milton Regis, nr Sprotshill Close | 08:42 | 09:17 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:27 | 13:07 | 13:47 | 14:27 | 15:07 | 15:42 | 16:17 | 16:57 | 17:37 | 18:17 |
| Milton Regis, opp Court Road | 08:43 | 09:18 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:28 | 13:08 | 13:48 | 14:28 | 15:08 | 15:43 | 16:18 | 16:58 | 17:38 | 18:18 |
| Milton Regis, opp Trinity Road | 08:43 | 09:18 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:28 | 13:08 | 13:48 | 14:28 | 15:08 | 15:43 | 16:18 | 16:58 | 17:38 | 18:18 |
| Kemsley, opp Toy Town Estate | 08:45 | 09:20 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:30 | 13:10 | 13:50 | 14:30 | 15:10 | 15:45 | 16:20 | 17:00 | 17:40 | 18:20 |
| Kemsley, opp Adisham Green | 08:45 | 09:20 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:30 | 13:10 | 13:50 | 14:30 | 15:10 | 15:45 | 16:20 | 17:00 | 17:40 | 18:20 |
| Kemsley, adj Puttney Drive | 08:45 | 09:20 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:30 | 13:10 | 13:50 | 14:30 | 15:10 | 15:45 | 16:20 | 17:00 | 17:40 | 18:20 |
| Kemsley, opp Newman Drive Pond | 08:45 | 09:20 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:30 | 13:10 | 13:50 | 14:30 | 15:10 | 15:45 | 16:20 | 17:00 | 17:40 | 18:20 |
| Kemsley, adj Newman Drive Pond | 08:46 | 09:21 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:31 | 13:11 | 13:51 | 14:31 | 15:11 | 15:46 | 16:21 | 17:01 | 17:41 | 18:21 |
| Kemsley, opp Puttney Drive | 08:46 | 09:21 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:31 | 13:11 | 13:51 | 14:31 | 15:11 | 15:46 | 16:21 | 17:01 | 17:41 | 18:21 |
| Kemsley, adj Adisham Green | 08:46 | 09:21 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:31 | 13:11 | 13:51 | 14:31 | 15:11 | 15:46 | 16:21 | 17:01 | 17:41 | 18:21 |
| Kemsley, opp Milton Creek | 08:47 | 09:22 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:32 | 13:12 | 13:52 | 14:32 | 15:12 | 15:47 | 16:22 | 17:02 | 17:42 | 18:22 |
| Kemsley, adj Ypres Drive | 08:48 | 09:23 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:33 | 13:13 | 13:53 | 14:33 | 15:13 | 15:48 | 16:23 | 17:03 | 17:43 | 18:23 |
| Kemsley, opp Coldharbour Lane West | 08:48 | 09:23 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:33 | 13:13 | 13:53 | 14:33 | 15:13 | 15:48 | 16:23 | 17:03 | 17:43 | 18:23 |
| Kemsley, adj Menin Road | 08:49 | 09:24 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:34 | 13:14 | 13:54 | 14:34 | 15:14 | 15:49 | 16:24 | 17:04 | 17:44 | 18:24 |
| Kemsley, adj The Crescent | 08:50 | 09:25 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:35 | 13:15 | 13:55 | 14:35 | 15:15 | 15:50 | 16:25 | 17:05 | 17:45 | 18:25 |
| Kemsley, opp Coldharbour Lane East | 08:52 | 09:27 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:37 | 13:17 | 13:57 | 14:37 | 15:17 | 15:52 | 16:27 | 17:07 | 17:47 | 18:27 |
Sky Travel Coaches
- Type
- Fictional