35A Bristol Marshfield vehicle, , , 35A Bristol Marshfield https://www.mybustimes.cc/operator/skyline/route/72386/

35A Bristol - Marshfield

A service operated by Skyline



Bristol - Marshfield


Marshfield Withymead Road (W-bound) 06:30 07:15 09:32 11:32 13:32 15:32 18:15
Wick Naishcombe Hill (N-bound) 06:42 07:27 09:44 11:44 13:44 15:44 18:27
Kingswood Cecil Road (SW-bound) 06:56 07:41 09:58 11:58 13:58 15:58 18:41
Redfield Northcote Road (W-bound) 07:05 07:50 10:07 12:07 14:07 16:07 18:50
Lawrence Hill Croydon Street (W-bound) 07:12 07:57 10:14 12:14 14:14 16:14 18:57
Bristol The Centre (C3) 07:26 08:11 10:28 12:28 14:28 16:28 19:11

Marshfield - Bristol


Bristol The Centre (C4) 08:30 10:30 12:30 14:30 17:00 18:00
Lawrence Hill Croydon Street (E-bound) 08:45 10:45 12:45 14:45 17:15 18:15
Redfield Northcote Road (E-bound) 08:51 10:51 12:51 14:51 17:21 18:21
Kingswood Kings Chase Centre (Stop A) 09:00 11:00 13:00 15:00 17:30 18:30
Wick Naishcombe Hill (S-bound) 09:14 11:14 13:14 15:14 17:44 18:44
Marshfield Withymead Road (W-bound) 09:26 11:26 13:26 15:26 17:56 18:56

Skyline

Type
Bus Operator

MyBusTimes: V2.2.2