21 Bristol - Downend
A service operated by Skyline
Bristol - Downend
| Downend The Horseshoe (SW-bound) | 05:45 | 06:45 | 07:45 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:40 | 18:40 | 19:30 | 20:30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Queensholm Drive | 05:51 | 06:51 | 07:51 | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:46 | 18:46 | 19:36 | 20:36 |
| Fishponds Channon's Hill (C) | 06:04 | 07:04 | 08:04 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 17:59 | 18:59 | 19:49 | 20:49 |
| Eastville Eastgate Centre (A) | 06:16 | 07:16 | 08:16 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:11 | 19:11 | 20:01 | 21:01 |
| Brook Road | 06:22 | 07:22 | 08:22 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:17 | 19:17 | 20:07 | 21:07 |
| Broadmead (B2) | 06:28 | 07:28 | 08:28 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 | 18:23 | 19:23 | 20:13 | 21:13 |
Downend - Bristol
| Broadmead (B1) | 06:40 | 07:40 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:35 | 19:35 | 20:30 | 21:30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brook Road | 06:47 | 07:47 | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | 18:42 | 19:42 | 20:37 | 21:37 |
| Eastville Eastgate Centre (B) | 06:53 | 07:53 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | 18:48 | 19:48 | 20:43 | 21:43 |
| Fishponds Channon's Hill (B) | 07:03 | 08:03 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 | 18:58 | 19:58 | 20:53 | 21:53 |
| Queensholm Drive | 07:15 | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | 19:10 | 20:10 | 21:05 | 22:05 |
| Downend The Horseshoe (E-bound) | 07:21 | 08:21 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:21 | 19:16 | 20:16 | 21:11 | 22:11 |
Skyline
- Type
- Bus Operator