72 Maidstone Kings Hill vehicle, , , 72 Maidstone Kings Hill https://www.mybustimes.cc/operator/smartroute-buses/route/162177/

72 Maidstone - Kings Hill

A service operated by SmartRoute South East



Maidstone - Kings Hill


Maidstone Chequers Bus Station (Stop H2) 08:30 09:35 10:38 11:40 12:40 13:40 14:50 16:00 17:20
Maidstone Royal Star Arcade (Stop E1) 08:32 09:37 10:40 11:42 12:42 13:42 14:53 16:03 17:22
Maidstone The Cannon (Stop B) 08:33 09:38 10:41 11:43 12:43 13:43 14:54 16:04 17:23
Maidstone West Railway Station (Stop A1) 08:35 09:40 10:43 11:45 12:45 13:45 14:56 16:07 17:25
Maidstone, adj Bedford Place 08:37 09:42 10:45 11:47 12:47 13:47 14:59 16:10 17:28
Maidstone, adj Bower Mount Road 08:39 09:44 10:47 11:49 12:49 13:49 15:01 16:12 17:30
Maidstone Somerfield Hospital (Stop B) 08:40 09:45 10:48 11:50 12:50 13:50 15:03 16:14 17:31
Allington, opp London Road Retail Park 08:41 09:46 10:49 11:51 12:51 13:51 15:04 16:15 17:32
Allington, opp Buckland Lane 08:41 09:46 10:49 11:51 12:51 13:51 15:05 16:16 17:33
Allington, opp Grace Avenue 08:42 09:47 10:50 11:52 12:52 13:52 15:06 16:17 17:34
Allington, adj Conway Road 08:43 09:48 10:51 11:53 12:53 13:53 15:06 16:18 17:34
Allington Way (adj) 08:44 09:49 10:52 11:54 12:54 13:54 15:08 16:20 17:36
Allington, adj Sir Thomas Wyatt 08:44 09:49 10:52 11:54 12:54 13:54 15:08 16:20 17:36
Aylesford Coldharbour Roundabout (W-bound) 08:47 09:52 10:55 11:57 12:57 13:57 15:11 16:23 17:39
Aylesford, opp Preston Hall 08:48 09:53 10:56 11:58 12:58 13:58 15:12 16:25 17:40
Aylesford, adj Retail Park 08:49 09:54 10:57 11:59 12:59 13:59 15:13 16:26 17:41
Aylesford, opp Teapot Lane 08:51 09:56 10:59 12:01 13:01 14:01 15:16 16:29 17:43
Ditton, adj TA Centre 08:52 09:57 11:00 12:02 13:02 14:02 15:18 16:31 17:45
Ditton Corner (W-bound) 08:53 09:58 11:01 12:03 13:03 14:03 15:19 16:32 17:46
Ditton, opp Bell Lane 08:55 10:00 11:03 12:05 13:05 14:05 15:21 16:34 17:47
Larkfield, adj Wealden Hall 08:56 10:01 11:04 12:06 13:06 14:06 15:23 16:36 17:49
East Malling, opp Larkspur Road 08:58 10:03 11:06 12:08 13:08 14:08 15:27 16:40 17:52
Clare Park, adj Edward Walk 08:59 10:04 11:07 12:09 13:09 14:09 15:28 16:41 17:53
Clare Park, opp Temple Way 09:00 10:05 11:08 12:10 13:10 14:10 15:29 16:42 17:54
Larkfield, opp Lunsford Lane Turning 09:02 10:07 11:10 12:12 13:12 14:12 15:31 16:44 17:56
Leybourne Turning West (W-bound) 09:04 10:09 11:12 12:14 13:14 14:14 15:33 16:46 17:58
West Malling Town Hill Roundabout (just before) 09:05 10:10 11:13 12:15 13:15 14:15 15:34 16:47 17:59
West Malling Town Hill (S-bound) 09:06 10:11 11:14 12:16 13:16 14:16 15:35 16:48 18:00
West Malling High Street (S-bound) 09:07 10:12 11:15 12:17 13:17 14:17 15:36 16:49 18:01
St Leonard’s Street, adj Manor Park Country Park 09:08 10:13 11:16 12:18 13:18 14:18 15:37 16:50 18:02
St Leonard's Street (SW-bound) 09:09 10:14 11:17 12:19 13:19 14:19 15:38 16:51 18:03
Teston Road (SW-bound) 09:09 10:14 11:17 12:19 13:19 14:19 15:38 16:51 18:03
West Malling King Hill (SW-bound) 09:10 10:15 11:18 12:20 13:20 14:20 15:39 16:52 18:04
Kings Hill Tower View (S-bound) 09:12 10:17 11:20 12:22 13:22 14:22 15:41 16:54 18:06
Kings Hill, opp Kimberly Clark 09:13 10:18 11:21 12:23 13:23 14:23 15:42 16:55 18:07
Kings Hill, opp CAF Offices 09:13 10:18 11:21 12:23 13:23 14:23 15:42 16:55 18:07
Kings Hill Silver Ball Roundabout (SW-bound) 09:14 10:19 11:22 12:24 13:24 14:24 15:43 16:56 18:08
Kings Hill, adj Forest Way 09:15 10:20 11:23 12:25 13:25 14:25 15:44 16:57 18:09
Kings Hill, adj Melrose Avenue 09:17 10:22 11:25 12:27 13:27 14:27 15:46 16:59 18:11
Kings Hill Bovarde Avenue (NW-bound) 09:18 10:23 11:26 12:28 13:28 14:28 15:47 17:00 18:12
Kings Hill, opp Baxter Way 09:19 10:24 11:27 12:29 13:29 14:29 15:48 17:01 18:13
Kings Hill, adj Asda 09:20 10:25 11:28 12:30 13:30 14:30 15:49 17:02 18:14

Kings Hill - Maidstone


Kings Hill, opp Asda 09:33 10:36 11:38 12:38 13:37 14:43 16:08 18:22
Kings Hill, adj Baxter Way 09:35 10:38 11:40 12:40 13:39 14:45 16:10 18:24
Kings Hill, opp Sunrise Way 09:36 10:39 11:41 12:41 13:40 14:46 16:11 18:25
Kings Hill, opp Regent Way 09:37 10:40 11:42 12:42 13:41 14:47 16:12 18:26
Kings Hill, opp Holly Way 09:38 10:41 11:43 12:43 13:42 14:48 16:13 18:27
Kings Hill, adj Quindell Place 09:40 10:43 11:45 12:45 13:44 14:50 16:15 18:29
Kings Hill, opp Melrose Avenue 09:42 10:45 11:47 12:47 13:46 14:52 16:17 18:31
Kings Hill, opp Forest Way 09:45 10:48 11:50 12:50 13:49 14:55 16:20 18:34
Kings Hill Silver Ball Roundabout (NE-bound) 09:46 10:49 11:51 12:51 13:50 14:56 16:21 18:35
Kings Hill, adj CAF Offices 09:47 10:50 11:52 12:52 13:51 14:57 16:22 18:36
Kings Hill, adj Kimberly Clark 09:47 10:50 11:52 12:52 13:51 14:57 16:22 18:36
West Malling King Hill (NE-bound) 09:49 10:52 11:54 12:54 13:53 14:59 16:24 18:38
Teston Road (NE-bound) 09:50 10:53 11:55 12:55 13:54 15:00 16:25 18:39
St Leonard’s Street, opp Manor Park Country Park 09:51 10:54 11:56 12:56 13:55 15:01 16:26 18:40
West Malling High Street (N-bound) 09:52 10:55 11:57 12:57 13:56 15:02 16:27 18:41
West Malling Town Hill (N-bound) 09:53 10:56 11:58 12:58 13:57 15:03 16:28 18:42
West Malling Town Hill Roundabout (just after) 09:54 10:57 11:59 12:59 13:58 15:04 16:29 18:43
Leybourne Turning West (E-bound) 09:55 10:58 12:00 13:00 13:59 15:05 16:30 18:44
Leybourne Turning East (E-bound) 09:56 10:59 12:01 13:01 14:00 15:06 16:30 18:44
Larkfield, adj Lunsford Lane Turning 09:57 11:00 12:02 13:02 14:01 15:07 16:32 18:46
Clare Park, adj Chapman Way 09:58 11:01 12:03 13:03 14:02 15:08 16:33 18:47
Clare Park, adj Temple Way 09:59 11:02 12:04 13:04 14:03 15:09 16:33 18:47
Clare Park, opp Edward Walk 10:00 11:03 12:05 13:05 14:04 15:10 16:34 18:48
East Malling, adj Larkspur Road 10:02 11:05 12:07 13:07 14:06 15:12 16:36 18:50
Larkfield, opp Wealden Hall 10:04 11:07 12:09 13:09 14:08 15:14 16:39 18:52
Ditton, adj Bell Lane 10:05 11:09 12:10 13:10 14:09 15:16 16:41 18:53
Ditton Corner (E-bound) 10:06 11:10 12:11 13:11 14:10 15:17 16:43 18:55
Ditton, opp TA Centre 10:07 11:11 12:12 13:12 14:11 15:18 16:45 18:56
Aylesford, adj Teapot Lane 10:09 11:13 12:14 13:14 14:13 15:20 16:47 18:57
Aylesford, opp Retail Park 10:10 11:15 12:15 13:15 14:14 15:22 16:49 18:59
Aylesford, o/s Preston Hall 10:11 11:16 12:16 13:16 14:15 15:23 16:51 19:00
Aylesford Coldharbour Roundabout (SE-bound) 10:14 11:18 12:18 13:18 14:17 15:25 16:53 19:02
Allington, opp Sir Thomas Wyatt 10:16 11:20 12:20 13:20 14:19 15:27 16:55 19:03
Allington Way (opp) 10:17 11:21 12:21 13:21 14:20 15:28 16:56 19:04
Allington, opp Conway Road 10:18 11:21 12:21 13:21 14:21 15:29 16:56 19:05
Allington, adj Grace Avenue 10:19 11:23 12:23 13:23 14:22 15:30 16:58 19:06
Allington, adj Buckland Lane 10:20 11:24 12:24 13:24 14:23 15:31 16:59 19:07
Allington, adj London Road Retail Park 10:21 11:24 12:24 13:24 14:24 15:32 16:59 19:07
Maidstone Somerfield Hospital (Stop A) 10:22 11:25 12:25 13:25 14:25 15:33 17:00 19:08
Maidstone, opp Bower Mount Road 10:24 11:27 12:27 13:27 14:27 15:35 17:02 19:10
Maidstone Rocky Hill (Stop U) 10:26 11:29 12:29 13:29 14:29 15:37 17:05 19:12
Maidstone The Cannon (Stop T) 10:29 11:31 12:31 13:31 14:31 15:40 17:09 19:14
Maidstone Mill Street (Stop D) 10:29 11:32 12:32 13:32 14:32 15:40 17:10 19:15
Maidstone Chequers Bus Station (Stop H2) 10:31 11:33 12:33 13:33 14:33 15:42 17:12 19:16

Related Routes

SmartRoute South East

Type
Fictional
Authorities
KCC, MC
Depot
Maidstone

MyBusTimes: V2.2.2