EH1 Edge Hill Circular Burton-Upon-Trent vehicle, , , EH1 Edge Hill Circular Burton-Upon-Trent https://www.mybustimes.cc/operator/south-derbyshire-coaches-limited/route/163127/

EH1 Edge Hill Circular Burton-Upon-Trent - Edge Hill

A service operated by South Derbyshire Coaches Limited



Burton-Upon-Trent


Burton upon Trent New Street (Stand 7) 05:30 06:00 06:30 06:50 07:10 07:35 08:10 08:40 09:10 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:55 16:25 16:55 17:25 17:55
Burton upon Trent, adj Bond Street 05:31 06:01 06:31 06:51 07:11 07:36 08:11 08:41 09:11 09:41 10:11 10:41 11:11 11:41 12:11 12:41 13:11 13:41 14:11 14:41 15:11 15:56 16:26 16:56 17:26 17:56
Stapenhill Gardens (adj) 05:33 06:03 06:33 06:53 07:13 07:38 08:13 08:43 09:13 09:43 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:58 16:28 16:58 17:28 17:58
Stapenhill, opp Ferry Street 05:34 06:04 06:34 06:54 07:14 07:39 08:14 08:44 09:14 09:44 10:14 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:14 14:44 15:14 15:59 16:29 16:59 17:29 17:59
Stapenhill, opp Frederick Street 05:35 06:05 06:35 06:55 07:15 07:40 08:15 08:45 09:15 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 16:00 16:30 17:00 17:30 18:00
Stapenhill, opp Ford Street 05:35 06:05 06:35 06:55 07:15 07:40 08:15 08:45 09:15 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 16:00 16:30 17:00 17:30 18:00
Edge Hill, adj Bradley Street 05:35 06:05 06:35 06:55 07:15 07:40 08:15 08:45 09:15 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 16:00 16:30 17:00 17:30 18:00
Edge Hill, adj Heathlands Grange 05:36 06:06 06:36 06:56 07:16 07:41 08:16 08:46 09:16 09:46 10:16 10:46 11:16 11:46 12:16 12:46 13:16 13:46 14:16 14:46 15:16 16:01 16:31 17:01 17:31 18:01
Edge Hill, opp Lincoln Road 05:37 06:07 06:37 06:57 07:17 07:42 08:17 08:47 09:17 09:47 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:17 16:02 16:32 17:02 17:32 18:02
Edge Hill, adj Sussex Road 05:38 06:08 06:38 06:58 07:18 07:43 08:18 08:48 09:18 09:48 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:18 16:03 16:33 17:03 17:33 18:03
Edge Hill, nr Somerset Road 05:39 06:09 06:39 06:59 07:19 07:44 08:19 08:49 09:19 09:49 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:19 16:04 16:34 17:04 17:34 18:04
Edge Hill, opp Rosliston Road 05:39 06:09 06:39 06:59 07:19 07:44 08:19 08:49 09:19 09:49 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:19 16:04 16:34 17:04 17:34 18:04
Edge Hill, opp Maple Grove 05:40 06:10 06:40 07:00 07:20 07:45 08:20 08:50 09:20 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 16:05 16:35 17:05 17:35 18:05
Edge Hill, adj Lime Grove 05:40 06:10 06:40 07:00 07:20 07:45 08:20 08:50 09:20 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 16:05 16:35 17:05 17:35 18:05
Edge Hill, adj Hazelwood Road 05:41 06:11 06:41 07:01 07:21 07:46 08:21 08:51 09:21 09:51 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:21 16:06 16:36 17:06 17:36 18:06
Edge Hill, adj Brackenwood Road 05:41 06:11 06:41 07:01 07:21 07:46 08:21 08:51 09:21 09:51 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:21 16:06 16:36 17:06 17:36 18:06
Edge Hill, opp Hawthorn Crescent 05:42 06:12 06:42 07:02 07:22 07:47 08:22 08:52 09:22 09:52 10:22 10:52 11:22 11:52 12:22 12:52 13:22 13:52 14:22 14:52 15:22 16:07 16:37 17:07 17:37 18:07
Edge Hill, adj Birchfield Road 05:43 06:13 06:43 07:03 07:23 07:48 08:23 08:53 09:23 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:23 16:08 16:38 17:08 17:38 18:08
Edge Hill, adj Weir Bank 05:43 06:13 06:43 07:03 07:23 07:48 08:23 08:53 09:23 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:23 16:08 16:38 17:08 17:38 18:08
Edge Hill, adj Baker Street 05:43 06:13 06:43 07:03 07:24 07:49 08:24 08:54 09:24 09:54 10:24 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:24 16:09 16:39 17:09 17:38 18:08
Edge Hill, adj Ivy Lodge Close 05:44 06:14 06:44 07:04 07:25 07:50 08:25 08:55 09:25 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 16:10 16:40 17:10 17:39 18:09
Stapenhill, adj Ferry Street 05:45 06:15 06:45 07:05 07:26 07:51 08:26 08:56 09:26 09:56 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:26 16:11 16:41 17:11 17:40 18:10
Stapenhill Gardens (nr) 05:46 06:16 06:46 07:06 07:26 07:51 08:26 08:56 09:26 09:56 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:26 16:11 16:41 17:11 17:41 18:11
Stapenhill, adj St Peters Church 05:46 06:16 06:46 07:06 07:27 07:52 08:27 08:57 09:27 09:57 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:57 15:27 16:12 16:42 17:12 17:41 18:11
Burton upon Trent, opp Bond Street 05:48 06:18 06:48 07:08 07:29 07:54 08:29 08:59 09:29 09:59 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:29 16:14 16:44 17:14 17:43 18:13
Burton upon Trent New Street (Stand 3) 05:50 06:20 06:50 07:10 07:32 07:57 08:32 09:02 09:32 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:02 15:32 16:17 16:47 17:17 17:45 18:15

South Derbyshire Coaches Limited

Type
Bus and Coach Operator
Depot
Swadlincote

MyBusTimes: V2.2.2