901 Queens Hospital - Burton-Upon-Trent
A service operated by South Derbyshire Coaches Limited
Queens Hospital
| Outwoods, opp Queens Hospital | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:25 | 17:25 | 19:00 | 20:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Outwoods, adj Norton Road | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:25 | 17:25 | 19:00 | 20:00 |
| Outwoods, adj Mona Road | 08:12 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:27 | 17:27 | 19:02 | 20:02 |
| Outwoods Street (opp) | 08:12 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:27 | 17:27 | 19:02 | 20:02 |
| Outwoods, adj Edward Street | 08:13 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:28 | 17:28 | 19:03 | 20:03 |
| Outwoods, adj Saw Mill Way | 08:14 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:29 | 17:29 | 19:04 | 20:04 |
| Shobnall, opp Halcyon Way | 08:14 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:29 | 17:29 | 19:04 | 20:04 |
| Shobnall, nr Grange Street | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:30 | 17:30 | 19:05 | 20:05 |
| Shobnall, opp St Paul's Court | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:30 | 17:30 | 19:05 | 20:05 |
| Shobnall, adj Town Hall | 08:16 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:31 | 17:31 | 19:06 | 20:06 |
| Shobnall, adj Lidl Store | 08:17 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:32 | 17:32 | 19:07 | 20:07 |
| Burton upon Trent Railway Station (Stand S1) | 08:18 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:33 | 17:33 | 19:08 | 20:08 |
| Burton upon Trent, opp Milton Street | 08:18 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:33 | 17:33 | 19:08 | 20:08 |
| Burton upon Trent, opp Sainsbury's Store | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:35 | 17:35 | 19:10 | 20:10 |
| Burton upon Trent New Street (Stand 9) | 08:22 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:37 | 17:37 | 19:12 | 20:12 |
South Derbyshire Coaches Limited
- Type
- Bus and Coach Operator
- Depot
- Swadlincote