17 September 1st 2024 till September 21st 2025 Folkestone Canterbury vehicle, , , 17 September 1st 2024 till September 21st 2025 Folkestone Canterbury https://www.mybustimes.cc/operator/south-east-company-routes/route/120968/

17 September 1st 2024 till September 21st 2025 Folkestone - Canterbury

A service operated by South East Company Routes



Folkestone - Canterbury


Folkestone, adj Coolinge Lane 15:40
Folkestone Dixwell Road (E-bound) 15:42
Folkestone, opp The Metropole 15:44
Folkestone, adj Trinity Gardens 15:46
Folkestone Sandgate Road (E-bound) 15:48
Folkestone Bus Station (Bay A2) 07:10 08:40 09:50 10:20 11:20 12:20 13:20 14:20 15:50 17:10 18:35
Folkestone Central Railway Station (Stop B) 07:12 08:43 09:53 10:23 11:23 12:23 13:23 14:23 15:54 17:13 18:38
Folkestone, opp Julian Road 07:13 08:44 09:54 10:24 11:24 12:24 13:24 14:24 15:55 17:14 18:39
Folkestone, opp Morrisons 07:15 08:45 09:55 10:25 11:25 12:25 13:25 14:25 15:57 17:15 18:40
Folkestone, adj Cemetery 07:15 08:46 09:56 10:26 11:26 12:26 13:26 14:26 15:58 17:16 18:41
Folkestone, adj Limes Road 07:16 08:47 09:57 10:27 11:27 12:27 13:27 14:27 15:59 17:17 18:42
Cheriton, adj St George's Road 07:17 08:47 09:57 10:27 11:27 12:27 13:27 14:27 15:59 17:17 18:42
Cheriton, opp Ilex Road 07:17 08:48 09:58 10:28 11:28 12:28 13:28 14:28 16:01 17:18 18:43
Cheriton Post Office (opp) 07:18 08:49 09:59 10:29 11:29 12:29 13:29 14:29 16:02 17:19 18:44
Cheriton, opp Hawkins Road 07:19 08:50 10:00 10:30 11:30 12:30 13:30 14:30 16:03 17:20 18:45
Eurotunnel Terminal, opp Longport Police Station 07:21 08:52 10:02 10:32 11:32 12:32 13:32 14:32 16:06 17:22 18:47
Newington Turn (opp) 07:22 08:53 10:03 10:33 11:33 12:33 13:33 14:33 16:07 17:23 18:48
Newington Beachborough Crossroads (just after) 07:23 08:54 10:04 10:34 11:34 12:34 13:34 14:34 16:09 17:24 18:49
Beachborough, opp Temple Court 07:24 08:55 10:05 10:35 11:35 12:35 13:35 14:35 16:10 17:25 18:50
Beachborough Park (adj) 07:24 08:55 10:05 10:35 11:35 12:35 13:35 14:35 16:10 17:25 18:50
Little Beachborough (opp) 07:25 08:56 10:06 10:36 11:36 12:36 13:36 14:36 16:11 17:26 18:51
Etchinghill, adj St Marys Drive 07:27 08:58 10:08 10:38 11:38 12:38 13:38 14:38 16:14 17:28 18:53
Etchinghill, opp The Gatekeeper 07:27 08:58 10:08 10:38 11:38 12:38 13:38 14:38 16:14 17:28 18:53
Etchinghill Newbarn Corner (NW-bound) 07:29 09:00 10:10 10:40 11:40 12:40 13:40 14:40 16:16 17:30 18:55
Lyminge, adj Mayfield Road 07:31 09:02 10:12 10:42 11:42 12:42 13:42 14:42 16:19 17:32 18:57
Lyminge, opp Wesley Terrace 07:32 09:03 10:13 10:43 11:43 12:43 13:43 14:43 16:20 17:33 18:58
Lyminge, adj Silverlands Road 07:33 09:04 10:14 10:44 11:44 12:44 13:44 14:44 16:21 17:34 18:59
Lyminge, adj Sibton Park Gates 07:33 09:04 10:14 10:44 11:44 12:44 13:44 14:44 16:21 17:34 18:59
Ottinge Crossroads (NE-bound) 07:35 09:06 10:16 10:46 11:46 12:46 13:46 14:46 16:23 17:36 19:01
Ottinge, opp Bereforstal Farm 07:36 09:07 10:17 10:47 11:47 12:47 13:47 14:47 16:25 17:37 19:02
Elham, adj Collards Lane 07:38 09:09 10:19 10:49 11:49 12:49 13:49 14:49 16:27 17:39 19:04
Elham, adj Old Road 07:38 09:09 10:19 10:49 11:49 12:49 13:49 14:49 16:27 17:39 19:04
Elham, opp The Rose and Crown 07:39 09:10 10:20 10:50 11:50 12:50 13:50 14:50 16:28 17:40 19:05
Elham, adj War Memorial 07:40 09:11 10:21 10:51 11:51 12:51 13:51 14:51 16:29 17:41 19:06
Elham, opp Parsonage Farm 07:42 09:13 10:23 10:53 11:53 12:53 13:53 14:53 16:31 17:43 19:08
Elham, adj Worldswonder Farm 07:44 09:15 10:24 10:54 11:54 12:54 13:54 14:54 16:32 17:44 19:09
Wingmore, adj Bladbean Turning 07:46 09:17 10:26 10:56 11:56 12:56 13:56 14:56 16:34 17:46 19:11
Wingmore, adj Palm Tree House 07:47 09:18 10:27 10:57 11:57 12:57 13:57 14:57 16:35 17:47 19:12
Breach, adj Vineyard 07:48 09:19 10:28 10:58 11:58 12:58 13:58 14:58 16:36 17:48 19:13
Derringstone, opp Old Chalkpit 07:50 09:21 10:30 11:00 12:00 13:00 14:00 15:00 16:38 17:50 19:15
Derringstone, opp Mill Lane 07:51 09:22 10:31 11:01 12:01 13:01 14:01 15:01 16:39 17:51 19:16
Derringstone, opp Brickfield Road 07:52 09:23 10:31 11:01 12:01 13:01 14:01 15:01 16:39 17:51 19:16
Barham, adj Primary School 07:53 09:24 10:32 11:02 12:02 13:02 14:02 15:02 16:40 17:52 19:17
Barham, adj The Shrubbery 07:54 09:25 10:33 11:03 12:03 13:03 14:03 15:03 16:41 17:53 19:18
Barham, opp Out Elmstead Lane West 07:55 09:26 10:34 11:04 12:04 13:04 14:04 15:04 16:42 17:54 19:19
Kingston, adj The Black Robin 07:55 09:26 10:34 11:04 12:04 13:04 14:04 15:04 16:42 17:54 19:19
Kingston, adj The Street 07:56 09:27 10:35 11:05 12:05 13:05 14:05 15:05 16:43 17:55 19:20
Bishopsbourne, adj Rose Lane 07:59 09:28 10:37 11:07 12:07 13:07 14:07 15:07 16:45 17:57 19:22
Bishopsbourne Turn (adj) 08:00 09:29 10:38 11:08 12:08 13:08 14:08 15:08 16:46 17:58 19:23
Bridge, opp Higham Lane 08:01 09:30 10:39 11:09 12:09 13:09 14:09 15:09 16:47 17:59 19:24
The Bridge Arms (opp) 08:03 09:31 10:41 11:11 12:11 13:11 14:11 15:11 16:49 18:01 19:26
Bridge, opp Conyngham Lane 08:04 09:32 10:42 11:12 12:12 13:12 14:12 15:12 16:50 18:02 19:27
Bridge, adj Station Road 08:07 09:33 10:43 11:13 12:13 13:13 14:13 15:13 16:52 18:04 19:28
Canterbury, adj Renville Cottages 08:12 09:35 10:45 11:15 12:15 13:15 14:15 15:15 16:55 18:07 19:30
Canterbury, adj St Anselm's School 08:18 09:38 10:48 11:18 12:18 13:18 14:18 15:18 16:58 18:10 19:33
Canterbury, adj Simon Langton Girls' School 08:19 09:39 10:49 11:19 12:19 13:19 14:19 15:19 17:00 18:12 19:34
Canterbury, adj Kent Cricket Ground 08:22 09:40 10:50 11:20 12:20 13:20 14:20 15:20 17:01 18:13 19:35
Canterbury, opp Cowdrey Place 08:23 09:40 10:50 11:20 12:20 13:20 14:20 15:20 17:02 18:14 19:35
Canterbury, adj Ethelbert Road 08:24 09:41 10:51 11:21 12:21 13:21 14:21 15:21 17:03 18:15 19:36
Canterbury, adj Health Centre 08:27 09:42 10:52 11:22 12:22 13:22 14:22 15:22 17:05 18:17 19:37
Canterbury Bus Station (arrivals) 08:29 09:43 10:53 11:23 12:23 13:23 14:23 15:23 17:06 18:18 19:38

Canterbury - Folkestone


Canterbury Bus Station (Bay D1) 08:35 09:05 10:05 11:05 12:05 13:05 14:05 15:30 15:40 16:25 17:25 18:25
Canterbury, adj Waitrose 15:31
Canterbury, opp Health Centre 08:37 09:06 10:06 11:06 12:06 13:06 14:06 15:42 16:26 17:26 18:26
Canterbury, adj St Augustine's Road 15:33
Canterbury, opp Ethelbert Road 08:38 09:07 10:07 11:07 12:07 13:07 14:07 15:44 16:27 17:27 18:27
Canterbury, opp St Lawrence Road 15:35
Canterbury, adj Cowdrey Place 08:39 09:07 10:07 11:07 12:07 13:07 14:07 15:45 16:27 17:27 18:27
Canterbury, adj Barton Road 15:37
Canterbury, opp Kent Cricket Ground 08:39 09:08 10:08 11:08 12:08 13:08 14:08 15:46 16:28 17:28 18:28
Canterbury, opp School Passage 15:40
Canterbury, opp Simon Langton Girls' School 08:41 09:09 10:09 11:09 12:09 13:09 14:09 15:47 16:29 17:29 18:29
Canterbury Old Gate Inn (SE-bound) 15:42
Canterbury, opp St Anselm's School 08:42 09:09 10:09 11:09 12:09 13:09 14:09 15:49 16:29 17:29 18:29
Canterbury, o/s St Anselm's School Grounds 15:45 15:50
Canterbury, opp Renville Cottages 08:45 09:11 10:11 11:11 12:11 13:11 14:11 15:47 15:52 16:31 17:31 18:31
Bridge, adj The Lodge 08:47 09:13 10:13 11:13 12:13 13:13 14:13 15:48 15:53 16:33 17:33 18:33
Bridge, adj Conyngham Lane 08:49 09:15 10:15 11:15 12:15 13:15 14:15 15:50 15:55 16:35 17:35 18:35
The Bridge Arms (adj) 08:50 09:15 10:15 11:15 12:15 13:15 14:15 15:50 15:55 16:35 17:35 18:35
Bridge, adj The Steps 08:51 09:16 10:16 11:16 12:16 13:16 14:16 15:51 15:56 16:36 17:36 18:36
Bridge, adj Higham Lane 08:51 09:16 10:16 11:16 12:16 13:16 14:16 15:51 15:56 16:36 17:36 18:36
Bishopsbourne Turn (opp) 08:52 09:17 10:17 11:17 12:17 13:17 14:17 15:52 15:57 16:37 17:37 18:37
Bishopsbourne, opp Rose Lane 08:53 09:18 10:18 11:18 12:18 13:18 14:18 15:53 15:58 16:38 17:38 18:38
Kingston, opp The Street 06:18 07:17 08:54 09:19 10:19 11:19 12:19 13:19 14:19 15:54 15:59 16:39 17:39 18:39
Kingston, opp The Black Robin 06:19 07:18 08:55 09:20 10:20 11:20 12:20 13:20 14:20 15:55 16:00 16:40 17:40 18:40
Barham, adj Out Elmstead Lane West 06:20 07:19 08:56 09:21 10:21 11:21 12:21 13:21 14:21 15:56 16:01 16:41 17:41 18:41
Barham, opp The Shrubbery 06:21 07:20 08:57 09:22 10:22 11:22 12:22 13:22 14:22 15:57 16:02 16:42 17:42 18:42
Barham, opp Primary School 06:23 07:21 08:59 09:24 10:24 11:24 12:24 13:24 14:24 15:59 16:04 16:44 17:44 18:44
Derringstone, adj The Grove 06:23 07:21 08:59 09:24 10:24 11:24 12:24 13:24 14:24 15:59 16:04 16:44 17:44 18:44
Derringstone, adj Brickfield Road 06:24 07:22 09:00 09:25 10:25 11:25 12:25 13:25 14:25 16:00 16:05 16:45 17:45 18:45
Derringstone, adj Mill Lane 06:24 07:22 09:00 09:25 10:25 11:25 12:25 13:25 14:25 16:00 16:05 16:45 17:45 18:45
Derringstone, adj Old Chalkpit 06:25 07:23 09:01 09:26 10:26 11:26 12:26 13:26 14:26 16:01 16:06 16:46 17:46 18:46
Breach, opp Vineyard 06:27 07:25 09:03 09:28 10:28 11:28 12:28 13:28 14:28 16:03 16:08 16:48 17:48 18:48
Wingmore, opp Palm Tree House 06:28 07:26 09:04 09:29 10:29 11:29 12:29 13:29 14:29 16:04 16:09 16:49 17:49 18:49
Wingmore, opp Bladbean Turning 06:29 07:27 09:05 09:30 10:30 11:30 12:30 13:30 14:30 16:05 16:10 16:50 17:50 18:50
Elham, opp Worldswonder Farm 06:31 07:29 09:07 09:32 10:32 11:32 12:32 13:32 14:32 16:07 16:12 16:52 17:52 18:52
Elham, adj Parsonage Farm 06:32p 07:30 09:08 09:33 10:33 11:33 12:33 13:33 14:33 16:08 16:13 16:53 17:53 18:53
Elham, opp War Memorial 06:34 07:36 09:10 09:35 10:35 11:35 12:35 13:35 14:35 16:10 16:15 16:55 17:55 18:55
Elham, adj The Rose and Crown 06:35 07:38 09:11 09:36 10:36 11:36 12:36 13:36 14:36 16:11 16:16 16:56 17:56 18:56
Elham, opp Old Road 06:36 07:39 09:12 09:37 10:37 11:37 12:37 13:37 14:37 16:12 16:17 16:57 17:57 18:57
Elham, opp Collards Lane 06:36 07:40 09:13 09:38 10:38 11:38 12:38 13:38 14:38 16:13 16:18 16:58 17:58 18:58
Ottinge, adj Bereforstal Farm 06:38 07:42 09:14 09:39 10:39 11:39 12:39 13:39 14:39 16:14 16:19 16:59 17:59 18:59
Ottinge Crossroads (SW-bound) 06:39 07:43 09:15 09:40 10:40 11:40 12:40 13:40 14:40 16:15 16:20 17:00 18:00 19:00
Lyminge, opp Sibton Park Gates 06:41 07:46 09:17 09:42 10:42 11:42 12:42 13:42 14:42 16:17 16:22 17:02 18:02 19:02
Lyminge, opp Silverlands Road 06:41 07:47 09:18 09:43 10:43 11:43 12:43 13:43 14:43 16:18 16:23 17:03 18:03 19:03
Lyminge, adj The Sidings 06:42 07:48 09:19 09:44 10:44 11:44 12:44 13:44 14:44 16:19 16:24 17:04 18:04 19:04
Lyminge, opp Mayfield Road 06:42 07:48 09:19 09:44 10:44 11:44 12:44 13:44 14:44 16:19 16:24 17:04 18:04 19:04
Etchinghill Newbarn Corner (SE-bound) 06:45 07:51 09:22 09:47 10:47 11:47 12:47 13:47 14:47 16:22 16:27 17:07 18:07 19:07
Etchinghill, adj The Gatekeeper 06:47 07:53 09:24 09:49 10:49 11:49 12:49 13:49 14:49 16:24 16:29 17:09 18:09 19:09
Etchinghill, opp St Mary's Drive 06:47 07:53 09:24 09:49 10:49 11:49 12:49 13:49 14:49 16:24 16:29 17:09 18:09 19:09
Little Beachborough (adj) 06:49 07:55 09:26 09:51 10:51 11:51 12:51 13:51 14:51 16:26 16:31 17:11 18:11 19:11
Beachborough Park (opp) 06:50 07:56 09:27 09:52 10:52 11:52 12:52 13:52 14:52 16:27 16:32 17:12 18:12 19:12
Beachborough, adj Temple Court 06:50 07:57 09:27 09:52 10:52 11:52 12:52 13:52 14:52 16:27 16:32 17:12 18:12 19:12
Newington Beachborough Crossroads (just before) 06:51 07:57 09:28 09:53 10:53 11:53 12:53 13:53 14:53 16:28 16:33 17:13 18:13 19:13
Newington Turn (adj) 06:52 07:59 09:29 09:54 10:54 11:54 12:54 13:54 14:54 16:29 16:34 17:14 18:14 19:14
Eurotunnel Terminal, adj Longport Police Station 06:53 08:00 09:30 09:55 10:55 11:55 12:55 13:55 14:55 16:30 16:35 17:15 18:15 19:15
Cheriton, adj Hawkins Road 06:55 08:03 09:32 09:57 10:57 11:57 12:57 13:57 14:57 16:32 16:37 17:17 18:17 19:17
Cheriton, adj Weymouth Road 06:55 08:03 09:32 09:57 10:57 11:57 12:57 13:57 14:57 16:32 16:37 17:17 18:17 19:17
Cheriton Post Office (adj) 06:56 08:04 09:33 09:58 10:58 11:58 12:58 13:58 14:58 16:33 16:38 17:18 18:18 19:18
Cheriton, adj Ilex Road 06:57 08:05 09:34 09:59 10:59 11:59 12:59 13:59 14:59 16:34 16:39 17:19 18:19 19:19
Cheriton, opp St George's Road 06:57 08:06 09:35 10:00 11:00 12:00 13:00 14:00 15:00 16:35 16:40 17:20 18:20 19:19
Folkestone, o/s Harvey Grammar School 06:59 08:07 09:36 10:01 11:01 12:01 13:01 14:01 15:01 16:36 16:41 17:21 18:21 19:20
Folkestone, adj Morrisons 06:59 08:08 09:37 10:02 11:02 12:02 13:02 14:02 15:02 16:37 16:42 17:22 18:22 19:21
Folkestone, adj Julian Road 07:01 08:10 09:39 10:04 11:04 12:04 13:04 14:04 15:04 16:39 16:44 17:24 18:24 19:22
Folkestone Central Railway Station (Stop A) 07:02 08:11 09:40 10:05 11:05 12:05 13:05 14:05 15:05 16:40 16:45 17:25 18:25 19:23
Folkestone, adj Connaught Road 07:03 08:13 09:42 10:07 11:07 12:07 13:07 14:07 15:07 16:42 16:47 17:27 18:27 19:24
Folkestone Bus Station (Bay D2) 08:14s
Folkestone Bus Station (Bay D) 07:04 09:43 10:08 11:08 12:08 13:08 14:08 15:08 16:43 16:48 17:28 18:28 19:25
Folkestone Bus Station (Bay D1) 08:19p
Folkestone, opp Trinity Gardens 08:22
Folkestone, adj The Metropole 08:23
Folkestone Dixwell Road (W-bound) 08:24
Folkestone, opp Coolinge Lane 08:24

South East Company Routes

Type
Real Life Custom

MyBusTimes: V2.2.2