91 February 2nd 2025 till September 21st 2025 Folkestone Bus Station Dover Pencester Road vehicle, , , 91 February 2nd 2025 till September 21st 2025 Folkestone Bus Station Dover Pencester Road https://www.mybustimes.cc/operator/south-east-company-routes/route/121015/

91 February 2nd 2025 till September 21st 2025 Folkestone Bus Station - Dover Pencester Road

A service operated by South East Company Routes



Folkestone Bus Station - Dover Pencester Road


Folkestone Bus Station (Bay C) 09:30 11:05 13:05 14:35 17:10
Folkestone Central Railway Station (Stop B) 09:32 11:07 13:07 14:37 17:12
Folkestone, adj Radnor Park 09:33 11:08 13:08 14:38 17:13
Folkestone, opp Cubitt House 09:35 11:10 13:10 14:40 17:15
Folkestone, adj Black Bull 09:37 11:12 13:12 14:42 17:17
Folkestone, opp Wood Avenue 09:38 11:13 13:13 14:43 17:18
Holywell Avenue (adj) 09:39 11:14 13:14 14:44 17:19
Hawkinge, opp Alkham Valley Corner 09:40 11:15 13:15 14:45 17:20
South Alkham, adj Church Hill 09:42 11:17 13:17 14:47 17:22
South Alkham, adj Standen Terrace 09:44 11:19 13:19 14:49 17:24
South Alkham, adj Drellingore Terrace 09:45 11:20 13:20 14:50 17:25
South Alkham, opp Meggett Lane 09:47 11:22 13:22 14:52 17:27
Alkham, opp Newlyns Meadow 09:48 11:23 13:23 14:53 17:28
Alkham, adj The Marquis 09:48 11:23 13:23 14:53 17:28
Alkham, adj Wolverton Hill 09:50 11:25 13:25 14:55 17:30
Alkham, adj Chilton Nursery 09:51 11:26 13:26 14:56 17:31
Kearsney, opp Bushy Ruff Cottages 09:53 11:28 13:28 14:58 17:33
Kearsney Abbey (N-bound) 09:53 11:28 13:28 14:58 17:33
Templeside (adj) 09:54 11:29 13:29 14:59 17:34
Temple Ewell, adj Wellington Road 09:55 11:30 13:30 15:00 17:35
Kearsney, o/s The Railway Bell 09:55 11:30 13:30 15:00 17:35
River, adj Whitfield Hill Bottom 09:56 11:31 13:31 15:01 17:36
River, adj Pilgrims Way 09:57 11:32 13:32 15:02 17:37
Crabble, adj Carlsden Close 09:58 11:33 13:33 15:03 17:38
Buckland Bridge (opp) 09:59 11:34 13:34 15:04 17:39
Buckland, before Cherry Tree Avenue 10:00 11:35 13:35 15:05 17:40
Dover, o/s Charlton Primary School 10:01 11:36 13:36 15:06 17:41
Dover Girls' Grammar School (adj) 10:02 11:37 13:37 15:07 17:42
Dover, adj Dofras Place 10:04 11:39 13:39 15:09 17:44
Dover Pencester Road (arrivals) 10:07 11:42 13:42 15:12 17:47

Dover Pencester Road - Folkestone Bus Station


Dover Pencester Road (Stop X) 08:45 10:20 11:50 13:50 17:50
Dover Priory Street (Stop E) 08:46 10:21 11:51 13:51 17:51
Dover Charlton Centre (Stop L) 08:48 10:23 11:53 13:53 17:53
Dover, adj Templar Street 08:49 10:24 11:54 13:54 17:54
Dover, adj Shooter's Hill 08:50 10:25 11:55 13:55 17:55
Buckland, opp Cherry Tree Avenue 08:51 10:26 11:56 13:56 17:56
Buckland, adj Eric Road 08:52 10:27 11:57 13:57 17:57
Buckland Bridge (adj) 08:53 10:28 11:58 13:58 17:58
Buckland, opp Dodd's Lane 08:53 10:28 11:58 13:58 17:58
River, opp Pilgrims Way 08:55 10:30 12:00 14:00 18:00
River, opp Whitfield Hill Bottom 08:56 10:31 12:01 14:01 18:01
Kearsney, opp The Railway Bell 08:57 10:32 12:02 14:02 18:02
Temple Ewell, opp Wellington Road 08:57 10:32 12:02 14:02 18:02
Temple Ewell, opp The Fox 08:58 10:33 12:03 14:03 18:03
Kearsney Abbey (S-bound) 08:59 10:34 12:04 14:04 18:04
Kearsney, adj Bushy Ruff Cottages 08:59 10:34 12:04 14:04 18:04
Alkham, opp Chilton Nursery 09:01 10:36 12:06 14:06 18:06
Alkham, opp Wolverton Hill 09:02 10:37 12:07 14:07 18:07
Alkham, opp The Marquis 09:04 10:39 12:09 14:09 18:09
Alkham, adj Newlyns Meadow 09:04 10:39 12:09 14:09 18:09
South Alkham, adj Meggett Lane 09:05 10:40 12:10 14:10 18:10
South Alkham, opp Drellingore Terrace 09:07 10:42 12:12 14:12 18:12
South Alkham, opp Standen Terrace 09:07 10:42 12:12 14:12 18:12
South Alkham, opp Church Hill 09:10 10:45 12:15 14:15 18:15
Hawkinge, adj Alkham Valley Corner 09:11 10:46 12:16 14:16 18:16
Holywell Avenue (opp) 09:13 10:48 12:18 14:18 18:18
Folkestone, adj Wood Avenue 09:14 10:49 12:19 14:19 18:19
Folkestone, opp Black Bull 09:15 10:50 12:20 14:20 18:20
Folkestone, adj Cubitt House 09:16 10:51 12:21 14:21 18:21
Folkestone, opp Radnor Park 09:18 10:53 12:23 14:23 18:23
Folkestone Central Railway Station (Stop C) 09:19 10:54 12:24 14:24 18:24
Folkestone, opp Civic Centre 09:21 10:56 12:26 14:26 18:25
Folkestone, adj Castle House 09:21 10:56 12:26 14:26 18:26
Folkestone Sandgate Road (E-bound) 09:22 10:57 12:27 14:27 18:27
Folkestone, at Bus Station Arrivals 09:24 10:59 12:29 14:29 18:28

Related Routes

South East Company Routes

Type
Real Life Custom

MyBusTimes: V2.2.2