18 From September 5th 2011 Canterbury Hythe vehicle, , , 18 From September 5th 2011 Canterbury Hythe https://www.mybustimes.cc/operator/south-east-company-routes/route/141710/

18 From September 5th 2011 Canterbury - Hythe

A service operated by South East Company Routes



Canterbury - Hythe


Canterbury Bus Station (Bay C5) 08:55 11:20 13:40 16:10 18:15
Canterbury, opp Health Centre 08:57 11:22 13:42 16:12 18:17
Canterbury, opp Ethelbert Road 08:58 11:23 13:43 16:13 18:18
Canterbury, adj Cowdrey Place 08:59 11:24 13:44 16:14 18:19
Canterbury, opp Kent Cricket Ground 09:00 11:25 13:45 16:15 18:20
Nackington, opp The Gap 09:01 11:26 13:46 16:16 18:21
Nackington, in Simon Langton Boys' School Grounds 16:18
Nackington, opp Merton Lane 09:03 11:28 13:48 16:19 18:23
Nackington, opp War Memorial 09:04 11:29 13:49 16:20 18:24
Street End, adj The Granville 09:07 11:32 13:52 16:22 18:27
Lower Hardres, adj Phone Box 09:09 11:34 13:54 18:29
Upper Hardres, adj Hardres Court Farm 09:13 11:38 13:58 16:28 18:33
Bossingham, adj The Hop Pocket 09:16 11:41 14:01 18:36
Bossingham, opp Homeside Farm 09:17 11:42 14:02 16:32 18:37
Stelling Minnis, adj Split Lane 09:18 11:43 14:03 16:33 18:38
Stelling Minnis, adj Bower Farm House 09:19 11:44 14:04 16:34 18:39
Stelling Minnis, adj Post Office 16:36
Stelling Minnis, opp Post Office 09:21 11:46 14:06 18:41
Stelling Minnis, adj Hatch Farm 09:23 11:48 14:08 16:38 18:43
Wheelbarrow Town, opp Mount Ephraim 09:24 11:49 14:09 16:39 18:44
Rhodes Minnis, adj Oakridge 09:27 11:52 14:12 16:42 18:47
Rhodes Minnis, adj Lord Whisky Animal Sanctuary 09:28 11:53 14:13 16:43 18:48
Rhodes Minnis, adj White Horse Lane 09:29 11:54 14:14 16:44 18:49
Lyminge, opp Sibton Park 09:32 11:57 14:17 16:47 18:52
Lyminge, opp Silverlands Road 09:33 11:58 14:18 16:48 18:53
Lyminge, adj The Sidings 09:34 11:59 14:19 16:49 18:54
Lyminge, opp Mayfield Road 09:34 11:59 14:19 16:49 18:54
Postling Turn (opp) 09:39 12:04 14:24 16:54 18:59
Postling Wents (SW-bound) 09:40 12:05 14:25 16:55 19:00
Sandling Turning (SE-bound) 09:41 12:06 14:26 16:56 19:01
Sandling, o/s Railway Station 09:42 12:07 14:27 16:57 19:02
Saltwood, opp Brockhill Park 09:45 12:10 14:30 17:00 19:05
Saltwood, adj The Green 09:46 12:11 14:31 17:01 19:06
Saltwood, adj Seaton Avenue 09:47 12:12 14:32 17:02 19:07
Saltwood Brockhill Road (S-bound) 09:48 12:13 14:33 17:03 19:08
Hythe Sir John Moore Avenue (Stop G) 09:49 17:04
Saltwood Hillcrest Road (E-bound) 12:13 14:33 19:08
Hythe Red Lion Square (Stop A) 09:50 17:05
Hythe Hillcrest Road middle (E-bound) 12:13 14:33 19:08
Hythe, adj Quarry Road 12:14 14:34 19:09
Hythe, adj School Road 12:15 14:35 19:10
Hythe, opp Tanner's Hill Gardens 12:16 14:36 19:11
Hythe, adj Saltwood Care Centre 12:17 14:37 19:12
Hythe, opp Douglas Avenue 12:19 14:39 19:14
Hythe, opp Old Prospect Road 12:20 14:40 19:15
Hythe Red Lion Square (Stop B) 12:21 14:41 19:16
Hythe Light Railway Station (Stop D) 12:22 14:42 19:17

Hythe - Canterbury


Hythe Light Railway Station (Stop D) 12:24 14:49
Hythe Sir John Moore Avenue (Stop G) 12:24 14:49
Hythe Red Lion Square (Stop A) 07:15 09:55 12:25 14:50 17:10
Hythe, adj Old Prospect Road 07:17 09:57 12:27 14:52 17:12
Hythe, adj Douglas Avenue 07:17 09:57 12:27 14:52 17:12
Hythe, opp Saltwood Care Centre 07:18 09:58 12:28 14:53 17:13
Hythe, adj Tanner's Hill Gardens 07:20 10:00 12:30 14:55 17:15
Hythe, opp School Road 07:21 10:01 12:31 14:56 17:16
Hythe, opp Quarry Road 07:22 10:02 12:32 14:57 17:17
Hythe Hillcrest Road middle (W-bound) 07:23 10:03 12:33 14:58 17:18
Saltwood Hillcrest Road (W-bound) 07:23 10:03 12:33 14:58 17:18
Saltwood Brockhill Road (N-bound) 07:23 10:03 12:33 14:58 17:18
Saltwood, opp Seaton Avenue 07:24 10:04 12:34 14:59 17:19
Saltwood, adj Bartholomew Lane 07:25 10:05 12:35 15:00 17:20
Saltwood, adj Brockhill Park 07:27 10:07 12:37 15:02 17:22
Sandling, o/s Railway Station 07:29 10:09 12:39 15:04 17:24
Sandling Turning (NW-bound) 07:30 10:10 12:40 15:05 17:25
Postling Turn (adj) 07:32 10:12 12:42 15:07 17:27
Lyminge, adj Mayfield Road 07:37 10:17 12:47 15:12 17:32
Lyminge, opp Wesley Terrace 07:37 10:17 12:47 15:12 17:32
Lyminge, adj Silverlands Road 07:38 10:18 12:48 15:13 17:33
Lyminge, adj Sibton Park Gates 07:38 10:18 12:48 15:13 17:33
Lyminge, o/s Sibton Park 07:39 10:19 12:49 15:14 17:34
Rhodes Minnis, opp White Horse Lane 07:42 10:22 12:52 15:17 17:37
Rhodes Minnis, opp Lord Whisky Animal Sanctuary 07:43 10:23 12:53 15:18 17:38
Wheelbarrow Town, opp Mount Ephraim 07:47 10:27 12:57 15:22 17:42
Stelling Minnis, opp Hatch Farm 07:49 10:28 12:58 15:23 17:43
Stelling Minnis, opp Post Office 07:53
Stelling Minnis, adj Post Office 10:30 13:00 15:25 17:45
Petham, adj Stoneway Park 07:58
Stelling Minnis, opp Bower Farm House 10:32 13:02 15:27 17:47
Petham, adj The Chequers 08:00
Stelling Minnis, opp Split Lane 10:33 13:03 15:28 17:48
Bossingham, adj Homeside Farm 10:34 13:04 15:29 17:49
Bossingham, opp The Hop Pocket 10:35 13:05 15:30 17:50
Upper Hardres, opp Hardres Court Farm 10:38 13:08 15:33 17:53
Lower Hardres, opp Phone Box 10:42 13:12 15:37 17:57
Street End, opp The Granville 08:04 10:44 13:14 15:39 17:59
Nackington, adj War Memorial 08:07 10:47 13:17 15:45 18:02
Nackington, adj Merton Lane 08:08 10:48 13:18 15:47 18:03
Nackington, o/s Simon Langton Boys' School 08:09 10:49 13:19 15:49 18:04
Nackington, in Simon Langton Boys' School Grounds 15:50
Nackington, adj The Gap 08:10 10:50 13:20 15:53 18:05
Canterbury, adj Kent Cricket Ground 08:13 10:52 13:22 15:56 18:07
Canterbury, opp Cowdrey Place 08:15 10:52 13:22 15:58 18:07
Canterbury, adj Ethelbert Road 08:17 10:53 13:23 16:00 18:08
Canterbury, adj Health Centre 08:20 10:55 13:25 16:03 18:10
Canterbury Bus Station (arrivals) 08:22 10:56 13:26 16:05 18:11

South East Company Routes

Type
Real Life Custom

MyBusTimes: V2.2.2