1A From September 21st 2025 Shinewater Hamlands vehicle, , , 1A From September 21st 2025 Shinewater Hamlands https://www.mybustimes.cc/operator/south-east-company-routes/route/144903/

1A From September 21st 2025 Shinewater - Hamlands

A service operated by South East Company Routes



Shinewater - Hamlands


Shinewater, adj Primrose Close 05:48 06:10 06:55 07:21 07:50 08:24 08:55 09:28 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:30 15:00 15:30 16:00 16:35 17:11 17:38 18:07 19:36 20:46 21:46
Shinewater, opp Bembridge Road 05:49 06:11 06:56 07:22 07:51 08:26 08:57 09:29 09:59 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:31 15:01 15:31 16:01 16:36 17:12 17:40 18:08 19:37 20:47 21:47
Shinewater, adj The Causeway School 05:49 06:11 06:57 07:23 07:52 08:26 08:57 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:32 15:02 15:32 16:02 16:37 17:13 17:40 18:09 19:38 20:48 21:48
Shinewater, adj Hadlow Avenue 05:50 06:12 06:58 07:24 07:53 08:26 08:58 09:31 10:01 10:31 11:01 11:31 12:01 12:31 13:01 13:31 14:01 14:33 15:03 15:33 16:03 16:38 17:14 17:40 18:10 19:38 20:48 21:48
Shinewater, opp Alverstone Close 05:51 06:13 06:59 07:25 07:54 08:28 09:00 09:32 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:34 15:04 15:34 16:04 16:39 17:15 17:42 18:11 19:39 20:49 21:49
Shinewater Lane (adj) 05:52 06:14 06:59 07:26 07:55 08:29 09:01 09:33 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:35 15:05 15:35 16:05 16:40 17:16 17:43 18:12 19:40 20:50 21:50
Shinewater, adj Sorrel Drive 05:52 06:14 07:00 07:27 07:56 08:29 09:01 09:33 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:35 15:05 15:36 16:06 16:40 17:16 17:43 18:12 19:40 20:50 21:50
Langney, adj Milfoil Drive 05:53 06:15 07:00 07:28 07:56 08:30 09:02 09:34 10:04 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:36 15:06 15:37 16:07 16:41 17:17 17:44 18:13 19:41 20:51 21:51
Langney, o/s Shopping Centre 05:55 06:17 07:02 07:32 08:00 08:33 09:05 09:37 10:07 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:39 15:09 15:40 16:10 16:44 17:20 17:47 18:16 19:43 20:53 21:53 22:10
Langney, adj Linnet Close 05:56 06:18 07:03 07:33 08:01 08:34 09:07 09:39 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:41 15:11 15:42 16:12 16:46 17:22 17:48 18:18 19:44 20:54 21:54 22:11
Langney, adj Chaffinch Road 05:56 06:18 07:04 07:35 08:02 08:36 09:08 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:42 15:12 15:43 16:13 16:47 17:23 17:48 18:19 19:44 20:54 21:54 22:11
Langney, adj Sidcup Close 05:57 06:19 07:04 07:35 08:03 08:36 09:08 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:42 15:14 15:45 16:13 16:47 17:23 17:50 18:19 19:45 20:55 21:55 22:12
Langney, adj Pembury Road Shops 05:57 06:19 07:05 07:36 08:03 08:37 09:09 09:41 10:11 10:41 11:11 11:41 12:11 12:41 13:11 13:41 14:11 14:43 15:14 15:45 16:14 16:48 17:24 17:50 18:20 19:45 20:55 21:55 22:12
Langney, adj Faversham Road 05:57 06:19 07:05 07:36 08:04 08:37 09:10 09:42 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:44 15:15 15:46 16:15 16:49 17:25 17:51 18:21 19:45 20:55 21:55 22:12
Langney, o/s Martello Inn 05:58 06:20 07:06 07:37 08:04 08:39 09:11 09:43 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:45 15:17 15:48 16:16 16:50 17:26 17:51 18:22 19:46 20:55 21:55 22:13
Langney, adj Priory Road South 05:58 06:20 07:08 07:39 08:05 08:40 09:12 09:44 10:14 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:14 14:46 15:18 15:49 16:17 16:51 17:27 17:52 18:23 19:46 20:55 21:55 22:14
Langney Roundabout South (SW-bound) 05:59 06:21 07:09 07:40 08:06 08:42 09:13 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:47 15:20 15:51 16:18 16:52 17:28 17:52 18:24 19:47 20:56 21:56 22:14
Langney, opp Winston Crescent 06:01 06:23 07:12 07:44 08:10 08:46 09:15 09:47 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:49 15:22 15:53 16:20 16:54 17:30 17:56 18:26 19:49 20:58 21:58 22:15
Langney, adj Queen's Crescent 06:02 06:24 07:13 07:45 08:11 08:48 09:16 09:48 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:50 15:23 15:54 16:21 16:55 17:31 17:57 18:27 19:50 20:59 21:59 22:16
Roselands, adj Alexandra Arms 06:03 06:25 07:14 07:47 08:13 08:49 09:18 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:52 15:25 15:56 16:23 16:57 17:33 17:58 18:29 19:51 21:00 22:00 22:17
Roselands, adj Winchelsea Road 06:03 06:25 07:15 07:48 08:14 08:50 09:19 09:51 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:53 15:26 15:57 16:24 16:58 17:34 17:59 18:30 19:51 21:00 22:00 22:18
Roselands, opp The Archery 06:04 06:26 07:16 07:49 08:15 08:51 09:21 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:55 15:28 15:59 16:26 17:00 17:36 18:00 18:32 19:52 21:01 22:01 22:19
Roselands, adj Beach Road 06:05 06:27 07:16 07:50 08:16 08:52 09:22 09:54 10:24 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:56 15:29 16:00 16:27 17:01 17:37 18:00 18:33 19:53 21:02 22:02 22:19
Roselands, adj Carlton Road 06:05 06:27 07:16 07:50 08:16 08:52 09:22 09:54 10:24 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:56 15:29 16:00 16:27 17:01 17:37 18:01 18:33 19:53 21:02 22:02 22:20
Eastbourne, adj Christ Church 06:06 06:28 07:18 07:52 08:18 08:54 09:24 09:56 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:58 15:31 16:02 16:29 17:03 17:39 18:02 18:35 19:54 21:03 22:03 22:21
Eastbourne, adj Leaf Hall Road 06:07 06:29 07:19 07:53 08:19 08:55 09:26 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 15:00 15:33 16:04 16:31 17:05 17:41 18:03 18:37 19:55 21:04 22:04 22:22
Eastbourne, opp Hippodrome 06:07 06:29 07:20 07:54 08:20 08:56 09:27 09:59 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 15:01 15:34 16:05 16:32 17:06 17:42 18:04 18:38 19:56 21:05 22:05 22:23
Eastbourne, opp Ceylon Place 06:08 06:30 07:20 07:55 08:21 08:57 09:28 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:02 15:35 16:06 16:33 17:07 17:43 18:04 18:39 19:56 21:05 22:05 22:24
Eastbourne, o/s Bingo Hall 06:08 06:30 07:21 07:56 08:22 08:58 09:30 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:04 15:37 16:08 16:35 17:09 17:45 18:06 18:41 19:57 21:06 22:06 22:25
Eastbourne Memorial Roundabout (Stop M1) 06:09 06:31 07:22 07:57 08:23 08:59 09:32 10:04 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:06 15:39 16:10 16:37 17:11 17:47 18:07 18:43 19:58 21:07 22:07 22:26
Eastbourne Gildredge Road (arrivals) 06:12s 06:34s 07:26s 08:02s 08:28s 09:04s 09:33s 10:05s 10:35s 11:05s 11:35s 12:05s 12:35s 13:05s 13:35s 14:05s 14:35s 15:07s 15:40s 16:11s 16:38s 17:12s 17:48s 18:11s 18:44s 20:01s 21:10s 22:10s 22:27
Eastbourne Gildredge Road (Stop G1) 06:14p 06:38p 07:10 07:30p 08:07p 08:32p 09:09p 09:38p 10:11p 10:41p 11:11p 11:41p 12:11p 12:41p 13:11p 13:41p 14:11p 14:41p 15:15p 15:45p 16:16p 16:50p 17:20p 17:53p 18:20p 18:55p 20:10p 21:15p 22:15p
Eastbourne, opp Sorting Office 06:15 06:39 07:11 07:31 08:08 08:33 09:10 09:39 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:16 15:46 16:17 16:51 17:21 17:54 18:21 18:56 20:11 21:16 22:16
Eastbourne, adj Dittons Road 06:15 06:39 07:11 07:31 08:08 08:33 09:10 09:39 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:16 15:46 16:17 16:51 17:21 17:54 18:21 18:56 20:11 21:16 22:16
Old Town The Goffs (o/s 25) 06:15 06:40 07:12 07:32 08:10 08:34 09:11 09:40 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:18 15:48 16:18 16:52 17:22 17:55 18:22 18:57 20:12 21:17 22:17
Old Town, opp The Lamb 06:16 06:41 07:13 07:33 08:11 08:35 09:12 09:41 10:14 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:14 14:44 15:19 15:49 16:19 16:53 17:23 17:56 18:23 18:58 20:13 21:18 22:18
Old Town, opp Greenfield Road 06:17 06:42 07:15 07:34 08:13 08:36 09:14 09:43 10:16 10:46 11:16 11:46 12:16 12:46 13:16 13:46 14:16 14:46 15:21 15:51 16:21 16:55 17:25 17:58 18:24 19:00 20:14 21:19 22:19
Old Town, adj Broomfield Street 06:18 06:43 07:16 07:35 08:15 08:37 09:16 09:44 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:22 15:52 16:22 16:56 17:27 17:59 18:25 19:01 20:16 21:20 22:20
Downside, adj Northiam Road 06:18 06:43 07:16 07:36 08:17 08:38 09:17 09:45 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:23 15:53 16:23 16:57 17:28 18:00 18:27 19:02 20:16 21:20 22:20
Downside, adj Beechy Avenue 06:19 06:44 07:17 07:37 08:19 08:39 09:19 09:46 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:24 15:54 16:24 16:58 17:29 18:01 18:28 19:03 20:17 21:21 22:21
Downside, nr Victoria Drive 06:20 06:45 07:18 07:38 08:21 08:40 09:20 09:47 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:25 15:55 16:25 16:59 17:30 18:02 18:29 19:04 20:18 21:22 22:22
Downside, o/s Cavendish School 06:21 06:46 07:19 07:40 08:22 08:42 09:21 09:48 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:27 15:57 16:27 17:00 17:31 18:03 18:30 19:05 20:19 21:23 22:23
Upperton, opp Long Acre Close 06:21 06:46 07:20 07:40 08:22 08:42 09:22 09:49 10:22 10:52 11:22 11:52 12:22 12:52 13:22 13:52 14:22 14:52 15:29 15:59 16:29 17:01 17:32 18:04 18:30 19:06 20:19 21:23 22:23
Downside Rodmill Drive Top (NE-bound) 06:21 06:46 07:22 07:41 08:24 08:43 09:22 09:49 10:22 10:52 11:22 11:52 12:22 12:52 13:22 13:52 14:22 14:52 15:31 16:00 16:30 17:01 17:32 18:04 18:31 19:06 20:19 21:23 22:23
Upperton, adj Rutland Close 06:22 06:47 07:23 07:41 08:24 08:43 09:23 09:50 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:33 16:02 16:32 17:02 17:33 18:05 18:31 19:07 20:20 21:23 22:23
Upperton, opp District General Hospital 06:25 06:50 07:25 07:48 08:29 08:50 09:25 09:52 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:37 16:05 16:35 17:04 17:35 18:07 18:34 19:09 20:22 21:25 22:25
Upperton, adj Selmeston Road 06:26 06:51 07:26 07:49 08:30 08:51 09:26 09:53 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:38 16:06 16:36 17:05 17:36 18:08 18:35 19:10 20:23 21:26 22:26
Upperton, adj Park Avenue 06:26 06:51 07:26 07:49 08:30 08:51 09:26 09:53 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:38 16:06 16:36 17:05 17:36 18:08 18:35 19:10 20:23 21:26 22:26
Hampden Park, nr Kings Drive 06:27 06:52 07:27 07:51 08:31 08:52 09:28 09:55 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:40 16:08 16:38 17:07 17:38 18:10 18:36 19:11 20:24 21:28 22:28
Hampden Park, adj Stanmer Drive 06:27 06:52 07:28 07:51 08:31 08:52 09:29 09:56 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:41 16:09 16:39 17:08 17:39 18:11 18:36 19:11 20:24 21:28 22:28
Hampden Park, adj Meadowlands Avenue 06:28 06:53 07:28 07:52 08:32 08:53 09:29 09:56 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:41 16:09 16:39 17:08 17:39 18:11 18:37 19:12 20:25 21:29 22:29
Hampden Park, adj The Broadway 06:29 06:54 07:29 07:54 08:33 08:54 09:30 09:57 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:42 16:10 16:40 17:09 17:40 18:12 18:38 19:13 20:26 21:31 22:31
Hampden Park, adj Lindfield Road 06:30 06:55 07:30 07:55 08:34 08:55 09:31 09:58 10:31 11:01 11:31 12:01 12:31 13:01 13:31 14:01 14:31 15:01 15:43 16:11 16:41 17:10 17:41 18:13 18:39 19:14 20:28 21:32 22:32
Willingdon Trees, opp Acacia Road 06:30 06:55 07:31 07:57 08:35 08:57 09:32 09:59 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:02 15:44 16:12 16:42 17:11 17:42 18:14 18:40 19:14 20:28 21:32 22:32
Willingdon Trees, adj Magnolia Drive 06:31 06:56 07:32 07:58 08:36 08:58 09:34 10:01 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:04 15:46 16:14 16:44 17:13 17:44 18:16 18:41 19:16 20:29 21:33 22:33
Willingdon Trees, adj Ash Close 06:32 06:57 07:33 07:59 08:37 08:59 09:35 10:02 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:47 16:15 16:45 17:14 17:45 18:17 18:42 19:17 20:30 21:34 22:34
Willingdon Trees, adj Maywood Avenue 06:32 06:57 07:33 07:59 08:37 08:59 09:35 10:02 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:47 16:15 16:45 17:14 17:45 18:17 18:42 19:17 20:30 21:34 22:34
Willingdon Trees, adj Croxden Way 06:32 06:57 07:34 07:59 08:37 08:59 09:35 10:02 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:47 16:15 16:45 17:14 17:45 18:17 18:42 19:17 20:30 21:34 22:34
Willingdon Trees, adj Malvern Close 06:34 06:59 07:35 08:01 08:40 09:01 09:37 10:04 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:07 15:49 16:17 16:47 17:16 17:47 18:19 18:44 19:19 20:32 21:35 22:35
Willingdon Trees, opp St Martins Road 18:45
Willingdon Trees, adj Rowan Avenue 18:45
Hamlands, adj Anderida Road 18:46
Hamlands Seven Sisters Road (o/s 60) 18:47
Hamlands, adj Swinburne Avenue 18:47
Hamlands, opp Oxendean Gardens 18:48
Hamlands, o/s The Seven Sisters 18:50

Hamlands - Shinewater


Willingdon Church Street (NW-bound) 05:44 06:19
Willingdon, adj Coopers Hill 05:45 06:20
Hamlands Huggett's Lane (NE-bound) 05:45 06:20
Hamlands Lane (opp) 05:46 06:21 07:13 07:39 08:15 08:45 09:15 09:46 10:16 10:46 11:16 11:46 12:16 12:46 13:16 13:46 14:16 14:46 15:16 15:50 16:24 16:50 17:25 17:59 18:30 19:58 20:55
Hamlands, adj Oxendean Gardens 05:46 06:21 07:13 07:39 08:15 08:45 09:15 09:46 10:16 10:46 11:16 11:46 12:16 12:46 13:16 13:46 14:16 14:46 15:16 15:50 16:24 16:50 17:25 17:59 18:30 19:58 20:55
Hamlands, opp Swinburne Avenue 05:47 06:22 07:14 07:40 08:16 08:46 09:16 09:47 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:17 15:51 16:25 16:51 17:25 18:00 18:31 19:59 20:56
Hamlands Seven Sisters Road (o/s 163) 05:47 06:22 07:15 07:41 08:17 08:47 09:17 09:48 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:18 15:52 16:26 16:52 17:25 18:01 18:32 19:59 20:56
Willingdon Trees, nr Jordans Lane 05:48 06:23 07:16 07:42 08:18 08:48 09:18 09:49 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:19 15:53 16:27 16:53 17:25 18:02 18:33 20:00 20:57
Willingdon Trees, adj St Martins Road 05:48 06:24 07:16 07:42 08:18 08:48 09:18 09:49 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:19 15:53 16:27 16:53 17:25 18:02 18:33 20:01 20:57
Willingdon Trees, opp Malvern Close 05:49 06:25 07:17 07:43 08:19 08:49 09:19 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:54 16:28 16:54 17:29 18:03 18:34 20:02 20:58
Willingdon Trees, opp Croxden Way 05:50 06:26 07:18 07:44 08:20 08:50 09:20 09:51 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:21 15:55 16:29 16:55 17:29 18:04 18:35 20:03 20:59
Willingdon Trees, opp Ash Close 05:51 06:27 07:19 07:45 08:21 08:51 09:21 09:52 10:22 10:52 11:22 11:52 12:22 12:52 13:22 13:52 14:22 14:52 15:22 15:56 16:30 16:56 17:29 18:05 18:36 20:04 20:59
Willingdon Trees, opp Magnolia Drive 05:52 06:28 07:20 07:46 08:22 08:52 09:22 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:23 15:57 16:31 16:57 17:32 18:06 18:37 20:05 21:00
Willingdon Trees, adj Acacia Road 05:53 06:29 07:21 07:47 08:23 08:53 09:23 09:54 10:24 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:24 15:58 16:32 16:58 17:32 18:07 18:38 20:06 21:02
Hampden Park, nr Brodrick Road 05:54 06:30 07:22 07:48 08:24 08:54 09:24 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 15:59 16:33 16:59 17:32 18:08 18:39 20:06 21:02
Hampden Park, opp The Broadway 05:55 06:31 07:23 07:49 08:25 08:55 09:25 09:56 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:26 16:00 16:34 17:00 17:35 18:09 18:40 20:07 21:03
Hampden Park, opp Meadowlands Avenue 05:56 06:32 07:24 07:50 08:26 08:56 09:26 09:57 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:57 15:27 16:02 16:35 17:01 17:36 18:10 18:41 20:08 21:04
Hampden Park, adj Park Gates 05:56 06:32 07:25 07:51 08:27 08:57 09:27 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:28 16:04 16:36 17:02 17:37 18:11 18:42 20:08 21:04
Hampden Park Kings Drive (o/s 2) 05:57 06:33 07:26 07:52 08:28 08:58 09:28 09:59 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:29 16:05 16:37 17:03 17:37 18:12 18:42 20:09 21:05
Upperton, opp Selmeston Road 05:57 06:33 07:27 07:53 08:29 08:59 09:29 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:07 16:38 17:05 17:39 18:13 18:44 20:09 21:05
Upperton, adj District General Hospital 05:59 06:35 07:29 07:55 08:31 09:01 09:31 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:02 15:32 16:10 16:40 17:07 17:41 18:15 18:45 20:11 21:06
Upperton, opp Rutland Close 06:00 06:37 07:32 07:58 08:34 09:04 09:34 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:13 16:43 17:10 17:46 18:18 18:47 20:12 21:07
Upperton, adj Long Acre Close 06:01 06:38 07:33 07:59 08:35 09:05 09:35 10:06 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:06 15:36 16:15 16:44 17:11 17:46 18:19 18:48 20:13 21:08
Downside, opp Cavendish School 06:02 06:38 07:35 08:01 08:37 09:07 09:37 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:38 16:16 16:46 17:13 17:49 18:21 18:49 20:14 21:08
Downside, opp Central Avenue 06:03 06:39 07:36 08:02 08:38 09:08 09:38 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:09 15:39 16:18 16:47 17:14 17:49 18:22 18:50 20:15 21:09
Old Town, adj Albert Parade 06:04 06:41 07:37 08:03 08:39 09:09 09:39 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:19 16:48 17:15 17:49 18:23 18:51 20:16 21:10
Downside, opp Northiam Road 06:04 06:41 07:38 08:04 08:40 09:10 09:40 10:11 10:41 11:11 11:41 12:11 12:41 13:11 13:41 14:11 14:41 15:11 15:41 16:20 16:49 17:16 17:49 18:24 18:52 20:16 21:10
Old Town, opp Broomfield Street 06:05 06:42 07:39 08:05 08:41 09:11 09:41 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:12 15:42 16:21 16:50 17:17 17:49 18:25 18:53 20:17 21:11
Old Town, adj Motcombe Road 06:05 06:42 07:40 08:05 08:41 09:11 09:41 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:12 15:42 16:21 16:50 17:17 17:49 18:25 18:53 20:17 21:11
Old Town, adj Greenfield Road 06:05 06:42 07:41 08:06 08:42 09:12 09:42 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:43 16:22 16:51 17:18 17:49 18:26 18:54 20:17 21:11
Old Town, adj The Lamb 06:08 06:45 07:43 08:08 08:44 09:14 09:44 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:24 16:53 17:20 17:54 18:28 18:56 20:20 21:14
Old Town The Goffs (o/s 44) 06:09 06:46 07:44 08:09 08:45 09:15 09:45 10:16 10:46 11:16 11:46 12:16 12:46 13:16 13:46 14:16 14:46 15:16 15:46 16:25 16:54 17:21 17:54 18:29 18:57 20:21 21:15
Eastbourne, opp Dittons Road 06:09 06:46 07:45 08:10 08:46 09:16 09:46 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:17 15:47 16:26 16:55 17:22 17:54 18:30 18:58 20:21 21:15
Eastbourne, adj Sorting Office 06:11 06:49 07:46 08:11 08:47 09:17 09:47 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:18 15:48 16:27 16:56 17:23 17:54 18:31 18:59 20:22 21:16
Eastbourne Railway Station (Stop R2) 06:11 06:49 07:47 08:12 08:48 09:18 09:48 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:19 15:49 16:28 16:57 17:24 17:54 18:32 19:00 20:22 21:16
Eastbourne Terminus Road (arrivals) 06:12 06:50s 07:48s 08:13s 08:49s 09:19s 09:49s 10:20s 10:50s 11:20s 11:50s 12:20s 12:50s 13:20s 13:50s 14:20s 14:50s 15:20s 15:50s 16:29s 16:58s 17:25s 17:59s 18:33s 19:01s 20:23s 21:17s
Eastbourne Cornfield Road (Stop C2) 06:55p 07:53p 08:20p 08:55p 09:26p 09:56p 10:26p 10:56p 11:26p 11:56p 12:26p 12:56p 13:26p 13:58p 14:28p 14:58p 15:26p 16:00p 16:39p 17:05p 17:35p 18:05p 18:39p 19:10p 20:25p 21:25p
Eastbourne, opp Trinity Place 06:56 07:55 08:22 08:57 09:28 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 14:00 14:30 15:00 15:28 16:02 16:41 17:07 17:37 18:12 18:41 19:11 20:26 21:26
Eastbourne, adj Hippodrome 06:57 07:57 08:24 08:59 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:02 14:32 15:02 15:30 16:04 16:43 17:09 17:39 18:20 18:43 19:12 20:27 21:27
Eastbourne, opp Leaf Hall Road 06:58 07:59 08:26 09:01 09:32 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:04 14:34 15:04 15:32 16:06 16:45 17:11 17:41 18:20 18:45 19:13 20:27 21:27
Eastbourne, opp Christ Church 06:58 08:00 08:27 09:02 09:33 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:05 14:35 15:05 15:33 16:07 16:46 17:12 17:42 18:20 18:46 19:14 20:28 21:28
Roselands, adj Whitley Recreation Ground 06:59 08:02 08:29 09:04 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:07 14:37 15:07 15:35 16:09 16:48 17:14 17:44 18:20 18:48 19:15 20:29 21:29
Roselands, opp Beach Road 07:01 08:04 08:31 09:06 09:37 10:07 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:09 14:39 15:09 15:37 16:11 16:50 17:16 17:46 18:20 18:50 19:16 20:30 21:30
Roselands, adj The Archery 07:02 08:06 08:33 09:08 09:39 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:11 14:41 15:11 15:39 16:13 16:52 17:18 17:48 18:20 18:52 19:17 20:30 21:30
Roselands, adj Arlington Arms 07:05 08:08 08:35 09:10 09:41 10:11 10:41 11:11 11:41 12:11 12:41 13:11 13:41 14:13 14:43 15:13 15:41 16:15 16:54 17:20 17:50 18:20 18:54 19:20 20:33 21:33
Roselands, adj Tesco 07:06 08:09 08:36 09:11 09:42 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:14 14:44 15:14 15:42 16:16 16:55 17:21 17:51 18:20 18:55 19:21 20:34 21:34
Langney, adj Winston Crescent 07:07 08:11 08:38 09:13 09:44 10:14 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:16 14:46 15:16 15:44 16:18 16:57 17:23 17:53 18:23 18:57 19:23 20:35 21:35
