49 Littlehampton Horsham vehicle, , , 49 Littlehampton Horsham https://www.mybustimes.cc/operator/south-england-transport/route/151404/

49 Littlehampton - Arundel - Billingshurst - Horsham

A service operated by South England Transport



Littlehampton - Horsham


Littlehampton Anchor Springs (Stop A) 05:50 06:35 07:20 08:05 08:50 09:35 10:20 11:05 11:50 12:35 13:20 14:05 14:50 15:35 16:20 17:05 17:50 18:35 19:20 20:05 20:50
Littlehampton, adj St James Church 05:51 06:36 07:21 08:06 08:51 09:36 10:21 11:06 11:51 12:36 13:21 14:06 14:51 15:36 16:21 17:06 17:51 18:36 19:21 20:06 20:51
Littlehampton, adj Water Lane 05:52 06:37 07:22 08:07 08:52 09:37 10:22 11:07 11:52 12:37 13:22 14:07 14:52 15:37 16:22 17:07 17:52 18:37 19:22 20:07 20:52
Littlehampton, adj West Way 05:53 06:38 07:23 08:08 08:53 09:38 10:23 11:08 11:53 12:38 13:23 14:08 14:53 15:38 16:23 17:08 17:53 18:38 19:23 20:08 20:53
Courtwick Road (adj) 05:54 06:39 07:24 08:09 08:54 09:39 10:24 11:09 11:54 12:39 13:24 14:09 14:54 15:39 16:24 17:09 17:54 18:39 19:24 20:09 20:54
Lyminster, opp Brookfield 05:59 06:44 07:29 08:14 08:59 09:44 10:29 11:14 11:59 12:44 13:29 14:14 14:59 15:44 16:29 17:14 17:59 18:44 19:29 20:14 20:59
Lyminster, adj Broomhurst Cottages 06:00 06:45 07:30 08:15 09:00 09:45 10:30 11:15 12:00 12:45 13:30 14:15 15:00 15:45 16:30 17:15 18:00 18:45 19:30 20:15 21:00
Crossbush Lane (opp) 06:03 06:48 07:33 08:18 09:03 09:48 10:33 11:18 12:03 12:48 13:33 14:18 15:03 15:48 16:33 17:18 18:03 18:48 19:33 20:18 21:03
Arundel, adj Railway Station 06:04 06:49 07:34 08:19 09:04 09:49 10:34 11:19 12:04 12:49 13:34 14:19 15:04 15:49 16:34 17:19 18:04 18:49 19:34 20:19 21:04
Arundel Park Bottom (NW-bound) 06:06 06:51 07:36 08:21 09:06 09:51 10:36 11:21 12:06 12:51 13:36 14:21 15:06 15:51 16:36 17:21 18:06 18:51 19:36 20:21 21:06
Arundel, adj Jarvis Road 06:07 06:52 07:37 08:22 09:07 09:52 10:37 11:22 12:07 12:52 13:37 14:22 15:07 15:52 16:37 17:22 18:07 18:52 19:37 20:22 21:07
Arundel Jarvis Road (S-bound) 06:08 06:53 07:38 08:23 09:08 09:53 10:38 11:23 12:08 12:53 13:38 14:23 15:08 15:53 16:38 17:23 18:08 18:53 19:38 20:23 21:08
Arundel Pearson Road (SE-bound) 06:09 06:54 07:39 08:24 09:09 09:54 10:39 11:24 12:09 12:54 13:39 14:24 15:09 15:54 16:39 17:24 18:09 18:54 19:39 20:24 21:09
Arundel, opp Selden House 06:10 06:55 07:40 08:25 09:10 09:55 10:40 11:25 12:10 12:55 13:40 14:25 15:10 15:55 16:40 17:25 18:10 18:55 19:40 20:25 21:10
Arundel, opp Baptist Church 06:10 06:55 07:40 08:25 09:10 09:55 10:40 11:25 12:10 12:55 13:40 14:25 15:10 15:55 16:40 17:25 18:10 18:55 19:40 20:25 21:10
Arundel Maltravers Street (NE-bound) 06:13 06:58 07:43 08:28 09:13 09:58 10:43 11:28 12:13 12:58 13:43 14:28 15:13 15:58 16:43 17:28 18:13 18:58 19:43 20:28 21:13
Arundel, o/s The St Marys Gate Inn 06:14 06:59 07:44 08:29 09:14 09:59 10:44 11:29 12:14 12:59 13:44 14:29 15:14 15:59 16:44 17:29 18:14 18:59 19:44 20:29 21:14
Arundel, o/s St Philip's School 06:15 07:00 07:45 08:30 09:15 10:00 10:45 11:30 12:15 13:00 13:45 14:30 15:15 16:00 16:45 17:30 18:15 19:00 19:45 20:30 21:15
Arundel, adj Cricket Hill Farm 06:16 07:01 07:46 08:31 09:16 10:01 10:46 11:31 12:16 13:01 13:46 14:31 15:16 16:01 16:46 17:31 18:16 19:01 19:46 20:31 21:16
Arundel, opp Green Doors Lodge 06:16 07:01 07:46 08:31 09:16 10:01 10:46 11:31 12:16 13:01 13:46 14:31 15:16 16:01 16:46 17:31 18:16 19:01 19:46 20:31 21:16
Arundel The Rough (N-bound) 06:17 07:02 07:47 08:32 09:17 10:02 10:47 11:32 12:17 13:02 13:47 14:32 15:17 16:02 16:47 17:32 18:17 19:02 19:47 20:32 21:17
Houghton, opp Duchess Lodge 06:18 07:03 07:48 08:33 09:18 10:03 10:48 11:33 12:18 13:03 13:48 14:33 15:18 16:03 16:48 17:33 18:18 19:03 19:48 20:33 21:18
Houghton Whiteways Plantation (N-bound) 06:18 07:03 07:48 08:33 09:18 10:03 10:48 11:33 12:18 13:03 13:48 14:33 15:18 16:03 16:48 17:33 18:18 19:03 19:48 20:33 21:18
Houghton Whiteways Lodge Roundabout (NW-bound) 06:19 07:04 07:49 08:34 09:19 10:04 10:49 11:34 12:19 13:04 13:49 14:34 15:19 16:04 16:49 17:34 18:19 19:04 19:49 20:34 21:19
Houghton, adj George and Dragon 06:21 07:06 07:51 08:36 09:21 10:06 10:51 11:36 12:21 13:06 13:51 14:36 15:21 16:06 16:51 17:36 18:21 19:06 19:51 20:36 21:21
Bury, opp Coombe Crescent 06:24 07:09 07:54 08:39 09:24 10:09 10:54 11:39 12:24 13:09 13:54 14:39 15:24 16:09 16:54 17:39 18:24 19:09 19:54 20:39 21:24
Bury Village Hall (W-bound) 06:25 07:10 07:55 08:40 09:25 10:10 10:55 11:40 12:25 13:10 13:55 14:40 15:25 16:10 16:55 17:40 18:25 19:10 19:55 20:40 21:25
Bury, opp The Squire and Horse 06:26 07:11 07:56 08:41 09:26 10:11 10:56 11:41 12:26 13:11 13:56 14:41 15:26 16:11 16:56 17:41 18:26 19:11 19:56 20:41 21:26
Bury, opp The Hollow 06:27 07:12 07:57 08:42 09:27 10:12 10:57 11:42 12:27 13:12 13:57 14:42 15:27 16:12 16:57 17:42 18:27 19:12 19:57 20:42 21:27
Bury, opp Recreation Ground 06:29 07:14 07:59 08:44 09:29 10:14 10:59 11:44 12:29 13:14 13:59 14:44 15:29 16:14 16:59 17:44 18:29 19:14 19:59 20:44 21:29
Watersfield Bury Road (N-bound) 06:29 07:14 07:59 08:44 09:29 10:14 10:59 11:44 12:29 13:14 13:59 14:44 15:29 16:14 16:59 17:44 18:29 19:14 19:59 20:44 21:29
Watersfield, opp River Lane 06:31 07:16 08:01 08:46 09:31 10:16 11:01 11:46 12:31 13:16 14:01 14:46 15:31 16:16 17:01 17:46 18:31 19:16 20:01 20:46 21:31
Coldwaltham, opp Brookview 06:32 07:17 08:02 08:47 09:32 10:17 11:02 11:47 12:32 13:17 14:02 14:47 15:32 16:17 17:02 17:47 18:32 19:17 20:02 20:47 21:32
Coldwaltham, o/s Church 06:33 07:18 08:03 08:48 09:33 10:18 11:03 11:48 12:33 13:18 14:03 14:48 15:33 16:18 17:03 17:48 18:33 19:18 20:03 20:48 21:33
Coldwaltham, adj Old London Road 06:34 07:19 08:04 08:49 09:34 10:19 11:04 11:49 12:34 13:19 14:04 14:49 15:34 16:19 17:04 17:49 18:34 19:19 20:04 20:49 21:34
Hardham, opp Church 06:35 07:20 08:05 08:50 09:35 10:20 11:05 11:50 12:35 13:20 14:05 14:50 15:35 16:20 17:05 17:50 18:35 19:20 20:05 20:50 21:35
Pulborough, opp Winters Farm 06:37 07:22 08:07 08:52 09:37 10:22 11:07 11:52 12:37 13:22 14:07 14:52 15:37 16:22 17:07 17:52 18:37 19:22 20:07 20:52 21:37
Pulborough Swan Bridge (N-bound) 06:38 07:23 08:08 08:53 09:38 10:23 11:08 11:53 12:38 13:23 14:08 14:53 15:38 16:23 17:08 17:53 18:38 19:23 20:08 20:53 21:38
Pulborough, adj Church Hill 06:39 07:24 08:09 08:54 09:39 10:24 11:09 11:54 12:39 13:24 14:09 14:54 15:39 16:24 17:09 17:54 18:39 19:24 20:09 20:54 21:39
Pulborough, opp Arun Court 06:40 07:25 08:10 08:55 09:40 10:25 11:10 11:55 12:40 13:25 14:10 14:55 15:40 16:25 17:10 17:55 18:40 19:25 20:10 20:55 21:40
Pulborough, opp Skeyne Drive 06:40 07:25 08:10 08:55 09:40 10:25 11:10 11:55 12:40 13:25 14:10 14:55 15:40 16:25 17:10 17:55 18:40 19:25 20:10 20:55 21:40
Pulborough, opp Oddfellows Arms 06:41 07:26 08:11 08:56 09:41 10:26 11:11 11:56 12:41 13:26 14:11 14:56 15:41 16:26 17:11 17:56 18:41 19:26 20:11 20:56 21:41
Pulborough, opp Rivermead 06:42 07:27 08:12 08:57 09:42 10:27 11:12 11:57 12:42 13:27 14:12 14:57 15:42 16:27 17:12 17:57 18:42 19:27 20:12 20:57 21:42
Pulborough Glebelands (N-bound) 06:43 07:28 08:13 08:58 09:43 10:28 11:13 11:58 12:43 13:28 14:13 14:58 15:43 16:28 17:13 17:58 18:43 19:28 20:13 20:58 21:43
Pulborough Spinney North (W-bound) 06:44 07:29 08:14 08:59 09:44 10:29 11:14 11:59 12:44 13:29 14:14 14:59 15:44 16:29 17:14 17:59 18:44 19:29 20:14 20:59 21:44
Pulborough, opp Cousins Way 06:46 07:31 08:16 09:01 09:46 10:31 11:16 12:01 12:46 13:31 14:16 15:01 15:46 16:31 17:16 18:01 18:46 19:31 20:16 21:01 21:46
Pulborough, opp Aston Rise 06:47 07:32 08:17 09:02 09:47 10:32 11:17 12:02 12:47 13:32 14:17 15:02 15:47 16:32 17:17 18:02 18:47 19:32 20:17 21:02 21:47
Pulborough, adj Stane Street Close 06:50 07:35 08:20 09:05 09:50 10:35 11:20 12:05 12:50 13:35 14:20 15:05 15:50 16:35 17:20 18:05 18:50 19:35 20:20 21:05 21:50
Pulborough, at Sainsbury's 06:51 07:36 08:21 09:06 09:51 10:36 11:21 12:06 12:51 13:36 14:21 15:06 15:51 16:36 17:21 18:06 18:51 19:36 20:21 21:06 21:51
Codmore Hill, opp Cray Lane 06:53 07:38 08:23 09:08 09:53 10:38 11:23 12:08 12:53 13:38 14:23 15:08 15:53 16:38 17:23 18:08 18:53 19:38 20:23 21:08 21:53
Codmore Hill, adj Blackgate Lane 06:54 07:39 08:24 09:09 09:54 10:39 11:24 12:09 12:54 13:39 14:24 15:09 15:54 16:39 17:24 18:09 18:54 19:39 20:24 21:09 21:54
North Heath nr Pulborough, adj Blake Cottages 06:56 07:41 08:26 09:11 09:56 10:41 11:26 12:11 12:56 13:41 14:26 15:11 15:56 16:41 17:26 18:11 18:56 19:41 20:26 21:11 21:56
North Heath nr Pulborough, adj Mulsey Farm 06:57 07:42 08:27 09:12 09:57 10:42 11:27 12:12 12:57 13:42 14:27 15:12 15:57 16:42 17:27 18:12 18:57 19:42 20:27 21:12 21:57
Adversane, adj Brinsbury College 06:58 07:43 08:28 09:13 09:58 10:43 11:28 12:13 12:58 13:43 14:28 15:13 15:58 16:43 17:28 18:13 18:58 19:43 20:28 21:13 21:58
Adversane Stane Street (NE-bound) 06:59 07:44 08:29 09:14 09:59 10:44 11:29 12:14 12:59 13:44 14:29 15:14 15:59 16:44 17:29 18:14 18:59 19:44 20:29 21:14 21:59
Adversane, adj Blacksmiths Arms 07:00 07:45 08:30 09:15 10:00 10:45 11:30 12:15 13:00 13:45 14:30 15:15 16:00 16:45 17:30 18:15 19:00 19:45 20:30 21:15 22:00
Adversane, opp Hadfold Farm 07:01 07:46 08:31 09:16 10:01 10:46 11:31 12:16 13:01 13:46 14:31 15:16 16:01 16:46 17:31 18:16 19:01 19:46 20:31 21:16 22:01
Billingshurst, adj St Andrews Farm 07:02 07:47 08:32 09:17 10:02 10:47 11:32 12:17 13:02 13:47 14:32 15:17 16:02 16:47 17:32 18:17 19:02 19:47 20:32 21:17 22:02
Parbrook, opp Cranham Avenue 07:04 07:49 08:34 09:19 10:04 10:49 11:34 12:19 13:04 13:49 14:34 15:19 16:04 16:49 17:34 18:19 19:04 19:49 20:34 21:19 22:04
Parbrook, opp Natts Lane 07:05 07:50 08:35 09:20 10:05 10:50 11:35 12:20 13:05 13:50 14:35 15:20 16:05 16:50 17:35 18:20 19:05 19:50 20:35 21:20 22:05
Billingshurst, opp Groomsland Drive 07:06 07:51 08:36 09:21 10:06 10:51 11:36 12:21 13:06 13:51 14:36 15:21 16:06 16:51 17:36 18:21 19:06 19:51 20:36 21:21 22:06
Billingshurst, opp Railway Station 07:07 07:52 08:37 09:22 10:07 10:52 11:37 12:22 13:07 13:52 14:37 15:22 16:07 16:52 17:37 18:22 19:07 19:52 20:37 21:22 22:07
Billingshurst, opp Silver Lane 07:09 07:54 08:39 09:24 10:09 10:54 11:39 12:24 13:09 13:54 14:39 15:24 16:09 16:54 17:39 18:24 19:09 19:54 20:39 21:24 22:09
Billingshurst, o/s Junior School 07:09 07:54 08:39 09:24 10:09 10:54 11:39 12:24 13:09 13:54 14:39 15:24 16:09 16:54 17:39 18:24 19:09 19:54 20:39 21:24 22:09
Billingshurst, opp Belinus Drive 07:10 07:55 08:40 09:25 10:10 10:55 11:40 12:25 13:10 13:55 14:40 15:25 16:10 16:55 17:40 18:25 19:10 19:55 20:40 21:25 22:10
Billingshurst, opp Cedars Farm Close 07:10 07:55 08:40 09:25 10:10 10:55 11:40 12:25 13:10 13:55 14:40 15:25 16:10 16:55 17:40 18:25 19:10 19:55 20:40 21:25 22:10
Billingshurst, opp Anvil Close 07:11 07:56 08:41 09:26 10:11 10:56 11:41 12:26 13:11 13:56 14:41 15:26 16:11 16:56 17:41 18:26 19:11 19:56 20:41 21:26 22:11
Billingshurst, adj Fire Station 07:11 07:56 08:41 09:26 10:11 10:56 11:41 12:26 13:11 13:56 14:41 15:26 16:11 16:56 17:41 18:26 19:11 19:56 20:41 21:26 22:11
Billingshurst, adj The Kings Arms 07:12 07:57 08:42 09:27 10:12 10:57 11:42 12:27 13:12 13:57 14:42 15:27 16:12 16:57 17:42 18:27 19:12 19:57 20:42 21:27 22:12
Billingshurst, adj Jengers Mead 07:12 07:57 08:42 09:27 10:12 10:57 11:42 12:27 13:12 13:57 14:42 15:27 16:12 16:57 17:42 18:27 19:12 19:57 20:42 21:27 22:12
Billingshurst High Street North (N-bound) 07:13 07:58 08:43 09:28 10:13 10:58 11:43 12:28 13:13 13:58 14:43 15:28 16:13 16:58 17:43 18:28 19:13 19:58 20:43 21:28 22:13
Billingshurst, opp New Road 07:14 07:59 08:44 09:29 10:14 10:59 11:44 12:29 13:14 13:59 14:44 15:29 16:14 16:59 17:44 18:29 19:14 19:59 20:44 21:29 22:14
Billingshurst, opp Sothebys 07:16 08:01 08:46 09:31 10:16 11:01 11:46 12:31 13:16 14:01 14:46 15:31 16:16 17:01 17:46 18:31 19:16 20:01 20:46 21:31 22:16
Five Oaks, adj Tisseran Farm 07:17 08:02 08:47 09:32 10:17 11:02 11:47 12:32 13:17 14:02 14:47 15:32 16:17 17:02 17:47 18:32 19:17 20:02 20:47 21:32 22:17
Five Oaks, opp Stanewell House 07:18 08:03 08:48 09:33 10:18 11:03 11:48 12:33 13:18 14:03 14:48 15:33 16:18 17:03 17:48 18:33 19:18 20:03 20:48 21:33 22:18
Wickhurst Green, opp Newbridge Nurseries 07:24 08:09 08:54 09:39 10:24 11:09 11:54 12:39 13:24 14:09 14:54 15:39 16:24 17:09 17:54 18:39 19:24 20:09 20:54 21:39 22:24
Broadbridge Heath, adj Charrington Way 07:25 08:10 08:55 09:40 10:25 11:10 11:55 12:40 13:25 14:10 14:55 15:40 16:25 17:10 17:55 18:40 19:25 20:10 20:55 21:40 22:25
Broadbridge Heath, adj Warnham Road 07:25 08:10 08:55 09:40 10:25 11:10 11:55 12:40 13:25 14:10 14:55 15:40 16:25 17:10 17:55 18:40 19:25 20:10 20:55 21:40 22:25
Broadbridge Heath, opp Church Road 07:26 08:11 08:56 09:41 10:26 11:11 11:56 12:41 13:26 14:11 14:56 15:41 16:26 17:11 17:56 18:41 19:26 20:11 20:56 21:41 22:26
Broadbridge Heath, adj Shelley Arms 07:26 08:11 08:56 09:41 10:26 11:11 11:56 12:41 13:26 14:11 14:56 15:41 16:26 17:11 17:56 18:41 19:26 20:11 20:56 21:41 22:26
Broadbridge Heath, opp Mulberry Gardens 07:27 08:12 08:57 09:42 10:27 11:12 11:57 12:42 13:27 14:12 14:57 15:42 16:27 17:12 17:57 18:42 19:27 20:12 20:57 21:42 22:27
Horsham, opp Farthings Walk 07:28 08:13 08:58 09:43 10:28 11:13 11:58 12:43 13:28 14:13 14:58 15:43 16:28 17:13 17:58 18:43 19:28 20:13 20:58 21:43 22:28
Horsham, at Tanbridge House School 07:29 08:14 08:59 09:44 10:29 11:14 11:59 12:44 13:29 14:14 14:59 15:44 16:29 17:14 17:59 18:44 19:29 20:14 20:59 21:44 22:29
Horsham, adj Wells Close 07:32 08:17 09:02 09:47 10:32 11:17 12:02 12:47 13:32 14:17 15:02 15:47 16:32 17:17 18:02 18:47 19:32 20:17 21:02 21:47 22:32
Horsham, adj Stoneybrook 07:33 08:18 09:03 09:48 10:33 11:18 12:03 12:48 13:33 14:18 15:03 15:48 16:33 17:18 18:03 18:48 19:33 20:18 21:03 21:48 22:33
Horsham, adj Fellcott Way 07:34 08:19 09:04 09:49 10:34 11:19 12:04 12:49 13:34 14:19 15:04 15:49 16:34 17:19 18:04 18:49 19:34 20:19 21:04 21:49 22:34
Horsham, adj Shandys Close 07:35 08:20 09:05 09:50 10:35 11:20 12:05 12:50 13:35 14:20 15:05 15:50 16:35 17:20 18:05 18:50 19:35 20:20 21:05 21:50 22:35
Horsham, adj Rushams Road 07:37 08:22 09:07 09:52 10:37 11:22 12:07 12:52 13:37 14:22 15:07 15:52 16:37 17:22 18:07 18:52 19:37 20:22 21:07 21:52 22:37
Horsham Bishopric (E-bound) 07:37 08:22 09:07 09:52 10:37 11:22 12:07 12:52 13:37 14:22 15:07 15:52 16:37 17:22 18:07 18:52 19:37 20:22 21:07 21:52 22:37
Horsham Bus Station (Bay C) 07:38 08:23 09:08 09:53 10:38 11:23 12:08 12:53 13:38 14:23 15:08 15:53 16:38 17:23 18:08 18:53 19:38 20:23 21:08 21:53 22:38

Horsham - Littlehampton


Horsham Bus Station (Bay C) 06:20 07:05 07:50 08:35 09:20 10:05 10:50 11:35 12:20 13:05 13:50 14:35 15:20 16:05 16:50 17:35 18:20 19:05 19:50 20:35 21:20
Horsham Carfax (Stop J) 06:23 07:08 07:53 08:38 09:23 10:08 10:53 11:38 12:23 13:08 13:53 14:38 15:23 16:08 16:53 17:38 18:23 19:08 19:53 20:38 21:23
Horsham Albion Way (Stop Q) 06:25 07:10 07:55 08:40 09:25 10:10 10:55 11:40 12:25 13:10 13:55 14:40 15:25 16:10 16:55 17:40 18:25 19:10 19:55 20:40 21:25
Horsham Bishopric (W-bound) 06:26 07:11 07:56 08:41 09:26 10:11 10:56 11:41 12:26 13:11 13:56 14:41 15:26 16:11 16:56 17:41 18:26 19:11 19:56 20:41 21:26
Horsham, opp Rushams Road 06:26 07:11 07:56 08:41 09:26 10:11 10:56 11:41 12:26 13:11 13:56 14:41 15:26 16:11 16:56 17:41 18:26 19:11 19:56 20:41 21:26
Horsham, opp Middleton Road 06:27 07:12 07:57 08:42 09:27 10:12 10:57 11:42 12:27 13:12 13:57 14:42 15:27 16:12 16:57 17:42 18:27 19:12 19:57 20:42 21:27
Horsham, opp Arunside 06:27 07:12 07:57 08:42 09:27 10:12 10:57 11:42 12:27 13:12 13:57 14:42 15:27 16:12 16:57 17:42 18:27 19:12 19:57 20:42 21:27
Horsham, opp Shandys Close 06:28 07:13 07:58 08:43 09:28 10:13 10:58 11:43 12:28 13:13 13:58 14:43 15:28 16:13 16:58 17:43 18:28 19:13 19:58 20:43 21:28
Horsham, opp Fellcott Way 06:29 07:14 07:59 08:44 09:29 10:14 10:59 11:44 12:29 13:14 13:59 14:44 15:29 16:14 16:59 17:44 18:29 19:14 19:59 20:44 21:29
Horsham, opp Stoneybrook 06:30 07:15 08:00 08:45 09:30 10:15 11:00 11:45 12:30 13:15 14:00 14:45 15:30 16:15 17:00 17:45 18:30 19:15 20:00 20:45 21:30
Horsham, opp Meadvale 06:30 07:15 08:00 08:45 09:30 10:15 11:00 11:45 12:30 13:15 14:00 14:45 15:30 16:15 17:00 17:45 18:30 19:15 20:00 20:45 21:30
Horsham, opp Wells Close 06:31 07:16 08:01 08:46 09:31 10:16 11:01 11:46 12:31 13:16 14:01 14:46 15:31 16:16 17:01 17:46 18:31 19:16 20:01 20:46 21:31
Horsham, at Tanbridge House School 06:34 07:19 08:04 08:49 09:34 10:19 11:04 11:49 12:34 13:19 14:04 14:49 15:34 16:19 17:04 17:49 18:34 19:19 20:04 20:49 21:34
Horsham, adj Farthings Walk 06:35 07:20 08:05 08:50 09:35 10:20 11:05 11:50 12:35 13:20 14:05 14:50 15:35 16:20 17:05 17:50 18:35 19:20 20:05 20:50 21:35
Broadbridge Heath, adj Mulberry Gardens 06:37 07:22 08:07 08:52 09:37 10:22 11:07 11:52 12:37 13:22 14:07 14:52 15:37 16:22 17:07 17:52 18:37 19:22 20:07 20:52 21:37
Broadbridge Heath, opp Shelley Arms 06:38 07:23 08:08 08:53 09:38 10:23 11:08 11:53 12:38 13:23 14:08 14:53 15:38 16:23 17:08 17:53 18:38 19:23 20:08 20:53 21:38
Broadbridge Heath, adj Church Road 06:38 07:23 08:08 08:53 09:38 10:23 11:08 11:53 12:38 13:23 14:08 14:53 15:38 16:23 17:08 17:53 18:38 19:23 20:08 20:53 21:38
Broadbridge Heath, opp Warnham Road 06:39 07:24 08:09 08:54 09:39 10:24 11:09 11:54 12:39 13:24 14:09 14:54 15:39 16:24 17:09 17:54 18:39 19:24 20:09 20:54 21:39
Broadbridge Heath, opp Charrington Way 06:40 07:25 08:10 08:55 09:40 10:25 11:10 11:55 12:40 13:25 14:10 14:55 15:40 16:25 17:10 17:55 18:40 19:25 20:10 20:55 21:40
Wickhurst Green, adj Newbridge Nurseries 06:42 07:27 08:12 08:57 09:42 10:27 11:12 11:57 12:42 13:27 14:12 14:57 15:42 16:27 17:12 17:57 18:42 19:27 20:12 20:57 21:42
Five Oaks, adj Stanewell House 06:48 07:33 08:18 09:03 09:48 10:33 11:18 12:03 12:48 13:33 14:18 15:03 15:48 16:33 17:18 18:03 18:48 19:33 20:18 21:03 21:48
Five Oaks, opp Tisseran Farm 06:49 07:34 08:19 09:04 09:49 10:34 11:19 12:04 12:49 13:34 14:19 15:04 15:49 16:34 17:19 18:04 18:49 19:34 20:19 21:04 21:49
Billingshurst, adj Sothebys 06:50 07:35 08:20 09:05 09:50 10:35 11:20 12:05 12:50 13:35 14:20 15:05 15:50 16:35 17:20 18:05 18:50 19:35 20:20 21:05 21:50
Billingshurst, adj New Road 06:52 07:37 08:22 09:07 09:52 10:37 11:22 12:07 12:52 13:37 14:22 15:07 15:52 16:37 17:22 18:07 18:52 19:37 20:22 21:07 21:52
Billingshurst High Street North (S-bound) 06:53 07:38 08:23 09:08 09:53 10:38 11:23 12:08 12:53 13:38 14:23 15:08 15:53 16:38 17:23 18:08 18:53 19:38 20:23 21:08 21:53
Billingshurst, adj Village Hall 06:54 07:39 08:24 09:09 09:54 10:39 11:24 12:09 12:54 13:39 14:24 15:09 15:54 16:39 17:24 18:09 18:54 19:39 20:24 21:09 21:54
Billingshurst, opp Jengers Mead 06:55 07:40 08:25 09:10 09:55 10:40 11:25 12:10 12:55 13:40 14:25 15:10 15:55 16:40 17:25 18:10 18:55 19:40 20:25 21:10 21:55
Billingshurst, opp The Kings Arms 06:56 07:41 08:26 09:11 09:56 10:41 11:26 12:11 12:56 13:41 14:26 15:11 15:56 16:41 17:26 18:11 18:56 19:41 20:26 21:11 21:56
Billingshurst, opp Fire Station 06:57 07:42 08:27 09:12 09:57 10:42 11:27 12:12 12:57 13:42 14:27 15:12 15:57 16:42 17:27 18:12 18:57 19:42 20:27 21:12 21:57
Billingshurst, adj Anvil Close 06:57 07:42 08:27 09:12 09:57 10:42 11:27 12:12 12:57 13:42 14:27 15:12 15:57 16:42 17:27 18:12 18:57 19:42 20:27 21:12 21:57
Billingshurst, adj Cedars Farm Close 06:58 07:43 08:28 09:13 09:58 10:43 11:28 12:13 12:58 13:43 14:28 15:13 15:58 16:43 17:28 18:13 18:58 19:43 20:28 21:13 21:58
Billingshurst, adj Belinus Drive 06:58 07:43 08:28 09:13 09:58 10:43 11:28 12:13 12:58 13:43 14:28 15:13 15:58 16:43 17:28 18:13 18:58 19:43 20:28 21:13 21:58
Billingshurst, opp Junior School 06:59 07:44 08:29 09:14 09:59 10:44 11:29 12:14 12:59 13:44 14:29 15:14 15:59 16:44 17:29 18:14 18:59 19:44 20:29 21:14 21:59
Billingshurst, adj Silver Lane 06:59 07:44 08:29 09:14 09:59 10:44 11:29 12:14 12:59 13:44 14:29 15:14 15:59 16:44 17:29 18:14 18:59 19:44 20:29 21:14 21:59
Billingshurst, adj Railway Station 07:01 07:46 08:31 09:16 10:01 10:46 11:31 12:16 13:01 13:46 14:31 15:16 16:01 16:46 17:31 18:16 19:01 19:46 20:31 21:16 22:01
Billingshurst, adj Groomsland Drive 07:02 07:47 08:32 09:17 10:02 10:47 11:32 12:17 13:02 13:47 14:32 15:17 16:02 16:47 17:32 18:17 19:02 19:47 20:32 21:17 22:02
Parbrook, adj Natts Lane 07:03 07:48 08:33 09:18 10:03 10:48 11:33 12:18 13:03 13:48 14:33 15:18 16:03 16:48 17:33 18:18 19:03 19:48 20:33 21:18 22:03
Parbrook, adj Cranham Avenue 07:04 07:49 08:34 09:19 10:04 10:49 11:34 12:19 13:04 13:49 14:34 15:19 16:04 16:49 17:34 18:19 19:04 19:49 20:34 21:19 22:04
Billingshurst, opp St Andrews Farm 07:06 07:51 08:36 09:21 10:06 10:51 11:36 12:21 13:06 13:51 14:36 15:21 16:06 16:51 17:36 18:21 19:06 19:51 20:36 21:21 22:06
Adversane, adj Hadfold Farm 07:07 07:52 08:37 09:22 10:07 10:52 11:37 12:22 13:07 13:52 14:37 15:22 16:07 16:52 17:37 18:22 19:07 19:52 20:37 21:22 22:07
Adversane, opp Blacksmiths Arms 07:08 07:53 08:38 09:23 10:08 10:53 11:38 12:23 13:08 13:53 14:38 15:23 16:08 16:53 17:38 18:23 19:08 19:53 20:38 21:23 22:08
Adversane Stane Street (SW-bound) 07:09 07:54 08:39 09:24 10:09 10:54 11:39 12:24 13:09 13:54 14:39 15:24 16:09 16:54 17:39 18:24 19:09 19:54 20:39 21:24 22:09
Adversane, opp Brinsbury College 07:10 07:55 08:40 09:25 10:10 10:55 11:40 12:25 13:10 13:55 14:40 15:25 16:10 16:55 17:40 18:25 19:10 19:55 20:40 21:25 22:10
North Heath nr Pulborough, opp Mulsey Farm 07:11 07:56 08:41 09:26 10:11 10:56 11:41 12:26 13:11 13:56 14:41 15:26 16:11 16:56 17:41 18:26 19:11 19:56 20:41 21:26 22:11
North Heath nr Pulborough, opp Blake Cottages 07:12 07:57 08:42 09:27 10:12 10:57 11:42 12:27 13:12 13:57 14:42 15:27 16:12 16:57 17:42 18:27 19:12 19:57 20:42 21:27 22:12
Codmore Hill, opp Blackgate Lane 07:14 07:59 08:44 09:29 10:14 10:59 11:44 12:29 13:14 13:59 14:44 15:29 16:14 16:59 17:44 18:29 19:14 19:59 20:44 21:29 22:14
Codmore Hill, adj Cray Lane 07:15 08:00 08:45 09:30 10:15 11:00 11:45 12:30 13:15 14:00 14:45 15:30 16:15 17:00 17:45 18:30 19:15 20:00 20:45 21:30 22:15
Pulborough, at Sainsbury's 07:17 08:02 08:47 09:32 10:17 11:02 11:47 12:32 13:17 14:02 14:47 15:32 16:17 17:02 17:47 18:32 19:17 20:02 20:47 21:32 22:17
