4 Chelmsford Lakeside vehicle, , , 4 Chelmsford Lakeside https://www.mybustimes.cc/operator/southend-transport-company/route/116077/

4 Chelmsford - Lakeside

A service operated by Southend Transport Company



Chelmsford - Lakeside


Chelmsford Bus Station (Stand 5) 05:30 05:50 06:10 06:30 06:50 07:10 07:30 07:50 08:10 08:30 08:50 09:10 09:30 09:50 10:10 10:30 10:50 11:10 11:30 11:50 12:10 12:30 12:50 13:10 13:30 13:50 14:10 14:30 14:50 15:10 15:30 15:50 16:10 16:30 16:50 17:10 17:30 17:50 18:10 18:30 18:50 19:10 19:30 19:50 20:10 20:30 20:50 21:10 21:30 21:50 22:10 22:30 22:50
Chelmsford Railway Station (Stand 11) 05:32 05:52 06:12 06:32 06:52 07:12 07:32 07:52 08:12 08:32 08:52 09:12 09:32 09:52 10:12 10:32 10:52 11:12 11:32 11:52 12:12 12:32 12:52 13:12 13:32 13:52 14:12 14:32 14:52 15:12 15:32 15:52 16:12 16:32 16:52 17:12 17:32 17:52 18:12 18:32 18:52 19:12 19:32 19:52 20:12 20:32 20:52 21:12 21:32 21:52 22:12 22:32 22:52
Chelmsford Cathedral (Stop Cb) 05:34 05:54 06:14 06:34 06:54 07:14 07:34 07:54 08:14 08:34 08:54 09:14 09:34 09:54 10:14 10:34 10:54 11:14 11:34 11:54 12:14 12:34 12:54 13:14 13:34 13:54 14:14 14:34 14:54 15:14 15:34 15:54 16:14 16:34 16:54 17:14 17:34 17:54 18:14 18:34 18:54 19:14 19:34 19:54 20:14 20:34 20:54 21:14 21:34 21:54 22:14 22:34 22:54
Chelmsford H & M (Stop Dc) 05:36 05:56 06:16 06:36 06:56 07:16 07:36 07:56 08:16 08:36 08:56 09:16 09:36 09:56 10:16 10:36 10:56 11:16 11:36 11:56 12:16 12:36 12:56 13:16 13:36 13:56 14:16 14:36 14:56 15:16 15:36 15:56 16:16 16:36 16:56 17:16 17:36 17:56 18:16 18:36 18:56 19:16 19:36 19:56 20:16 20:36 20:56 21:16 21:36 21:56 22:16 22:36 22:56
Chelmsford Parkway (Stop Ec) 05:38 05:58 06:18 06:38 06:58 07:18 07:38 07:58 08:18 08:38 08:58 09:18 09:38 09:58 10:18 10:38 10:58 11:18 11:38 11:58 12:18 12:38 12:58 13:18 13:38 13:58 14:18 14:38 14:58 15:18 15:38 15:58 16:18 16:38 16:58 17:18 17:38 17:58 18:18 18:38 18:58 19:18 19:38 19:58 20:18 20:38 20:58 21:18 21:38 21:58 22:18 22:38 22:58
Rettendon The Turnpike west (W-bound) 05:42 06:02 06:22 06:42 07:02 07:22 07:42 08:02 08:22 08:42 09:02 09:22 09:42 10:02 10:22 10:42 11:02 11:22 11:42 12:02 12:22 12:42 13:02 13:22 13:42 14:02 14:22 14:42 15:02 15:22 15:42 16:02 16:22 16:42 17:02 17:22 17:42 18:02 18:22 18:42 19:02 19:22 19:42 20:02 20:22 20:42 21:02 21:22 21:42 22:02 22:22 22:42 23:02
Runwell The Lodge (N-bound) 05:44 06:04 06:24 06:44 07:04 07:24 07:44 08:04 08:24 08:44 09:04 09:24 09:44 10:04 10:24 10:44 11:04 11:24 11:44 12:04 12:24 12:44 13:04 13:24 13:44 14:04 14:24 14:44 15:04 15:24 15:44 16:04 16:24 16:44 17:04 17:24 17:44 18:04 18:24 18:44 19:04 19:24 19:44 20:04 20:24 20:44 21:04 21:24 21:44 22:04 22:24 22:44 23:04
Runwell Ryerson Drive (S-bound) 05:48 06:08 06:28 06:48 07:08 07:28 07:48 08:08 08:28 08:48 09:08 09:28 09:48 10:08 10:28 10:48 11:08 11:28 11:48 12:08 12:28 12:48 13:08 13:28 13:48 14:08 14:28 14:48 15:08 15:28 15:48 16:08 16:28 16:48 17:08 17:28 17:48 18:08 18:28 18:48 19:08 19:28 19:48 20:08 20:28 20:48 21:08 21:28 21:48 22:08 22:28 22:48 23:08
Runwell, opp The Chase 05:50 06:10 06:30 06:50 07:10 07:30 07:50 08:10 08:30 08:50 09:10 09:30 09:50 10:10 10:30 10:50 11:10 11:30 11:50 12:10 12:30 12:50 13:10 13:30 13:50 14:10 14:30 14:50 15:10 15:30 15:50 16:10 16:30 16:50 17:10 17:30 17:50 18:10 18:30 18:50 19:10 19:30 19:50 20:10 20:30 20:50 21:10 21:30 21:50 22:10 22:30 22:50 23:10
Runwell, opp Lynfords Drive 05:52 06:12 06:32 06:52 07:12 07:32 07:52 08:12 08:32 08:52 09:12 09:32 09:52 10:12 10:32 10:52 11:12 11:32 11:52 12:12 12:32 12:52 13:12 13:32 13:52 14:12 14:32 14:52 15:12 15:32 15:52 16:12 16:32 16:52 17:12 17:32 17:52 18:12 18:32 18:52 19:12 19:32 19:52 20:12 20:32 20:52 21:12 21:32 21:52 22:12 22:32 22:52 23:12
Runwell, o/s Church 05:54 06:14 06:34 06:54 07:14 07:34 07:54 08:14 08:34 08:54 09:14 09:34 09:54 10:14 10:34 10:54 11:14 11:34 11:54 12:14 12:34 12:54 13:14 13:34 13:54 14:14 14:34 14:54 15:14 15:34 15:54 16:14 16:34 16:54 17:14 17:34 17:54 18:14 18:34 18:54 19:14 19:34 19:54 20:14 20:34 20:54 21:14 21:34 21:54 22:14 22:34 22:54 23:14
Wickford, adj Memorial Park 05:56 06:16 06:36 06:56 07:16 07:36 07:56 08:16 08:36 08:56 09:16 09:36 09:56 10:16 10:36 10:56 11:16 11:36 11:56 12:16 12:36 12:56 13:16 13:36 13:56 14:16 14:36 14:56 15:16 15:36 15:56 16:16 16:36 16:56 17:16 17:36 17:56 18:16 18:36 18:56 19:16 19:36 19:56 20:16 20:36 20:56 21:16 21:36 21:56 22:16 22:36 22:56 23:16
Wickford, opp The Swans 05:58 06:18 06:38 06:58 07:18 07:38 07:58 08:18 08:38 08:58 09:18 09:38 09:58 10:18 10:38 10:58 11:18 11:38 11:58 12:18 12:38 12:58 13:18 13:38 13:58 14:18 14:38 14:58 15:18 15:38 15:58 16:18 16:38 16:58 17:18 17:38 17:58 18:18 18:38 18:58 19:18 19:38 19:58 20:18 20:38 20:58 21:18 21:38 21:58 22:18 22:38 22:58 23:18
Wickford Tye Corner (SW-bound) 06:00 06:20 06:40 07:00 07:20 07:40 08:00 08:20 08:40 09:00 09:20 09:40 10:00 10:20 10:40 11:00 11:20 11:40 12:00 12:20 12:40 13:00 13:20 13:40 14:00 14:20 14:40 15:00 15:20 15:40 16:00 16:20 16:40 17:00 17:20 17:40 18:00 18:20 18:40 19:00 19:20 19:40 20:00 20:20 20:40 21:00 21:20 21:40 22:00 22:20 22:40 23:00 23:20
Wickford, opp Bromfords Farm 06:02 06:22 06:42 07:02 07:22 07:42 08:02 08:22 08:42 09:02 09:22 09:42 10:02 10:22 10:42 11:02 11:22 11:42 12:02 12:22 12:42 13:02 13:22 13:42 14:02 14:22 14:42 15:02 15:22 15:42 16:02 16:22 16:42 17:02 17:22 17:42 18:02 18:22 18:42 19:02 19:22 19:42 20:02 20:22 20:42 21:02 21:22 21:42 22:02 22:22 22:42 23:02 23:22
Basildon, o/s Sainsbury Store 06:04 06:24 06:44 07:04 07:24 07:44 08:04 08:24 08:44 09:04 09:24 09:44 10:04 10:24 10:44 11:04 11:24 11:44 12:04 12:24 12:44 13:04 13:24 13:44 14:04 14:24 14:44 15:04 15:24 15:44 16:04 16:24 16:44 17:04 17:24 17:44 18:04 18:24 18:44 19:04 19:24 19:44 20:04 20:24 20:44 21:04 21:24 21:44 22:04 22:24 22:44 23:04 23:24
Basildon, opp Paycocke Road 06:06 06:26 06:46 07:06 07:26 07:46 08:06 08:26 08:46 09:06 09:26 09:46 10:06 10:26 10:46 11:06 11:26 11:46 12:06 12:26 12:46 13:06 13:26 13:46 14:06 14:26 14:46 15:06 15:26 15:46 16:06 16:26 16:46 17:06 17:26 17:46 18:06 18:26 18:46 19:06 19:26 19:46 20:06 20:26 20:46 21:06 21:26 21:46 22:06 22:26 22:46 23:06 23:26
Basildon, opp Cranes Farm Road 06:08 06:28 06:48 07:08 07:28 07:48 08:08 08:28 08:48 09:08 09:28 09:48 10:08 10:28 10:48 11:08 11:28 11:48 12:08 12:28 12:48 13:08 13:28 13:48 14:08 14:28 14:48 15:08 15:28 15:48 16:08 16:28 16:48 17:08 17:28 17:48 18:08 18:28 18:48 19:08 19:28 19:48 20:08 20:28 20:48 21:08 21:28 21:48 22:08 22:28 22:48 23:08 23:28
Basildon, adj The Watermill 06:10 06:30 06:50 07:10 07:30 07:50 08:10 08:30 08:50 09:10 09:30 09:50 10:10 10:30 10:50 11:10 11:30 11:50 12:10 12:30 12:50 13:10 13:30 13:50 14:10 14:30 14:50 15:10 15:30 15:50 16:10 16:30 16:50 17:10 17:30 17:50 18:10 18:30 18:50 19:10 19:30 19:50 20:10 20:30 20:50 21:10 21:30 21:50 22:10 22:30 22:50 23:10 23:30
Basildon, o/s Barstable School 06:12 06:32 06:52 07:12 07:32 07:52 08:12 08:32 08:52 09:12 09:32 09:52 10:12 10:32 10:52 11:12 11:32 11:52 12:12 12:32 12:52 13:12 13:32 13:52 14:12 14:32 14:52 15:12 15:32 15:52 16:12 16:32 16:52 17:12 17:32 17:52 18:12 18:32 18:52 19:12 19:32 19:52 20:12 20:32 20:52 21:12 21:32 21:52 22:12 22:32 22:52 23:12 23:32
Basildon, opp The Fremnells 06:14 06:34 06:54 07:14 07:34 07:54 08:14 08:34 08:54 09:14 09:34 09:54 10:14 10:34 10:54 11:14 11:34 11:54 12:14 12:34 12:54 13:14 13:34 13:54 14:14 14:34 14:54 15:14 15:34 15:54 16:14 16:34 16:54 17:14 17:34 17:54 18:14 18:34 18:54 19:14 19:34 19:54 20:14 20:34 20:54 21:14 21:34 21:54 22:14 22:34 22:54 23:14 23:34
Basildon Church Road Foot Bridge (W-bound) 06:16 06:36 06:56 07:16 07:36 07:56 08:16 08:36 08:56 09:16 09:36 09:56 10:16 10:36 10:56 11:16 11:36 11:56 12:16 12:36 12:56 13:16 13:36 13:56 14:16 14:36 14:56 15:16 15:36 15:56 16:16 16:36 16:56 17:16 17:36 17:56 18:16 18:36 18:56 19:16 19:36 19:56 20:16 20:36 20:56 21:16 21:36 21:56 22:16 22:36 22:56 23:16 23:36
Basildon, adj Long Riding 06:18 06:38 06:58 07:18 07:38 07:58 08:18 08:38 08:58 09:18 09:38 09:58 10:18 10:38 10:58 11:18 11:38 11:58 12:18 12:38 12:58 13:18 13:38 13:58 14:18 14:38 14:58 15:18 15:38 15:58 16:18 16:38 16:58 17:18 17:38 17:58 18:18 18:38 18:58 19:18 19:38 19:58 20:18 20:38 20:58 21:18 21:38 21:58 22:18 22:38 22:58 23:18 23:38
Basildon, opp Asda Eastgate 06:20 06:40 07:00 07:20 07:40 08:00 08:20 08:40 09:00 09:20 09:40 10:00 10:20 10:40 11:00 11:20 11:40 12:00 12:20 12:40 13:00 13:20 13:40 14:00 14:20 14:40 15:00 15:20 15:40 16:00 16:20 16:40 17:00 17:20 17:40 18:00 18:20 18:40 19:00 19:20 19:40 20:00 20:20 20:40 21:00 21:20 21:40 22:00 22:20 22:40 23:00 23:20 23:40
Basildon Bus Station (Stand D) 06:22 06:42 07:02 07:22 07:42 08:02 08:22 08:42 09:02 09:22 09:42 10:02 10:22 10:42 11:02 11:22 11:42 12:02 12:22 12:42 13:02 13:22 13:42 14:02 14:22 14:42 15:02 15:22 15:42 16:02 16:22 16:42 17:02 17:22 17:42 18:02 18:22 18:42 19:02 19:22 19:42 20:02 20:22 20:42 21:02 21:22 21:42 22:02 22:22 22:42 23:02 23:22 23:42
Basildon, adj Ashdon Way 06:24 06:44 07:04 07:24 07:44 08:04 08:24 08:44 09:04 09:24 09:44 10:04 10:24 10:44 11:04 11:24 11:44 12:04 12:24 12:44 13:04 13:24 13:44 14:04 14:24 14:44 15:04 15:24 15:44 16:04 16:24 16:44 17:04 17:24 17:44 18:04 18:24 18:44 19:04 19:24 19:44 20:04 20:24 20:44 21:04 21:24 21:44 22:04 22:24 22:44 23:04 23:24 23:44
Basildon, opp The Knares 06:26 06:46 07:06 07:26 07:46 08:06 08:26 08:46 09:06 09:26 09:46 10:06 10:26 10:46 11:06 11:26 11:46 12:06 12:26 12:46 13:06 13:26 13:46 14:06 14:26 14:46 15:06 15:26 15:46 16:06 16:26 16:46 17:06 17:26 17:46 18:06 18:26 18:46 19:06 19:26 19:46 20:06 20:26 20:46 21:06 21:26 21:46 22:06 22:26 22:46 23:06 23:26 23:46
Basildon Hospital (Southbound) (Stand B) 06:28 06:48 07:08 07:28 07:48 08:08 08:28 08:48 09:08 09:28 09:48 10:08 10:28 10:48 11:08 11:28 11:48 12:08 12:28 12:48 13:08 13:28 13:48 14:08 14:28 14:48 15:08 15:28 15:48 16:08 16:28 16:48 17:08 17:28 17:48 18:08 18:28 18:48 19:08 19:28 19:48 20:08 20:28 20:48 21:08 21:28 21:48 22:08 22:28 22:48 23:08 23:28 23:48
Basildon Hospital Subway (S-bound) 06:30 06:50 07:10 07:30 07:50 08:10 08:30 08:50 09:10 09:30 09:50 10:10 10:30 10:50 11:10 11:30 11:50 12:10 12:30 12:50 13:10 13:30 13:50 14:10 14:30 14:50 15:10 15:30 15:50 16:10 16:30 16:50 17:10 17:30 17:50 18:10 18:30 18:50 19:10 19:30 19:50 20:10 20:30 20:50 21:10 21:30 21:50 22:10 22:30 22:50 23:10 23:30 23:50
Basildon, opp Bells Hill Road 06:32 06:52 07:12 07:32 07:52 08:12 08:32 08:52 09:12 09:32 09:52 10:12 10:32 10:52 11:12 11:32 11:52 12:12 12:32 12:52 13:12 13:32 13:52 14:12 14:32 14:52 15:12 15:32 15:52 16:12 16:32 16:52 17:12 17:32 17:52 18:12 18:32 18:52 19:12 19:32 19:52 20:12 20:32 20:52 21:12 21:32 21:52 22:12 22:32 22:52 23:12 23:32 23:52
Fobbing Five Bells (W-bound) 06:34 06:54 07:14 07:34 07:54 08:14 08:34 08:54 09:14 09:34 09:54 10:14 10:34 10:54 11:14 11:34 11:54 12:14 12:34 12:54 13:14 13:34 13:54 14:14 14:34 14:54 15:14 15:34 15:54 16:14 16:34 16:54 17:14 17:34 17:54 18:14 18:34 18:54 19:14 19:34 19:54 20:14 20:34 20:54 21:14 21:34 21:54 22:14 22:34 22:54 23:14 23:34 23:54
Fobbing Garage Corner (W-bound) 06:36 06:56 07:16 07:36 07:56 08:16 08:36 08:56 09:16 09:36 09:56 10:16 10:36 10:56 11:16 11:36 11:56 12:16 12:36 12:56 13:16 13:36 13:56 14:16 14:36 14:56 15:16 15:36 15:56 16:16 16:36 16:56 17:16 17:36 17:56 18:16 18:36 18:56 19:16 19:36 19:56 20:16 20:36 20:56 21:16 21:36 21:56 22:16 22:36 22:56 23:16 23:36 23:56
Corringham Whitepost Corner (S-bound) 06:38 06:58 07:18 07:38 07:58 08:18 08:38 08:58 09:18 09:38 09:58 10:18 10:38 10:58 11:18 11:38 11:58 12:18 12:38 12:58 13:18 13:38 13:58 14:18 14:38 14:58 15:18 15:38 15:58 16:18 16:38 16:58 17:18 17:38 17:58 18:18 18:38 18:58 19:18 19:38 19:58 20:18 20:38 20:58 21:18 21:38 21:58 22:18 22:38 22:58 23:18 23:38 23:58
Corringham Lampits Lane (S-bound) 06:40 07:00 07:20 07:40 08:00 08:20 08:40 09:00 09:20 09:40 10:00 10:20 10:40 11:00 11:20 11:40 12:00 12:20 12:40 13:00 13:20 13:40 14:00 14:20 14:40 15:00 15:20 15:40 16:00 16:20 16:40 17:00 17:20 17:40 18:00 18:20 18:40 19:00 19:20 19:40 20:00 20:20 20:40 21:00 21:20 21:40 22:00 22:20 22:40 23:00 23:20 23:40 00:00
Corringham Fernside Close (Southbound) 06:42 07:02 07:22 07:42 08:02 08:22 08:42 09:02 09:22 09:42 10:02 10:22 10:42 11:02 11:22 11:42 12:02 12:22 12:42 13:02 13:22 13:42 14:02 14:22 14:42 15:02 15:22 15:42 16:02 16:22 16:42 17:02 17:22 17:42 18:02 18:22 18:42 19:02 19:22 19:42 20:02 20:22 20:42 21:02 21:22 21:42 22:02 22:22 22:42 23:02 23:22 23:42 00:02
Corringham Lampits Hill Central Avenue (S-bound) 06:44 07:04 07:24 07:44 08:04 08:24 08:44 09:04 09:24 09:44 10:04 10:24 10:44 11:04 11:24 11:44 12:04 12:24 12:44 13:04 13:24 13:44 14:04 14:24 14:44 15:04 15:24 15:44 16:04 16:24 16:44 17:04 17:24 17:44 18:04 18:24 18:44 19:04 19:24 19:44 20:04 20:24 20:44 21:04 21:24 21:44 22:04 22:24 22:44 23:04 23:24 23:44 00:04
Corringham Social Club (S-bound) 06:46 07:06 07:26 07:46 08:06 08:26 08:46 09:06 09:26 09:46 10:06 10:26 10:46 11:06 11:26 11:46 12:06 12:26 12:46 13:06 13:26 13:46 14:06 14:26 14:46 15:06 15:26 15:46 16:06 16:26 16:46 17:06 17:26 17:46 18:06 18:26 18:46 19:06 19:26 19:46 20:06 20:26 20:46 21:06 21:26 21:46 22:06 22:26 22:46 23:06 23:26 23:46 00:06
Corringham Chase Road (W-bound) 06:48 07:08 07:28 07:48 08:08 08:28 08:48 09:08 09:28 09:48 10:08 10:28 10:48 11:08 11:28 11:48 12:08 12:28 12:48 13:08 13:28 13:48 14:08 14:28 14:48 15:08 15:28 15:48 16:08 16:28 16:48 17:08 17:28 17:48 18:08 18:28 18:48 19:08 19:28 19:48 20:08 20:28 20:48 21:08 21:28 21:48 22:08 22:28 22:48 23:08 23:28 23:48 00:08
Corringham Springhouse Road (Northbound) 06:50 07:10 07:30 07:50 08:10 08:30 08:50 09:10 09:30 09:50 10:10 10:30 10:50 11:10 11:30 11:50 12:10 12:30 12:50 13:10 13:30 13:50 14:10 14:30 14:50 15:10 15:30 15:50 16:10 16:30 16:50 17:10 17:30 17:50 18:10 18:30 18:50 19:10 19:30 19:50 20:10 20:30 20:50 21:10 21:30 21:50 22:10 22:30 22:50 23:10 23:30 23:50 00:10
Corringham Gordon Road (W-bound) 06:52 07:12 07:32 07:52 08:12 08:32 08:52 09:12 09:32 09:52 10:12 10:32 10:52 11:12 11:32 11:52 12:12 12:32 12:52 13:12 13:32 13:52 14:12 14:32 14:52 15:12 15:32 15:52 16:12 16:32 16:52 17:12 17:32 17:52 18:12 18:32 18:52 19:12 19:32 19:52 20:12 20:32 20:52 21:12 21:32 21:52 22:12 22:32 22:52 23:12 23:32 23:52 00:12
Corringham Town Centre (Westbound) 06:54 07:14 07:34 07:54 08:14 08:34 08:54 09:14 09:34 09:54 10:14 10:34 10:54 11:14 11:34 11:54 12:14 12:34 12:54 13:14 13:34 13:54 14:14 14:34 14:54 15:14 15:34 15:54 16:14 16:34 16:54 17:14 17:34 17:54 18:14 18:34 18:54 19:14 19:34 19:54 20:14 20:34 20:54 21:14 21:34 21:54 22:14 22:34 22:54 23:14 23:34 23:54 00:14
Corringham The Sorrells (S-bound) 06:56 07:16 07:36 07:56 08:16 08:36 08:56 09:16 09:36 09:56 10:16 10:36 10:56 11:16 11:36 11:56 12:16 12:36 12:56 13:16 13:36 13:56 14:16 14:36 14:56 15:16 15:36 15:56 16:16 16:36 16:56 17:16 17:36 17:56 18:16 18:36 18:56 19:16 19:36 19:56 20:16 20:36 20:56 21:16 21:36 21:56 22:16 22:36 22:56 23:16 23:36 23:56 00:16
Corringham The Catcracker (S-bound) 06:58 07:18 07:38 07:58 08:18 08:38 08:58 09:18 09:38 09:58 10:18 10:38 10:58 11:18 11:38 11:58 12:18 12:38 12:58 13:18 13:38 13:58 14:18 14:38 14:58 15:18 15:38 15:58 16:18 16:38 16:58 17:18 17:38 17:58 18:18 18:38 18:58 19:18 19:38 19:58 20:18 20:38 20:58 21:18 21:38 21:58 22:18 22:38 22:58 23:18 23:38 23:58 00:18
Stanford le Hope Abbotts Hall Chase (W-bound) 07:00 07:20 07:40 08:00 08:20 08:40 09:00 09:20 09:40 10:00 10:20 10:40 11:00 11:20 11:40 12:00 12:20 12:40 13:00 13:20 13:40 14:00 14:20 14:40 15:00 15:20 15:40 16:00 16:20 16:40 17:00 17:20 17:40 18:00 18:20 18:40 19:00 19:20 19:40 20:00 20:20 20:40 21:00 21:20 21:40 22:00 22:20 22:40 23:00 23:20 23:40 00:00 00:20
Stanford le Hope Hassenbrook School (Westbound) 07:02 07:22 07:42 08:02 08:22 08:42 09:02 09:22 09:42 10:02 10:22 10:42 11:02 11:22 11:42 12:02 12:22 12:42 13:02 13:22 13:42 14:02 14:22 14:42 15:02 15:22 15:42 16:02 16:22 16:42 17:02 17:22 17:42 18:02 18:22 18:42 19:02 19:22 19:42 20:02 20:22 20:42 21:02 21:22 21:42 22:02 22:22 22:42 23:02 23:22 23:42 00:02 00:22
Stanford le Hope, opp Inn on the Green 07:04 07:24 07:44 08:04 08:24 08:44 09:04 09:24 09:44 10:04 10:24 10:44 11:04 11:24 11:44 12:04 12:24 12:44 13:04 13:24 13:44 14:04 14:24 14:44 15:04 15:24 15:44 16:04 16:24 16:44 17:04 17:24 17:44 18:04 18:24 18:44 19:04 19:24 19:44 20:04 20:24 20:44 21:04 21:24 21:44 22:04 22:24 22:44 23:04 23:24 23:44 00:04 00:24
Stanford le Hope, opp Rising Sun 07:06 07:26 07:46 08:06 08:26 08:46 09:06 09:26 09:46 10:06 10:26 10:46 11:06 11:26 11:46 12:06 12:26 12:46 13:06 13:26 13:46 14:06 14:26 14:46 15:06 15:26 15:46 16:06 16:26 16:46 17:06 17:26 17:46 18:06 18:26 18:46 19:06 19:26 19:46 20:06 20:26 20:46 21:06 21:26 21:46 22:06 22:26 22:46 23:06 23:26 23:46 00:06 00:26
Stanford le Hope Railway Station (W-bound) 07:08 07:28 07:48 08:08 08:28 08:48 09:08 09:28 09:48 10:08 10:28 10:48 11:08 11:28 11:48 12:08 12:28 12:48 13:08 13:28 13:48 14:08 14:28 14:48 15:08 15:28 15:48 16:08 16:28 16:48 17:08 17:28 17:48 18:08 18:28 18:48 19:08 19:28 19:48 20:08 20:28 20:48 21:08 21:28 21:48 22:08 22:28 22:48 23:08 23:28 23:48 00:08 00:28
Stanford le Hope Butts Lane (Westbound) 07:10 07:30 07:50 08:10 08:30 08:50 09:10 09:30 09:50 10:10 10:30 10:50 11:10 11:30 11:50 12:10 12:30 12:50 13:10 13:30 13:50 14:10 14:30 14:50 15:10 15:30 15:50 16:10 16:30 16:50 17:10 17:30 17:50 18:10 18:30 18:50 19:10 19:30 19:50 20:10 20:30 20:50 21:10 21:30 21:50 22:10 22:30 22:50 23:10 23:30 23:50 00:10 00:30
Stanford le Hope Rookery Corner (Westbound) 07:12 07:32 07:52 08:12 08:32 08:52 09:12 09:32 09:52 10:12 10:32 10:52 11:12 11:32 11:52 12:12 12:32 12:52 13:12 13:32 13:52 14:12 14:32 14:52 15:12 15:32 15:52 16:12 16:32 16:52 17:12 17:32 17:52 18:12 18:32 18:52 19:12 19:32 19:52 20:12 20:32 20:52 21:12 21:32 21:52 22:12 22:32 22:52 23:12 23:32 23:52 00:12 00:32
Stanford le Hope Buckingham Hill Road (Westbound) 07:14 07:34 07:54 08:14 08:34 08:54 09:14 09:34 09:54 10:14 10:34 10:54 11:14 11:34 11:54 12:14 12:34 12:54 13:14 13:34 13:54 14:14 14:34 14:54 15:14 15:34 15:54 16:14 16:34 16:54 17:14 17:34 17:54 18:14 18:34 18:54 19:14 19:34 19:54 20:14 20:34 20:54 21:14 21:34 21:54 22:14 22:34 22:54 23:14 23:34 23:54 00:14 00:34
Orsett Sandown Road (Westbound) 07:16 07:36 07:56 08:16 08:36 08:56 09:16 09:36 09:56 10:16 10:36 10:56 11:16 11:36 11:56 12:16 12:36 12:56 13:16 13:36 13:56 14:16 14:36 14:56 15:16 15:36 15:56 16:16 16:36 16:56 17:16 17:36 17:56 18:16 18:36 18:56 19:16 19:36 19:56 20:16 20:36 20:56 21:16 21:36 21:56 22:16 22:36 22:56 23:16 23:36 23:56 00:16 00:36
Orsett Grosvenor Road (Westbound) 07:18 07:38 07:58 08:18 08:38 08:58 09:18 09:38 09:58 10:18 10:38 10:58 11:18 11:38 11:58 12:18 12:38 12:58 13:18 13:38 13:58 14:18 14:38 14:58 15:18 15:38 15:58 16:18 16:38 16:58 17:18 17:38 17:58 18:18 18:38 18:58 19:18 19:38 19:58 20:18 20:38 20:58 21:18 21:38 21:58 22:18 22:38 22:58 23:18 23:38 23:58 00:18 00:38
Orsett Cock PH (Westbound) 07:20 07:40 08:00 08:20 08:40 09:00 09:20 09:40 10:00 10:20 10:40 11:00 11:20 11:40 12:00 12:20 12:40 13:00 13:20 13:40 14:00 14:20 14:40 15:00 15:20 15:40 16:00 16:20 16:40 17:00 17:20 17:40 18:00 18:20 18:40 19:00 19:20 19:40 20:00 20:20 20:40 21:00 21:20 21:40 22:00 22:20 22:40 23:00 23:20 23:40 00:00 00:20 00:40
Chadwell St Mary Brentwood Road (SW-bound) 07:22 07:42 08:02 08:22 08:42 09:02 09:22 09:42 10:02 10:22 10:42 11:02 11:22 11:42 12:02 12:22 12:42 13:02 13:22 13:42 14:02 14:22 14:42 15:02 15:22 15:42 16:02 16:22 16:42 17:02 17:22 17:42 18:02 18:22 18:42 19:02 19:22 19:42 20:02 20:22 20:42 21:02 21:22 21:42 22:02 22:22 22:42 23:02 23:22 23:42 00:02 00:22 00:42
Chadwell St Mary, adj Felicia Way 07:24 07:44 08:04 08:24 08:44 09:04 09:24 09:44 10:04 10:24 10:44 11:04 11:24 11:44 12:04 12:24 12:44 13:04 13:24 13:44 14:04 14:24 14:44 15:04 15:24 15:44 16:04 16:24 16:44 17:04 17:24 17:44 18:04 18:24 18:44 19:04 19:24 19:44 20:04 20:24 20:44 21:04 21:24 21:44 22:04 22:24 22:44 23:04 23:24 23:44 00:04 00:24 00:44
Chadwell St Mary River View Cross Keys (W-bound) 07:26 07:46 08:06 08:26 08:46 09:06 09:26 09:46 10:06 10:26 10:46 11:06 11:26 11:46 12:06 12:26 12:46 13:06 13:26 13:46 14:06 14:26 14:46 15:06 15:26 15:46 16:06 16:26 16:46 17:06 17:26 17:46 18:06 18:26 18:46 19:06 19:26 19:46 20:06 20:26 20:46 21:06 21:26 21:46 22:06 22:26 22:46 23:06 23:26 23:46 00:06 00:26 00:46
Chadwell St Mary River View (W-bound) 07:28 07:48 08:08 08:28 08:48 09:08 09:28 09:48 10:08 10:28 10:48 11:08 11:28 11:48 12:08 12:28 12:48 13:08 13:28 13:48 14:08 14:28 14:48 15:08 15:28 15:48 16:08 16:28 16:48 17:08 17:28 17:48 18:08 18:28 18:48 19:08 19:28 19:48 20:08 20:28 20:48 21:08 21:28 21:48 22:08 22:28 22:48 23:08 23:28 23:48 00:08 00:28 00:48
Chadwell St Mary The Haven (W-bound) 07:30 07:50 08:10 08:30 08:50 09:10 09:30 09:50 10:10 10:30 10:50 11:10 11:30 11:50 12:10 12:30 12:50 13:10 13:30 13:50 14:10 14:30 14:50 15:10 15:30 15:50 16:10 16:30 16:50 17:10 17:30 17:50 18:10 18:30 18:50 19:10 19:30 19:50 20:10 20:30 20:50 21:10 21:30 21:50 22:10 22:30 22:50 23:10 23:30 23:50 00:10 00:30 00:50
Grays Palmers College (W-bound) 07:32 07:52 08:12 08:32 08:52 09:12 09:32 09:52 10:12 10:32 10:52 11:12 11:32 11:52 12:12 12:32 12:52 13:12 13:32 13:52 14:12 14:32 14:52 15:12 15:32 15:52 16:12 16:32 16:52 17:12 17:32 17:52 18:12 18:32 18:52 19:12 19:32 19:52 20:12 20:32 20:52 21:12 21:32 21:52 22:12 22:32 22:52 23:12 23:32 23:52 00:12 00:32 00:52
