601 Witham Southend High vehicle, , , 601 Witham Southend High https://www.mybustimes.cc/operator/southend-transport-company/route/143125/

601 Witham - Southend High

A service operated by Southend Transport Company

🧑‍🎓 This is a closed-door school service



Witham - Southend High


Witham Allectus Way (NW-bound) 06:40 06:50 06:57 07:04 07:13
Witham, adj Defford Road 06:41 06:51 06:58 07:05 07:14
Witham, adj Boydin Close 06:42 06:52 06:59 07:06 07:15
Witham, adj Maltings Lane 06:43 06:53 07:00 07:07 07:16
Witham, opp Lodge Farm 06:44 06:54 07:01 07:08 07:17
Witham, o/s Lynfield Motors 06:45 06:55 07:02 07:09 07:18
Hatfield Peverel, adj Maldon Road 06:46 06:56 07:03 07:10 07:19
Hatfield Peverel, opp The Duke of Wellington 06:47 06:57 07:04 07:11 07:20
Hatfield Peverel, opp Station Road 06:48 06:58 07:05 07:12 07:21
Hatfield Peverel, opp The Swan Inn 06:49 06:59 07:06 07:13 07:22
Hatfield Peverel, o/s The William B 06:50 07:00 07:07 07:14 07:23
Hatfield Peverel Terling Road Corner (W-bound) 06:51 07:01 07:08 07:15 07:24
Boreham, adj Damases Lane 06:52 07:02 07:09 07:16 07:25
Boreham, opp Waltham Rd 06:53 07:03 07:10 07:17 07:26
Boreham, o/s Recreation Ground 06:54 07:04 07:11 07:18 07:27
Boreham, adj Hurrell Down 06:55 07:05 07:12 07:19 07:28
Boreham, opp Elm Way 06:56 07:06 07:13 07:20 07:29
Boreham House (o/s) 06:57 07:07 07:14 07:21 07:30
Springfield, o/s Royal Mail 06:58 07:08 07:15 07:22 07:31
Springfield, opp Sainsburys 06:59 07:09 07:16 07:23 07:32
Springfield, o/s Army Reserves Centre 07:00 07:10 07:17 07:24 07:33
Chelmer Village, opp Fulcher Avenue 07:01 07:11 07:18 07:25 07:34
Chelmer Village, adj Samuel Manor 07:02 07:12 07:19 07:26 07:35
Chelmer Village, opp Ramshaw Drive 07:03 07:13 07:20 07:27 07:36
Chelmer Village, opp Cusak Road 07:04 07:14 07:21 07:28 07:37
Chelmer Village, adj Berkely Dr 07:05 07:15 07:22 07:29 07:38
Chelmsford Parkway (Stop G) 07:07 07:17 07:24 07:31 07:40
Chelmsford Retail Market (Stop 1) 07:08 07:18 07:25 07:32 07:41
Chelmsford, opp County Hotel 07:09 07:19 07:26 07:33 07:42
Chelmsford Bus Station (Stand 1) 07:10 07:20 07:27 07:34 07:43
Chelmsford Cathedral (Stop Cb) 07:11 07:21 07:28 07:35 07:44
Chelmsford H & M (Stop Dc) 07:12 07:22 07:29 07:36 07:45
Chelmsford Parkway (Stop Ec) 07:13 07:23 07:30 07:37 07:46
Rawreth Bedloes Corner (S-bound) 07:15 07:25 07:32 07:39 07:48
Rawreth Carpenters Arms Rdbt (E-bound) 07:16 07:26 07:33 07:40 07:49
Rawreth, o/s Lower Barn Farm 07:17 07:27 07:34 07:41 07:50
Rayleigh, o/s Electricity Board 07:18 07:28 07:35 07:42 07:51
Rayleigh, adj Victoria Avenue 07:19 07:29 07:36 07:43 07:52
Rayleigh, adj Sir Walter Raleigh Drive 07:20 07:30 07:37 07:44 07:53
Rayleigh, o/s The Sweyne Park School 07:21 07:31 07:38 07:45 07:54
Rayleigh, o/s The Travellers Joy 07:22 07:32 07:39 07:46 07:55
Rayleigh, opp Railway Station 07:23 07:33 07:40 07:47 07:56
Rayleigh Eastwood Road (SE-bound) 07:24 07:34 07:41 07:48 07:57
Rayleigh, adj Queens Road 07:25 07:35 07:42 07:49 07:58
Rayleigh, adj Trinity Road 07:26 07:36 07:43 07:50 07:59
Rayleigh, adj The Chase 07:27 07:37 07:44 07:51 08:00
Rayleigh, adj Clarence Road South 07:28 07:38 07:45 07:52 08:01
Rayleigh, adj Lancaster Road 07:29 07:39 07:46 07:53 08:02
Eastwood, adj Rayleigh Avenue 07:30 07:40 07:47 07:54 08:03
Eastwood Rise (adj) 07:31 07:41 07:48 07:55 08:04
Eastwood, opp Progress Road 07:32 07:42 07:49 07:56 08:05
Eastwood Jones Corner (E-bound) 07:33 07:43 07:50 07:57 08:06
Eastwood, adj Nobles Green Road 07:34 07:44 07:51 07:58 08:07
Eastwood Rochford Corner (E-bound) 07:35 07:45 07:52 07:59 08:08
Eastwood, opp Brooklands Avenue 07:36 07:46 07:53 08:00 08:09
Leigh-on-Sea Kent Elms Corner North (S-bound) 07:37 07:47 07:54 08:01 08:10
Leigh-on-Sea Kent Elms Corner South (S-bound) 07:38 07:48 07:55 08:02 08:11
Leigh-on-Sea, opp Hurst Way 07:39 07:49 07:56 08:03 08:12
Leigh-on-Sea, adj Treecot Drive 07:40 07:50 07:57 08:04 08:13
Leigh-on-Sea Westcliff High Schools (Stop D) 07:41 07:51 07:58 08:05 08:14
Leigh-on-Sea, o/s St Thomas Moore School 07:42 07:52 07:59 08:06 08:15
Leigh-on-Sea, adj Mannering Gardens South 07:43 07:53 08:00 08:07 08:16
Prittlewell Southbourne Grove (E-bound) 07:44 07:54 08:01 08:08 08:17
Prittlewell School (opp) 07:45 07:55 08:02 08:09 08:18
Prittlewell Southend Hospital South (Stop C) 07:46 07:56 08:03 08:10 08:19
Prittlewell Highfield Gardens (Stop J) 07:47 07:57 08:04 08:11 08:20
Prittlewell, opp Gainsborough Drive 07:48 07:58 08:05 08:12 08:21
Prittlewell, adj Earls Hall Avenue 07:49 07:59 08:06 08:13 08:22
Southchurch, o/s Jones Memorial Recreation Ground 07:50 08:00 08:07 08:14 08:23
Southchurch, adj Fossetts Way 07:51 08:01 08:08 08:15 08:24
Bournes Green Roundabout (W-bound) 07:52 08:02 08:09 08:16 08:25
Southchurch, o/s The Thorpe Bay School 07:53 08:03 08:10 08:17 08:26
Southchurch Southend High for Girls (Stop B) 07:54 08:04 08:11 08:18 08:27

Southend High - Witham


Southchurch Southend High for Girls (Stop B) 15:45 15:55 16:02
Prittlewell Highfield Gardens (Stop L) 15:46 15:56 16:03
Prittlewell Southend Hospital South (Stop B) 15:47 15:57 16:04
Prittlewell School (o/s) 15:48 15:58 16:05
Prittlewell Southbourne Grove (W-bound) 15:49 15:59 16:06
Leigh-on-Sea, opp Mannering Gardens South 15:50 16:00 16:07
Leigh-on-Sea, opp St Thomas Moore School 15:51 16:01 16:08
Leigh-on-Sea Westcliff High School (Stop H) 15:52 16:02 16:09
Leigh-on-Sea, opp Treecot Drive 15:53 16:03 16:10
Leigh-on-Sea, adj Hurst Way 15:54 16:04 16:11
Leigh-on-Sea Kent Elms Corner South (N-bound) 15:55 16:05 16:12
Leigh-on-Sea Kent Elms Corner North (N-bound) 15:56 16:06 16:13
Eastwood, adj Brooklands Avenue 15:57 16:07 16:14
Eastwood Rochford Corner (W-bound) 15:58 16:08 16:15
Eastwood, opp Nobles Green Road 15:59 16:09 16:16
Eastwood Jones Corner (W-bound) 16:00 16:10 16:17
Eastwood, adj Progress Road 16:01 16:11 16:18
Eastwood Rise (opp) 16:02 16:12 16:19
Eastwood, adj Glenwood Avenue 16:03 16:13 16:20
Rayleigh, opp Lancaster Road 16:04 16:14 16:21
Rayleigh, opp Clarence Road South 16:05 16:15 16:22
Rayleigh, opp The Chase 16:06 16:16 16:23
Rayleigh, opp Trinity Road 16:07 16:17 16:24
Rayleigh, opp Queens Road 16:08 16:18 16:25
Rayleigh Eastwood Road (NW-bound) 16:09 16:19 16:26
Rayleigh, adj Railway Station 16:10 16:20 16:27
Rayleigh, opp The Travellers Joy 16:11 16:21 16:28
Rayleigh, opp Sir Walter Raleigh Drive 16:12 16:22 16:29
Rayleigh, opp Victoria Avenue 16:13 16:23 16:30
Rayleigh, opp Electricity Board 16:14 16:24 16:31
Rawreth, opp Lower Barn Farm 16:15 16:25 16:32
Rawreth Carpenters Arms Rdbt (W-bound) 16:16 16:26 16:33
Rawreth Bedloes Corner (N-bound) 16:17 16:27 16:34
Rettendon The Turnpike west (W-bound) 16:18 16:28 16:35
Chelmsford Parkway (Stop G) 16:20 16:30 16:37
Chelmsford Retail Market (Stop 1) 16:21 16:31 16:38
Chelmsford Cathedral (Stop Cc) 16:22 16:32 16:39
Chelmsford H & M (Stop Da) 16:23 16:33 16:40
Chelmsford Parkway (Stop Ec) 16:24 16:34 16:41
Chelmer Village, opp Fox & Raven 16:26 16:36 16:43
Chelmer Village, opp Berkely Dr 16:27 16:37 16:44
Chelmer Village, adj Cusak Road 16:28 16:38 16:45
Chelmer Village, adj Ramshaw Drive 16:29 16:39 16:46
Chelmer Village, opp Samuel Manor 16:30 16:40 16:47
Chelmer Village, adj Fulcher Avenue 16:31 16:41 16:48
Springfield, opp Army Reserves Centre 16:32 16:42 16:49
Springfield, adj Sainsburys 16:33 16:43 16:50
Springfield, opp Royal Mail 16:34 16:44 16:51
Boreham House (opp) 16:35 16:45 16:52
Boreham, adj Elm Way 16:36 16:46 16:53
Boreham, opp Hurrell Down 16:37 16:47 16:54
Boreham, opp Recreation Ground 16:38 16:48 16:55
Boreham, adj Waltham Rd 16:39 16:49 16:56
Boreham, opp Damases Lane 16:40 16:50 16:57
Hatfield Peverel Terling Road Corner (E-bound) 16:41 16:51 16:58
Hatfield Peverel, opp The William B 16:42 16:52 16:59
Hatfield Peverel, o/s The Swan Inn 16:43 16:53 17:00
Hatfield Peverel, adj Station Road 16:44 16:54 17:01
Hatfield Peverel, o/s The Duke of Wellington 16:45 16:55 17:02
Witham, opp Lynfield Motors 16:46 16:56 17:03
Witham, o/s Lodge Farm 16:47 16:57 17:04
Witham, opp Maltings Lane 16:48 16:58 17:05
Witham, adj Claudius Way 16:49 16:59 17:06
Witham Allectus Way (NW-bound) 16:50 17:00 17:07

Southend Transport Company

Type
Bus Operator

MyBusTimes: V2.2.2