12 Newport Alum Bay vehicle, , , 12 Newport Alum Bay https://www.mybustimes.cc/operator/southern-vectis-1/route/140591/

12 Newport - Alum Bay

A service operated by Southern vectis



Newport - Alum Bay


Newport Bus Station (Stand B) 08:28 09:30 10:40 13:20 15:40 17:40 20:55 23:10
Newport, opp Drill Hall Road 08:30 09:32 10:42 13:22 15:42 17:42 20:56 23:11
Newport Simeon Monument (SW-bound) 08:31 09:33 10:43 13:23 15:43 17:43 20:57 23:12
Newport Lukely Terrace (SW-bound) 08:32 09:34 10:44 13:24 15:44 17:44 20:57 23:12
Carisbrooke Cedar Hill (adjacent) 08:33 09:35 10:45 13:25 15:45 17:45 20:58 23:13
Carisbrooke High Street (W-bound) 08:34 09:36 10:46 13:26 15:46 17:46 20:59 23:14
Carisbrooke, opposite The Waverley 08:34 09:36 10:46 13:26 15:46 17:46 20:59 23:14
Clatterford Shute (SW-bound) 08:35 09:37 10:47 13:27 15:47 17:47 21:00 23:15
Carisbrooke, opposite Bowcombe Barn Farm 08:35 09:37 10:47 13:27 15:47 17:47 21:00 23:15
Bowcombe Plaish Lane (adjacent) 08:36 09:38 10:48 13:28 15:48 17:48 21:01 23:16
Bowcombe, opp White Lane 08:37 09:39 10:49 13:29 15:49 17:49 21:02 23:17
Bowcombe Cottages (adjacent) 08:37 09:39 10:49 13:29 15:49 17:49 21:02 23:17
Bowcombe, opposite Idlecombe Farm 08:38 09:40 10:50 13:30 15:50 17:50 21:03 23:18
Bowcombe Rainsgrove Cottages (adjacent) 08:39 09:41 10:51 13:31 15:51 17:51 21:04 23:19
Bowcombe, opposite Rowborough Farm 08:40 09:42 10:52 13:32 15:52 17:52 21:05 23:20
Bowcombe, opposite Cheverton Farm 08:41 09:43 10:53 13:33 15:53 17:53 21:05 23:20
North of Shorwell (SW-bound) 08:42 09:44 10:54 13:34 15:54 17:54 21:06 23:21
Shorwell, opposite Northcourt 08:43 09:45 10:55 13:35 15:55 17:55 21:07 23:22
Shorwell, opposite Crown Inn 08:44 09:46 10:56 13:36 15:56 17:56 21:08 23:23
Shorwell Westcourt Farm (adjacent) 08:45 09:47 10:57 13:37 15:57 17:57 21:09 23:24
Yafford, opposite Yard's Hollow 08:46 09:48 10:58 13:38 15:58 17:58 21:10 23:25
Limerstone Short Lane (W-bound) 08:46 09:48 10:58 13:38 15:58 17:58 21:10 23:25
Limerstone Farm (W-bound) 08:47 09:49 10:59 13:39 15:59 17:59 21:11 23:26
Limerstone Brighstone Cemetery (W-bound) 08:48 09:50 11:00 13:40 16:00 18:00 21:12 23:27
Brighstone Three Bishops (adjacent) 08:50 09:52 11:02 13:42 16:02 18:02 21:13 23:28
Brighstone Moortown Lane (NW-bound) 08:50 09:53 11:03 13:43 16:03 18:02 21:13 23:28
Brighstone Galley Lane (adjacent) 08:51 09:54 11:04 13:44 16:04 18:03 21:14 23:29
Moortown Grammars Hill (NW-bound) 08:52 09:55 11:05 13:45 16:05 18:04 21:15 23:30
Moortown Brighstone Grange (adjacent) 08:53 09:56 11:06 13:46 16:06 18:05 21:16 23:31
Mottistone Manor (opposite) 08:54 09:57 11:07 13:47 16:07 18:06 21:17 23:32
Mottistone Estate (W-bound) 08:54 09:57 11:07 13:47 16:07 18:06 21:17 23:32
Hulverstone Sun Inn (adjacent) 08:56 09:59 11:09 13:49 16:09 18:08 21:19 23:34
Hulverstone, adj Brook Triangle 08:57 10:00 11:10 13:50 16:10 18:09 21:20 23:35
Brook, opp Badger Lane 08:58 10:01 11:11 13:51 16:11 18:10 21:21 23:36
Brook Chine (W-bound) 08:59 10:02 11:12 13:52 16:12 18:11 21:22 23:37
Brook, nr Compton Bay 09:00 10:03 11:13 13:53 16:13 18:12 21:23 23:38
Compton Farm (N-bound) 09:02 10:05 11:15 13:55 16:15 18:14 21:25 23:40
Freshwater Bay Southdown Road (W-bound) 09:04 10:07 11:17 13:57 16:17 18:16 21:27 23:42
Freshwater Bay (NW-bound) 09:06 10:10 11:20 14:00 16:20 18:18 21:29 23:44
Freshwater Bay St Agnes Church (adjacent) 09:07 10:11 11:21 14:01 16:21 18:19 21:30 23:45
Freshwater Bay Guyers Road (N-bound) 09:08 10:12 11:22 14:02 16:22 18:20 21:31 23:46
Freshwater, opposite Parish Hall 09:09 10:13 11:23 14:03 16:23 18:20 21:31 23:46
Freshwater, adj Stroud Recreation Ground 09:10 10:14 11:24 14:04 16:24 18:21 21:32 23:47
Freshwater School Green Road (W-bound) 09:11 10:15 11:25 14:05 16:25 18:21 21:32 23:47
Freshwater, adj Sainsburys 09:12 10:16 11:26 14:06 16:26 18:22 21:33 23:48
Freshwater Fire Station (adjacent) 09:13 10:17 11:27 14:07 16:27 18:23 21:33 23:48
Freshwater The Avenue (W-bound) 09:14 10:18 11:28 14:08 16:28 18:24 21:34 23:49
Totland, opposite Coastguard Cottages 09:15 10:19 11:29 14:09 16:29 18:25 21:35 23:50
Totland War Memorial (S-bound) 09:17 10:21 11:31 14:11 16:31 18:26 21:36 23:51
Totland, opp Heatherwood Park Road 09:18 10:22 11:32 14:12 16:32 18:27 23:52
Totland Christ Church (adjacent) 09:18 10:22 11:32 14:12 16:32 18:27 23:52
Alum Bay Headon Rise (SW-bound) 09:19 10:23 11:33 14:13 16:33 18:28 23:53
Alum Bay Golf House (SW-bound) 09:20 10:24 11:34 14:14 16:34 18:29 23:54
Alum Bay Needles Landmark Attraction (SE-bound) 09:22 10:26 11:36 14:16 16:36 18:31 23:56

Alum Bay - Newport


Alum Bay Needles Landmark Attraction (SE-bound) 07:20 09:25 10:35 11:45 14:25 16:45 18:50
Alum Bay Golf House (NE-bound) 07:21 09:26 10:36 11:46 14:26 16:46 18:51
Alum Bay Headon Rise (NE-bound) 07:22 09:27 10:37 11:47 14:27 16:47 18:52
Totland, opposite Christ Church 07:23 09:28 10:38 11:48 14:28 16:48 18:53
Totland War Memorial (N-bound) 07:25 09:30 10:40 11:50 14:30 16:50 18:55 21:40
Totland Coastguard Cottages (adjacent) 07:26 09:31 10:41 11:51 14:31 16:51 18:56 21:41
Freshwater The Avenue (E-bound) 07:27 09:32 10:42 11:52 14:32 16:52 18:57 21:42
Freshwater Memorial Hall (SE-bound) 07:29 09:34 10:44 11:54 14:34 16:54 18:59 21:43
Freshwater, opp Sainsburys 07:30 09:35 10:45 11:55 14:35 16:55 19:00 21:44
Freshwater School Green Road (E-bound) 07:31 09:36 10:46 11:56 14:36 16:56 19:01 21:45
Freshwater, opp Stroud Recreation Ground 07:32 09:37 10:47 11:57 14:37 16:57 19:02 21:46
Freshwater Parish Hall (adjacent) 07:33 09:38 10:48 11:58 14:38 16:58 19:03 21:47
Freshwater Bay Guyers Road (S-bound) 07:34 09:39 10:49 11:59 14:39 16:59 19:04 21:48
Freshwater Bay, opposite St Agnes Church 07:35 09:40 10:50 12:00 14:40 17:00 19:05 21:49
Freshwater Bay (SE-bound) 07:37 09:42 10:52 12:02 14:42 17:02 19:06 21:50
Freshwater Bay Southdown Road (SE-bound) 07:38 09:43 10:53 12:03 14:43 17:03 19:07 21:51
Compton Farm (S-bound) 07:40 09:45 10:55 12:05 14:45 17:05 19:09 21:53
Brook Compton Bay (behind) 07:42 09:47 10:57 12:07 14:47 17:07 19:11 21:55
Brook Chine (NE-bound) 07:43 09:48 10:58 12:08 14:48 17:08 19:12 21:56
Brook, adj Badger Lane 07:44 09:49 10:59 12:09 14:49 17:09 19:13 21:56
Hulverstone, nr Brook Triangle 07:45 09:50 11:00 12:10 14:50 17:10 19:14 21:57
Hulverstone, opposite Sun Inn 07:46 09:51 11:01 12:11 14:51 17:11 19:15 21:58
Mottistone Estate (opposite) 07:47 09:52 11:02 12:12 14:52 17:12 19:16 21:59
Mottistone Manor (adjacent) 07:48 09:53 11:03 12:13 14:53 17:13 19:17 22:00
Moortown, opposite Brighstone Grange 07:48 09:54 11:04 12:14 14:54 17:14 19:18 22:01
Moortown Grammars Hill (SE-bound) 07:49 09:55 11:05 12:15 14:55 17:15 19:19 22:02
Moortown, adj Gaggerhill Lane 07:49 09:56 11:06 12:16 14:56 17:16 19:20 22:03
Brighstone, opposite Galley Lane 07:50 09:57 11:07 12:17 14:57 17:17 19:20 22:03
Brighstone Moortown Lane (SE-bound) 07:51 09:58 11:08 12:18 14:58 17:18 19:21 22:04
Brighstone, opposite Three Bishops 07:54 09:59 11:09 12:19 14:59 17:19 19:22 22:05
Limerstone Brighstone Cemetery (E-bound) 07:55 10:01 11:11 12:21 15:01 17:21 19:23 22:06
Limerstone Farm (E-bound) 07:56 10:02 11:12 12:22 15:02 17:22 19:24 22:07
Limerstone Short Lane (E-bound) 07:56 10:02 11:12 12:22 15:02 17:22 19:24 22:07
Yafford Yard's Hollow (adjacent) 07:57 10:03 11:13 12:23 15:03 17:23 19:25 22:08
Shorwell, opposite Westcourt Farm 07:58 10:04 11:14 12:24 15:04 17:24 19:26 22:09
Shorwell Crown Inn (adjacent) 07:59 10:05 11:15 12:25 15:05 17:25 19:27 22:10
Shorwell Northcourt (adjacent) 07:59 10:05 11:15 12:25 15:05 17:25 19:27 22:10
North of Shorwell (NE-bound) 08:00 10:06 11:16 12:26 15:06 17:26 19:28 22:11
Bowcombe Cheverton Farm (adjacent) 08:01 10:07 11:17 12:27 15:07 17:27 19:29 22:12
Bowcombe Rowborough Farm (adjacent) 08:01 10:08 11:18 12:28 15:08 17:28 19:29 22:12
Bowcombe, opposite Rainsgrove Cottages 08:02 10:09 11:19 12:29 15:09 17:29 19:30 22:13
Bowcombe Idlecombe Farm (adjacent) 08:03 10:10 11:20 12:30 15:10 17:30 19:31 22:14
Bowcombe Cottages (opposite) 08:04 10:11 11:21 12:31 15:11 17:31 19:32 22:15
Bowcombe, adj White Lane 08:04 10:11 11:21 12:31 15:11 17:31 19:32 22:15
Bowcombe, opposite Plaish Lane 08:05 10:12 11:22 12:32 15:12 17:32 19:33 22:16
Carisbrooke Bowcombe Barn Farm (adjacent) 08:06 10:13 11:23 12:33 15:13 17:33 19:34 22:17
Clatterford Shute (NE-bound) 08:06 10:13 11:23 12:33 15:13 17:33 19:34 22:17
Carisbrooke The Waverley (adjacent) 08:07 10:14 11:24 12:34 15:14 17:34 19:35 22:18
Carisbrooke High Street (E-bound) 08:08 10:15 11:25 12:35 15:15 17:35 19:36 22:19
Carisbrooke, opposite Cedar Hill 08:09 10:16 11:26 12:36 15:16 17:36 19:37 22:20
Newport Lukely Terrace (NE-bound) 08:10 10:17 11:27 12:37 15:17 17:37 19:38 22:21
Newport Simeon Monument (NE-bound) 08:11 10:18 11:28 12:38 15:18 17:38 19:39 22:22
Newport, nr Drill Hall Road 08:12 10:19 11:29 12:39 15:19 17:39 19:40 22:23
Newport Bus Station (Stand B) 08:20 10:25 11:35 12:45 15:25 17:45 19:45 22:28

Southern vectis

Type
Bus Operator

MyBusTimes: V2.2.2