55 Varndean College - Old Steine - Hollingbury - Churchill Square
A service operated by Spirit Of Sussex
🧑🎓 This is a closed-door school service
Varndean College - Churchill Square
| Portslade Village Thornhill Rise (N-bound) | 06:40 | 06:50 | 07:02 | 07:12 | 07:26 | 07:54 | ||
|---|---|---|---|---|---|---|---|---|
| Mile Oak New England Rise (W-bound) | 06:41 | 06:51 | 07:03 | 07:13 | 07:27 | 07:55 | ||
| Mile Oak Graham Crescent (W-bound) | 06:42 | 06:52 | 07:04 | 07:14 | 07:28 | 07:56 | ||
| Mile Oak, adj Graham Avenue Shops | 06:43 | 06:53 | 07:05 | 07:15 | 07:29 | 07:57 | ||
| Mile Oak, adj Stanley Avenue | 06:43 | 06:53 | 07:05 | 07:15 | 07:29 | 07:57 | ||
| Mile Oak, adj Chrisdory Road | 06:44 | 06:54 | 07:06 | 07:16 | 07:30 | 07:58 | ||
| Mile Oak Road Shops (SE-bound) | 06:44 | 06:54 | 07:06 | 07:16 | 07:31 | 07:59 | ||
| Mile Oak Hole in the Wall (SE-bound) | 06:45 | 06:55 | 07:07 | 07:17 | 07:31 | 07:59 | ||
| Portslade Village, opp The Rise | 06:46 | 06:56 | 07:08 | 07:18 | 07:32 | 08:00 | ||
| Portslade Village, opp Brasslands Drive | 06:47 | 06:57 | 07:09 | 07:19 | 07:33 | 08:01 | ||
| Portslade, opp Mile Oak Gardens | 06:48 | 06:58 | 07:10 | 07:20 | 07:35 | 08:03 | ||
| Portslade High Street (E-bound) | 06:48 | 06:58 | 07:10 | 07:20 | 07:35 | 08:03 | ||
| Portslade Village, adj Drove Crescent | 06:49 | 06:59 | 07:12 | 07:22 | 07:37 | 08:05 | ||
| Portslade Village, opp Valley Road Shops | 06:50 | 07:00 | 07:13 | 07:23 | 07:38 | 08:06 | ||
| Portslade Village, adj Wickhurst Road | 06:50 | 07:01 | 07:14 | 07:24 | 07:39 | 08:08 | ||
| Portslade Village, adj College Close | 06:51 | 07:02 | 07:15 | 07:25 | 07:41 | 08:09 | ||
| Portslade Aldridge Academy (opp) | 06:52 | 07:03 | 07:16 | 07:26 | 07:42 | 08:11 | 15:15 | |
| Portslade Village, adj Broomfield Drive | 06:52 | 07:03 | 07:16 | 07:26 | 07:42 | 08:11 | 15:15 | |
| Portslade Village, opp Sheppard Way | 06:52 | 07:03 | 07:16 | 07:27 | 07:43 | 08:12 | 15:15 | |
| Portslade Village, adj Foredown Tower | 06:53 | 07:04 | 07:17 | 07:28 | 07:44 | 08:13 | 15:16 | |
| Portslade Village, adj Warrior Close | 06:54 | 07:05 | 07:18 | 07:29 | 07:45 | 08:14 | 15:17 | |
| Portslade, opp Dean Gardens | 06:54 | 07:06 | 07:19 | 07:30 | 07:46 | 08:15 | 15:17 | |
| Bottom of Hangleton Valley Drive (S-bound) | 06:56 | 07:07 | 07:20 | 07:32 | 07:48 | 08:17 | ||
| Portslade, opp Links Road | 15:19 | |||||||
| Hangleton, adj Towns Corner Shops | 06:57 | 07:09 | 07:22 | 07:33 | 07:50 | 08:19 | ||
| Hangleton, o/s Hove Park Lower School | 15:21 | |||||||
| Hangleton West Way Twitten (E-bound) | 06:57 | 07:10 | 07:23 | 07:35 | 07:51 | 08:20 | 15:25 | |
| Hangleton, adj Library | 06:58 | 07:11 | 07:24 | 07:36 | 07:53 | 08:22 | 15:26 | |
| Hangleton, opp Grenadier Hotel | 06:59 | 07:12 | 07:25 | 07:37 | 07:54 | 08:23 | 15:27 | |
| Hangleton Road Shops (adj) | 06:59 | 07:12 | 07:25 | 07:37 | 07:54 | 08:23 | 15:27 | |
| Hangleton Road Twitten (NE-bound) | 07:00 | 07:13 | 07:26 | 07:38 | 07:55 | 08:24 | 15:28 | |
| Hangleton, opp St Peter's Church | 07:00 | 07:14 | 07:27 | 07:39 | 07:56 | 08:25 | 15:29 | |
| Hove Court Farm Road (SE-bound) | 07:01 | 07:15 | 07:28 | 07:40 | 07:57 | 08:26 | 15:30 | |
| Hove Nevill Way (NE-bound) | 07:02 | 07:16 | 07:29 | 07:41 | 07:58 | 08:27 | 15:31 | |
| Hove, adj Elizabeth Avenue | 07:02 | 07:17 | 07:30 | 07:42 | 07:59 | 08:28 | 15:32 | |
| Hove, adj Woodland Avenue | 07:03 | 07:18 | 07:31 | 07:43 | 08:00 | 08:29 | 15:33 | |
| Hove Park North (opp) | 07:04 | 07:19 | 07:32 | 07:44 | 08:01 | 08:30 | 15:34 | |
| Hove Park Way (opp) | 07:05 | 07:20 | 07:33 | 07:45 | 08:02 | 08:31 | 15:35 | |
| Hove Shirley Drive (E-bound) | 07:05 | 07:21 | 07:34 | 07:46 | 08:03 | 08:32 | 15:36 | |
| Brighton, opp Top of Woodruff Avenue | 07:07 | 07:23 | 07:36 | 07:48 | 08:05 | 08:34 | 15:38 | |
| Brighton, opp Onslow Road | 07:07 | 07:23 | 07:36 | 07:48 | 08:05 | 08:34 | 15:38 | |
| Brighton, adj Church of the Good Shepherd | 07:08 | 07:24 | 07:38 | 07:50 | 08:08 | 08:37 | 15:41 | |
| Brighton, adj Dyke Tavern | 07:10 | 07:26 | 07:39 | 07:52 | 08:11 | 08:40 | 15:44 | |
| Hove, adj Booth Museum | 07:11 | 07:27 | 07:40 | 07:53 | 08:12 | 08:42 | 15:45 | |
| Hove, adj Port Hall Road | 07:11 | 07:27 | 07:41 | 07:55 | 08:14 | 08:43 | 15:47 | |
| Hove BHASVIC (SE-bound) | 07:13 | 07:29 | 07:42 | 07:56 | 08:16 | 08:46 | 15:49 | |
| Hove Seven Dials (SE-bound) | 07:14 | 07:30 | 07:44 | 07:58 | 08:18 | 08:48 | 15:51 | |
| Brighton Seven Dials (E-bound) | 07:14 | 07:30 | 07:44 | 07:58 | 08:18 | 08:48 | 15:51 | |
| Brighton, opp Compton Avenue | 07:15 | 07:31 | 07:45 | 07:59 | 08:19 | 08:49 | 15:52 | |
| Brighton Station (Stop H) | 07:17 | 07:33 | 07:48 | 08:02 | 08:22 | 08:52 | 15:55 | |
| Brighton Upper Gloucester Road (W-bound) | 07:17 | 07:34 | 07:49 | 08:03 | 08:22 | 08:52 | 15:55 | |
| Brighton Buckingham Road (W-bound) | 07:18 | 07:35 | 07:50 | 08:04 | 08:23 | 08:53 | 15:56 | |
| Brighton Churchill Square (Stop E) | 07:20 | 07:37 | 07:52 | 08:06 | 08:25 | 08:55 | 15:58 | |
| Brighton North Street (Stop B) | 07:22 | 07:40 | 07:56 | 08:10 | ||||
| Brighton Old Steine (Stop E) | 07:24 | 07:42 | 07:58 | 08:03 | 08:12 | |||
| Brighton St Peter's Church (Stop A) | 07:45 | 08:02 | 08:07 | 08:16 | ||||
| Brighton London Road Shops (Stop Z) | 07:47 | 08:04 | 08:09 | 08:18 | ||||
| Brighton York Hill (Stop D) | 07:47 | 08:04 | 08:09 | 08:18 | ||||
| Brighton Preston Circus (Stop X) | 07:48 | 08:05 | 08:10 | 08:19 | ||||
| Brighton Stanford Avenue (NE-bound) | 07:50 | 08:07 | 08:12 | 08:21 | ||||
| Brighton Beaconsfield Villas bottom (N-bound) | 07:50 | 08:07 | 08:12 | 08:21 | ||||
| Brighton Beaconsfield Villas middle (N-bound) | 07:51 | 08:08 | 08:13 | 08:22 | ||||
| Brighton, opp Lucerne Road | 07:52 | 08:09 | 08:14 | 08:23 | ||||
| Brighton Beaconsfield Villas Top (N-bound) | 07:53 | 08:10 | 08:15 | 08:24 | ||||
| Brighton, adj St Mary's Church | 07:53 | 08:11 | 08:16 | 08:25 | ||||
| Brighton, opp Loder Road | 07:54 | 08:12 | 08:17 | 08:26 | ||||
| Brighton, opp Surrenden Holt | 07:56 | 08:13 | 08:18 | 08:27 | ||||
| Brighton, opp Varndean College | 07:57 | 08:15 | 08:20 | 08:29 | ||||
| Hollingbury Braybon Avenue top (N-bound) | 08:15 | 08:20 | ||||||
| Hollingbury, opp Greenfield Crescent | 08:16 | 08:21 | ||||||
| Hollingbury Long Man of Wilmington (N-bound) | 08:17 | 08:22 | ||||||
| Hollingbury, adj Dale Drive | 08:18 | 08:23 | ||||||
| Hollingbury, adj Carden Crescent | 08:19 | 08:24 | ||||||
| Hollingbury, opp County Oak Avenue North | 08:19 | 08:24 | ||||||
| Hollingbury, opp Carden Hill | 08:20 | 08:25 | ||||||
| Hollingbury Crowhurst Road West (E-bound) | 08:21 | 08:26 | ||||||
| Hollingbury, adj Asda Crowhurst Road | 08:22 | 08:27 |
Churchill Square - Varndean College
Spirit Of Sussex
- Type
- Real Life Custom