95 Barnsley Interchange/A6 Kexborough, Highfields Road vehicle, , , 95 Barnsley Interchange/A6 Kexborough, Highfields Road https://www.mybustimes.cc/operator/stagecoach-barnsley/route/115962/

95 95A Barnsley Interchange/A6 - Kexborough, Highfields Road

A service operated by Stagecoach Barnsley



Barnsley Interchange/A6 - Kexborough, Highfields Road


Barnsley Interchange/A6 (A6) 06:08 06:55 07:20 07:34 07:56 08:26 08:46 09:03 09:33 09:48 10:03 10:33 10:48 11:03 11:33 11:48 12:03 12:33 12:48 13:04 13:34 13:49 14:05 14:30 14:50 15:06 15:36 15:56 16:13 16:43 17:03 17:18 17:55 18:45 19:45
Barnsley, nr Eldon Street/Market Hill 06:10 06:57 07:22 07:37 07:58 08:28 08:48 09:05 09:35 09:50 10:05 10:35 10:50 11:05 11:35 11:50 12:05 12:35 12:50 13:06 13:36 13:51 14:07 14:32 14:52 15:08 15:38 15:58 16:15 16:45 17:05 17:20 17:57 18:47 19:47
Barnsley, adj St Marys Place/Shambles Street 06:11 06:58 07:23 07:38 07:59 08:29 08:49 09:06 09:36 09:51 10:06 10:36 10:51 11:06 11:36 11:51 12:06 12:36 12:51 13:07 13:37 13:52 14:08 14:33 14:53 15:09 15:39 15:59 16:16 16:46 17:06 17:21 17:58 18:48 19:48
Barnsley, adj Church Lane/Church Street 06:12 06:59 07:25 07:39 08:01 08:30 08:50 09:07 09:37 09:52 10:07 10:37 10:52 11:07 11:37 11:52 12:07 12:37 12:52 13:08 13:38 13:53 14:09 14:34 14:54 15:11 15:42 16:02 16:19 16:49 17:08 17:23 17:59 18:50 19:50
Barnsley, at Victoria Road/Victoria Street 06:12 07:00 07:26 07:40 08:02 08:31 08:51 09:08 09:38 09:54 10:09 10:39 10:54 11:09 11:39 11:54 12:09 12:39 12:54 13:10 13:40 13:55 14:11 14:36 14:56 15:12 15:43 16:03 16:20 16:50 17:09 17:24 18:01 18:51 19:51
Gawber Road/Victoria Crescent (adj) 06:13 07:01 07:27 07:42 08:03 08:33 08:53 09:10 09:40 09:56 10:11 10:41 10:56 11:11 11:41 11:56 12:11 12:41 12:56 13:12 13:42 13:57 14:13 14:38 14:58 15:13 15:44 16:04 16:21 16:51 17:10 17:25 18:03 18:52 19:52
Gawber Road/Queens Avenue (adj) 06:14 07:02 07:28 07:43 08:04 08:34 08:54 09:11 09:41 09:57 10:12 10:42 10:57 11:12 11:42 11:57 12:12 12:42 12:57 13:13 13:43 13:58 14:14 14:39 14:59 15:15 15:46 16:06 16:23 16:53 17:12 17:27 18:04 18:53 19:53
Gawber Road/Pogmoor Road (adj) 06:15 07:03 07:29 07:44 08:05 08:35 08:55 09:12 09:42 09:58 10:13 10:43 10:58 11:13 11:43 11:58 12:13 12:43 12:58 13:14 13:44 13:59 14:15 14:40 15:00 15:16 15:47 16:07 16:24 16:54 17:13 17:28 18:05 18:54 19:54
Wilthorpe, opp Queens Drive/Queensway 06:16 07:04 07:30 07:46 08:06 08:36 08:56 09:13 09:43 09:59 10:14 10:44 10:59 11:14 11:44 11:59 12:14 12:44 12:59 13:15 13:45 14:00 14:16 14:41 15:01 15:18 15:49 16:09 16:26 16:56 17:15 17:30 18:06 18:56 19:55
Wilthorpe, at Queens Drive/Huddersfield Road 06:16 07:04 07:30 07:46 08:07 08:37 08:57 09:13 09:43 09:59 10:14 10:44 10:59 11:14 11:44 11:59 12:14 12:44 12:59 13:15 13:45 14:00 14:16 14:41 15:01 15:18 15:49 16:09 16:26 16:56 17:15 17:30 18:06 18:56 19:55
Wilthorpe, adj Huddersfield Road/Rowland Road 06:17 07:05 07:31 07:48 08:08 08:38 08:58 09:14 09:44 10:00 10:15 10:45 11:00 11:15 11:45 12:00 12:15 12:45 13:00 13:16 13:46 14:01 14:17 14:43 15:03 15:19 15:50 16:10 16:27 16:57 17:16 17:31 18:08 18:57 19:56
Wilthorpe Road/Innovation Way (Adj) 06:17 07:05 07:32 07:49 08:08 08:39 08:59 09:15 09:45 10:01 10:16 10:46 11:01 11:16 11:46 12:01 12:16 12:46 13:01 13:17 13:47 14:02 14:18 14:44 15:04 15:20 15:51 16:11 16:28 16:58 17:17 17:32 18:09 18:57 19:56
Wilthorpe Road/Ripley Grove (adj) 06:18 07:06 07:32 07:49 08:09 08:39 08:59 09:15 09:45 10:01 10:16 10:46 11:01 11:16 11:46 12:01 12:16 12:46 13:01 13:17 13:47 14:02 14:18 14:44 15:04 15:20 15:51 16:11 16:28 16:58 17:17 17:32 18:09 18:58 19:57
Wilthorpe Road/Dayhouse Way (nr) 06:18 07:06 07:33 07:50 08:09 08:40 09:00 09:16 09:46 10:02 10:17 10:47 11:02 11:17 11:47 12:02 12:17 12:47 13:02 13:18 13:48 14:03 14:19 14:45 15:05 15:21 15:52 16:12 16:29 16:59 17:18 17:33 18:10 18:58 19:57
Wilthorpe Road/Wilbrook Rise (adj) 06:19 07:07 07:33 07:50 08:11 08:40 09:00 09:16 09:46 10:02 10:17 10:47 11:02 11:17 11:47 12:02 12:17 12:47 13:02 13:18 13:48 14:03 14:19 14:45 15:05 15:21 15:52 16:12 16:29 16:59 17:18 17:33 18:10 18:59 19:58
Redbrook, nr Barugh Green Road/Claycliffe Avenue 06:20 07:08 07:34 07:51 08:12 08:41 09:01 09:17 09:47 10:03 10:18 10:48 11:03 11:18 11:48 12:03 12:18 12:48 13:03 13:19 13:49 14:04 14:20 14:46 15:07 15:23 15:53 16:13 16:30 17:01 17:20 17:34 18:10 19:00 19:59
Barugh Green Road/Longley Close (nr) 06:21 07:09 07:35 07:52 08:13 08:42 09:02 09:18 09:48 10:04 10:19 10:49 11:04 11:19 11:49 12:04 12:19 12:49 13:04 13:20 13:50 14:05 14:21 14:47 15:08 15:24 15:54 16:14 16:31 17:02 17:21 17:35 18:11 19:01 20:00
Barugh Green Road/Higham Common Road (opp) 06:21 07:09 07:36 07:53 08:13 08:43 09:03 09:19 09:49 10:05 10:20 10:50 11:05 11:20 11:50 12:05 12:20 12:50 13:05 13:21 13:51 14:06 14:22 14:48 15:09 15:25 15:55 16:15 16:32 17:03 17:22 17:36 18:12 19:01 20:00
Barugh Lane/Barugh Green Road (adj) 06:21 07:09 07:36 07:53 08:13 08:43 09:03 09:19 09:49 10:05 10:20 10:50 11:05 11:20 11:50 12:05 12:20 12:50 13:05 13:21 13:51 14:06 14:22 14:48 15:09 15:25 15:55 16:15 16:32 17:03 17:22 17:36 18:12 19:01 20:00
Barugh Lane/Nethercroft (opp) 06:22 07:10 07:37 07:54 08:14 08:44 09:04 09:20 09:50 10:06 10:21 10:51 11:06 11:21 11:51 12:06 12:21 12:51 13:06 13:22 13:52 14:07 14:23 14:49 15:10 15:26 15:56 16:16 16:33 17:04 17:23 17:37 18:13 19:02 20:01
Barugh Lane/Langdale Road (opp) 06:22 07:10 07:37 07:54 08:14 08:44 09:04 09:20 09:50 10:06 10:21 10:51 11:06 11:21 11:51 12:06 12:21 12:51 13:06 13:22 13:52 14:07 14:23 14:49 15:10 15:26 15:56 16:16 16:33 17:04 17:23 17:37 18:13 19:02 20:01
Barugh, opp Barnsley Road/Dearne Hall Road 06:23 07:11 07:38 07:55 08:15 08:46 09:06 09:21 09:51 10:07 10:22 10:52 11:07 11:22 11:52 12:07 12:22 12:52 13:07 13:23 13:53 14:08 14:24 14:50 15:11 15:27 15:57 16:17 16:34 17:05 17:24 17:38 18:14 19:03 20:02
Darton, adj Barnsley Road/Bence Lane 06:24 07:12 07:39 07:56 08:16 08:47 09:07 09:22 09:52 10:08 10:23 10:53 11:08 11:23 11:53 12:08 12:24 12:54 13:09 13:25 13:55 14:10 14:26 14:51 15:13 15:28 15:58 16:18 16:36 17:07 17:26 17:39 18:16 19:03 20:02
Darton, nr Barnsley Road/Richard Road 06:25 07:13 07:40 07:57 08:17 08:47 09:07 09:22 09:52 10:08 10:23 10:53 11:08 11:23 11:53 12:08 12:24 12:54 13:09 13:25 13:55 14:10 14:26 14:51 15:13 15:29 15:59 16:19 16:37 17:08 17:27 17:40 18:16 19:04 20:03
Darton, opp Barnsley Road/Church Street 06:26 07:14 07:41 07:58 08:18 08:48 09:08 09:23 09:53 10:09 10:24 10:54 11:09 11:24 11:54 12:09 12:25 12:55 13:10 13:26 13:56 14:11 14:27 14:52 15:14 15:30 16:00 16:20 16:38 17:09 17:28 17:41 18:17 19:05 20:04
Darton, at Churchfield Lane/Roman Road 06:27 07:15 07:42 07:59 08:19 08:49 09:09 09:24 09:54 10:10 10:25 10:55 11:10 11:25 11:55 12:10 12:26 12:56 13:11 13:27 13:57 14:12 14:28 14:53 15:15 15:31 16:01 16:21 16:39 17:10 17:29 17:42 18:18 19:06 20:05
Kexborough, opp Churchfield Lane/Allendale Road 06:27 07:15 07:42 07:59 08:19 08:49 09:09 09:24 09:54 10:10 10:25 10:55 11:10 11:25 11:55 12:10 12:26 12:56 13:11 13:27 13:57 14:12 14:28 14:53 15:15 15:31 16:01 16:21 16:39 17:10 17:29 17:42 18:18 19:06 20:05
Kexborough, opp Churchfield Lane/Churchfield Avenue 06:28 07:16 07:43 08:01 08:20 08:51 09:11 09:25 09:55 10:11 10:26 10:56 11:11 11:26 11:56 12:11 12:27 12:57 13:12 13:28 13:58 14:13 14:29 14:55 15:17 15:33 16:03 16:23 16:41 17:11 17:30 17:43 18:19 19:07 20:06
Kexborough, opp Churchfield Lane/Bence Lane 06:28 07:16 07:43 08:01 08:20 08:51 09:11 09:25 09:55 10:11 10:26 10:56 11:11 11:26 11:56 12:11 12:27 12:57 13:12 13:28 13:58 14:13 14:29 14:55 15:17 15:33 16:03 16:23 16:41 17:11 17:30 17:43 18:19 19:07 20:06
Kexborough, adj Ballfield Lane/Churchfield Lane 06:28 07:16 07:43 08:02 08:21 08:51 09:11 09:26 09:56 10:12 10:27 10:57 11:12 11:27 11:57 12:12 12:28 12:58 13:13 13:29 13:59 14:14 14:30 14:56 15:18 15:34 16:04 16:24 16:42 17:12 17:31 17:44 18:20 19:08 20:07
Kexborough, opp Ballfield Lane/Priestley Avenue 06:29 07:17 07:43 08:02 08:22 08:52 09:12 09:26 09:56 10:12 10:27 10:57 11:12 11:27 11:57 12:12 12:28 12:58 13:13 13:29 13:59 14:14 14:30 14:56 15:18 15:35 16:05 16:25 16:43 17:13 17:32 17:45 18:21 19:09 20:08
Kexborough, adj Oakwood Square/Birthwaite Road 06:29 07:17 07:44 08:03 08:22 08:53 09:13 09:27 09:57 10:13 10:28 10:58 11:13 11:28 11:58 12:13 12:29 12:59 13:14 13:30 14:00 14:15 14:31 14:57 15:19 15:35 16:05 16:25 16:43 17:13 17:32 17:45 18:21 19:09 20:08

Kexborough, Highfields Road - Barnsley Interchange/A6


Kexborough, adj Oakwood Square/Birthwaite Road 06:34 06:50 07:23 07:47 08:06 08:24 08:58 09:15 09:30 10:00 10:15 10:30 11:00 11:15 11:30 12:00 12:15 12:31 13:01 13:16 13:32 14:02 14:17 14:33 14:59 15:21 15:37 16:07 16:27 16:45 17:15 17:34 17:47 18:25 19:15 20:15
Kexborough, adj Ballfield Lane/Priestley Avenue 06:35 06:51 07:24 07:48 08:07 08:25 08:59 09:16 09:31 10:01 10:16 10:31 11:01 11:16 11:31 12:01 12:16 12:32 13:02 13:17 13:33 14:03 14:18 14:34 15:00 15:22 15:38 16:08 16:28 16:46 17:16 17:34 17:47 18:25 19:15 20:15
Kexborough, o/s Churchfield Lane/Ballfield Lane 06:36 06:52 07:25 07:49 08:08 08:27 09:00 09:17 09:32 10:02 10:17 10:32 11:02 11:17 11:32 12:02 12:17 12:33 13:03 13:18 13:34 14:04 14:19 14:35 15:01 15:23 15:39 16:09 16:29 16:47 17:17 17:35 17:48 18:26 19:16 20:16
Kexborough, adj Churchfield Lane/Churchfield Avenue 06:36 06:52 07:25 07:50 08:10 08:28 09:01 09:17 09:32 10:02 10:17 10:32 11:02 11:17 11:32 12:02 12:17 12:33 13:03 13:18 13:34 14:04 14:19 14:35 15:01 15:23 15:39 16:09 16:29 16:47 17:17 17:36 17:49 18:27 19:17 20:17
Kexborough, adj Churchfield Lane/Allendale Road 06:38 06:54 07:28 07:51 08:11 08:29 09:02 09:20 09:35 10:04 10:19 10:34 11:04 11:19 11:34 12:04 12:19 12:35 13:05 13:20 13:35 14:06 14:21 14:37 15:03 15:25 15:41 16:12 16:31 16:49 17:19 17:37 17:50 18:28 19:18 20:18
Darton, adj Churchfield Lane/Huddersfield Road 06:39 06:55 07:29 07:53 08:13 08:30 09:04 09:21 09:36 10:05 10:20 10:35 11:05 11:20 11:35 12:05 12:20 12:36 13:06 13:21 13:36 14:07 14:22 14:38 15:04 15:26 15:42 16:13 16:32 16:50 17:20 17:38 17:51 18:29 19:19 20:19
Darton, adj Barnsley Road/Church Street 06:39 06:55 07:29 07:53 08:13 08:31 09:04 09:21 09:36 10:05 10:20 10:35 11:05 11:20 11:35 12:05 12:20 12:36 13:06 13:21 13:36 14:07 14:22 14:38 15:04 15:26 15:42 16:13 16:32 16:50 17:20 17:38 17:51 18:29 19:19 20:19
Darton, opp Barnsley Road/Richard Road 06:40 06:56 07:30 07:54 08:14 08:32 09:05 09:22 09:37 10:06 10:21 10:36 11:06 11:21 11:36 12:06 12:21 12:37 13:07 13:22 13:37 14:08 14:23 14:39 15:05 15:27 15:43 16:14 16:33 16:51 17:21 17:39 17:52 18:30 19:20 20:20
Darton, opp Barnsley Road/Bence Lane 06:41 06:57 07:31 07:55 08:15 08:33 09:06 09:23 09:38 10:07 10:22 10:37 11:07 11:22 11:37 12:07 12:22 12:38 13:08 13:23 13:38 14:09 14:24 14:40 15:06 15:28 15:44 16:15 16:34 16:52 17:22 17:40 17:53 18:31 19:21 20:21
Barnsley Road/Barugh Lane (opp) 06:42 06:58 07:32 07:57 08:17 08:36 09:08 09:24 09:39 10:08 10:23 10:38 11:08 11:23 11:38 12:08 12:23 12:39 13:09 13:24 13:39 14:10 14:25 14:42 15:07 15:30 15:46 16:16 16:35 16:53 17:23 17:41 17:54 18:32 19:22 20:22
Barugh Lane/Langdale Road (adj) 06:42 06:58 07:32 07:57 08:17 08:37 09:08 09:24 09:39 10:08 10:23 10:38 11:08 11:23 11:38 12:08 12:23 12:39 13:09 13:24 13:39 14:10 14:25 14:42 15:07 15:30 15:46 16:16 16:35 16:53 17:23 17:41 17:54 18:32 19:22 20:22
Barugh Lane/Nethercroft (adj) 06:43 06:59 07:33 07:58 08:18 08:37 09:09 09:25 09:40 10:09 10:24 10:39 11:09 11:24 11:39 12:09 12:24 12:40 13:10 13:25 13:40 14:11 14:26 14:43 15:08 15:31 15:47 16:17 16:36 16:54 17:24 17:42 17:55 18:33 19:23 20:23
Barugh Lane/Barugh Green Road (nr) 06:44 07:00 07:34 07:59 08:19 08:38 09:10 09:26 09:41 10:10 10:25 10:40 11:10 11:25 11:40 12:10 12:25 12:41 13:11 13:26 13:41 14:12 14:27 14:44 15:09 15:32 15:48 16:18 16:37 16:55 17:25 17:43 17:56 18:34 19:24 20:24
Barugh Green Road/Higham Common Road (adj) 06:44 07:00 07:34 07:59 08:19 08:39 09:10 09:26 09:41 10:10 10:25 10:40 11:10 11:25 11:40 12:10 12:25 12:41 13:11 13:26 13:41 14:12 14:27 14:44 15:09 15:32 15:48 16:18 16:37 16:55 17:25 17:43 17:56 18:34 19:24 20:24
Barugh Green Road/Metro Trading Centre (O/S) 06:45 07:01 07:35 08:00 08:20 08:40 09:11 09:27 09:42 10:11 10:26 10:41 11:11 11:26 11:41 12:11 12:26 12:42 13:12 13:27 13:42 14:13 14:28 14:45 15:10 15:33 15:49 16:19 16:38 16:56 17:26 17:44 17:57 18:35 19:25 20:25
Redbrook, adj Barugh Green Road/Claycliffe Avenue 06:46 07:02 07:36 08:01 08:21 08:41 09:12 09:28 09:43 10:12 10:27 10:42 11:12 11:27 11:42 12:12 12:27 12:43 13:13 13:28 13:43 14:14 14:29 14:46 15:11 15:34 15:50 16:20 16:39 16:57 17:27 17:45 17:58 18:36 19:26 20:26
Wilthorpe Road/Dayhouse Way (opp) 06:47 07:03 07:37 08:02 08:22 08:42 09:13 09:30 09:44 10:13 10:28 10:43 11:13 11:28 11:43 12:13 12:28 12:44 13:14 13:29 13:44 14:15 14:30 14:47 15:12 15:35 15:51 16:21 16:41 16:59 17:29 17:46 17:59 18:37 19:27 20:27
Wilthorpe Road/The Crescent (nr) 06:47 07:03 07:37 08:03 08:23 08:43 09:14 09:30 09:44 10:13 10:28 10:43 11:13 11:28 11:43 12:13 12:28 12:44 13:14 13:29 13:44 14:15 14:30 14:47 15:12 15:35 15:51 16:21 16:41 16:59 17:29 17:46 17:59 18:37 19:27 20:27
Wilthorpe Road/Ripley Grove (opp) 06:48 07:04 07:38 08:03 08:23 08:43 09:14 09:31 09:45 10:14 10:29 10:44 11:14 11:29 11:44 12:14 12:29 12:45 13:15 13:30 13:45 14:16 14:31 14:48 15:13 15:36 15:52 16:22 16:42 17:00 17:30 17:47 18:00 18:38 19:28 20:28
Wilthorpe Road/The Crescent (Adj) 06:48 07:04 07:38 08:04 08:24 08:44 09:15 09:31 09:45 10:14 10:29 10:44 11:14 11:29 11:44 12:14 12:29 12:45 13:15 13:30 13:45 14:16 14:31 14:48 15:13 15:36 15:52 16:22 16:42 17:00 17:30 17:47 18:00 18:38 19:28 20:28
Huddersfield Road/Wilthorpe Avenue (Opp) 06:49 07:05 07:39 08:05 08:25 08:45 09:16 09:32 09:46 10:15 10:30 10:45 11:15 11:30 11:45 12:15 12:30 12:46 13:16 13:31 13:46 14:17 14:32 14:49 15:14 15:37 15:53 16:23 16:43 17:01 17:31 17:48 18:01 18:39 19:29 20:29
Wilthorpe, adj Queens Drive/Huddersfield Road 06:49 07:05 07:39 08:05 08:25 08:45 09:16 09:33 09:47 10:16 10:31 10:46 11:16 11:31 11:46 12:16 12:31 12:47 13:17 13:32 13:47 14:17 14:32 14:49 15:15 15:38 15:54 16:24 16:44 17:02 17:32 17:48 18:01 18:39 19:29 20:29
Wilthorpe, adj Queens Drive/Queensway 06:50 07:06 07:41 08:07 08:27 08:47 09:18 09:34 09:48 10:17 10:32 10:47 11:17 11:32 11:47 12:17 12:32 12:48 13:18 13:33 13:48 14:19 14:34 14:51 15:16 15:39 15:55 16:25 16:45 17:03 17:33 17:50 18:03 18:41 19:31 20:31
Gawber Road/Barnsley Hospital (at) 06:51 07:07 07:42 08:08 08:28 08:48 09:19 09:35 09:49 10:18 10:33 10:49 11:19 11:34 11:49 12:19 12:34 12:50 13:20 13:35 13:50 14:20 14:35 14:52 15:18 15:41 15:57 16:27 16:47 17:04 17:34 17:51 18:04 18:42 19:32 20:32
Gawber Road/Haverdale Rise (adj) 06:52 07:08 07:43 08:09 08:29 08:49 09:20 09:36 09:50 10:19 10:34 10:50 11:20 11:35 11:50 12:20 12:35 12:51 13:21 13:36 13:51 14:21 14:36 14:53 15:20 15:43 15:58 16:28 16:48 17:05 17:35 17:52 18:05 18:43 19:33 20:33
Gawber Road/Victoria Crescent (opp) 06:53 07:09 07:44 08:10 08:30 08:50 09:21 09:37 09:51 10:20 10:35 10:51 11:21 11:36 11:51 12:21 12:36 12:52 13:22 13:37 13:52 14:22 14:37 14:54 15:20 15:43 15:59 16:29 16:49 17:06 17:36 17:53 18:06 18:44 19:34 20:34
Barnsley, adj Victoria Road/Hopwood Street 06:54 07:10 07:45 08:11 08:31 08:51 09:22 09:38 09:52 10:21 10:36 10:52 11:22 11:37 11:52 12:22 12:37 12:53 13:23 13:38 13:53 14:23 14:38 14:55 15:22 15:45 16:00 16:30 16:50 17:07 17:37 17:55 18:07 18:45 19:35 20:35
Barnsley, adj Victoria Road/Huddersfield Road 06:55 07:11 07:46 08:12 08:32 08:53 09:23 09:39 09:53 10:22 10:37 10:53 11:23 11:38 11:53 12:23 12:38 12:54 13:24 13:39 13:54 14:24 14:39 14:56 15:23 15:46 16:02 16:32 16:52 17:09 17:38 17:55 18:07 18:45 19:35 20:35
Barnsley, adj Regent Street/County Way 06:57 07:13 07:48 08:14 08:34 08:54 09:25 09:41 09:55 10:24 10:39 10:55 11:25 11:40 11:55 12:25 12:40 12:56 13:26 13:41 13:56 14:26 14:41 14:58 15:25 15:48 16:04 16:34 16:54 17:11 17:40 17:57 18:09 18:47 19:37 20:37
Barnsley Interchange/A6 (A6) 06:59 07:15 07:50 08:16 08:36 08:56 09:27 09:43 09:57 10:26 10:41 10:57 11:27 11:42 11:57 12:27 12:42 12:58 13:28 13:43 13:58 14:28 14:43 15:00 15:27 15:50 16:06 16:36 16:56 17:13 17:42 17:58 18:10 18:48 19:38 20:38

Stagecoach Barnsley

Website
https://www.stagecoachbus.com/help-and-contact
Twitter
@StagecoachYrks
Type
Real Life Recreation
Authorities
Travel South Yorkshire

MyBusTimes: V2.2.2