2 Upton st Leonard’s Gloucester - Upton St Leonard’s
A service operated by Stagecoach Gloucester
Gloucester - Upton St Leonard’s
| Gloucester Clarence Street (Stand U) | 06:10 | 06:50 | 07:25 | 07:55 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 17:05 | 17:35 | 17:50 | 18:30 | 18:50 | 19:14 | 20:14 | 21:14 | 22:12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gloucester, opp GL1 Leisure Centre | 06:12 | 06:53 | 07:28 | 07:58 | 08:28 | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 17:08 | 17:38 | 17:52 | 18:32 | 18:52 | 19:16 | 20:16 | 21:16 | 22:14 |
| Gloucester, opp Picturedome Theatre | 06:14 | 06:54 | 07:29 | 07:59 | 08:29 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 15:00 | 15:30 | 16:01 | 16:31 | 17:11 | 17:41 | 17:54 | 18:33 | 18:53 | 19:17 | 20:17 | 21:17 | 22:15 |
| Gloucester, before India Road | 06:14 | 06:55 | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:01 | 15:31 | 16:02 | 16:32 | 17:12 | 17:42 | 17:55 | 18:34 | 18:54 | 19:18 | 20:18 | 21:18 | 22:16 |
| Gloucester, by Woodcock Trading Estate | 06:15 | 06:56 | 07:31 | 08:01 | 08:31 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:02 | 15:32 | 16:03 | 16:33 | 17:13 | 17:43 | 17:56 | 18:34 | 18:54 | 19:18 | 20:18 | 21:18 | 22:16 |
| Gloucester, after St James' Club | 06:16 | 06:57 | 07:32 | 08:02 | 08:32 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:03 | 15:33 | 16:05 | 16:35 | 17:15 | 17:45 | 17:57 | 18:35 | 18:55 | 19:19 | 20:19 | 21:19 | 22:17 |
| Gloucester, o/s Chequers Bridge | 06:17 | 06:58 | 07:33 | 08:03 | 08:33 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:04 | 15:34 | 16:05 | 16:35 | 17:15 | 17:45 | 17:57 | 18:36 | 18:56 | 19:20 | 20:20 | 21:20 | 22:18 |
| Gloucester, nr Savernake Road | 06:17 | 06:59 | 07:34 | 08:04 | 08:34 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:06 | 16:36 | 17:16 | 17:46 | 17:58 | 18:36 | 18:56 | 19:20 | 20:20 | 21:20 | 22:18 |
| Coney Hill, after Twin Gables | 06:19 | 07:01 | 07:36 | 08:06 | 08:36 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:07 | 15:37 | 16:08 | 16:38 | 17:18 | 17:48 | 18:00 | 18:38 | 18:58 | 19:22 | 20:22 | 21:22 | 22:20 |
| Coney Hill, by Crematorium | 06:19 | 07:01 | 07:36 | 08:06 | 08:36 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:07 | 15:37 | 16:09 | 16:39 | 17:19 | 17:49 | 18:00 | 18:38 | 18:58 | 19:22 | 20:22 | 21:22 | 22:20 |
| Coney Hill, opp Willow Avenue | 06:20 | 07:02 | 07:37 | 08:07 | 08:37 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:08 | 15:38 | 16:10 | 16:40 | 17:20 | 17:50 | 18:01 | 18:38 | 18:58 | 19:22 | 20:22 | 21:22 | 22:20 |
| Coney Hill, after Vestry Gardens | 06:21 | 07:03 | 07:38 | 08:08 | 08:38 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:09 | 15:39 | 16:11 | 16:41 | 17:21 | 17:51 | 18:02 | 18:39 | 18:59 | 19:23 | 20:23 | 21:23 | 22:21 |
| Saintbridge, nr Coney Hill Road | 06:21 | 07:03 | 07:38 | 08:08 | 08:38 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:09 | 15:39 | 16:11 | 16:41 | 17:21 | 17:51 | 18:02 | 18:40 | 19:00 | 19:24 | 20:24 | 21:24 | 22:22 |
| Abbeydale, opp Redstart Way | 06:22 | 07:04 | 07:39 | 08:09 | 08:39 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:10 | 15:40 | 16:12 | 16:42 | 17:22 | 17:52 | 18:03 | 18:40 | 19:00 | 19:24 | 20:24 | 21:24 | 22:22 |
| Abbeydale, after Redpoll Way | 06:23 | 07:05 | 07:40 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:11 | 15:41 | 16:13 | 16:43 | 17:23 | 17:53 | 18:04 | 18:41 | 19:01 | 19:25 | 20:25 | 21:25 | 22:23 |
| Abbeydale, opp Stonechat Avenue | 06:24 | 07:06 | 07:41 | 08:11 | 08:41 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:12 | 15:42 | 16:14 | 16:44 | 17:24 | 17:54 | 18:05 | 18:42 | 19:02 | 19:26 | 20:26 | 21:26 | 22:24 |
| Abbeydale Fieldfare (corner of) | 06:24 | 07:06 | 07:41 | 08:11 | 08:41 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:13 | 15:43 | 16:15 | 16:45 | 17:25 | 17:54 | 18:05 | 18:42 | 19:02 | 19:26 | 20:26 | 21:26 | 22:24 |
| Abbeydale, o/s Heron Primary School | 06:25 | 07:07 | 07:42 | 08:12 | 08:42 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:14 | 15:44 | 16:16 | 16:46 | 17:26 | 17:55 | 18:06 | 18:43 | 19:03 | 19:27 | 20:27 | 21:27 | 22:25 |
| Abbeydale, nr Morrisons | 06:26 | 07:08 | 07:43 | 08:13 | 08:43 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:15 | 15:45 | 16:17 | 16:47 | 17:27 | 17:56 | 18:07 | 18:44 | 19:04 | 19:28 | 20:28 | 21:28 | 22:26 |
Upton St Leonard’s - Gloucester
- Gloucester Clarence Street (Stand U)
- Gloucester, opposite GL1 Leisure Centre
- Gloucester, opposite Picturedome Theatre
- Gloucester, opposite India Road
- Gloucester, by Woodcock Trading Estate
- Gloucester, after St James' Club
- Gloucester, outside Chequers Bridge
- Gloucester, near Savernake Road
- Coney Hill, after Twin Gables
- Coney Hill, by Crematorium
- Coney Hill, opposite Willow Avenue
- Coney Hill, by Crematorium
- Coney Hill, after Vestry Gardens
- Saintbridge, before Coney Hill Road
- Abbeydale, opposite Redstart Way
- Abbeydale, after Redpoll Way
- Abbeydale, opposite Stonechat Avenue
- Abbeydale, before Stonechat Avenue
- Abbeydale Fieldfare (corner of)
- Abbeydale, outside Heron Primary School
- Abbeydale, near Morrisons
Stagecoach Gloucester
- Type
- Bus Operator
- Depot
- Gloucester