33 Hereford Gloucester Hereford vehicle, , , 33 Hereford Gloucester Hereford https://www.mybustimes.cc/operator/stagecoach-gloucester-3/route/160317/

33 Hereford Gloucester - Ross on Wye - Hereford

A service operated by Stagecoach Gloucester



Gloucester - Hereford


Tuffley St Peter's RC High School Bus Park (entrance) 15:40
Tuffley, after Fox and Elm 15:42
Tuffley, after Fox Elms Road 15:42
Tuffley, opp The Knoll Nursing Home 15:43
Tuffley, opp St Barnabas Church 15:45
Gloucester, after Tuffley Avenue 15:48
Gloucester, by Ribston Hall School 15:52
Gloucester, after Tweenbrook Avenue 15:54
Gloucester, after Sydenham Terrace 15:56
Tredworth, after Rosebank Surgery 15:58
St Paul’s, by Church 16:00
Gloucester, after Weston Road 16:02
Gloucester, by The Park 16:04
Gloucester, o/s GL1 Leisure Centre 16:08
Gloucester Transport Hub (Bay H) 16:10
Gloucester, by St Oswald's Priory Ruins 05:46 06:36 07:26 08:36 09:36 10:36 11:36 12:36 13:36 14:51 16:17 17:11 18:11
Gloucester, opp West End Parade 05:47 06:37 07:28 08:38 09:38 10:38 11:38 12:38 13:38 14:53 16:18 17:13 18:12
Over, opp Horseshoe Drive 05:49 06:39 07:30 08:39 09:39 10:39 11:39 12:39 13:39 14:54 16:21 17:15 18:14
Highnam Roundabout (before) 05:51 06:42 07:33 08:42 09:42 10:42 11:42 12:42 13:42 14:57 16:24 17:19 18:17
Highnam, opp Two Mile Lane 05:53 06:43 07:35 08:44 09:44 10:44 11:44 12:44 13:44 14:59 16:27 17:21 18:18
Churcham, by Petol Station 05:53 06:44 07:36 08:45 09:45 10:45 11:45 12:45 13:45 15:00 16:28 17:23 18:19
Churcham, after Business Park 05:55 06:46 07:37 08:46 09:46 10:46 11:46 12:46 13:46 15:01 16:30 17:25 18:21
Churcham, opp Bulley Lane Turn 05:56 06:47 07:39 08:48 09:48 10:48 11:48 12:48 13:48 15:03 16:32 17:27 18:22
Churcham, opp Sainthill Lane 05:57 06:48 07:41 08:49 09:49 10:49 11:49 12:49 13:49 15:04 16:33 17:28 18:23
Birdwood, before Garage 05:58 06:50 07:42 08:51 09:51 10:51 11:51 12:51 13:51 15:06 16:35 17:29 18:24
Birdwood, o/s King's Head 05:59 06:51 07:44 08:52 09:52 10:52 11:52 12:52 13:52 15:07 16:36 17:30 18:25
Birdwood, after Solomon's Tump 06:00 06:52 07:45 08:53 09:53 10:53 11:53 12:53 13:53 15:08 16:37 17:30 18:25
Huntley, opp Texaco Garage 06:00 06:52 07:45 08:53 09:53 10:53 11:53 12:53 13:53 15:08 16:37 17:31 18:26
Huntley, before Red Lion 06:01 06:53 07:46 08:54 09:54 10:54 11:54 12:54 13:54 15:09 16:38 17:31 18:26
Huntley, by Newent Lane 06:01 06:53 07:46 08:54 09:54 10:54 11:54 12:54 13:54 15:09 16:38 17:31 18:26
Huntley, opp Sawmill 06:02 06:54 07:47 08:55 09:55 10:55 11:55 12:55 13:55 15:10 16:39 17:32 18:27
Little London Blaisdon Turn (corner of) 06:04 06:56 07:49 08:57 09:57 10:57 11:57 12:57 13:57 15:12 16:41 17:34 18:29
Little London, opp Hillview 06:04 06:56 07:50 08:57 09:57 10:57 11:57 12:57 13:57 15:12 16:41 17:34 18:29
Little London, opp Orchard Bank Farm 06:05 06:57 07:51 08:58 09:58 10:58 11:58 12:58 13:58 15:13 16:42 17:35 18:30
Little London, nr Chapel Lane 06:05 06:57 07:51 08:58 09:58 10:58 11:58 12:58 13:58 15:13 16:42 17:35 18:30
Longhope, on Zion Hill 06:06 06:58 07:52 08:59 09:59 10:59 11:59 12:59 13:59 15:14 16:43 17:36 18:31
Longhope, nr The Temple 06:07 06:59 07:53 09:00 10:00 11:00 12:00 13:00 14:00 15:15 16:44 17:37 18:32
Longhope, before Latchen Room 06:07 06:59 07:54 09:01 10:01 11:01 12:01 13:01 14:01 15:16 16:45 17:37 18:32
Longhope Bathams Close (corner of) 06:08 07:00 07:55 09:01 10:01 11:01 12:01 13:01 14:01 15:16 16:45 17:38 18:33
Longhope, by Yew Tree 06:08 07:00 07:55 09:02 10:02 11:02 12:02 13:02 14:02 15:17 16:46 17:38 18:33
Longhope, nr Brook Farm 06:08 07:00 07:55 09:02 10:02 11:02 12:02 13:02 14:02 15:17 16:46 17:38 18:33
Mitcheldean, opp Harts Barn 06:09 07:01 07:57 09:03 10:03 11:03 12:03 13:03 14:03 15:18 16:47 17:39 18:34
Mitcheldean, before Lamb Inn 06:11 07:03 07:59 09:05 10:05 11:05 12:05 13:05 14:05 15:20 16:49 17:41 18:36
Mitcheldean, opp Dunstone Place 06:12 07:04 08:00 09:06 10:06 11:06 12:06 13:06 14:06 15:21 16:50 17:42 18:37
Mitcheldean, opp Brook Street 06:12 07:04 08:00 09:06 10:06 11:06 12:06 13:06 14:06 15:21 16:50 17:42 18:37
Mitcheldean, opp Vantage Point 06:13 07:05 08:01 09:07 10:07 11:07 12:07 13:07 14:07 15:22 16:51 17:43 18:38
Mitcheldean, nr Hollywell Road 06:13 07:06 08:03 09:08 10:08 11:08 12:08 13:08 14:08 15:23 16:52 17:44 18:39
Lea, opp Crown Inn 06:19 07:13 08:11 09:14 10:14 11:14 12:14 13:14 14:14 15:29 16:59 17:51 18:46
Lea, adj Church 06:20 07:14 08:12 09:15 10:15 11:15 12:15 13:15 14:15 15:30 17:00 17:52 18:47
Lea Mitcheldean Turn (NW-bound) 06:20 07:14 08:12 09:15 10:15 11:15 12:15 13:15 14:15 15:30 17:00 17:52 18:47
Lea, opp Bromsash Turn 06:21 07:15 08:13 09:16 10:16 11:16 12:16 13:16 14:16 15:31 17:00 17:52 18:47
Ryeford, opp Wharton Lodge 06:22 07:16 08:14 09:17 10:17 11:17 12:17 13:17 14:17 15:32 17:01 17:53 18:48
Pontshill, adj Post Box 08:17
Ryeford, adj Drybrook Turn 06:22 07:16 09:17 10:17 11:17 12:17 13:17 14:17 15:32 17:02 17:53 18:48
Ryeford, adj Pontshill Turn 06:23 07:17 09:18 10:18 11:18 12:18 13:18 14:18 15:33 17:02 17:54 18:49
Weston under Penyard, adj Penyard Gardens 06:25 07:19 08:21 09:20 10:20 11:20 12:20 13:20 14:20 15:35 17:04 17:55 18:50
Weston Cross Inn (opp) 06:26 07:20 08:22 09:21 10:21 11:21 12:21 13:21 14:21 15:36 17:05 17:56 18:51
Weston under Penyard, opp Penyard House 06:26 07:21 08:23 09:22 10:22 11:22 12:22 13:22 14:22 15:37 17:06 17:57 18:52
Weston under Penyard, opp Springetts Lane 06:27 07:22 08:24 09:22 10:22 11:22 12:22 13:22 14:22 15:37 17:06 17:57 18:52
Hildersley Farm (adj) 06:28 07:23 08:26 09:24 10:24 11:24 12:24 13:24 14:24 15:39 17:08 17:59 18:54
Hildersley, adj Fire Station 06:29 07:24 08:27 09:25 10:25 11:25 12:25 13:25 14:25 15:40 17:09 18:00 18:55
Ross-on-Wye, adj Old Tannery Way 06:30 07:26 08:29 09:26 10:26 11:26 12:26 13:26 14:26 15:41 17:10 18:01 18:56
Ross-on-Wye, opp St Mary's Garden Village 06:31 07:27 08:30 09:27 10:27 11:27 12:27 13:27 14:27 15:42 17:11 18:02 18:57
Overross Farm (adj) 06:32 07:28 08:33 09:28 10:28 11:28 12:28 13:28 14:28 15:45 17:12 18:03 18:58
Ross-on-Wye John Kyrle High School (entrance) 08:35 15:47
Ross-on-Wye, opp John Kyrle High School 06:33 07:29 08:36 09:29 10:29 11:29 12:29 13:29 14:29 17:13 18:04 18:59
Ross-on-Wye, adj Court Road 06:33 07:30 08:37 09:30 10:30 11:30 12:30 13:30 14:30 15:50 17:14 18:05 19:00
Ross-on-Wye Five Ways (SW-bound) 06:34 07:31 08:39 09:31 10:31 11:31 12:31 13:31 14:31 15:53 17:16 18:06 19:01
Ross-on-Wye Station Street (E-bound) 06:35 07:32 08:41 09:32 10:32 11:32 12:32 13:32 14:32 15:55 17:17 18:07 19:02
Ross-on-Wye Cantilupe Road (Stand 1) 06:36 07:33 08:43 09:33 10:33 11:33 12:33 13:33 14:33 15:57 17:18 18:08 19:03
Ross-on-Wye Station Street (W-bound) 06:41 07:36 08:46 09:36 10:36 11:36 12:36 13:36 14:36 16:01 17:21 19:06
Ross-on-Wye, o/s Fonteine Court 06:42 07:37 08:47 09:37 10:37 11:37 12:37 13:37 14:37 16:02 17:22 19:07
Edde Cross Street (S-bound) 06:43 07:38 08:48 09:38 10:38 11:38 12:38 13:38 14:38 16:03 17:23 19:08
Ross-on-Wye Wilton Road (NW-bound) 06:44 07:40 08:49 09:39 10:39 11:39 12:39 13:39 14:39 16:04 17:25 19:09
Ross-on-Wye, opp The Bridge at Wilton 06:45 07:41 08:50 09:40 10:40 11:40 12:40 13:40 14:40 16:05 17:26 19:10
Bridstow, opp School 06:47 07:42 08:52 09:42 10:42 11:42 12:42 13:42 14:42 16:07 17:27 19:11
Bridstow, opp Poolmill Turn 06:47 07:43 08:52 09:42 10:42 11:42 12:42 13:42 14:42 16:07 17:28 19:12
Bridstow, opp Whitecross Cottages 06:48 07:44 08:53 09:43 10:43 11:43 12:43 13:43 14:43 16:08 17:29 19:13
Peterstow, opp Yew Tree Caravan Park 06:50 07:45 08:55 09:45 10:45 11:45 12:45 13:45 14:45 16:10 17:30 19:15
Peterstow, opp Post Office 06:51 07:46 08:56 09:46 10:46 11:46 12:46 13:46 14:46 16:11 17:31 19:16
Winters Cross, opp Red Lion 06:52 07:47 08:57 09:47 10:47 11:47 12:47 13:47 14:47 16:12 17:32 19:17
Winters Cross, opp Everstone Rise 06:53 07:48 08:58 09:48 10:48 11:48 12:48 13:48 14:48 16:13 17:33 19:18
Peterstow, opp Pengethley Manor Hotel 06:54 07:49 08:59 09:49 10:49 11:49 12:49 13:49 14:49 16:14 17:34 19:19
Harewood End, adj Monmouth Turn 06:55 07:50 09:00 09:50 10:50 11:50 12:50 13:50 14:50 16:15 17:35 19:20
Harewood End Inn (opp) 06:56 07:51 09:01 09:51 10:51 11:51 12:51 13:51 14:51 16:16 17:36 19:21
Harewood End, adj Holly Cottage 06:57 07:52 09:02 09:52 10:52 11:52 12:52 13:52 14:52 16:17 17:37 19:22
Harewood End, adj Windmill Hill 06:58 07:53 09:03 09:53 10:53 11:53 12:53 13:53 14:53 16:18 17:38 19:22
Harewood End, adj Pencoyd Turn 06:58 07:53 09:03 09:53 10:53 11:53 12:53 13:53 14:53 16:19 17:39 19:23
Much Birch, opp Laskett Lane 07:00 07:55 09:05 09:55 10:55 11:55 12:55 13:55 14:55 16:21 17:41 19:24
Much Birch, adj Axe and Cleaver PH 07:01 07:56 09:06 09:56 10:56 11:56 12:56 13:56 14:56 16:22 17:42 19:25
Much Birch, opp Hollybush Lane 07:02 07:57 09:07 09:57 10:57 11:57 12:57 13:57 14:57 16:23 17:43 19:26
Much Birch, adj Church 07:03 07:58 09:08 09:58 10:58 11:58 12:58 13:58 14:58 16:24 17:44 19:27
Much Birch, adj School 07:03 07:58 09:08 09:58 10:58 11:58 12:58 13:58 14:58 16:25 17:45 19:27
Much Birch, adj Old Convent 07:03 07:58 09:08 09:58 10:58 11:58 12:58 13:58 14:58 16:25 17:45 19:28
King’s Thorn, adj Hunter's Lodge 07:04 07:59 09:09 09:59 10:59 11:59 12:59 13:59 14:59 16:26 17:46 19:28
King’s Thorn, opp Post Office 07:05 08:00 09:10 10:00 11:00 12:00 13:00 14:00 15:00 16:26 17:46 19:29
King’s Thorn, opp Little Birch Turn 07:05 08:00 09:10 10:00 11:00 12:00 13:00 14:00 15:00 16:27 17:47 19:29
King’s Thorn, opp Wood Corner 07:06 08:01 09:11 10:01 11:01 12:01 13:01 14:01 15:01 16:28 17:48 19:30
Callow, opp Aconbury Turn 07:07 08:04 09:12 10:02 11:02 12:02 13:02 14:02 15:02 16:29 17:49 19:31
Callow Turn (adj) 07:09 08:08 09:15 10:05 11:05 12:05 13:05 14:05 15:05 16:32 17:51 19:33
Portway, adj Car Sales 07:11 08:10 09:16 10:06 11:06 12:06 13:06 14:06 15:06 16:34 17:53 19:34
Portway, adj Grafton Cottage 07:11 08:11 09:17 10:07 11:07 12:07 13:07 14:07 15:07 16:35 17:53 19:35
Portway, adj Grafton Inn 07:12 08:12 09:18 10:08 11:08 12:08 13:08 14:08 15:08 16:36 17:54 19:35
Hereford, adj Grafton Lane 07:15 08:17 09:21 10:11 11:11 12:11 13:11 14:11 15:11 16:39 17:57 19:38
Redhill, opp Bullingham Lane 07:15 08:18 09:22 10:12 11:12 12:12 13:12 14:12 15:12 16:40 17:57 19:39
Hereford, opp Garrick Avenue 07:16 08:19 09:23 10:13 11:13 12:13 13:13 14:13 15:13 16:40 17:58 19:39
Hereford, opp St Martin's Church 07:16 08:20 09:23 10:13 11:13 12:13 13:13 14:13 15:13 16:41 17:58 19:39
Hereford Meadow Close (NE-bound) 07:17 08:21 09:24 10:14 11:14 12:14 13:14 14:14 15:14 16:42 17:59 19:40
Hereford, o/s St Martin's Street 07:18 08:22 09:24 10:14 11:14 12:14 13:14 14:14 15:14 16:42 18:00 19:41
Hereford Bridge Street (N-bound) 07:18 08:23 09:25 10:15 11:15 12:15 13:15 14:15 15:15 16:43 18:00 19:41
Hereford, adj Old Market 07:20 08:27 09:29 10:18 11:18 12:18 13:18 14:18 15:18 16:48 18:04 19:43
Hereford, opp The Coningsby Hospital Museum 07:21 08:28 09:30 10:20 11:20 12:20 13:20 14:20 15:20 16:49 18:05 19:44
Hereford, adj Station Medical Centre 07:23 08:30 09:32 10:21 11:21 12:21 13:21 14:21 15:21 16:52 18:07 19:46
Hereford Railway Station (Stand 1) 07:24 08:32 09:34 10:23 11:23 12:23 13:23 14:23 15:23 16:54 18:09 19:47

Stagecoach Gloucester

Type
Bus Operator
Depot
Gloucester

MyBusTimes: V2.2.2