9 Tuffley Gloucester - Tuffley
A service operated by Stagecoach Gloucester
Gloucester - Tuffley
| Gloucester Clarence Street (Stand R) | 05:47 | 06:07 | 06:31 | 06:53 | 07:10 | 07:32 | 07:57 | 08:17 | 08:47 | 09:15 | 09:37 | 09:57 | 10:17 | 10:37 | 10:57 | 11:17 | 11:37 | 11:57 | 12:17 | 12:37 | 12:57 | 13:17 | 13:37 | 13:57 | 14:17 | 14:37 | 14:57 | 15:17 | 15:37 | 15:57 | 16:27 | 16:47 | 17:07 | 17:27 | 17:47 | 18:10 | 18:40 | 19:40 | 20:40 | 21:40 | 22:40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gloucester, opp GL1 Leisure Centre | 05:48 | 06:09 | 06:33 | 06:55 | 07:12 | 07:34 | 07:59 | 08:19 | 08:49 | 09:17 | 09:39 | 09:59 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:39 | 14:59 | 15:19 | 15:39 | 15:59 | 16:30 | 16:50 | 17:10 | 17:30 | 17:49 | 18:12 | 18:42 | 19:42 | 20:42 | 21:42 | 22:42 |
| Gloucester, opp Kwik Fit | 05:52 | 06:13 | 06:37 | 07:00 | 07:17 | 07:39 | 08:05 | 08:25 | 08:55 | 09:22 | 09:44 | 10:04 | 10:24 | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 13:04 | 13:24 | 13:44 | 14:04 | 14:24 | 14:44 | 15:04 | 15:24 | 15:45 | 16:05 | 16:36 | 16:56 | 17:16 | 17:36 | 17:55 | 18:18 | 18:46 | 19:46 | 20:46 | 21:46 | 22:46 |
| St Paulâs, nr Church | 05:54 | 06:15 | 06:39 | 07:02 | 07:20 | 07:42 | 08:09 | 08:29 | 08:59 | 09:25 | 09:47 | 10:07 | 10:27 | 10:47 | 11:07 | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:47 | 15:07 | 15:27 | 15:48 | 16:08 | 16:39 | 16:59 | 17:19 | 17:39 | 17:58 | 18:21 | 18:48 | 19:48 | 20:48 | 21:48 | 22:48 |
| Tredworth, o/s Junior School | 05:55 | 06:16 | 06:41 | 07:04 | 07:22 | 07:44 | 08:11 | 08:31 | 09:01 | 09:27 | 09:49 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | 15:09 | 15:30 | 15:51 | 16:11 | 16:42 | 17:02 | 17:22 | 17:42 | 18:01 | 18:22 | 18:49 | 19:49 | 20:49 | 21:49 | 22:49 |
| Tredworth, before Hatherley Road | 05:56 | 06:17 | 06:42 | 07:05 | 07:23 | 07:45 | 08:13 | 08:33 | 09:03 | 09:28 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:31 | 15:52 | 16:12 | 16:43 | 17:03 | 17:23 | 17:43 | 18:02 | 18:23 | 18:50 | 19:50 | 20:50 | 21:50 | 22:50 |
| Tredworth, by Cemetery | 05:57 | 06:18 | 06:43 | 07:06 | 07:25 | 07:47 | 08:15 | 08:35 | 09:05 | 09:29 | 09:51 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:11 | 14:31 | 14:51 | 15:11 | 15:33 | 15:54 | 16:14 | 16:45 | 17:05 | 17:25 | 17:45 | 18:04 | 18:25 | 18:50 | 19:50 | 20:50 | 21:50 | 22:50 |
| White City, by St Aldate Church | 05:59 | 06:20 | 06:45 | 07:08 | 07:28 | 07:50 | 08:18 | 08:38 | 09:08 | 09:32 | 09:54 | 10:14 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 13:14 | 13:34 | 13:54 | 14:14 | 14:34 | 14:54 | 15:14 | 15:36 | 15:57 | 16:17 | 16:48 | 17:08 | 17:28 | 17:48 | 18:07 | 18:27 | 18:52 | 19:52 | 20:52 | 21:52 | 22:52 |
| White City, before Sapperton Road | 06:00 | 06:21 | 06:46 | 07:09 | 07:29 | 07:51 | 08:19 | 08:39 | 09:09 | 09:33 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:37 | 15:58 | 16:18 | 16:49 | 17:09 | 17:29 | 17:49 | 18:08 | 18:28 | 18:53 | 19:53 | 20:53 | 21:53 | 22:53 |
| White City, nr Bibury Road | 06:00 | 06:21 | 06:46 | 07:10 | 07:30 | 07:52 | 08:20 | 08:40 | 09:10 | 09:33 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:38 | 15:59 | 16:19 | 16:50 | 17:10 | 17:30 | 17:49 | 18:08 | 18:28 | 18:53 | 19:53 | 20:53 | 21:53 | 22:53 |
| White City, opp Avening Road | 06:01 | 06:22 | 06:47 | 07:11 | 07:31 | 07:53 | 08:21 | 08:41 | 09:11 | 09:34 | 09:56 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:56 | 15:16 | 15:39 | 16:00 | 16:20 | 16:51 | 17:11 | 17:31 | 17:50 | 18:09 | 18:29 | 18:54 | 19:54 | 20:54 | 21:54 | 22:54 |
| White City, nr Northfield Road | 06:02 | 06:23 | 06:48 | 07:12 | 07:32 | 07:54 | 08:22 | 08:42 | 09:12 | 09:35 | 09:57 | 10:17 | 10:37 | 10:57 | 11:17 | 11:37 | 11:57 | 12:17 | 12:37 | 12:57 | 13:17 | 13:37 | 13:57 | 14:17 | 14:37 | 14:57 | 15:17 | 15:40 | 16:01 | 16:21 | 16:52 | 17:12 | 17:32 | 17:51 | 18:10 | 18:30 | 18:55 | 19:55 | 20:55 | 21:55 | 22:55 |
| White City, opp Northfield Square | 06:02 | 06:24 | 06:49 | 07:12 | 07:32 | 07:54 | 08:22 | 08:42 | 09:12 | 09:36 | 09:58 | 10:18 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 | 13:58 | 14:18 | 14:38 | 14:58 | 15:18 | 15:41 | 16:02 | 16:22 | 16:53 | 17:13 | 17:32 | 17:52 | 18:10 | 18:30 | 18:55 | 19:55 | 20:55 | 21:55 | 22:55 |
| White City Dale Close (corner of) | 06:03 | 06:24 | 06:49 | 07:13 | 07:33 | 07:55 | 08:23 | 08:43 | 09:13 | 09:36 | 09:58 | 10:18 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 | 13:58 | 14:18 | 14:38 | 14:58 | 15:18 | 15:41 | 16:02 | 16:22 | 16:53 | 17:13 | 17:33 | 17:52 | 18:11 | 18:31 | 18:56 | 19:56 | 20:56 | 21:56 | 22:56 |
| Tuffley, o/s St Barnabas Church | 06:04 | 06:26 | 06:51 | 07:15 | 07:35 | 07:57 | 08:25 | 08:45 | 09:15 | 09:38 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:43 | 16:04 | 16:24 | 16:55 | 17:15 | 17:35 | 17:54 | 18:12 | 18:32 | 18:57 | 19:57 | 20:57 | 21:57 | 22:57 |
| Tuffley, opp Beechwood Grove | 06:06 | 06:28 | 06:53 | 07:17 | 07:37 | 07:59 | 08:27 | 08:47 | 09:17 | 09:40 | 10:02 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:42 | 15:02 | 15:22 | 15:46 | 16:07 | 16:27 | 16:58 | 17:18 | 17:37 | 17:56 | 18:14 | 18:34 | 18:59 | 19:59 | 20:59 | 21:59 | 22:59 |
Tuffley - Gloucester
- Gloucester Clarence Street (Stand R)
- Gloucester, opposite GL1 Leisure Centre
- Gloucester, opposite Kwik Fit
- St Pauls, near Church
- Tredworth, opposite Furlong Road
- Tredworth, outside Junior School
- Tredworth, before Hatherley Road
- Tredworth, by Cemetery
- White City, by St Aldate Church
- White City, before Sapperton Road
- White City, near Bibury Road
- White City, opposite Avening Road
- White City, near Northfield Road
- White City, opposite Northfield Square
- White City Dale Close (corner of)
- Tuffley, outside St Barnabas Church
- Tuffley, opposite Beechwood Grove
- Tuffley, opposite Flaxley Road
- Tuffley, before St Michael's Church
- Tuffley, opposite Recreation Ground
- Tuffley, before Whittle Avenue
- Tuffley Gurney Avenue (corner of)
- Tuffley, opposite Goddard Way
- Tuffley, near Allotments
- Tuffley, by Recreation Ground
- Tuffley, after St Michael's Church
- Tuffley, after Fox and Elm
- Tuffley, after Fox Elms Road
- Tuffley, opposite The Knoll Nursing Home
- Tuffley, after St Barnabas Church
- White City, near Elmira Road
- White City, by Nickleby Bungalows
- White City, by Shops
- Robinswood, after Bibury Road
- White City, opposite St Aldate Church
- White City, outside Finlay Primary School
- Tredworth, near Cemetery
- Tredworth, opposite Hatherley Road
- Tredworth, after Junior School
- Gloucester, by Peel Centre & Quays
- Gloucester, by The Docks
- Gloucester, outside The Warehouse
- Gloucester, opposite St Michael's Square
- Gloucester Clarence Street (Stand R)
Stagecoach Gloucester
- Type
- Bus Operator