56 Faversham
A service operated by Stagecoach Group Counties Connect UK LTD
Faversham
| Faversham Court Street (Stop B) | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 20:00 | 20:30 | 21:00 | 21:30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Faversham Crescent Road (Stop C) | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 18:01 | 18:31 | 20:01 | 20:31 | 21:01 | 21:31 |
| Faversham East Street (Stop D) | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:02 | 18:32 | 20:02 | 20:32 | 21:02 | 21:32 |
| Faversham, opposite Recreation Ground | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:02 | 18:32 | 20:02 | 20:32 | 21:02 | 21:32 |
| Faversham, adjacent to Millfield Road | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:03 | 18:33 | 20:03 | 20:33 | 21:03 | 21:33 |
| Faversham, opposite Windermere | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:35 | 20:05 | 20:35 | 21:05 | 21:35 |
| Preston, opposite Makenade Garage | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:08 | 18:38 | 20:08 | 20:38 | 21:08 | 21:38 |
| Preston, opposite Makenade Avenue | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:08 | 18:38 | 20:08 | 20:38 | 21:08 | 21:38 |
| Preston Park (opp) | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 | 18:09 | 18:39 | 20:09 | 20:39 | 21:09 | 21:39 |
| Faversham The Mall (N-bound) | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:13 | 18:43 | 20:13 | 20:43 | 21:13 | 21:43 |
| Faversham Railway Station (Stop J) | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 18:45 | 20:15 | 20:45 | 21:15 | 21:45 |
| Faversham Preston Street (Stop K) | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 | 18:16 | 18:46 | 20:16 | 20:46 | 21:16 | 21:46 |
| Faversham Saxon Road (Stop L) | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 | 18:17 | 18:47 | 20:17 | 20:47 | 21:17 | 21:47 |
| Faversham, opposite Beech Close | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 | 18:19 | 18:49 | 20:19 | 20:49 | 21:19 | 21:49 |
| Faversham, adjacent to Lionfield | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 | 18:19 | 18:49 | 20:19 | 20:49 | 21:19 | 21:49 |
| Faversham, adjacent to Wallers Road | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 | 18:19 | 18:49 | 20:19 | 20:49 | 21:19 | 21:49 |
| Faversham, opposite Willow Avenue | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 | 18:19 | 18:49 | 20:19 | 20:49 | 21:19 | 21:49 |
| Faversham, opposite Wheler Court | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 | 18:19 | 18:49 | 20:19 | 20:49 | 21:19 | 21:49 |
| Faversham, adjacent to Willow Avenue | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 | 18:19 | 18:49 | 20:19 | 20:49 | 21:19 | 21:49 |
| Faversham, opposite Wallers Road | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 18:50 | 20:20 | 20:50 | 21:20 | 21:50 |
| Faversham, opposite Lionfield | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 18:50 | 20:20 | 20:50 | 21:20 | 21:50 |
| Faversham, adjacent to Beech Close | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 18:50 | 20:20 | 20:50 | 21:20 | 21:50 |
| Faversham, adjacent to The Three Tuns | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 | 18:22 | 18:52 | 20:22 | 20:52 | 21:22 | 21:52 |
| Davington, opposite Stonebridge Pond | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:53 | 18:23 | 18:53 | 20:23 | 20:53 | 21:23 | 21:53 |
| Bysing Wood, opposite Priory Road | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:53 | 18:23 | 18:53 | 20:23 | 20:53 | 21:23 | 21:53 |
| Bysing Wood, adjacent to The Leas | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:53 | 18:23 | 18:53 | 20:23 | 20:53 | 21:23 | 21:53 |
| Bysing Wood, opposite Churchill Way | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:53 | 18:23 | 18:53 | 20:23 | 20:53 | 21:23 | 21:53 |
| Bysing Wood, opposite Sainsbury's | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:53 | 18:23 | 18:53 | 20:23 | 20:53 | 21:23 | 21:53 |
| Bysing Wood, adjacent to Ivory Close | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:24 | 17:54 | 18:24 | 18:54 | 20:24 | 20:54 | 21:24 | 21:54 |
| Bysing Wood, opposite Hazebrouck Road | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 18:55 | 20:25 | 20:55 | 21:25 | 21:55 |
| Bysing Wood, adjacent to Barnes Close | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 18:55 | 20:25 | 20:55 | 21:25 | 21:55 |
| Bysing Wood, opposite The Leas | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 18:55 | 20:25 | 20:55 | 21:25 | 21:55 |
| Bysing Wood, adjacent to Priory Road | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 18:55 | 20:25 | 20:55 | 21:25 | 21:55 |
| Davington, adjacent to Stonebridge Pond | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 18:55 | 20:25 | 20:55 | 21:25 | 21:55 |
| Faversham North Lane (Stop M) | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | 17:57 | 18:27 | 18:57 | 20:27 | 20:57 | 21:27 | 21:57 |
| Faversham Court Street (Stop B) | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 | 18:29 | 18:59 | 20:29 | 20:59 | 21:29 | 21:59 |
Stagecoach Group Counties Connect UK LTD
- Type
- In Game Operator