X1 Chester Bus Interchange, Stand K - Liverpool, Whitechapel Chester Bus Interchange, Stand K Liverpool, Whitechapel vehicle, , , X1 Chester Bus Interchange, Stand K - Liverpool, Whitechapel Chester Bus Interchange, Stand K Liverpool, Whitechapel https://www.mybustimes.cc/operator/stagecoach-merseyside-and-south-lancashire-rc/route/153657/

X1 Chester Bus Interchange, Stand K - Liverpool, Whitechapel Chester Bus Interchange, Stand K - Liverpool, Whitechapel

A service operated by Stagecoach Merseyside and South Lancashire (RC)



Chester Bus Interchange, Stand K - Liverpool, Whitechapel


Chester Bus Interchange (Stand K) 06:19 06:45 07:10 07:45 08:20 08:50 09:20 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:15 15:45 16:23 16:52 17:20 17:57 18:25
Chester Canal Bridge (Stop N) 06:23 06:49 07:16 07:51 08:26 08:56 09:24 09:54 10:24 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:19 15:49 16:27 16:56 17:24 18:01 18:29
Chester Railway Station (S6) 06:25 06:51 07:18 07:53 08:28 08:58 09:26 09:56 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:21 15:51 16:29 16:58 17:26 18:03 18:31
Hoole, opp Lightfoot Street 06:27 06:53 07:20 07:55 08:30 09:00 09:28 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:23 15:53 16:31 17:00 17:28 18:05 18:33
Hoole, opp Faulkner Street 06:27 06:53 07:20 07:55 08:30 09:00 09:28 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:23 15:53 16:31 17:00 17:28 18:05 18:33
Hoole, after Newton Lane 06:27 06:53 07:20 07:55 08:30 09:00 09:29 09:59 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:24 15:54 16:32 17:01 17:29 18:06 18:34
Hoole, opp Dene Hotel 06:28 06:54 07:21 07:56 08:31 09:01 09:29 09:59 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:30 15:00 15:25 15:55 16:33 17:01 17:29 18:06 18:34
Hoole Fairfield Road (cnr) 06:28 06:54 07:21 07:56 08:31 09:01 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:25 15:55 16:33 17:02 17:30 18:07 18:35
Hoole Woodfield Grove (NE-bound) 06:29 06:55 07:23 07:58 08:33 09:03 09:31 10:01 10:31 11:01 11:31 12:01 12:31 13:01 13:31 14:01 14:31 15:01 15:26 15:56 16:34 17:03 17:31 18:08 18:36
Hoole, opp Pipers Lane 06:30 06:56 07:24 07:59 08:34 09:04 09:31 10:01 10:31 11:01 11:31 12:01 12:31 13:01 13:31 14:01 14:32 15:02 15:27 15:57 16:35 17:03 17:31 18:08 18:36
Newton, by Ethelda Drive 06:31 06:57 07:25 08:00 08:35 09:05 09:33 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:34 15:04 15:29 16:00 16:38 17:05 17:33 18:10 18:38
Upton, nr Plas Newton Lane 06:32 06:58 07:26 08:01 08:36 09:06 09:34 10:04 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:35 15:05 15:30 16:01 16:39 17:07 17:35 18:12 18:40
Upton, o/s Shops 06:34 07:00 07:28 08:03 08:38 09:08 09:36 10:06 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:37 15:07 15:32 16:03 16:41 17:09 17:37 18:14 18:42
Chester Zoo, o/s Zoo Main Entrance 09:41 10:11 10:41 11:11 11:41 12:11 12:41 13:11 13:41 14:11 14:42 15:12 15:37 16:08 16:46 17:14 17:42 18:19 18:47
Backford Station Road (cnr) 06:39 07:05 07:34 08:09 08:44 09:14 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:46 15:16 15:42 16:12 16:50 17:19 17:47 18:24 18:52
Backford, opp Church Lane 06:40 07:06 07:35 08:10 08:45 09:15 09:46 10:16 10:46 11:16 11:46 12:16 12:46 13:16 13:46 14:16 14:47 15:17 15:43 16:13 16:51 17:20 17:48 18:25 18:53
Backford, opp Gordon Lane 06:41 07:07 07:36 08:11 08:46 09:16 09:48 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:49 15:19 15:45 16:15 16:53 17:22 17:50 18:27 18:55
Whitby Strawberry Roundabout (N-bound) 06:43 07:09 07:38 08:13 08:48 09:18 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:51 15:21 15:47 16:17 16:55 17:24 17:52 18:29 18:57
Whitbyheath, nr Longlooms Road 06:47 07:13 07:43 08:18 08:53 09:23 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:54 15:24 15:51 16:20 16:58 17:28 17:56 18:33 19:01
Cheshire Oaks, o/s Coliseum & Cinema 06:47 07:13 07:43 08:18 08:53 09:23 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:54 15:24 15:51 16:20 16:58 17:28 17:56 18:33 19:01
Cheshire Oaks Outlet Village (Stand A) 06:49 07:15 07:45 08:20 08:55 09:25 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:56 15:26 15:53 16:22 17:00 17:30 17:58 18:35 19:03
Cheshire Oaks, nr Blue Planet Aquarium 06:52 07:18 07:48 08:23 08:58 09:28 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:59 15:29 15:56 16:25 17:03 17:34 18:02 18:39 19:07
Wolverham, o/s David Lloyd Leisure Centre 06:52 07:18 07:48 08:23 08:58 09:28 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 15:00 15:30 15:57 16:26 17:04 17:34 18:02 18:39 19:07
Wolverham, o/s University Academy South Campus 06:53 07:19 07:49 08:24 08:59 09:29 09:59 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 15:00 15:30 15:57 16:27 17:05 17:35 18:03 18:40 19:08
Wolverham Birkett Avenue (cnr) 06:54 07:20 07:50 08:25 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:01 15:31 15:58 16:28 17:06 17:36 18:04 18:41 19:09
Wolverham Underwood Drive (cnr) 06:55 07:21 07:52 08:27 09:02 09:32 10:02 10:31 11:01 11:31 12:01 12:31 13:01 13:31 14:01 14:31 15:03 15:33 16:00 16:30 17:08 17:38 18:06 18:43 19:11
Wolverham, opp Grace Arms 06:57 07:23 07:54 08:29 09:04 09:34 10:04 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:04 15:34 16:01 16:32 17:10 17:40 18:08 18:45 19:13
Ellesmere Port, o/s Whitby Park 06:58 07:24 07:55 08:30 09:05 09:35 10:05 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:06 15:36 16:03 16:33 17:11 17:41 18:09 18:46 19:14
Ellesmere Port Bus Interchange (Stand G) 07:00 07:26 07:57 08:32 09:07 09:37 10:07 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:08 15:38 16:05 16:36 17:14 17:44 18:12 18:49 19:17
Whitby, nr Tennyson Road 07:02 07:28 07:59 08:34 09:09 09:39 10:09 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:10 15:40 16:07 16:38 17:16 17:46 18:14 18:51 19:19
Whitby, opp The Boulevard 07:03 07:29 08:00 08:35 09:10 09:40 10:10 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:11 15:41 16:08 16:39 17:17 17:47 18:15 18:52 19:20
Great Sutton, nr Gawsworth Road 07:04 07:30 08:01 08:36 09:11 09:41 10:11 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:12 15:42 16:10 16:40 17:18 17:48 18:17 18:54 19:22
Overpool Eccleston Avenue (cnr) 07:04 07:30 08:01 08:36 09:11 09:41 10:11 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:12 15:42 16:10 16:40 17:18 17:48 18:17 18:54 19:22
Overpool, o/s Railway Station 07:06 07:32 08:03 08:38 09:13 09:43 10:13 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:14 15:44 16:12 16:42 17:20 17:50 18:19 18:56 19:24
Overpool, o/s Shops 07:06 07:32 08:03 08:38 09:13 09:43 10:13 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:14 15:44 16:12 16:42 17:20 17:50 18:19 18:56 19:24
Overpool, o/s Naylor Court 07:07 07:33 08:04 08:39 09:14 09:44 10:14 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:15 15:45 16:13 16:43 17:21 17:51 18:20 18:57 19:25
Overpool, opp Fairways Drive 07:08 07:34 08:05 08:40 09:15 09:45 10:15 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:14 14:44 15:16 15:46 16:14 16:45 17:23 17:52 18:21 18:58 19:26
Little Sutton, opp Tesco Express 07:11 07:37 08:07 08:42 09:17 09:47 10:17 10:46 11:16 11:46 12:16 12:46 13:16 13:46 14:16 14:46 15:18 15:48 16:17 16:46 17:24 17:55 18:24 19:01 19:29
Little Sutton, o/s Railway Station 07:13 07:39 08:09 08:44 09:19 09:49 10:19 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:20 15:50 16:20 16:50 17:27 17:57 18:26 19:03 19:31
Little Sutton, opp Red Lion PH 07:14 07:40 08:10 08:45 09:20 09:50 10:20 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:21 15:51 16:21 16:51 17:28 17:58 18:27 19:04 19:32
Childer Thornton, o/s Burleydam Garden Centre 07:15 07:41 08:11 08:46 09:21 09:51 10:21 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:22 15:52 16:22 16:52 17:29 17:59 18:28 19:05 19:33
Childer Thornton, nr Half Way House 07:16 07:42 08:12 08:47 09:22 09:52 10:22 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:23 15:53 16:23 16:53 17:30 18:00 18:29 19:06 19:34
Childer Thornton, nr St Mary's Church 07:17 07:43 08:13 08:48 09:23 09:53 10:23 10:52 11:22 11:52 12:22 12:52 13:22 13:52 14:22 14:52 15:24 15:54 16:24 16:54 17:31 18:01 18:30 19:07 19:35
Hooton Crossroads (N-bound) 07:18 07:44 08:14 08:49 09:24 09:54 10:24 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:25 15:55 16:25 16:55 17:32 18:03 18:32 19:08 19:36
Eastham Rake, nr M53 07:19 07:45 08:15 08:50 09:25 09:55 10:25 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:26 15:56 16:26 16:57 17:34 18:04 18:33 19:09 19:37
Eastham Village Road (opp) 07:20 07:46 08:16 08:51 09:26 09:56 10:26 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:27 15:57 16:27 16:58 17:35 18:05 18:34 19:10 19:38
Eastham, adj Bridle Road 07:21 07:47 08:17 08:52 09:27 09:57 10:27 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:28 15:58 16:28 16:59 17:36 18:06 18:35 19:11 19:39
Eastham, adj Carlett Boulevard 07:22 07:48 08:18 08:53 09:28 09:58 10:28 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:57 15:29 15:59 16:29 17:00 17:37 18:07 18:36 19:12 19:40
Carlett Park, adj Heygarth Road 07:22 07:48 08:18 08:53 09:28 09:58 10:28 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:57 15:30 16:00 16:30 17:01 17:38 18:07 18:36 19:12 19:40
Carlett Park, o/s Plymyard Cemetery 07:24 07:50 08:20 08:55 09:30 10:00 10:30 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:31 16:01 16:31 17:02 17:39 18:10 18:39 19:14 19:42
Bromborough, adj Allport Road 07:25 07:51 08:21 08:56 09:31 10:01 10:31 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:33 16:03 16:33 17:04 17:41 18:11 18:40 19:15 19:43
Bromborough, adj Mendell Close 07:25 07:51 08:21 08:56 09:31 10:01 10:31 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:33 16:03 16:33 17:04 17:41 18:11 18:40 19:15 19:43
Bromborough, adj Cambridge Road 07:26 07:52 08:22 08:57 09:32 10:02 10:32 11:01 11:31 12:01 12:31 13:01 13:31 14:01 14:31 15:01 15:34 16:04 16:34 17:05 17:42 18:12 18:41 19:16 19:44
Bromborough, adj The Cross 07:27 07:53 08:23 08:58 09:33 10:03 10:33 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:02 15:35 16:05 16:35 17:06 17:43 18:13 18:42 19:17 19:45
Bromborough, adj Mark Rake 07:28 07:54 08:24 08:59 09:34 10:04 10:34 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:36 16:06 16:36 17:07 17:44 18:14 18:43 19:18 19:46
Bromborough, adj Croft Avenue 07:29 07:55 08:25 09:00 09:35 10:05 10:35 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:04 15:37 16:07 16:37 17:08 17:45 18:15 18:44 19:19 19:47
Bromborough, adj New Chester Road 07:29 07:55 08:25 09:00 09:35 10:05 10:35 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:04 15:37 16:07 16:37 17:08 17:45 18:15 18:44 19:19 19:47
Bromborough, adj Mill Road 07:31 07:57 08:27 09:02 09:37 10:07 10:37 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:06 15:40 16:10 16:40 17:11 17:48 18:17 18:47 19:21 19:49
Bromborough, adj Hesketh Way 07:32 07:58 08:28 09:03 09:38 10:08 10:38 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:07 15:41 16:11 16:41 17:12 17:49 18:18 18:48 19:22 19:50
Bromborough Pool, adj Port Causeway 07:33 07:59 08:29 09:04 09:39 10:09 10:39 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:42 16:12 16:42 17:13 17:50 18:20 18:49 19:23 19:51
New Ferry, opp Shore Drive 07:35 08:01 08:31 09:06 09:41 10:11 10:41 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:45 16:15 16:45 17:16 17:53 18:22 18:51 19:25 19:53
New Ferry, opp Willowbank Road 07:37 08:03 08:33 09:08 09:43 10:13 10:43 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:12 15:46 16:16 16:46 17:17 17:54 18:24 18:54 19:27 19:55
New Ferry, opp Legh Road 07:38 08:04 08:34 09:09 09:44 10:14 10:44 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:48 16:18 16:48 17:19 17:56 18:25 18:55 19:28 19:56
New Ferry Park (o/s) 07:39 08:05 08:35 09:10 09:45 10:15 10:45 11:14 11:44 12:14 12:44 13:14 13:44 14:14 14:44 15:14 15:49 16:19 16:49 17:20 17:57 18:26 18:56 19:29 19:57
Rock Ferry, adj Hassal Road 07:41 08:07 08:38 09:12 09:47 10:17 10:47 11:16 11:46 12:16 12:46 13:16 13:46 14:16 14:46 15:16 15:51 16:21 16:51 17:22 17:59 18:28 18:58 19:31 19:59
Rock Ferry, adj Knowsley Road 07:42 08:08 08:39 09:13 09:48 10:18 10:48 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:17 15:52 16:22 16:52 17:23 18:00 18:29 18:59 19:32 20:00
Rock Lane West (adj) 07:43 08:09 08:40 09:14 09:49 10:19 10:49 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:18 15:53 16:23 16:53 17:24 18:01 18:30 19:00 19:33 20:01
Rock Ferry, adj Bedford Road 07:44 08:10 08:41 09:15 09:50 10:20 10:50 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:19 15:54 16:24 16:54 17:25 18:02 18:31 19:01 19:34 20:02
Rock Ferry, opp Woburn Place 07:46 08:12 08:43 09:16 09:51 10:21 10:51 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:55 16:25 16:55 17:26 18:03 18:32 19:02 19:35 20:03
Tranmere, adj Union Street 07:47 08:13 08:44 09:17 09:52 10:22 10:52 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:21 15:56 16:26 16:56 17:27 18:04 18:33 19:03 19:36 20:04
Tranmere, opp Turbine Road 07:48 08:14 08:45 09:18 09:53 10:23 10:53 11:22 11:52 12:22 12:52 13:22 13:52 14:22 14:52 15:22 15:57 16:27 16:57 17:28 18:05 18:34 19:04 19:37 20:05
Tranmere, opp Valiant Way 07:49 08:15 08:46 09:19 09:54 10:24 10:54 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:23 15:58 16:28 16:58 17:29 18:06 18:35 19:05 19:38 20:06
Birkenhead, adj Grange Road 07:54 08:20 08:51 09:23 09:58 10:28 10:58 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:57 15:27 16:02 16:32 17:02 17:33 18:10 18:39 19:09 19:42 20:10
Birkenhead Bus Station (Stand 7) 07:55 08:21 08:52 09:24 09:59 10:29 10:59 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:28 16:03 16:33 17:03 17:34 18:11 18:40 19:10 19:43 20:11
Liverpool, adj Hood street 08:05 08:36 09:07 09:37 10:07 10:37 11:07 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:06 15:36 16:11 16:41 17:11 17:42 18:19 18:48 19:18 19:51 20:19

Liverpool, Whitechapel - Chester Bus Interchange, Stand K


Liverpool Whitechapel (Stop SD) 06:15 07:15 07:45 08:15 08:45 09:15 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:20 16:50 17:15 17:45 18:15
Birkenhead, opp Hinson Street 07:24 07:54 08:24 08:54 09:24 09:54 10:24 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:24 15:54 16:29 16:59 17:24 17:54 18:24
Birkenhead Bus Station (Stand 6) 05:50 06:34 07:29 07:59 08:29 08:59 09:29 09:59 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:29 15:59 16:35 17:05 17:30 18:00 18:30
Birkenhead, adj Grange Road East 05:51 06:35 07:30 08:00 08:30 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:36 17:06 17:31 18:01 18:31
Tranmere, adj Campbeltown Road 05:52 06:38 07:33 08:03 08:33 09:03 09:33 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:33 16:03 16:39 17:09 17:34 18:04 18:34
Tranmere, adj Turbine Road 05:53 06:40 07:35 08:05 08:35 09:05 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:41 17:11 17:36 18:06 18:36
Rock Ferry, adj St Pauls Road 05:55 06:43 07:38 08:08 08:38 09:08 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:38 16:08 16:44 17:14 17:39 18:09 18:39
Rock Ferry, adj Bedford Place 05:56 06:44 07:39 08:09 08:39 09:09 09:39 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:09 15:39 16:09 16:45 17:15 17:40 18:10 18:40
Rock Ferry, adj The Hawthornes 05:56 06:45 07:40 08:10 08:40 09:10 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:10 16:46 17:16 17:41 18:11 18:41
Rock Ferry, opp Knowsley Road 04:57 05:57 06:46 07:41 08:11 08:41 09:11 09:41 10:11 10:41 11:11 11:41 12:11 12:41 13:11 13:41 14:11 14:41 15:11 15:41 16:11 16:47 17:17 17:42 18:12 18:42
Rock Ferry, adj Platt Grove 04:57 05:57 06:47 07:42 08:12 08:42 09:12 09:42 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:12 15:42 16:12 16:48 17:18 17:43 18:13 18:43
Rock Ferry, opp Hassal Road 04:58 05:58 06:47 07:42 08:12 08:42 09:12 09:42 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:12 15:42 16:12 16:48 17:18 17:43 18:13 18:43
New Ferry Park, adj Earl Street 04:59 05:59 06:49 07:44 08:14 08:44 09:14 09:44 10:14 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:14 14:44 15:14 15:44 16:14 16:50 17:20 17:45 18:15 18:45
New Ferry, adj Beaconsfield Road 05:00 06:00 06:50 07:45 08:15 08:45 09:15 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:51 17:21 17:46 18:16 18:46
New Ferry, adj Portbury Close 05:00 06:00 06:51 07:46 08:16 08:46 09:16 09:46 10:16 10:46 11:16 11:46 12:16 12:46 13:16 13:46 14:16 14:46 15:16 15:46 16:17 16:53 17:23 17:47 18:17 18:47
New Ferry, adj Shore Drive 05:01 06:01 06:52 07:47 08:17 08:47 09:17 09:47 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:17 15:48 16:18 16:54 17:24 17:49 18:19 18:48
Bromborough Pool, adj Pool Lane 05:03 06:03 06:54 07:49 08:19 08:49 09:19 09:49 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:19 15:50 16:20 16:56 17:26 17:51 18:21 18:50
Bromborough, nr Port Causeway 05:03 06:03 06:55 07:50 08:20 08:50 09:20 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:51 16:21 16:57 17:27 17:52 18:22 18:51
Bromborough, adj Magazine Road 05:04 06:04 06:57 07:52 08:22 08:52 09:22 09:52 10:22 10:52 11:22 11:52 12:22 12:52 13:22 13:52 14:22 14:52 15:22 15:53 16:23 16:59 17:29 17:54 18:24 18:52
Bromborough, adj Spital Road 05:06 06:06 06:59 07:54 08:24 08:54 09:24 09:54 10:24 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:24 15:56 16:25 17:01 17:31 17:57 18:27 18:54
Bromborough, adj Croft Avenue East 05:06 06:06 07:00 07:55 08:25 08:55 09:25 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 15:56 16:26 17:02 17:32 17:57 18:27 18:55
Bromborough, opp Stanhope Drive 05:06 06:06 07:00 07:55 08:25 08:55 09:25 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 15:57 16:27 17:03 17:33 17:58 18:28 18:55
Bromborough, adj High Street 05:07 06:07 07:01 07:56 08:26 08:56 09:26 09:56 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:26 15:58 16:28 17:04 17:34 17:59 18:29 18:56
Bromborough, adj New Chester Road 05:08 06:08 07:02 07:57 08:27 08:57 09:27 09:57 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:57 15:27 15:59 16:29 17:05 17:35 18:00 18:30 18:57
Bromborough, opp Woodyear Road 05:09 06:09 07:03 07:58 08:28 08:58 09:28 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:28 16:00 16:30 17:06 17:36 18:01 18:32 18:59
Carlett Park, opp Plymyard Cemetery 05:10 06:10 07:04 07:59 08:29 08:59 09:29 09:59 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:29 16:02 16:31 17:07 17:37 18:03 18:34 19:01
Carlett Park, opp Park Road 05:11 06:11 07:05 08:00 08:30 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:03 16:33 17:09 17:39 18:04 18:35 19:02
Eastham, opp Carlett Boulevard 05:12 06:12 07:06 08:01 08:31 09:01 09:31 10:01 10:31 11:01 11:31 12:01 12:31 13:01 13:31 14:01 14:31 15:01 15:31 16:04 16:33 17:09 17:39 18:04 18:36 19:03
Eastham, opp Bridle Road 05:12 06:12 07:06 08:01 08:31 09:01 09:31 10:01 10:31 11:01 11:31 12:01 12:31 13:01 13:31 14:01 14:31 15:01 15:31 16:04 16:34 17:10 17:40 18:05 18:37 19:04
Eastham Village Road (adj) 05:13 06:13 07:07 08:02 08:32 09:02 09:32 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:02 15:32 16:05 16:35 17:11 17:41 18:06 18:38 19:05
Eastham Rake, nr M53 05:14 06:14 07:08 08:03 08:33 09:03 09:33 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:33 16:06 16:37 17:13 17:42 18:07 18:39 19:06
Hooton Crossroads (S-bound) 05:15 06:15 07:10 08:05 08:35 09:05 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:08 16:39 17:15 17:45 18:10 18:42 19:09
Childer Thornton, opp St Mary's Church 05:16 06:16 07:10 08:05 08:35 09:05 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:08 16:39 17:15 17:46 18:11 18:43 19:10
Childer Thornton, opp School Lane 05:17 06:17 07:11 08:06 08:36 09:06 09:36 10:06 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:06 15:36 16:09 16:40 17:16 17:47 18:12 18:44 19:11
Childer Thornton, o/s St Paul's Church 05:17 06:17 07:12 08:07 08:37 09:07 09:37 10:07 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:07 15:37 16:10 16:42 17:18 17:48 18:13 18:45 19:12
Little Sutton, o/s Red Lion PH 05:18 06:18 07:13 08:08 08:38 09:08 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:38 16:11 16:43 17:19 17:49 18:14 18:46 19:13
Little Sutton, opp Railway Station 05:19 06:19 07:14 08:10 08:40 09:10 09:39 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:09 15:39 16:12 16:44 17:20 17:50 18:15 18:47 19:14
Little Sutton, nr Tesco Express 05:20 06:20 07:15 08:11 08:41 09:11 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:13 16:45 17:21 17:51 18:16 18:47 19:15
Overpool Fairways Drive (cnr) 05:21 06:21 07:16 08:13 08:43 09:13 09:41 10:11 10:41 11:11 11:41 12:11 12:41 13:11 13:41 14:11 14:41 15:11 15:41 16:14 16:46 17:22 17:52 18:17 18:48 19:16
Overpool, opp Thornleigh Drive 05:22 06:22 07:17 08:14 08:44 09:14 09:42 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:12 15:42 16:15 16:47 17:23 17:53 18:18 18:48 19:17
Overpool, o/s The Wheatsheaf 05:24 06:24 07:20 08:17 08:47 09:17 09:44 10:14 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:14 14:44 15:14 15:44 16:17 16:49 17:25 17:55 18:20 18:51 19:19
