55 Swan Valley Northampton vehicle, , , 55 Swan Valley Northampton https://www.mybustimes.cc/operator/stagecoach-midlands-sm/route/157858/

55 Swan Valley - Northampton

A service operated by Stagecoach Midlands (SM)



Swan Valley - Northampton


Northampton Bus Interchange (Bay 20) 05:18 05:21 05:34 07:21 10:25 11:25 12:25 13:25 13:29 14:33 15:20 16:20 17:35 18:35 19:27 20:27 21:27
Northampton, opp Sol Central 05:20 05:23 05:36 07:24 10:28 11:28 12:28 13:28 13:32 14:36 15:23 16:23 17:40 18:37 19:29 20:29 21:30
Northampton, opp Rail Station approach road 05:22 05:25 05:38 07:26 10:30 11:30 12:30 13:30 13:34 14:38 15:25 16:25 17:42 18:39 19:31 20:31 21:32
St James End, adj Council Depot 05:23 05:26 05:39 07:27 10:31 11:31 12:31 13:31 13:35 14:39 15:26 16:26 17:43 18:40 19:32 20:32 21:33
Sixfields, o/s Claret Car park 05:24 05:27 05:41 07:28 10:32 11:32 12:32 13:32 13:36 14:40 15:27 16:27 17:44 18:41 19:33 20:33 21:34
Sixfields, opp Football Ground 05:27 05:30 05:44 07:31 10:35 11:35 12:35 13:35 13:39 14:42 15:29 16:30 17:47 18:44 19:36 20:36 21:37
Swan Valley Upton Valley Way East (SW-bound) 05:32 05:36 05:49 07:36 10:39 11:39 12:39 13:39 13:43 14:46 15:33 16:34 17:51 18:48 19:40 20:40 21:41
Swan Valley Nectar Way (NW-bound) 05:33 05:37 05:50 07:37 10:40 11:40 12:40 13:40 13:44 14:47 15:34 16:35 17:52 18:49 19:41 20:41 21:42
Swan Valley, adj Sepals Way 05:34 05:37 05:50 07:37 10:40 11:40 12:40 13:40 13:44 14:47 15:34 16:35 17:52 18:49 19:41 20:41 21:42
Swan Valley, o/s Nationwide Food Parcels 05:35 05:38 05:52 07:39 10:42 11:42 12:42 13:42 13:46 14:49 15:36 16:37 17:54 18:51 19:43 20:43 21:44
Swan Valley, opp Sainsburys Frozen NDC 05:35 05:38 05:52 07:39 10:43 11:43 12:43 13:43 13:47 14:49 15:37 16:38 17:54 18:51 19:43 20:43 21:44
Swan Valley, adj Sainsburys Distribution Centre 05:36 05:39 05:53 07:40 10:44 11:44 12:44 13:44 13:48 14:50 15:38 16:39 17:55 18:52 19:44 20:44 21:45
Swan Valley Sepals Way (near) 05:36 05:39 05:54 07:41 10:45 11:45 12:45 13:45 13:49 14:51 15:38 16:39 17:55 18:52 19:44 20:44 21:45
Swan Valley Nectar Way (SE-bound) 05:37 05:40 05:55 07:42 10:46 11:46 12:46 13:46 13:50 14:52 15:39 16:40 17:56 18:52 19:44 20:45 21:46
Swan Valley, adj Blacks 05:39 05:42 05:58 07:45 10:49 11:49 12:49 13:49 13:53 14:54 15:42 16:42 17:58 18:54 19:46 20:47 21:49
Swan Valley, o/s Carlsberg 05:41 05:44 06:00 07:47 10:50 11:50 12:50 13:50 13:54 14:55 15:43 16:43 18:00 18:55 19:47 20:48 21:50
Swan Valley, adj Cygnet Drive 05:42 05:45 06:01 07:48 10:51 11:51 12:51 13:51 13:55 14:56 15:43 16:44 18:01 18:56 19:48 20:49 21:51
Swan Valley, opp The Barn Way 05:43 05:46 06:02 07:49 10:52 11:52 12:52 13:52 13:56 14:57 15:44 16:45 18:02 18:57 19:49 20:50 21:52
West Hunsbury, o/s MH Star UK Ltd 05:47 05:50

Northampton - Swan Valley


Swan Valley, opp The Barn Way 05:10 06:10 07:05 09:55 10:55 11:55 13:02 14:05 16:05 21:10 22:15
West Hunsbury, o/s MH Star UK Ltd 18:06
Swan Valley, adj The Barn Way 05:10 06:10 07:05 09:55 10:55 11:55 13:02 14:05 16:05 18:10 21:10 22:16
Swan Valley, opp Cygnet Drive 05:11 06:11 07:06 09:55 10:56 11:56 13:03 14:06 16:06 18:11 21:11 22:17
Swan Valley, o/s Carlsberg 05:12 06:14 07:07 09:57 10:57 11:57 13:04 14:09 16:08 18:12 21:12 22:20
Swan Valley, adj Blacks 05:14 06:16 07:09 09:58 10:59 11:59 13:06 14:11 16:10 18:14 21:14 22:23
Swan Valley Nectar Way (NW-bound) 05:15 06:18 07:10 09:59 11:00 12:00 13:07 14:14 16:12 18:16 21:16 22:24
Swan Valley, adj Sepals Way 05:16 06:19 07:11 10:00 11:01 12:01 13:08 14:15 16:12 18:16 21:16 22:25
Swan Valley, o/s Nationwide Food Parcels 05:18 06:22 07:13 10:01 11:03 12:03 13:10 14:17 16:14 18:17 21:18 22:26
Swan Valley, opp Sainsburys Frozen NDC 05:18 06:22 07:13 10:01 11:03 12:03 13:10 14:18 16:15 18:17 21:19 22:26
Swan Valley, adj Sainsburys Distribution Centre 05:19 06:24 07:14 10:02 11:04 12:04 13:11 14:20 16:16 18:18 21:20 22:27
Swan Valley Sepals Way (near) 05:20 06:24 07:14 10:02 11:04 12:04 13:11 14:21 16:16 18:18 21:20 22:27
Swan Valley Nectar Way (SE-bound) 05:21 06:25 07:15 10:03 11:04 12:04 13:11 14:21 16:17 18:19 21:20 22:27
Swan Valley Upton Valley Way East (NE-bound) 05:24 06:27 07:17 10:05 11:06 12:06 13:13 14:24 16:19 18:21 21:22 22:29
Sixfields, o/s Football Ground 05:28 06:30 07:21 10:09 11:11 12:11 13:18 14:29 16:23 18:25 21:26 22:33
Sixfields, opp Claret Car park 05:29 06:32 07:23 10:11 11:12 12:12 13:19 14:31 16:25 18:27 21:28 22:35
St James End, opp Council Depot 05:30 06:34 07:25 10:12 11:13 12:13 13:20 14:33 16:27 18:28 21:29 22:36
St James End, adj Byfield Road 05:31 06:34 07:25 10:13 11:14 12:14 13:21 14:34 16:27 18:29 21:30 22:37
Northampton, adj Rail Station approach road 05:32 06:36 07:27 10:14 11:15 12:15 13:22 14:36 16:29 18:30 21:31 22:38
Northampton, o/s Sol Central 05:32 06:37 07:28 10:15 11:16 12:16 13:23 14:37 16:30 18:31 21:32 22:39
Northampton, opp St Peters Walk 05:33 06:37 07:28 10:16 11:18 12:18 13:25 14:39 16:30 18:32 21:32 22:39
Northampton Bus Interchange (Bay 20) 05:34 06:39 07:30 10:18 11:20 12:20 13:27 14:41 16:32 18:34 21:34 22:41

Stagecoach Midlands (SM)

Website
https://www.google.co.uk/maps
Twitter
https://x.com/DILLONDIXON_
Type
Real Life Custom
Depot
Kettering/Northampton

MyBusTimes: V2.2.2