1 Nuneaton Bus Station D1 - Nuneaton Bus Station D1 vehicle, , , 1 Nuneaton Bus Station D1 - Nuneaton Bus Station D1 https://www.mybustimes.cc/operator/stagecoach-north-midlands/route/147258/

1 Nuneaton Bus Station D1 - Nuneaton Bus Station D1

A service operated by Stagecoach Network Midlands



Nuneaton Bus Station D1 - Nuneaton Bus Station D1


Nuneaton Bus Station (Stand D1) 07:00 07:30 08:30 08:33 09:03 09:33 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:33 16:03 16:33 17:03 17:33 18:03 18:33
Nuneaton, opp Fire Station 07:01 07:31 08:31 08:34 09:04 09:34 10:04 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:04 15:34 16:04 16:34 17:04 17:34 18:04 18:34
Nuneaton, adj Gala Bingo 07:01 07:31 08:31 08:34 09:04 09:34 10:04 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:04 15:34 16:04 16:34 17:04 17:34 18:04 18:34
Nuneaton, adj Rope Walk 07:03 07:33 08:33 08:36 09:06 09:36 10:06 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:06 15:36 16:06 16:36 17:06 17:36 18:06 18:36
Nuneaton, opp Riversley Road 07:03 07:33 08:33 08:36 09:06 09:36 10:06 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:06 15:36 16:06 16:36 17:06 17:36 18:06 18:36
Nuneaton, nr Home Park Road 07:05 07:35 08:35 08:38 09:08 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:38 16:08 16:38 17:08 17:38 18:08 18:38
Nuneaton, adj George Eliot Hospital Main Entrance 07:08 07:38 08:38 08:41 09:11 09:41 10:11 10:41 11:11 11:41 12:11 12:41 13:11 13:41 14:11 14:41 15:11 15:41 16:11 16:41 17:11 17:41 18:11 18:41
Nuneaton, adj Featherstone Close 07:10 07:40 08:40 08:43 09:13 09:43 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:43 16:13 16:43 17:13 17:43 18:13 18:43
Nuneaton, opp Middlemarch Road 07:11 07:41 08:41 08:44 09:14 09:44 10:14 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:14 14:44 15:14 15:44 16:14 16:44 17:14 17:44 18:14 18:44
Nuneaton, opp Dorlecote 07:12 07:42 08:42 08:45 09:15 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:45 17:15 17:45 18:15 18:45
Nuneaton, opp Sorrell Road 07:13 07:43 08:43 08:46 09:16 09:46 10:16 10:46 11:16 11:46 12:16 12:46 13:16 13:46 14:16 14:46 15:16 15:46 16:16 16:46 17:16 17:46 18:16 18:46
Nuneaton, adj Morris Drive 07:13 07:43 08:43 08:46 09:16 09:46 10:16 10:46 11:16 11:46 12:16 12:46 13:16 13:46 14:16 14:46 15:16 15:46 16:16 16:46 17:16 17:46 18:16 18:46
Nuneaton, opp Bradestone Road 07:15 07:45 08:45 08:48 09:18 09:48 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:18 15:48 16:18 16:48 17:18 17:48 18:18 18:48
Nuneaton, opp Red Deeps 07:15 07:45 08:45 08:48 09:18 09:48 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:18 15:48 16:18 16:48 17:18 17:48 18:18 18:48
Nuneaton, opp Fir Tree Grove 07:15 07:45 08:45 08:48 09:18 09:48 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:18 15:48 16:18 16:48 17:18 17:48 18:18 18:48
Nuneaton Franklin Road (Jcn) 07:17 07:47 08:47 08:50 09:20 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:50 16:20 16:50 17:20 17:50 18:20 18:50
Nuneaton, adj Franklin Road 07:17 07:47 08:47 08:50 09:20 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:50 16:20 16:50 17:20 17:50 18:20 18:50
Nuneaton, opp George Eliot School 07:18 07:48 08:48 08:51 09:21 09:51 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:21 15:51 16:21 16:51 17:21 17:51 18:21 18:51
Nuneaton, adj Marston Lane 07:19 07:49 08:49 08:52 09:22 09:52 10:22 10:52 11:22 11:52 12:22 12:52 13:22 13:52 14:22 14:52 15:22 15:52 16:22 16:52 17:22 17:52 18:22 18:52
Nuneaton, opp Roxburgh Road 07:20 07:50 08:50 08:53 09:23 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:23 15:53 16:23 16:53 17:23 17:53 18:23 18:53
Nuneaton, adj Lutterworth Road 07:21 07:51 08:51 08:54 09:24 09:54 10:24 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:24 15:54 16:24 16:54 17:24 17:54 18:24 18:54
Attleborough, opp Highfield Road 07:22 07:52 08:52 08:55 09:25 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 15:55 16:25 16:55 17:25 17:55 18:25 18:55
Attleborough, adj Green 07:23 07:53 08:53 08:56 09:26 09:56 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:26 15:56 16:26 16:56 17:26 17:56 18:26 18:56
Attleborough, adj Highfield Road 07:24 07:54 08:54 08:57 09:27 09:57 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:57 15:27 15:57 16:27 16:57 17:27 17:57 18:27 18:57
Attleborough, adj Avenue Road 07:24 07:54 08:54 08:57 09:27 09:57 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:57 15:27 15:57 16:27 16:57 17:27 17:57 18:27 18:57
Attleborough, opp Trinity Walk 07:25 07:55 08:55 08:58 09:28 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:28 15:58 16:28 16:58 17:28 17:58 18:28 18:58
Nuneaton, opp Lister Street 07:27 07:57 08:57 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00 17:30 18:00 18:30 19:00
Nuneaton, opp Anker Street 07:29 07:59 08:59 09:02 09:32 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:02 15:32 16:02 16:32 17:02 17:32 18:02 18:32 19:02
Nuneaton Bus Station (Stand D1) 07:34 08:04 09:04 09:07 09:37 10:07 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:07 15:37 16:07 16:37 17:07 17:37 18:07 18:37 19:07

Related Routes

Stagecoach Network Midlands

Type
Bus Operator

MyBusTimes: V2.2.2