2 Preston Bus Station Liverpool City Centre vehicle, , , 2 Preston Bus Station Liverpool City Centre https://www.mybustimes.cc/operator/stagecoach-old/route/119249/

2 Preston Bus Station - Southport - Liverpool City Centre

A service operated by Stagecoach Old



Preston Bus Station - Liverpool City Centre


Preston Bus Station (Stand 23) 06:40 07:35 08:30 09:25 10:20 11:15 12:10 13:05 14:00 14:55 15:50 16:45 17:40 18:35 19:30 20:25 21:20 22:15 23:10
Preston Ring Way (Stand R) 06:41 07:36 08:31 09:26 10:21 11:16 12:11 13:06 14:01 14:56 15:51 16:46 17:41 18:36 19:31 20:26 21:21 22:16 23:11
Howick CEPS (by) 06:42 07:37 08:32 09:27 10:22 11:17 12:12 13:07 14:02 14:57 15:52 16:47 17:42 18:37 19:32 20:27 21:22 22:17 23:12
Hutton, by Lindle Lane 06:43 07:38 08:33 09:28 10:23 11:18 12:13 13:08 14:03 14:58 15:53 16:48 17:43 18:38 19:33 20:28 21:23 22:18 23:13
Hutton, opp Anchor Drive 06:44 07:39 08:34 09:29 10:24 11:19 12:14 13:09 14:04 14:59 15:54 16:49 17:44 18:39 19:34 20:29 21:24 22:19 23:14
Hutton, o/s Grammar School 06:45 07:40 08:35 09:30 10:25 11:20 12:15 13:10 14:05 15:00 15:55 16:50 17:45 18:40 19:35 20:30 21:25 22:20 23:15
Hutton, opp Skip Lane 06:46 07:41 08:36 09:31 10:26 11:21 12:16 13:11 14:06 15:01 15:56 16:51 17:46 18:41 19:36 20:31 21:26 22:21 23:16
Hutton, by Birchwood Avenue 06:47 07:42 08:37 09:32 10:27 11:22 12:17 13:12 14:07 15:02 15:57 16:52 17:47 18:42 19:37 20:32 21:27 22:22 23:17
Longton, o/s St Andrews Church 06:48 07:43 08:38 09:33 10:28 11:23 12:18 13:13 14:08 15:03 15:58 16:53 17:48 18:43 19:38 20:33 21:28 22:23 23:18
Longton, o/s Black Bull 06:49 07:44 08:39 09:34 10:29 11:24 12:19 13:14 14:09 15:04 15:59 16:54 17:49 18:44 19:39 20:34 21:29 22:24 23:19
Longton, opp Red Lion 06:50 07:45 08:40 09:35 10:30 11:25 12:20 13:15 14:10 15:05 16:00 16:55 17:50 18:45 19:40 20:35 21:30 22:25 23:20
Longton, by Bentley Park Road 06:51 07:46 08:41 09:36 10:31 11:26 12:21 13:16 14:11 15:06 16:01 16:56 17:51 18:46 19:41 20:36 21:31 22:26 23:21
Longton, opp Hall Lane 06:52 07:47 08:42 09:37 10:32 11:27 12:22 13:17 14:12 15:07 16:02 16:57 17:52 18:47 19:42 20:37 21:32 22:27 23:22
Walmer Bridge, by Junction Garage 06:53 07:48 08:43 09:38 10:33 11:28 12:23 13:18 14:13 15:08 16:03 16:58 17:53 18:48 19:43 20:38 21:33 22:28 23:23
Hall Carr, by Walmer Bridge Inn 06:54 07:49 08:44 09:39 10:34 11:29 12:24 13:19 14:14 15:09 16:04 16:59 17:54 18:49 19:44 20:39 21:34 22:29 23:24
Walmer Bridge, opp Star Garage 06:55 07:50 08:45 09:40 10:35 11:30 12:25 13:20 14:15 15:10 16:05 17:00 17:55 18:50 19:45 20:40 21:35 22:30 23:25
Much Hoole, o/s San Marcos 06:56 07:51 08:46 09:41 10:36 11:31 12:26 13:21 14:16 15:11 16:06 17:01 17:56 18:51 19:46 20:41 21:36 22:31 23:26
Bretherton, adj Toll Bar 06:57 07:52 08:47 09:42 10:37 11:32 12:27 13:22 14:17 15:12 16:07 17:02 17:57 18:52 19:47 20:42 21:37 22:32 23:27
Tarleton, adj Back Lane 06:58 07:53 08:48 09:43 10:38 11:33 12:28 13:23 14:18 15:13 16:08 17:03 17:58 18:53 19:48 20:43 21:38 22:33 23:28
Holmes, adj Blackgate Lane 06:59 07:54 08:49 09:44 10:39 11:34 12:29 13:24 14:19 15:14 16:09 17:04 17:59 18:54 19:49 20:44 21:39 22:34 23:29
Mere Brow, adj The Gravel 07:00 07:55 08:50 09:45 10:40 11:35 12:30 13:25 14:20 15:15 16:10 17:05 18:00 18:55 19:50 20:45 21:40 22:35 23:30
Banks, o/s Brooklyn Country Club 07:01 07:56 08:51 09:46 10:41 11:36 12:31 13:26 14:21 15:16 16:11 17:06 18:01 18:56 19:51 20:46 21:41 22:36 23:31
Crossens Water Lane (N-bound) 07:02 07:57 08:52 09:47 10:42 11:37 12:32 13:27 14:22 15:17 16:12 17:07 18:02 18:57 19:52 20:47 21:42 22:37 23:32
Crossens, adj Rufford Road 07:03 07:58 08:53 09:48 10:43 11:38 12:33 13:28 14:23 15:18 16:13 17:08 18:03 18:58 19:53 20:48 21:43 22:38 23:33
Crossens, opp Fylde Road 07:04 07:59 08:54 09:49 10:44 11:39 12:34 13:29 14:24 15:19 16:14 17:09 18:04 18:59 19:54 20:49 21:44 22:39 23:34
Crossens, nr North Road 07:05 08:00 08:55 09:50 10:45 11:40 12:35 13:30 14:25 15:20 16:15 17:10 18:05 19:00 19:55 20:50 21:45 22:40 23:35
Crossens, adj Rathmore Crescent 07:06 08:01 08:56 09:51 10:46 11:41 12:36 13:31 14:26 15:21 16:16 17:11 18:06 19:01 19:56 20:51 21:46 22:41 23:36
Crossens, opp Larkfield Primary School 07:07 08:02 08:57 09:52 10:47 11:42 12:37 13:32 14:27 15:22 16:17 17:12 18:07 19:02 19:57 20:52 21:47 22:42 23:37
Crossens, opp Mallee Crescent 07:08 08:03 08:58 09:53 10:48 11:43 12:38 13:33 14:28 15:23 16:18 17:13 18:08 19:03 19:58 20:53 21:48 22:43 23:38
Churchtown, adj Preston New Road 07:09 08:04 08:59 09:54 10:49 11:44 12:39 13:34 14:29 15:24 16:19 17:14 18:09 19:04 19:59 20:54 21:49 22:44 23:39
Churchtown, adj Bibby Road 07:10 08:05 09:00 09:55 10:50 11:45 12:40 13:35 14:30 15:25 16:20 17:15 18:10 19:05 20:00 20:55 21:50 22:45 23:40
Churchtown, opp Emmanuel Road 07:11 08:06 09:01 09:56 10:51 11:46 12:41 13:36 14:31 15:26 16:21 17:16 18:11 19:06 20:01 20:56 21:51 22:46 23:41
Churchtown, opp Cockle Dicks Lane 07:12 08:07 09:02 09:57 10:52 11:47 12:42 13:37 14:32 15:27 16:22 17:17 18:12 19:07 20:02 20:57 21:52 22:47 23:42
Southport, adj Allerton Road 07:13 08:08 09:03 09:58 10:53 11:48 12:43 13:38 14:33 15:28 16:23 17:18 18:13 19:08 20:03 20:58 21:53 22:48 23:43
Southport, adj Park Crescent 07:14 08:09 09:04 09:59 10:54 11:49 12:44 13:39 14:34 15:29 16:24 17:19 18:14 19:09 20:04 20:59 21:54 22:49 23:44
Southport, adj Park Road 07:15 08:10 09:05 10:00 10:55 11:50 12:45 13:40 14:35 15:30 16:25 17:20 18:15 19:10 20:05 21:00 21:55 22:50 23:45
Southport, adj Alexandra Road 07:16 08:11 09:06 10:01 10:56 11:51 12:46 13:41 14:36 15:31 16:26 17:21 18:16 19:11 20:06 21:01 21:56 22:51 23:46
Southport Union Street (Stop GB) 07:17 08:12 09:07 10:02 10:57 11:52 12:47 13:42 14:37 15:32 16:27 17:22 18:17 19:12 20:07 21:02 21:57 22:52 23:47
Southport Hill Street (Stop FB) 07:18 08:13 09:08 10:03 10:58 11:53 12:48 13:43 14:38 15:33 16:28 17:23 18:18 19:13 20:08 21:03 21:58 22:53 23:48
Southport The Monument (Stop CG) 07:19 08:14 09:09 10:04 10:59 11:54 12:49 13:44 14:39 15:34 16:29 17:24 18:19 19:14 20:09 21:04 21:59 22:54 23:49
Southport Eastbank Street (Stop BE) 07:20 08:15 09:10 10:05 11:00 11:55 12:50 13:45 14:40 15:35 16:30 17:25 18:20 19:15 20:10 21:05 22:00 22:55 23:50
Southport Wellington Street (Stop AB) 07:21 08:16 09:11 10:06 11:01 11:56 12:51 13:46 14:41 15:36 16:31 17:26 18:21 19:16 20:11 21:06 22:01 22:56 23:51
Southport, opp Westcliffe Road 07:22 08:17 09:12 10:07 11:02 11:57 12:52 13:47 14:42 15:37 16:32 17:27 18:22 19:17 20:12 21:07 22:02 22:57 23:52
Birkdale, adj Gloucester Road 07:23 08:18 09:13 10:08 11:03 11:58 12:53 13:48 14:43 15:38 16:33 17:28 18:23 19:18 20:13 21:08 22:03 22:58 23:53
Birkdale, adj Weld Road 07:24 08:19 09:14 10:09 11:04 11:59 12:54 13:49 14:44 15:39 16:34 17:29 18:24 19:19 20:14 21:09 22:04 22:59 23:54
Birkdale, adj Lismore Park 07:25 08:20 09:15 10:10 11:05 12:00 12:55 13:50 14:45 15:40 16:35 17:30 18:25 19:20 20:15 21:10 22:05 23:00 23:55
Birkdale, adj Grosvenor Road 07:26 08:21 09:16 10:11 11:06 12:01 12:56 13:51 14:46 15:41 16:36 17:31 18:26 19:21 20:16 21:11 22:06 23:01 23:56
Birkdale, adj Selworthy Road 07:27 08:22 09:17 10:12 11:07 12:02 12:57 13:52 14:47 15:42 16:37 17:32 18:27 19:22 20:17 21:12 22:07 23:02 23:57
Hillside, opp Royal Birkdale Golf Club 07:28 08:23 09:18 10:13 11:08 12:03 12:58 13:53 14:48 15:43 16:38 17:33 18:28 19:23 20:18 21:13 22:08 23:03 23:58
Hillside Station (Stop B) 07:29 08:24 09:19 10:14 11:09 12:04 12:59 13:54 14:49 15:44 16:39 17:34 18:29 19:24 20:19 21:14 22:09 23:04 23:59
Hillside, adj Sandon Road 07:30 08:25 09:20 10:15 11:10 12:05 13:00 13:55 14:50 15:45 16:40 17:35 18:30 19:25 20:20 21:15 22:10 23:05 00:00
Hillside, adj Arundel Road 07:31 08:26 09:21 10:16 11:11 12:06 13:01 13:56 14:51 15:46 16:41 17:36 18:31 19:26 20:21 21:16 22:11 23:06 00:01
Hillside, adj Dunbar Crescent 07:32 08:27 09:22 10:17 11:12 12:07 13:02 13:57 14:52 15:47 16:42 17:37 18:32 19:27 20:22 21:17 22:12 23:07 00:02
Hillside, adj Carr Lane 07:33 08:28 09:23 10:18 11:13 12:08 13:03 13:58 14:53 15:48 16:43 17:38 18:33 19:28 20:23 21:18 22:13 23:08 00:03
Hillside, adj Nixons Lane 07:34 08:29 09:24 10:19 11:14 12:09 13:04 13:59 14:54 15:49 16:44 17:39 18:34 19:29 20:24 21:19 22:14 23:09 00:04
Hillside, opp Welwyn Avenue 07:35 08:30 09:25 10:20 11:15 12:10 13:05 14:00 14:55 15:50 16:45 17:40 18:35 19:30 20:25 21:20 22:15 23:10 00:05
Ainsdale, adj Oakwood Avenue 07:36 08:31 09:26 10:21 11:16 12:11 13:06 14:01 14:56 15:51 16:46 17:41 18:36 19:31 20:26 21:21 22:16 23:11 00:06
Ainsdale, adj Segar's Lane 07:37 08:32 09:27 10:22 11:17 12:12 13:07 14:02 14:57 15:52 16:47 17:42 18:37 19:32 20:27 21:22 22:17 23:12 00:07
Ainsdale, opp Liverpool Road 07:38 08:33 09:28 10:23 11:18 12:13 13:08 14:03 14:58 15:53 16:48 17:43 18:38 19:33 20:28 21:23 22:18 23:13 00:08
Ainsdale, adj Staveley Road 07:39 08:34 09:29 10:24 11:19 12:14 13:09 14:04 14:59 15:54 16:49 17:44 18:39 19:34 20:29 21:24 22:19 23:14 00:09
Ainsdale, adj Orchard Lane 07:40 08:35 09:30 10:25 11:20 12:15 13:10 14:05 15:00 15:55 16:50 17:45 18:40 19:35 20:30 21:25 22:20 23:15 00:10
Ainsdale, adj Meadow Lane 07:41 08:36 09:31 10:26 11:21 12:16 13:11 14:06 15:01 15:56 16:51 17:46 18:41 19:36 20:31 21:26 22:21 23:16 00:11
Ainsdale, adj Woodvale Road 07:42 08:37 09:32 10:27 11:22 12:17 13:12 14:07 15:02 15:57 16:52 17:47 18:42 19:37 20:32 21:27 22:22 23:17 00:12
Freshfield, adj Deansgate Lane 07:43 08:38 09:33 10:28 11:23 12:18 13:13 14:08 15:03 15:58 16:53 17:48 18:43 19:38 20:33 21:28 22:23 23:18 00:13
Freshfield, adj New Road 07:44 08:39 09:34 10:29 11:24 12:19 13:14 14:09 15:04 15:59 16:54 17:49 18:44 19:39 20:34 21:29 22:24 23:19 00:14
Freshfield, opp Alderson Crescent 07:45 08:40 09:35 10:30 11:25 12:20 13:15 14:10 15:05 16:00 16:55 17:50 18:45 19:40 20:35 21:30 22:25 23:20 00:15
Little Altcar, adj Cross Green Close 07:46 08:41 09:36 10:31 11:26 12:21 13:16 14:11 15:06 16:01 16:56 17:51 18:46 19:41 20:36 21:31 22:26 23:21 00:16
Little Altcar, adj Coronation Avenue 07:47 08:42 09:37 10:32 11:27 12:22 13:17 14:12 15:07 16:02 16:57 17:52 18:47 19:42 20:37 21:32 22:27 23:22 00:17
Little Altcar, opp Kent Road 07:48 08:43 09:38 10:33 11:28 12:23 13:18 14:13 15:08 16:03 16:58 17:53 18:48 19:43 20:38 21:33 22:28 23:23 00:18
Little Altcar, adj Alt Road 07:49 08:44 09:39 10:34 11:29 12:24 13:19 14:14 15:09 16:04 16:59 17:54 18:49 19:44 20:39 21:34 22:29 23:24 00:19
Ince Blundell, opp The Round House 07:50 08:45 09:40 10:35 11:30 12:25 13:20 14:15 15:10 16:05 17:00 17:55 18:50 19:45 20:40 21:35 22:30 23:25 00:20
Thornton, adj Long Lane 07:51 08:46 09:41 10:36 11:31 12:26 13:21 14:16 15:11 16:06 17:01 17:56 18:51 19:46 20:41 21:36 22:31 23:26 00:21
Thornton, adj Green Lane 07:52 08:47 09:42 10:37 11:32 12:27 13:22 14:17 15:12 16:07 17:02 17:57 18:52 19:47 20:42 21:37 22:32 23:27 00:22
Thornton, adj Edge Lane 07:53 08:48 09:43 10:38 11:33 12:28 13:23 14:18 15:13 16:08 17:03 17:58 18:53 19:48 20:43 21:38 22:33 23:28 00:23
Crosby, adj Edgemoor Drive 07:54 08:49 09:44 10:39 11:34 12:29 13:24 14:19 15:14 16:09 17:04 17:59 18:54 19:49 20:44 21:39 22:34 23:29 00:24
Crosby, adj Moor Close 07:55 08:50 09:45 10:40 11:35 12:30 13:25 14:20 15:15 16:10 17:05 18:00 18:55 19:50 20:45 21:40 22:35 23:30 00:25
Crosby, adj Moor Drive 07:56 08:51 09:46 10:41 11:36 12:31 13:26 14:21 15:16 16:11 17:06 18:01 18:56 19:51 20:46 21:41 22:36 23:31 00:26
Crosby, adj York Road 07:57 08:52 09:47 10:42 11:37 12:32 13:27 14:22 15:17 16:12 17:07 18:02 18:57 19:52 20:47 21:42 22:37 23:32 00:27
Crosby, adj Fairholme Road 07:58 08:53 09:48 10:43 11:38 12:33 13:28 14:23 15:18 16:13 17:08 18:03 18:58 19:53 20:48 21:43 22:38 23:33 00:28
Crosby, opp Myers Road West 07:59 08:54 09:49 10:44 11:39 12:34 13:29 14:24 15:19 16:14 17:09 18:04 18:59 19:54 20:49 21:44 22:39 23:34 00:29
Crosby, adj Marldon Avenue 08:00 08:55 09:50 10:45 11:40 12:35 13:30 14:25 15:20 16:15 17:10 18:05 19:00 19:55 20:50 21:45 22:40 23:35 00:30
Waterloo Park, adj Milton Road 08:01 08:56 09:51 10:46 11:41 12:36 13:31 14:26 15:21 16:16 17:11 18:06 19:01 19:56 20:51 21:46 22:41 23:36 00:31
Waterloo Park, adj Galloway Road 08:02 08:57 09:52 10:47 11:42 12:37 13:32 14:27 15:22 16:17 17:12 18:07 19:02 19:57 20:52 21:47 22:42 23:37 00:32
Waterloo Park, opp South Road 08:03 08:58 09:53 10:48 11:43 12:38 13:33 14:28 15:23 16:18 17:13 18:08 19:03 19:58 20:53 21:48 22:43 23:38 00:33
Waterloo, adj Sandringham Road 08:04 08:59 09:54 10:49 11:44 12:39 13:34 14:29 15:24 16:19 17:14 18:09 19:04 19:59 20:54 21:49 22:44 23:39 00:34
Seaforth, adj Parker Avenue 08:05 09:00 09:55 10:50 11:45 12:40 13:35 14:30 15:25 16:20 17:15 18:10 19:05 20:00 20:55 21:50 22:45 23:40 00:35
Seaforth, adj Riversdale Road 08:06 09:01 09:56 10:51 11:46 12:41 13:36 14:31 15:26 16:21 17:16 18:11 19:06 20:01 20:56 21:51 22:46 23:41 00:36
Seaforth, adj Elm Drive 08:07 09:02 09:57 10:52 11:47 12:42 13:37 14:32 15:27 16:22 17:17 18:12 19:07 20:02 20:57 21:52 22:47 23:42 00:37
Seaforth Road (adj) 08:08 09:03 09:58 10:53 11:48 12:43 13:38 14:33 15:28 16:23 17:18 18:13 19:08 20:03 20:58 21:53 22:48 23:43 00:38
Bootle, adj Peel Road 08:09 09:04 09:59 10:54 11:49 12:44 13:39 14:34 15:29 16:24 17:19 18:14 19:09 20:04 20:59 21:54 22:49 23:44 00:39
Bootle, adj Marsh Lane 08:10 09:05 10:00 10:55 11:50 12:45 13:40 14:35 15:30 16:25 17:20 18:15 19:10 20:05 21:00 21:55 22:50 23:45 00:40
Bootle, adj Atlantic Road 08:11 09:06 10:01 10:56 11:51 12:46 13:41 14:36 15:31 16:26 17:21 18:16 19:11 20:06 21:01 21:56 22:51 23:46 00:41
Bootle, adj Pleasant Street 08:12 09:07 10:02 10:57 11:52 12:47 13:42 14:37 15:32 16:27 17:22 18:17 19:12 20:07 21:02 21:57 22:52 23:47 00:42
Bootle, adj Douglas Place 08:13 09:08 10:03 10:58 11:53 12:48 13:43 14:38 15:33 16:28 17:23 18:18 19:13 20:08 21:03 21:58 22:53 23:48 00:43
Sandhills, adj Bedford Place 08:14 09:09 10:04 10:59 11:54 12:49 13:44 14:39 15:34 16:29 17:24 18:19 19:14 20:09 21:04 21:59 22:54 23:49 00:44
Sandhills, adj Esk Street 08:15 09:10 10:05 11:00 11:55 12:50 13:45 14:40 15:35 16:30 17:25 18:20 19:15 20:10 21:05 22:00 22:55 23:50 00:45
Sandhills, adj Forge Street 08:16 09:11 10:06 11:01 11:56 12:51 13:46 14:41 15:36 16:31 17:26 18:21 19:16 20:11 21:06 22:01 22:56 23:51 00:46
Sandhills, adj Studholme Street 08:17 09:12 10:07 11:02 11:57 12:52 13:47 14:42 15:37 16:32 17:27 18:22 19:17 20:12 21:07 22:02 22:57 23:52 00:47
Sandhills Station (Stop C) 08:18 09:13 10:08 11:03 11:58 12:53 13:48 14:43 15:38 16:33 17:28 18:23 19:18 20:13 21:08 22:03 22:58 23:53 00:48
Sandhills, adj Blackstone Street 08:19 09:14 10:09 11:04 11:59 12:54 13:49 14:44 15:39 16:34 17:29 18:24 19:19 20:14 21:09 22:04 22:59 23:54 00:49
Vauxhall, adj Bentinck Street 08:20 09:15 10:10 11:05 12:00 12:55 13:50 14:45 15:40 16:35 17:30 18:25 19:20 20:15 21:10 22:05 23:00 23:55 00:50
Vauxhall, adj Upper William Street 08:21 09:16 10:11 11:06 12:01 12:56 13:51 14:46 15:41 16:36 17:31 18:26 19:21 20:16 21:11 22:06 23:01 23:56 00:51
Vauxhall, adj Sprainger Street 08:22 09:17 10:12 11:07 12:02 12:57 13:52 14:47 15:42 16:37 17:32 18:27 19:22 20:17 21:12 22:07 23:02 23:57 00:52
Vauxhall, adj Leeds Street 08:23 09:18 10:13 11:08 12:03 12:58 13:53 14:48 15:43 16:38 17:33 18:28 19:23 20:18 21:13 22:08 23:03 23:58 00:53
Liverpool, adj Old Leeds Street 08:24 09:19 10:14 11:09 12:04 12:59 13:54 14:49 15:44 16:39 17:34 18:29 19:24 20:19 21:14 22:09 23:04 23:59 00:54
Liverpool, adj Edmund Street 08:25 09:20 10:15 11:10 12:05 13:00 13:55 14:50 15:45 16:40 17:35 18:30 19:25 20:20 21:15 22:10 23:05 00:00 00:55
Liverpool Bixteth Street (Stop TA) 08:26 09:21 10:16 11:11 12:06 13:01 13:56 14:51 15:46 16:41 17:36 18:31 19:26 20:21 21:16 22:11 23:06 00:01 00:56
Liverpool Smithfield Street (Stop TB) 08:27 09:22 10:17 11:12 12:07 13:02 13:57 14:52 15:47 16:42 17:37 18:32 19:27 20:22 21:17 22:12 23:07 00:02 00:57
Liverpool, adj Johnson Street 08:28 09:23 10:18 11:13 12:08 13:03 13:58 14:53 15:48 16:43 17:38 18:33 19:28 20:23 21:18 22:13 23:08 00:03 00:58
Liverpool Queen Square Bus Station (Stand 9) 08:29 09:24 10:19 11:14 12:09 13:04 13:59 14:54 15:49 16:44 17:39 18:34 19:29 20:24 21:19 22:14 23:09 00:04 00:59

Liverpool City Centre - Preston Bus Station


Liverpool Queen Square Bus Station (Stand 9) 07:05 08:00 08:55 09:50 10:45 11:40 12:35 13:30 14:25 15:20 16:15 17:10 18:05 19:00 19:55 20:50 21:45 22:40
Liverpool Dale Street (Stop CHS) 07:06 08:01 08:56 09:51 10:46 11:41 12:36 13:31 14:26 15:21 16:16 17:11 18:06 19:01 19:56 20:51 21:46 22:41
Liverpool Cumberland Street (Stop DC) 07:07 08:02 08:57 09:52 10:47 11:42 12:37 13:32 14:27 15:22 16:17 17:12 18:07 19:02 19:57 20:52 21:47 22:42
Liverpool Moorfields (Stop DD) 07:08 08:03 08:58 09:53 10:48 11:43 12:38 13:33 14:28 15:23 16:18 17:13 18:08 19:03 19:58 20:53 21:48 22:43
Liverpool North John Street (Stop DE) 07:09 08:04 08:59 09:54 10:49 11:44 12:39 13:34 14:29 15:24 16:19 17:14 18:09 19:04 19:59 20:54 21:49 22:44
Vauxhall, adj Great Howard Street 07:10 08:05 09:00 09:55 10:50 11:45 12:40 13:35 14:30 15:25 16:20 17:15 18:10 19:05 20:00 20:55 21:50 22:45
Vauxhall, adj Paisley Street 07:11 08:06 09:01 09:56 10:51 11:46 12:41 13:36 14:31 15:26 16:21 17:16 18:11 19:06 20:01 20:56 21:51 22:46
Vauxhall, adj Vandries Street 07:12 08:07 09:02 09:57 10:52 11:47 12:42 13:37 14:32 15:27 16:22 17:17 18:12 19:07 20:02 20:57 21:52 22:47
Vauxhall, adj Cotton Street 07:13 08:08 09:03 09:58 10:53 11:48 12:43 13:38 14:33 15:28 16:23 17:18 18:13 19:08 20:03 20:58 21:53 22:48
Vauxhall, adj Saltney Street 07:14 08:09 09:04 09:59 10:54 11:49 12:44 13:39 14:34 15:29 16:24 17:19 18:14 19:09 20:04 20:59 21:54 22:49
Vauxhall, adj Blackstone Street 07:15 08:10 09:05 10:00 10:55 11:50 12:45 13:40 14:35 15:30 16:25 17:20 18:15 19:10 20:05 21:00 21:55 22:50
Sandhills Station (Stop B) 07:16 08:11 09:06 10:01 10:56 11:51 12:46 13:41 14:36 15:31 16:26 17:21 18:16 19:11 20:06 21:01 21:56 22:51
Sandhills, opp Juniper Street 07:17 08:12 09:07 10:02 10:57 11:52 12:47 13:42 14:37 15:32 16:27 17:22 18:17 19:12 20:07 21:02 21:57 22:52
Sandhills, adj Bankfield Street 07:18 08:13 09:08 10:03 10:58 11:53 12:48 13:43 14:38 15:33 16:28 17:23 18:18 19:13 20:08 21:03 21:58 22:53
Sandhills, adj Lodwick Street 07:19 08:14 09:09 10:04 10:59 11:54 12:49 13:44 14:39 15:34 16:29 17:24 18:19 19:14 20:09 21:04 21:59 22:54
Bootle, adj Millers Bridge 07:20 08:15 09:10 10:05 11:00 11:55 12:50 13:45 14:40 15:35 16:30 17:25 18:20 19:15 20:10 21:05 22:00 22:55
Bootle, adj Grimshaw Street 07:21 08:16 09:11 10:06 11:01 11:56 12:51 13:46 14:41 15:36 16:31 17:26 18:21 19:16 20:11 21:06 22:01 22:56
Bootle, adj Strand Road 07:22 08:17 09:12 10:07 11:02 11:57 12:52 13:47 14:42 15:37 16:32 17:27 18:22 19:17 20:12 21:07 22:02 22:57
Bootle, opp Vulcan Street 07:23 08:18 09:13 10:08 11:03 11:58 12:53 13:48 14:43 15:38 16:33 17:28 18:23 19:18 20:13 21:08 22:03 22:58
Bootle, opp Peel Road 07:24 08:19 09:14 10:09 11:04 11:59 12:54 13:49 14:44 15:39 16:34 17:29 18:24 19:19 20:14 21:09 22:04 22:59
Seaforth Road (opp) 07:25 08:20 09:15 10:10 11:05 12:00 12:55 13:50 14:45 15:40 16:35 17:30 18:25 19:20 20:15 21:10 22:05 23:00
Seaforth, adj Port of Liverpool 07:26 08:21 09:16 10:11 11:06 12:01 12:56 13:51 14:46 15:41 16:36 17:31 18:26 19:21 20:16 21:11 22:06 23:01
Seaforth, opp Durham Road 07:27 08:22 09:17 10:12 11:07 12:02 12:57 13:52 14:47 15:42 16:37 17:32 18:27 19:22 20:17 21:12 22:07 23:02
Waterloo, opp Bramhall Road 07:28 08:23 09:18 10:13 11:08 12:03 12:58 13:53 14:48 15:43 16:38 17:33 18:28 19:23 20:18 21:13 22:08 23:03
Waterloo, adj Handfield Road 07:29 08:24 09:19 10:14 11:09 12:04 12:59 13:54 14:49 15:44 16:39 17:34 18:29 19:24 20:19 21:14 22:09 23:04
Victoria Park, adj Sycamore Road 07:30 08:25 09:20 10:15 11:10 12:05 13:00 13:55 14:50 15:45 16:40 17:35 18:30 19:25 20:20 21:15 22:10 23:05
Crosby, opp Marldon Avenue 07:31 08:26 09:21 10:16 11:11 12:06 13:01 13:56 14:51 15:46 16:41 17:36 18:31 19:26 20:21 21:16 22:11 23:06
Crosby, adj Myers Road West 07:32 08:27 09:22 10:17 11:12 12:07 13:02 13:57 14:52 15:47 16:42 17:37 18:32 19:27 20:22 21:17 22:12 23:07
Crosby, opp Queens Road 07:33 08:28 09:23 10:18 11:13 12:08 13:03 13:58 14:53 15:48 16:43 17:38 18:33 19:28 20:23 21:18 22:13 23:08
Great Crosby, adj St Lukes Road 07:34 08:29 09:24 10:19 11:14 12:09 13:04 13:59 14:54 15:49 16:44 17:39 18:34 19:29 20:24 21:19 22:14 23:09
Moor Park, adj Park Avenue 07:35 08:30 09:25 10:20 11:15 12:10 13:05 14:00 14:55 15:50 16:45 17:40 18:35 19:30 20:25 21:20 22:15 23:10
Moor Coppice (opp) 07:36 08:31 09:26 10:21 11:16 12:11 13:06 14:01 14:56 15:51 16:46 17:41 18:36 19:31 20:26 21:21 22:16 23:11
Thornton, opp Edgemoor Drive 07:37 08:32 09:27 10:22 11:17 12:12 13:07 14:02 14:57 15:52 16:47 17:42 18:37 19:32 20:27 21:22 22:17 23:12
Thornton, adj Virgins Lane 07:38 08:33 09:28 10:23 11:18 12:13 13:08 14:03 14:58 15:53 16:48 17:43 18:38 19:33 20:28 21:23 22:18 23:13
Thornton, adj Ince Lane 07:39 08:34 09:29 10:24 11:19 12:14 13:09 14:04 14:59 15:54 16:49 17:44 18:39 19:34 20:29 21:24 22:19 23:14
Ince Blundell, opp Park Wall Road 07:40 08:35 09:30 10:25 11:20 12:15 13:10 14:05 15:00 15:55 16:50 17:45 18:40 19:35 20:30 21:25 22:20 23:15
Ince Blundell, o/s The Round House 07:41 08:36 09:31 10:26 11:21 12:16 13:11 14:06 15:01 15:56 16:51 17:46 18:41 19:36 20:31 21:26 22:21 23:16
Little Altcar, adj Lighthouse Lane 07:42 08:37 09:32 10:27 11:22 12:17 13:12 14:07 15:02 15:57 16:52 17:47 18:42 19:37 20:32 21:27 22:22 23:17
Little Altcar, adj Kent Road 07:43 08:38 09:33 10:28 11:23 12:18 13:13 14:08 15:03 15:58 16:53 17:48 18:43 19:38 20:33 21:28 22:23 23:18
Little Altcar, adj Birkey Lane 07:44 08:39 09:34 10:29 11:24 12:19 13:14 14:09 15:04 15:59 16:54 17:49 18:44 19:39 20:34 21:29 22:24 23:19
Formby, adj Three Tuns Lane 07:45 08:40 09:35 10:30 11:25 12:20 13:15 14:10 15:05 16:00 16:55 17:50 18:45 19:40 20:35 21:30 22:25 23:20
Ainsdale, opp Woodvale Road 07:46 08:41 09:36 10:31 11:26 12:21 13:16 14:11 15:06 16:01 16:56 17:51 18:46 19:41 20:36 21:31 22:26 23:21
