19 City Centre - Ocean Retail Park
A service operated by Stagecoach Portsmouth & Havant
City Centre - Ocean Retail Park
| City Shops South (Stop D) | 05:00 | 05:30 | 06:00 | 06:30 | 07:00 | 07:30 | 08:35 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:45 | 15:50 | 16:50 | 17:20 | 17:50 | 18:50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City Shops North (Stop Y) | 05:02 | 05:32 | 06:02 | 06:32 | 07:02 | 07:32 | 08:37 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:47 | 15:52 | 16:52 | 17:22 | 17:52 | 18:52 |
| Landport Clarendon Street (NE-bound) | 05:03 | 05:33 | 06:03 | 06:33 | 07:03 | 07:33 | 08:38 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:48 | 15:53 | 16:53 | 17:23 | 17:53 | 18:53 |
| Kingston Fratton Road (E-bound) | 05:04 | 05:34 | 06:04 | 06:34 | 07:04 | 07:34 | 08:39 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:49 | 15:54 | 16:54 | 17:24 | 17:54 | 18:54 |
| Kingston Hanway Road (N-bound) | 05:05 | 05:35 | 06:05 | 06:35 | 07:05 | 07:35 | 08:40 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:50 | 15:55 | 16:55 | 17:25 | 17:55 | 18:55 |
| Kingston New Road (E-bound) | 05:07 | 05:37 | 06:07 | 06:37 | 07:07 | 07:37 | 08:42 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:52 | 15:57 | 16:57 | 17:27 | 17:57 | 18:57 |
| Kingston Langley Road (E-bound) | 05:09 | 05:39 | 06:09 | 06:39 | 07:09 | 07:39 | 08:44 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:54 | 15:59 | 16:59 | 17:29 | 17:59 | 18:59 |
| Copnor Carnarvon Road (E-bound) | 05:10 | 05:40 | 06:10 | 06:40 | 07:10 | 07:40 | 08:45 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:55 | 16:00 | 17:00 | 17:30 | 18:00 | 19:00 |
| Copnor Bridge (E-bound) | 05:13 | 05:43 | 06:13 | 06:43 | 07:13 | 07:43 | 08:48 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:58 | 16:03 | 17:03 | 17:33 | 18:03 | 19:03 |
| Baffins Folkestone Road (E-bound) | 05:14 | 05:44 | 06:14 | 06:44 | 07:14 | 07:44 | 08:49 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:59 | 16:04 | 17:04 | 17:34 | 18:04 | 19:04 |
| Baffins, adj Westover Road | 05:15 | 05:45 | 06:15 | 06:45 | 07:15 | 07:45 | 08:50 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 15:00 | 16:05 | 17:05 | 17:35 | 18:05 | 19:05 |
| Baffins, adj Highgrove Road | 05:17 | 05:47 | 06:17 | 06:47 | 07:17 | 07:47 | 08:52 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 15:02 | 16:07 | 17:07 | 17:37 | 18:07 | 19:07 |
| Baffins Stanley Avenue (E-bound) | 05:18 | 05:48 | 06:18 | 06:48 | 07:18 | 07:48 | 08:53 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 15:03 | 16:08 | 17:08 | 17:38 | 18:08 | 19:08 |
| Copnor Ocean Retail Park (NE-bound) | 05:20 | 05:50 | 06:20 | 06:50 | 07:20 | 07:50 | 08:55 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:05 | 16:10 | 17:10 | 17:40 | 18:10 | 19:10 |
Ocean Retail Park - City Centre
| Copnor Ocean Retail Park (SW-bound) | 05:53 | 06:53 | 07:53 | 08:33 | 09:08 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:23 | 16:53 | 17:23 | 18:24 | 19:24 | 20:24 | 22:54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Copnor, nr Kiln Road | 05:55 | 06:55 | 07:55 | 08:35 | 09:10 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:25 | 16:55 | 17:25 | 18:26 | 19:26 | 20:26 | 22:56 |
| Copnor Copythorn Road (S-bound) | 05:56 | 06:56 | 07:56 | 08:36 | 09:11 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:26 | 16:56 | 17:26 | 18:27 | 19:27 | 20:27 | 22:57 |
| Copnor Chichester Road (S-bound) | 05:57 | 06:57 | 07:57 | 08:37 | 09:12 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:27 | 16:57 | 17:27 | 18:28 | 19:28 | 20:28 | 22:58 |
| Copnor Bridge (N-bound) | 05:59 | 06:59 | 07:59 | 08:39 | 09:14 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:29 | 16:59 | 17:29 | 18:30 | 19:30 | 20:30 | 23:00 |
| Copnor Bridge (W-bound) | 06:00 | 07:00 | 08:00 | 08:40 | 09:15 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:30 | 17:00 | 17:30 | 18:31 | 19:31 | 20:31 | 23:01 |
| Copnor Carnarvon Road (W-bound) | 06:01 | 07:01 | 08:01 | 08:41 | 09:16 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:31 | 17:01 | 17:31 | 18:32 | 19:32 | 20:32 | 23:02 |
| Kingston Langley Road (W-bound) | 06:03 | 07:03 | 08:03 | 08:43 | 09:18 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:33 | 17:03 | 17:33 | 18:34 | 19:34 | 20:34 | 23:04 |
| Kingston New Road (W-bound) | 06:04 | 07:04 | 08:04 | 08:44 | 09:19 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:34 | 17:04 | 17:34 | 18:35 | 19:35 | 20:35 | 23:05 |
| Kingston Hanway Road (S-bound) | 06:05 | 07:05 | 08:05 | 08:45 | 09:20 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:35 | 17:05 | 17:35 | 18:36 | 19:36 | 20:36 | 23:06 |
| Kingston Fratton Road (W-bound) | 06:07 | 07:07 | 08:07 | 08:47 | 09:22 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:37 | 17:07 | 17:37 | 18:38 | 19:38 | 20:38 | 23:08 |
| Landport Clarendon Street (SW-bound) | 06:08 | 07:08 | 08:08 | 08:48 | 09:23 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:38 | 17:08 | 17:38 | 18:39 | 19:39 | 20:39 | 23:09 |
| City Centre Cornmill Street (Stop V) | 06:09 | 07:09 | 08:09 | 08:49 | 09:24 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:39 | 17:09 | 17:39 | 18:40 | 19:40 | 20:40 | 23:10 |
| City Shops South (Stop A) | 06:11 | 07:11 | 08:11 | 08:51 | 09:26 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:41 | 17:11 | 17:41 | 18:42 | 19:42 | 20:42 | 23:12 |
Stagecoach Portsmouth & Havant
- Authorities
- TFP