455 Oakridge North Bransholme vehicle, , , 455 Oakridge North Bransholme https://www.mybustimes.cc/operator/stagecoach-uk/route/141741/

455 Oakridge - Holderpoint - Kingswells - Bransholme - North Bransholme

A service operated by Stagecoach Null



Oakridge - North Bransholme


Oakridge Interchange (Stop 13) 05:10 05:40 06:10 06:30 06:50 07:10 07:40 08:10 08:30 08:50 09:10 09:40 10:10 10:30 10:50 11:10 11:30 12:00 12:20 12:40 13:00 13:20 13:50 14:20 14:40 15:00 15:20 15:50 16:20 16:40 17:00 17:20 17:40 18:12 18:42 19:12 19:42 20:12 20:42 21:12 21:42 22:12 22:42 23:30
Oakridge Newington Street 05:14 05:44 06:14 06:34 06:54 07:14 07:44 08:14 08:34 08:54 09:14 09:44 10:14 10:34 10:54 11:14 11:34 12:04 12:24 12:44 13:04 13:24 13:54 14:24 14:44 15:04 15:24 15:54 16:24 16:44 17:04 17:24 17:44 18:16 18:46 19:16 19:46 20:16 20:46 21:16 21:46 22:16 22:46 23:34
Oakridge o/s Redstown Avenue 05:15 05:45 06:15 06:35 06:55 07:16 07:46 08:16 08:36 08:56 09:16 09:46 10:16 10:36 10:56 11:16 11:36 12:06 12:26 12:46 13:06 13:26 13:56 14:26 14:46 15:06 15:26 15:56 16:26 16:46 17:06 17:26 17:46 18:17 18:47 19:17 19:47 20:17 20:47 21:17 21:47 22:17 22:47 23:35
Oakridge opp Hospital Close 05:16 05:46 06:16 06:36 06:56 07:17 07:47 08:17 08:37 08:57 09:17 09:47 10:17 10:37 10:57 11:17 11:37 12:07 12:27 12:47 13:07 13:27 13:57 14:27 14:47 15:07 15:27 15:57 16:27 16:47 17:07 17:27 17:47 18:18 18:48 19:18 19:48 20:18 20:48 21:18 21:48 22:18 22:48 23:36
Oakridge adj Wingrave Street 05:17 05:47 06:17 06:37 06:57 07:18 07:48 08:18 08:38 08:58 09:18 09:48 10:18 10:38 10:58 11:18 11:38 12:08 12:28 12:48 13:08 13:28 13:58 14:28 14:48 15:08 15:28 15:58 16:28 16:48 17:08 17:28 17:48 18:19 18:49 19:19 19:49 20:19 20:49 21:19 21:49 22:19 22:49 23:37
Oakridge Kingswells Road 05:17 05:47 06:17 06:37 06:57 07:19 07:49 08:19 08:39 08:59 09:19 09:49 10:19 10:39 10:59 11:19 11:39 12:09 12:29 12:49 13:09 13:29 13:59 14:29 14:49 15:09 15:29 15:59 16:29 16:49 17:09 17:29 17:49 18:19 18:49 19:19 19:49 20:19 20:49 21:19 21:49 22:19 22:49 23:37
Oakridge adj Grand Avenue North 05:18 05:48 06:18 06:38 06:58 07:20 07:50 08:20 08:40 09:00 09:20 09:50 10:20 10:40 11:00 11:20 11:40 12:10 12:30 12:50 13:10 13:30 14:00 14:30 14:50 15:10 15:30 16:00 16:30 16:50 17:10 17:30 17:50 18:20 18:50 19:20 19:50 20:20 20:50 21:20 21:50 22:20 22:50 23:38
Oakridge Glass House Row 05:19 05:49 06:19 06:39 06:59 07:21 07:51 08:21 08:41 09:01 09:21 09:51 10:21 10:41 11:01 11:21 11:41 12:11 12:31 12:51 13:11 13:31 14:01 14:31 14:51 15:11 15:31 16:01 16:31 16:51 17:11 17:31 17:51 18:21 18:51 19:21 19:51 20:21 20:51 21:21 21:51 22:21 22:51 23:39
Beckdale Park New Parkland south 05:20 05:50 06:20 06:40 07:00 07:22 07:52 08:22 08:42 09:02 09:22 09:52 10:22 10:42 11:02 11:22 11:42 12:12 12:32 12:52 13:12 13:32 14:02 14:32 14:52 15:12 15:32 16:02 16:32 16:52 17:12 17:32 17:52 18:22 18:52 19:22 19:52 20:22 20:52 21:22 21:52 22:22 22:52 23:40
Beckdale Park adj Ivydore Avenue 05:21 05:51 06:21 06:41 07:01 07:23 07:53 08:23 08:43 09:03 09:23 09:53 10:23 10:43 11:03 11:23 11:43 12:13 12:33 12:53 13:13 13:33 14:03 14:33 14:53 15:13 15:33 16:03 16:33 16:53 17:13 17:33 17:53 18:23 18:53 19:23 19:53 20:23 20:53 21:23 21:53 22:23 22:53 23:41
Beckdale Park o/s Sutton Road 05:21 05:51 06:21 06:41 07:01 07:23 07:53 08:23 08:43 09:03 09:23 09:53 10:23 10:43 11:03 11:23 11:43 12:13 12:33 12:53 13:13 13:33 14:03 14:33 14:53 15:13 15:33 16:03 16:33 16:53 17:13 17:33 17:53 18:23 18:53 19:23 19:53 20:23 20:53 21:23 21:53 22:23 22:53 23:41
Beckdale Park opp Tower Road 05:22 05:52 06:22 06:42 07:02 07:24 07:54 08:24 08:44 09:04 09:24 09:54 10:24 10:44 11:04 11:24 11:44 12:14 12:34 12:54 13:14 13:34 14:04 14:34 14:54 15:14 15:34 16:04 16:34 16:54 17:14 17:34 17:54 18:24 18:54 19:24 19:54 20:24 20:54 21:24 21:54 22:24 22:54 23:42
Beckdale Park Westpark 05:22 05:52 06:22 06:42 07:02 07:25 07:54 08:25 08:44 09:04 09:25 09:54 10:25 10:44 11:04 11:25 11:44 12:14 12:35 12:54 13:14 13:35 14:04 14:35 14:54 15:14 15:35 16:04 16:35 16:54 17:14 17:35 17:54 18:24 18:54 19:24 19:54 20:24 20:54 21:24 21:54 22:24 22:54 23:42
Holderpoint Trafalgar Avenue 05:24 05:54 06:24 06:44 07:04 07:26 07:56 08:26 08:46 09:06 09:26 09:56 10:26 10:46 11:06 11:26 11:46 12:16 12:36 12:56 13:16 13:36 14:06 14:36 14:56 15:16 15:36 16:06 16:36 16:56 17:16 17:36 17:56 18:26 18:56 19:26 19:56 20:26 20:56 21:26 21:56 22:26 22:56 23:44
Holderpoint Shopping Centre 05:26 05:56 06:26 06:46 07:06 07:28 07:58 08:28 08:48 09:08 09:28 09:58 10:28 10:48 11:08 11:28 11:48 12:18 12:38 12:58 13:18 13:38 14:08 14:38 14:58 15:18 15:38 16:08 16:38 16:58 17:18 17:38 17:58 18:27 18:57 19:27 19:57 20:27 20:57 21:27 21:57 22:27 22:57 23:45
Nidderdale Park Dorset Road 05:27 05:57 06:27 06:47 07:07 07:29 07:59 08:29 08:49 09:09 09:29 09:59 10:29 10:49 11:09 11:29 11:49 12:19 12:39 12:59 13:19 13:39 14:09 14:39 14:59 15:19 15:39 16:09 16:39 16:59 17:19 17:39 17:59 18:28 18:58 19:28 19:58 20:28 20:58 21:28 21:58 22:28 22:58 23:46
Nidderdale Park The Cisco 05:27 05:57 06:27 06:47 07:07 07:30 07:59 08:30 08:49 09:09 09:30 09:59 10:30 10:49 11:09 11:30 11:49 12:19 12:40 12:59 13:19 13:40 14:09 14:40 14:59 15:19 15:40 16:09 16:40 16:59 17:19 17:40 17:59 18:29 18:59 19:29 19:59 20:29 20:59 21:28 21:58 22:28 22:58 23:47
Nidderdale Park o/s Hartslock Crescent 05:29 05:59 06:29 06:49 07:09 07:32 08:01 08:32 08:51 09:11 09:32 10:01 10:32 10:51 11:11 11:32 11:51 12:21 12:42 13:01 13:21 13:42 14:11 14:42 15:01 15:21 15:42 16:11 16:42 17:01 17:21 17:42 18:01 18:30 19:00 19:30 20:00 20:30 21:00 21:30 22:00 22:30 23:00 23:48
Bransholme, opp Clinque Road 05:30 06:00 06:30 06:50 07:10 07:33 08:02 08:33 08:52 09:12 09:33 10:02 10:33 10:52 11:12 11:33 11:52 12:22 12:43 13:02 13:22 13:43 14:12 14:43 15:02 15:22 15:43 16:12 16:43 17:02 17:22 17:43 18:02 18:31 19:01 19:31 20:01 20:31 21:01 21:31 22:01 22:31 23:01 23:49
Bransholme, adj Cheltenham Avenue 05:32 06:02 06:31 06:51 07:12 07:34 08:04 08:34 08:54 09:14 09:34 10:04 10:34 10:54 11:14 11:34 11:54 12:24 12:44 13:04 13:24 13:44 14:14 14:44 15:04 15:24 15:44 16:14 16:44 17:04 17:24 17:44 18:04 18:32 19:02 19:32 20:02 20:32 21:02 21:32 22:02 22:32 23:02 23:50
Bransholme Centre 05:33 06:03 06:32 06:52 07:13 07:35 08:05 08:35 08:55 09:15 09:35 10:05 10:35 10:55 11:15 11:35 11:55 12:25 12:45 13:05 13:25 13:45 14:15 14:45 15:05 15:25 15:45 16:15 16:45 17:05 17:25 17:45 18:05 18:33 19:03 19:33 20:03 20:33 21:03 21:33 22:03 22:33 23:03 23:51
Bransholme Library 05:33 06:03 06:33 06:53 07:14 07:36 08:06 08:36 08:56 09:16 09:36 10:06 10:36 10:56 11:16 11:36 11:56 12:26 12:46 13:06 13:26 13:46 14:16 14:46 15:06 15:26 15:46 16:16 16:46 17:06 17:26 17:46 18:05 18:34 19:04 19:34 20:04 20:34 21:04 21:34 22:04 22:34 23:04 23:52
Bransholme Totteridge Close 05:34 06:04 06:33 06:53 07:14 07:36 08:06 08:36 08:56 09:16 09:36 10:06 10:36 10:56 11:16 11:36 11:56 12:26 12:46 13:06 13:26 13:46 14:16 14:46 15:06 15:26 15:46 16:16 16:46 17:06 17:26 17:46 18:06 18:34 19:04 19:34 20:04 20:34 21:04 21:34 22:04 22:34 23:04 23:52
Bransholme o/s Tower Road 05:36 06:06 06:35 06:55 07:16 07:38 08:08 08:38 08:58 09:18 09:38 10:08 10:38 10:58 11:18 11:38 11:58 12:28 12:48 13:08 13:28 13:48 14:18 14:48 15:08 15:28 15:48 16:18 16:48 17:08 17:28 17:48 18:08 18:36 19:06 19:36 20:06 20:36 21:06 21:36 22:06 22:36 23:06 23:54
Bransholme Hull Crescent 05:36 06:06 06:35 06:55 07:17 07:39 08:09 08:39 08:59 09:19 09:39 10:09 10:39 10:59 11:19 11:39 11:59 12:29 12:49 13:09 13:29 13:49 14:19 14:49 15:09 15:29 15:49 16:19 16:49 17:09 17:29 17:49 18:08 18:36 19:06 19:36 20:06 20:36 21:06 21:36 22:06 22:36 23:06 23:54
Bransholme The Rowans 05:37 06:07 06:36 06:56 07:18 07:40 08:10 08:40 09:00 09:20 09:40 10:10 10:40 11:00 11:20 11:40 12:00 12:30 12:50 13:10 13:30 13:50 14:20 14:50 15:10 15:30 15:50 16:20 16:50 17:10 17:30 17:50 18:09 18:37 19:07 19:37 20:07 20:37 21:07 21:37 22:07 22:37 23:07 23:55
Bransholme Chiltern Way 05:38 06:08 06:37 06:57 07:19 07:41 08:11 08:41 09:01 09:21 09:41 10:11 10:41 11:01 11:21 11:41 12:01 12:31 12:51 13:11 13:31 13:51 14:21 14:51 15:11 15:31 15:51 16:21 16:51 17:11 17:31 17:51 18:10 18:38 19:08 19:38 20:08 20:38 21:08 21:38 22:08 22:38 23:08 23:56
Bransholme Padstow Close 05:38 06:08 06:37 06:57 07:19 07:42 08:11 08:42 09:01 09:21 09:42 10:11 10:42 11:01 11:21 11:42 12:01 12:31 12:52 13:11 13:31 13:52 14:21 14:52 15:11 15:31 15:52 16:21 16:52 17:11 17:31 17:52 18:10 18:39 19:09 19:39 20:09 20:39 21:09 21:39 22:09 22:39 23:09 23:57
Kingswells Cumbrian Drive 05:39 06:09 06:38 06:58 07:20 07:42 08:12 08:42 09:02 09:22 09:42 10:12 10:42 11:02 11:22 11:42 12:02 12:32 12:52 13:12 13:32 13:52 14:22 14:52 15:12 15:32 15:52 16:22 16:52 17:12 17:32 17:52 18:11 18:39 19:09 19:39 20:09 20:39 21:09 21:39 22:09 22:39 23:09 23:57
North Bransholme Drain Bridge 05:40 06:10 06:39 06:59 07:22 07:44 08:14 08:44 09:04 09:24 09:44 10:14 10:44 11:04 11:24 11:44 12:04 12:34 12:54 13:14 13:34 13:54 14:24 14:54 15:14 15:34 15:54 16:24 16:54 17:14 17:34 17:54 18:12 18:40 19:11 19:41 20:11 20:41 21:11 21:41 22:11 22:41 23:11 23:58
North Bransholme Saddleworth Close 05:40 06:10 06:40 07:00 07:23 07:44 08:15 08:44 09:05 09:25 09:44 10:15 10:44 11:05 11:25 11:44 12:05 12:35 12:54 13:15 13:35 13:54 14:25 14:54 15:15 15:35 15:54 16:25 16:54 17:15 17:35 17:54 18:13 18:41 19:11 19:41 20:11 20:41 21:11 21:41 22:11 22:41 23:11 23:59
North Bransholme Kinderscout Close 05:41 06:11 06:40 07:00 07:24 07:45 08:16 08:45 09:06 09:26 09:45 10:16 10:45 11:06 11:26 11:45 12:06 12:36 12:55 13:16 13:36 13:55 14:26 14:55 15:16 15:36 15:55 16:26 16:55 17:16 17:36 17:55 18:14 18:42 19:12 19:42 20:12 20:42 21:12 21:42 22:12 22:42 23:12 00:00
North Bransholme Drove Road 05:41 06:11 06:41 07:01 07:24 07:46 08:16 08:46 09:06 09:26 09:46 10:16 10:46 11:06 11:26 11:46 12:06 12:36 12:56 13:16 13:36 13:56 14:26 14:56 15:16 15:36 15:56 16:26 16:56 17:16 17:36 17:56 18:14 18:42 19:13 19:43 20:13 20:43 21:13 21:43 22:13 22:43 23:13 00:00
North Bransholme The Glebe 05:42 06:12 06:41 07:01 07:25 07:46 08:17 08:46 09:07 09:27 09:46 10:17 10:46 11:07 11:27 11:46 12:07 12:37 12:56 13:17 13:37 13:56 14:27 14:56 15:17 15:37 15:56 16:27 16:56 17:17 17:37 17:56 18:15 18:42 19:13 19:43 20:13 20:43 21:13 21:43 22:13 22:43 23:13 00:00
North Bransholme Means Close 05:42 06:12 06:41 07:01 07:25 07:46 08:17 08:46 09:07 09:27 09:46 10:17 10:46 11:07 11:27 11:46 12:07 12:37 12:56 13:17 13:37 13:56 14:27 14:56 15:17 15:37 15:56 16:27 16:56 17:17 17:37 17:56 18:15 18:43 19:13 19:43 20:13 20:43 21:13 21:43 22:13 22:43 23:13 00:01
North Bransholme Kingswells Close 05:42 06:12 06:42 07:02 07:26 07:47 08:18 08:47 09:08 09:28 09:47 10:18 10:47 11:08 11:28 11:47 12:08 12:38 12:57 13:18 13:38 13:57 14:28 14:57 15:18 15:38 15:57 16:28 16:57 17:18 17:38 17:57 18:16 18:43 19:14 19:44 20:14 20:44 21:14 21:44 22:14 22:44 23:14 00:01
North Bransholme North Coldlew 05:43 06:13 06:42 07:02 07:26 07:47 08:18 08:47 09:08 09:28 09:47 10:18 10:47 11:08 11:28 11:47 12:08 12:38 12:57 13:18 13:38 13:57 14:28 14:57 15:18 15:38 15:57 16:28 16:57 17:18 17:38 17:57 18:16 18:44 19:14 19:44 20:14 20:44 21:14 21:44 22:14 22:44 23:14 00:02
North Bransholme Snowhill Close 05:43 06:13 06:43 07:03 07:27 07:48 08:19 08:48 09:09 09:29 09:48 10:19 10:48 11:09 11:29 11:48 12:09 12:39 12:58 13:19 13:39 13:58 14:29 14:58 15:19 15:39 15:58 16:29 16:58 17:19 17:39 17:58 18:17 18:44 19:15 19:45 20:15 20:45 21:15 21:45 22:15 22:45 23:15 00:02
North Bransholme Lighter Close 05:44 06:14 06:43 07:03 07:28 07:48 08:20 08:48 09:10 09:30 09:48 10:20 10:48 11:10 11:30 11:48 12:10 12:40 12:58 13:20 13:40 13:58 14:30 14:58 15:20 15:40 15:58 16:30 16:58 17:20 17:40 17:58 18:17 18:45 19:15 19:45 20:15 20:45 21:15 21:45 22:15 22:45 23:15 00:03
North Bransholme Wyton Close 05:44 06:14 06:43 07:03 07:28 07:49 08:20 08:49 09:10 09:30 09:49 10:20 10:49 11:10 11:30 11:49 12:10 12:40 12:59 13:20 13:40 13:59 14:30 14:59 15:20 15:40 15:59 16:30 16:59 17:20 17:40 17:59 18:18 18:45 19:16 19:46 20:16 20:46 21:16 21:46 22:16 22:46 23:16 00:03
North Bransholme Snowdon Way 05:44 06:14 06:44 07:04 07:29 07:50 08:21 08:50 09:11 09:31 09:50 10:21 10:50 11:11 11:31 11:50 12:11 12:41 13:00 13:21 13:41 14:00 14:31 15:00 15:21 15:41 16:00 16:31 17:00 17:21 17:41 18:00 18:18 18:46 19:17 19:47 20:17 20:47 21:17 21:47 22:17 22:47 23:17 00:04
North Bransholme Fairbourne Close 05:45 06:15 06:44 07:04 07:30 07:50 08:22 08:50 09:12 09:32 09:50 10:22 10:50 11:12 11:32 11:50 12:12 12:42 13:00 13:22 13:42 14:00 14:32 15:00 15:22 15:42 16:00 16:32 17:00 17:22 17:42 18:00 18:19 18:46 19:17 19:47 20:17 20:47 21:17 21:47 22:17 22:47 23:17 00:04
North Bransholme Welshpool Close 05:45 06:15 06:45 07:05 07:30 07:51 08:22 08:51 09:12 09:32 09:51 10:22 10:51 11:12 11:32 11:51 12:12 12:42 13:01 13:22 13:42 14:01 14:32 15:01 15:22 15:42 16:01 16:32 17:01 17:22 17:42 18:01 18:19 18:47 19:18 19:48 20:18 20:48 21:18 21:48 22:18 22:48 23:18 00:05
North Bransholme, opp Square Place 05:46 06:16 06:45 07:05 07:31 07:51 08:23 08:51 09:13 09:33 09:51 10:23 10:51 11:13 11:33 11:51 12:13 12:43 13:01 13:23 13:43 14:01 14:33 15:01 15:23 15:43 16:01 16:33 17:01 17:23 17:43 18:01 18:20 18:47 19:18 19:48 20:18 20:48 21:18 21:48 22:18 22:48 23:18 00:05
Campella The Street 06:48 07:08 07:54 08:54 09:54 10:54 11:54 13:04 14:04 15:04 16:04 17:04 18:04 18:50 00:08
Campella Wawne Road 06:50 07:10 07:56 08:56 09:56 10:56 11:56 13:06 14:06 15:06 16:06 17:06 18:06 18:52 00:10
Campella Means Lane 06:50 07:10 07:56 08:56 09:56 10:56 11:56 13:06 14:06 15:06 16:06 17:06 18:06 18:52 00:10

North Bransholme - Oakridge


Stagecoach Null

Website
https://sites.google.com/view/null-buses/home
Type
Fictional
Authorities
Oakridge

MyBusTimes: V2.2.2