S3 Dundee Glasgow vehicle, , , S3 Dundee Glasgow https://www.mybustimes.cc/operator/starliner/route/149890/

S3 Dundee - Glasgow

A service operated by StarLiner by ECR



Dundee - Glasgow


Dundee Slessor Gardens (SE) 04:05 04:50 05:50 06:40 07:40 08:40 09:50 10:50 11:50 12:50 13:50 14:35 15:30 16:30 17:30 18:30 19:30 20:30 21:45 23:25 01:20
Technology Park Riverside Drive (near) 04:12b 04:57b 05:57b 06:48b 07:48b 08:49b 09:59b 10:59b 11:59b 12:59b 13:59b 14:44b 15:39b 16:39b 17:39b 18:39b 19:38b 20:38b 21:53b 23:33b 01:27b
Longforgan, at Slip Road Westbound 04:17b 05:02b 06:02b 06:54b 07:54b 08:55b 10:05b 11:05b 12:05b 13:04b 14:04b 14:49b 15:46b 16:47b 17:47b 18:46b 19:44b 20:44b 21:58b 23:38b 01:32b
Inchture, at Road End 04:19b 05:04b 06:04b 06:55b 07:57b 08:57b 10:07b 11:07b 12:07b 13:06b 14:06b 14:51b 15:49b 16:50b 17:50b 18:48b 19:46b 20:46b 22:00b 23:40b 01:33b
Inchmichael, at Horn Milk Bar 04:22b 05:07b 06:07b 06:58b 08:01b 09:01b 10:10b 11:10b 12:11b 13:10b 14:10b 14:55b 15:53b 16:53b 17:53b 18:51b 19:50b 20:50b 22:03b 23:43b 01:36b
St Madoes, at Green 04:27b 05:12b 06:12b 07:04b 08:06b 09:07b 10:16b 11:16b 12:17b 13:16b 14:16b 15:01b 15:59b 16:59b 17:59b 18:57b 19:56b 20:56b 22:09b 23:49b 01:42b
Perth Canal Street (Stop ZO) 04:36b 05:21b 21:04b 22:17b 23:57b 01:50b
Broxden Park and Ride (Stop C) 04:44b 05:29b 06:23b 07:18b 08:21b 09:21b 10:30b 11:30b 12:30b 13:30b 14:30b 15:16b 16:13b 17:14b 18:14b 19:08b 20:07b 21:12b 22:25b 00:05b 01:58b
Auchterarder, at Gleneagles Station Road End 04:59b 05:44b 06:38b 07:35b 08:37b 09:38b 10:47b 11:47b 12:47b 13:47b 14:47b 15:33b 16:30b 17:31b 18:30b 19:24b 20:23b 21:28b 22:40b 00:19b 02:12b
Greenloaning, opp Sherrifmuir Close 05:07b 05:52b 06:46b 07:44b 08:46b 09:46b 10:55b 11:55b 12:55b 13:55b 14:55b 15:41b 16:38b 17:39b 18:38b 19:32b 20:31b 21:35b 22:48b 00:26b 02:19b
Dunblane, opp Police Station 05:15b 06:00b 06:54b 07:52b 08:54b 09:54b 11:04b 12:04b 13:03b 14:03b 15:03b 15:49b 16:46b 17:47b 18:46b 19:40b 20:38b 21:43b 22:55b 00:34b 02:26b
Raploch, at Park and Ride 05:21b 06:06b 07:01b 08:01b 09:03b 10:03b 11:13b 12:13b 13:12b 14:12b 15:12b 15:58b 16:55b 17:56b 18:53b 19:47b 20:46b 21:50b 23:02b 00:40b 02:32b
Cumbernauld Town Centre Stances (stance 6) 05:37b 06:22b 07:21b 08:20b 09:22b 10:23b 11:33b 12:32b 13:31b 14:31b 15:31b 16:25b 17:22b 18:23b 19:11b 20:05b 21:03b 22:07b 23:19b 00:55b 02:47b
Greenfaulds High School (At) 05:38b 06:23b 07:22b 08:21b 09:23b 10:24b 11:34b 12:33b 13:32b 14:32b 15:32b 16:26b 17:23b 18:24b 19:12b 20:06b 21:04b 22:08b 23:20b 00:56b 02:48b
Glasgow Buchanan Bus Station (Stance 55) 07:46
Glasgow Buchanan Bus Station (Stance 57) 12:53
Glasgow Buchanan Bus Station (Stance 56) 22:28
Glasgow Buchanan Bus Station (Stance 53) 05:58 06:43 08:45 09:44 10:45 11:54 13:53 14:52 15:53 16:45 17:45 18:45 19:33 20:27 21:25 23:41 01:16 03:09

Glasgow - Dundee


Glasgow Buchanan Bus Station (Stance 53) 06:08 06:53 07:56 08:55 09:54 10:55 12:04 13:03 14:03 15:02 16:03 16:55 17:55 18:55 19:43 20:37 21:35 22:38 23:51 01:26 03:19
Greenfaulds High School (Opp) 06:24b 07:09b 08:15b 09:13b 10:13b 11:13b 12:23b 13:22b 14:21b 15:21b 16:22b 17:14b 18:13b 19:12b 20:01b 20:54b 21:52b 22:55b 00:08b 01:42b 03:35b
Cumbernauld Town Centre stances (stance 1) 06:26b 07:11b 08:16b 09:15b 10:14b 11:15b 12:24b 13:23b 14:23b 15:22b 16:23b 17:15b 18:15b 19:14b 20:02b 20:56b 21:53b 22:57b 00:09b 01:43b 03:36b
Raploch, at Park and Ride 06:45b 07:32b 08:38b 09:35b 10:33b 11:34b 12:44b 13:43b 14:42b 15:42b 16:46b 17:38b 18:35b 19:34b 20:20b 21:14b 22:10b 23:14b 00:27b 02:01b 03:54b
Dunblane, at Police Station 06:51b 07:41b 08:46b 09:43b 10:41b 11:41b 12:51b 13:50b 14:50b 15:51b 16:55b 17:47b 18:43b 19:42b 20:28b 21:21b 22:17b 23:21b 00:32b 02:06b 03:59b
Greenloaning, at Sherrifmuir Close 06:58b 07:49b 08:55b 09:50b 10:49b 11:49b 13:00b 13:59b 14:58b 16:00b 17:04b 17:56b 18:52b 19:51b 20:37b 21:29b 22:26b 23:29b 00:39b 02:13b 04:06b
Auchterarder, opp Gleneagles Station Road End 07:05b 07:56b 09:02b 09:58b 10:56b 11:57b 13:07b 14:06b 15:06b 16:08b 17:12b 18:04b 19:00b 19:58b 20:44b 21:37b 22:33b 23:36b 00:47b 02:21b 04:13b
Broxden Park and Ride (Stop C) 07:21b 08:12b 09:17b 10:13b 11:11b 12:12b 13:23b 14:22b 15:22b 16:24b 17:28b 18:20b 19:15b 20:14b 21:00b 21:52b 22:48b 23:52b 01:02b 02:35b 04:28b
Perth South Street (Stop O) 00:01 01:09 02:43 04:34
St Madoes, at Green 07:33b 08:24b 09:29b 10:25b 11:23b 12:24b 13:35b 14:34b 15:34b 16:36b 17:40b 18:32b 19:27b 20:26b 21:11b 22:03b 23:00b 00:11b 01:19b 02:53b 04:44b
Inchmichael, opp Horn Milk Bar 07:38b 08:30b 09:35b 10:31b 11:29b 12:30b 13:41b 14:40b 15:41b 16:42b 17:47b 18:38b 19:33b 20:31b 21:16b 22:08b 23:05b 00:15b 01:24b 02:58b 04:48b
Inchture, at Ballindean Farm 07:41b 08:33b 09:38b 10:34b 11:32b 12:33b 13:44b 14:43b 15:43b 16:45b 17:50b 18:41b 19:36b 20:34b 21:19b 22:11b 23:07b 00:18b 01:27b 03:01b 04:51b
Longforgan, at Eastbound Slip Road 07:45b 08:36b 09:42b 10:37b 11:35b 12:37b 13:48b 14:47b 15:47b 16:49b 17:53b 18:44b 19:40b 20:38b 21:22b 22:14b 23:11b 00:21b 01:29b 03:03b 04:54b
Technology Park Riverside Drive (near) 07:50b 08:42b 09:46b 10:42b 11:40b 12:42b 13:53b 14:52b 15:52b 16:54b 17:58b 18:49b 19:46b 20:45b 21:28b 22:20b 23:17b 00:26b 01:35b 03:09b 05:00b
Dundee, at Railway Station 08:00 08:51 09:55 10:51 11:49 12:51 14:02 15:01 16:02 17:03 18:08 18:58 19:55 20:54 21:36 22:28 23:25 00:34 01:43 03:17 05:07

StarLiner by ECR

Type
Coach Operator
Depot
Dundee/Caledonia

MyBusTimes: V2.2.2