S6 Inverness - Thurso
A service operated by StarLiner by ECR
Inverness - Thurso
| Thurso, opp Bank of Scotland | 03:42b | 09:12b | 13:37b | 19:32b |
|---|---|---|---|---|
| Scrabster, o/s Pentland View Nursing Home | 03:44b | 09:14b | 13:39b | 19:34b |
| Scrabster, at Ferry Terminal | 03:47b | 09:17b | 13:42b | 19:37b |
| Scrabster, opp Bishops Drive | 03:49b | 09:21b | 13:46b | 19:40b |
| Thurso, o/s Royal Bank of Scotland | 03:52b | 09:24b | 13:49b | 19:42b |
| Georgemas House (at) | 04:01b | 09:35b | 14:00b | 19:52b |
| Watten, at Post Office | 04:10b | 09:44b | 14:09b | 20:00b |
| Haster, opp Fountain Cottages | 04:17b | 09:51b | 14:16b | 20:07b |
| Wick, o/s Co-Op | 04:20b | 09:55b | 14:20b | 20:11b |
| Wick, at Retail Park | 04:23b | 09:58b | 14:24b | 20:13b |
| Thrumster, at Post Box | 04:27b | 10:03b | 14:28b | 20:18b |
| West Clyth, opp Watten Road End | 04:37b | 10:13b | 14:39b | 20:28b |
| Lybster, opp Portland Arms Hotel | 04:39b | 10:15b | 14:40b | 20:30b |
| Latheron, opp Post Office | 04:43b | 10:20b | 14:45b | 20:34b |
| Latheronwheel, at Bus Shelter | 04:44b | 10:21b | 14:47b | 20:35b |
| Dunbeath, at Neil Gunn Road | 04:48b | 10:25b | 14:51b | 20:39b |
| Berriedale, opp Post Office | 04:56b | 10:34b | 14:59b | 20:47b |
| Helmsdale, opp Petrol Station | 05:07b | 10:46b | 15:12b | 20:58b |
| Portgower, at Phone Box | 05:10b | 10:50b | 15:15b | 21:01b |
| Clynelish, opp Road End | 05:21b | 11:01b | 15:26b | 21:12b |
| Brora, at Station Square | 05:22b | 11:02b | 15:28b | 21:13b |
| Golspie, at Car Park | 05:31b | 11:13b | 15:38b | 21:22b |
| Dornoch, opp Academy | 05:46b | 11:29b | 15:54b | 21:38b |
| Tain, at Asda Car Park | 05:56b | 11:41b | 16:07b | 21:48b |
| Kildary, at Shandwick Inn Road End | 06:03b | 11:49b | 16:15b | 21:54b |
| Invergordon, opp Park School | 06:13b | 12:00b | 16:25b | 22:04b |
| Alness, o/s Highland Hospice Shop | 06:25b | 12:12b | 16:38b | 22:13b |
| Evanton, opp Balconie Inn | 06:33b | 12:21b | 16:46b | 22:20b |
| Dingwall, o/s Tesco | 06:44b | 12:32b | 16:57b | 22:28b |
| Conon Bridge, after Wyvis Crescent | 06:53b | 12:42b | 17:08b | 22:36b |
| Tore Layby (SE-bound) | 06:59b | 12:48b | 17:14b | 22:41b |
| Craigton, before Kessock Bridge | 07:05b | 12:54b | 17:20b | 22:47b |
| Longman, before Seafield Road | 07:08b | 12:57b | 17:23b | 22:49b |
| Inverness Union Street (Stop D) | 07:13 | 13:03 | 17:30 | 22:53 |
Thurso - Inverness
| Inverness Union Street (Stop D) | 04:30 | 08:21 | 14:34 | 18:39 |
|---|---|---|---|---|
| Longman Seafield Road (NE-bound) | 04:34b | 08:26b | 14:40b | 18:44b |
| Craigton, after Kessock Bridge | 04:36b | 08:29b | 14:43b | 18:46b |
| Tore Layby (NW-bound) | 04:42b | 08:35b | 14:49b | 18:52b |
| Conon Bridge, after Wyvis Crescent | 04:47b | 08:41b | 14:55b | 18:58b |
| Dingwall, opp Tesco | 04:52b | 08:47b | 15:02b | 19:02b |
| Evanton, at Balconie Inn | 05:01b | 08:59b | 15:13b | 19:13b |
| Alness, o/s Library | 05:11b | 09:10b | 15:24b | 19:22b |
| Invergordon, o/s Park School | 05:17b | 09:19b | 15:34b | 19:29b |
| Kildary, opp Shandwick Inn Road End | 05:27b | 09:31b | 15:46b | 19:39b |
| Tain, at Asda Car Park | 05:33b | 09:37b | 15:52b | 19:45b |
| Dornoch, nr Academy | 05:47b | 09:52b | 16:07b | 19:59b |
| Golspie, o/s Stags Head Hotel | 05:59b | 10:07b | 16:22b | 20:12b |
| Brora, opp Station Square | 06:08b | 10:17b | 16:33b | 20:21b |
| Clynelish, nr Road End | 06:10b | 10:20b | 16:35b | 20:22b |
| Portgower, at Bus Shelter | 06:21b | 10:31b | 16:46b | 20:33b |
| Helmsdale, at Belgrave Hotel | 06:24b | 10:34b | 16:49b | 20:35b |
| Berriedale, o/s Post Office | 06:37b | 10:47b | 17:02b | 20:48b |
| Dunbeath, opp Neil Gunn Road | 06:44b | 10:55b | 17:10b | 20:56b |
| Latheronwheel, opp Bus Shelter | 06:49b | 11:00b | 17:15b | 21:00b |
| Latheron, o/s Post Office | 06:50b | 11:02b | 17:16b | 21:01b |
| Lybster, o/s Portland Arms Hotel | 06:55b | 11:06b | 17:20b | 21:05b |
| West Clyth, at Watten Road End | 06:57b | 11:08b | 17:23b | 21:07b |
| Thrumster, at Bus Shelter | 07:08b | 11:19b | 17:33b | 21:17b |
| Wick, nr Retail Park | 07:12b | 11:23b | 17:38b | 21:21b |
| Wick, opp Co-Op | 07:14b | 11:26b | 17:40b | 21:23b |
| Haster, at Fountain Cottages | 07:18b | 11:30b | 17:45b | 21:27b |
| Watten, at War Memorial | 07:26b | 11:38b | 17:52b | 21:34b |
| Georgemas House (opp) | 07:35b | 11:47b | 18:01b | 21:43b |
| Thurso, opp Bank of Scotland | 07:44b | 11:56b | 18:10b | 21:51b |
| Scrabster, o/s Pentland View Nursing Home | 07:48b | 12:00b | 18:13b | 21:54b |
| Scrabster, at Ferry Terminal | 07:51b | 12:04b | 18:16b | 21:57b |
| Scrabster, opp Bishops Drive | 07:55b | 12:07b | 18:19b | 22:00b |
| Thurso, o/s Royal Bank of Scotland | 07:58b | 12:10b | 18:22b | 22:02b |
StarLiner by ECR
- Type
- Coach Operator
- Depot
- Inverness