320 Audley End Haverhill vehicle, , , 320 Audley End Haverhill https://www.mybustimes.cc/operator/stephensons-of-essex/route/113246/

320 Audley End - Haverhill

A service operated by Stephensons of Essex



Audley End - Haverhill


Audley End, o/s Railway Station 07:15 09:20 11:20 13:20 19:20
Saffron Walden High Street (N-bound) 07:25 09:30 11:30 13:30 19:30
Saffron Walden Common Hill (N-bound) 07:26 09:31 11:31 13:31 19:31
Saffron Walden, o/s The Axe 07:29 09:34 11:34 13:34 19:34
Saffron Walden Elizabeth Way (SE-bound) 07:30 09:35 11:35 13:35 19:35
Saffron Walden, opp Tesco Store 07:31 09:36 11:36 13:36 19:36
Sewards End, opp Dragons Green 07:32 09:37 11:37 13:37 19:37
Sewards End, opp Tylers 07:33 09:38 11:38 13:38 19:38
Sewards End, opp Village Hall 07:33 09:38 11:38 13:38 19:38
Radwinter, opp Maple Lane 07:37 09:42 11:42 13:42 19:42
Radwinter, opp Church 07:38 09:43 11:43 13:43 19:43
Hempstead, o/s Bluebell Inn 07:42 09:47 11:47 13:47 19:47
Steeple Bumpstead, opp Queen Edith Drive 07:49 09:54 11:54 13:54 19:54
Steeple Bumpstead, o/s Post Office 07:49 09:54 11:54 13:54 19:54
Steeple Bumpstead, opp Claywall Bridge 07:50 09:55 11:55 13:55 19:55
Haverhill, adj Hamlet Road 07:55 10:00 12:00 14:00 20:00
Haverhill, opp Stour Valley Road 07:56 10:01 12:01 14:01 20:01
Haverhill Bus Station (Stand 5) 07:57 10:02 12:02 14:02 20:02
Haverhill, opp Broad Street 10:03 12:03 14:03
Haverhill, adj Cemetery 10:04 12:04 14:04
Haverhill, adj Air Cadets 10:05 12:05 14:05
Haverhill, opp Howe Road 10:06 12:06 14:06
Haverhill, adj Sainsburys 10:09 12:09 14:09

Haverhill - Audley End


Haverhill, opp Sainsburys 11:26 13:26 15:26
Haverhill, opp Park Road 11:27 13:27 15:27
Haverhill, adj Howe Road 11:29 13:29 15:29
Haverhill, opp Air Cadets 11:29 13:29 15:29
Haverhill, opp Cemetery 11:30 13:30 15:30
Haverhill, adj Broad Street 11:31 13:31 15:31
Haverhill Bus Station (Stand 5) 09:34 11:34 13:34 15:34 16:34
Haverhill, adj Stour Valley Road 09:35 11:35 13:35 15:35 16:35
Haverhill, opp Hamlet Road 09:35 11:35 13:35 15:35 16:35
Steeple Bumpstead, adj Claywall Bridge 09:41 11:41 13:41 15:41 16:41
Steeple Bumpstead, opp Post Office 09:41 11:41 13:41 15:41 16:41
Steeple Bumpstead, adj Queen Edith Drive 09:41 11:41 13:41 15:41 16:41
Hempstead, opp Bluebell Inn 09:49 11:49 13:49 15:49 16:49
Radwinter, o/s Church 09:53 11:53 13:53 15:53 16:53
Radwinter, adj Maple Lane 09:53 11:53 13:53 15:53 16:53
Sewards End, o/s Village Hall 09:57 11:57 13:57 15:57 16:57
Sewards End, adj Tylers 09:58 11:58 13:58 15:58 16:58
Sewards End, adj Dragons Green 09:58 11:58 13:58 15:58 16:58
Saffron Walden, o/s Tesco Store 10:00 12:00 14:00 16:00 17:00
Saffron Walden, opp The Spike 10:00 12:00 14:00 16:00 17:00
Saffron Walden Elizabeth Way (NW-bound) 10:00 12:00 14:00 16:00 17:01
Saffron Walden, opp The Axe 10:02 12:02 14:02 16:02 17:03
Saffron Walden Chaters Hill (W-bound) 10:03 12:03 14:03 16:03 17:04
Saffron Walden Church Street (SW-bound) 10:04 12:04 14:04 16:04 17:05
Saffron Walden High Street (S-bound) 10:06 12:06 14:06 16:06 17:08
Audley End, o/s Railway Station 10:15 12:15 14:15 16:15 17:19

Stephensons of Essex

Type
Fictional

MyBusTimes: V2.2.2