235 Sudbury Haverhill vehicle, , , 235 Sudbury Haverhill https://www.mybustimes.cc/operator/suffolk-coachways/route/92652/

235 Sudbury - Haverhill

A service operated by Suffolk Coachways



Sudbury - Haverhill


Sudbury Bus Station (Stand B) 06:45 07:45 08:45 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45
Sudbury, opp Gregory Mills 06:46 07:46 08:46 09:46 10:46 11:46 12:46 13:46 14:46 15:46 16:46
Sudbury, adj Walnut Tree Lane 06:47 07:47 08:47 09:47 10:47 11:47 12:47 13:47 14:47 15:47 16:47
Sudbury, opp York Road 06:48 07:48 08:48 09:48 10:48 11:48 12:48 13:48 14:48 15:48 16:48
Sudbury, opp Woodhall Road 06:49 07:49 08:49 09:49 10:49 11:49 12:49 13:49 14:49 15:49 16:49
Sudbury, opp Priory Road 06:50 07:50 08:50 09:50 10:50 11:50 12:50 13:50 14:50 15:50 16:50
Sudbury, opp Chaucer Road 06:51 07:51 08:51 09:51 10:51 11:51 12:51 13:51 14:51 15:51 16:51
Long Melford, opp Barleycombe 06:52 07:52 08:52 09:52 10:52 11:52 12:52 13:52 14:52 15:52 16:52
Long Melford, adj Ropers Lane 06:53 07:53 08:53 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:53
Long Melford Inn (adj) 06:54 07:54 08:54 09:54 10:54 11:54 12:54 13:54 14:54 15:54 16:54
Long Melford, opp Chapel Green 06:55 07:55 08:55 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55
Long Melford, adj Library 06:56 07:56 08:56 09:56 10:56 11:56 12:56 13:56 14:56 15:56 16:56
Long Melford, adj Post Office 06:57 07:57 08:57 09:57 10:57 11:57 12:57 13:57 14:57 15:57 16:57
Long Melford, opp Bull 06:58 07:58 08:58 09:58 10:58 11:58 12:58 13:58 14:58 15:58 16:58
Long Melford, adj Black Lion 06:59 07:59 08:59 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59
Long Melford Windmill Hill (W-bound) 07:00 08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00
Glemsford, opp Martins Nest 07:01 08:01 09:01 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:01
Glemsford, opp Hobbs Lane 07:02 08:02 09:02 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02
Glemsford, opp Stanway Close 07:03 08:03 09:03 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:03
Glemsford, opp School Field 07:04 08:04 09:04 10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:04
Glemsford, adj Black Lion 07:05 08:05 09:05 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:05
Glemsford, opp Village Hall 07:06 08:06 09:06 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:06
Glemsford, adj Social Club 07:07 08:07 09:07 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:07
Glemsford, opp The Angel 07:08 08:08 09:08 10:08 11:08 12:08 13:08 14:08 15:08 16:08 17:08
Glemsford, opp Holdsworth Close 07:09 08:09 09:09 10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:09
Glemsford Lower Road (S-bound) 07:10 08:10 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10
Glemsford Lower Road (W-bound) 07:11 08:11 09:11 10:11 11:11 12:11 13:11 14:11 15:11 16:11 17:11
Cavendish, opp Columbines 07:12 08:12 09:12 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:12
Cavendish, adj Pentlow Drive 07:13 08:13 09:13 10:13 11:13 12:13 13:13 14:13 15:13 16:13 17:13
Cavendish, opp The Bull 07:14 08:14 09:14 10:14 11:14 12:14 13:14 14:14 15:14 16:14 17:14
Clare, opp Hill Terrace 07:15 08:15 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15
Clare, opp Memorial 07:16 08:16 09:16 10:16 11:16 12:16 13:16 14:16 15:16 16:16 17:16
Clare, opp Westfield 07:17 08:17 09:17 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:17
Stoke-by-Clare, opp The Lion 07:18 08:18 09:18 10:18 11:18 12:18 13:18 14:18 15:18 16:18 17:18
Baythorne Mill (opp) 07:19 08:19 09:19 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:19
Baythorne End, opp Mill Road 07:20 08:20 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:20
New England, opp Birdbrook Tavern 07:21 08:21 09:21 10:21 11:21 12:21 13:21 14:21 15:21 16:21 17:21
Sturmer, opp Linnetts Lane 07:22 08:22 09:22 10:22 11:22 12:22 13:22 14:22 15:22 16:22 17:22
Sturmer, opp Water Lane 07:23 08:23 09:23 10:23 11:23 12:23 13:23 14:23 15:23 16:23 17:23
Sturmer, opp The Memorial 07:24 08:24 09:24 10:24 11:24 12:24 13:24 14:24 15:24 16:24 17:24
Sturmer, opp Crunch Croft 07:25 08:25 09:25 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:25
Haverhill, adj Boundary Road 07:26 08:26 09:26 10:26 11:26 12:26 13:26 14:26 15:26 16:26 17:26
Haverhill, adj Hamlet Road 07:27 08:27 09:27 10:27 11:27 12:27 13:27 14:27 15:27 16:27 17:27
Haverhill, opp Stour Valley Road 07:28 08:28 09:28 10:28 11:28 12:28 13:28 14:28 15:28 16:28 17:28
Haverhill Bus Station (Arrivals) 07:29 08:29 09:29 10:29 11:29 12:29 13:29 14:29 15:29 16:29 17:29

Haverhill - Sudbury


Haverhill Bus Station (Stand 5) 07:45 08:45 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:45
Haverhill, adj Stour Valley Road 07:46 08:46 09:46 10:46 11:46 12:46 13:46 14:46 15:46 16:46 17:46
Haverhill, opp Hamlet Road 07:47 08:47 09:47 10:47 11:47 12:47 13:47 14:47 15:47 16:47 17:47
Haverhill, opp Boundary Road 07:48 08:48 09:48 10:48 11:48 12:48 13:48 14:48 15:48 16:48 17:48
Sturmer, adj Crunch Croft 07:49 08:49 09:49 10:49 11:49 12:49 13:49 14:49 15:49 16:49 17:49
Sturmer, adj The Memorial 07:50 08:50 09:50 10:50 11:50 12:50 13:50 14:50 15:50 16:50 17:50
Sturmer, adj Water Lane 07:51 08:51 09:51 10:51 11:51 12:51 13:51 14:51 15:51 16:51 17:51
Sturmer, adj Linnetts Lane 07:52 08:52 09:52 10:52 11:52 12:52 13:52 14:52 15:52 16:52 17:52
New England, o/s Birdbrook Tavern 07:53 08:53 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:53 17:53
New England Rowley Hill (E-bound) 07:54 08:54 09:54 10:54 11:54 12:54 13:54 14:54 15:54 16:54 17:54
Baythorne End, adj Mill Road 07:55 08:55 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:55
Baythorne Mill (o/s) 07:56 08:56 09:56 10:56 11:56 12:56 13:56 14:56 15:56 16:56 17:56
Stoke-by-Clare, adj The Lion 07:57 08:57 09:57 10:57 11:57 12:57 13:57 14:57 15:57 16:57 17:57
Clare, adj Westfield 07:58 08:58 09:58 10:58 11:58 12:58 13:58 14:58 15:58 16:58 17:58
Clare, adj Memorial 07:59 08:59 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59 17:59
Clare, adj Hill Terrace 08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00
Cavendish, o/s The Bull 08:01 09:01 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:01 18:01
Cavendish, opp Pentlow Drive 08:02 09:02 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:02
Cavendish, adj Columbines 08:03 09:03 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:03 18:03
Glemsford Lower Road (E-bound) 08:04 09:04 10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:04 18:04
Glemsford Lower Road (N-bound) 08:05 09:05 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:05 18:05
Glemsford, adj Holdsworth Close 08:06 09:06 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:06 18:06
Glemsford, opp Social Club 08:07 09:07 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:07 18:07
Glemsford, o/s Village Hall 08:08 09:08 10:08 11:08 12:08 13:08 14:08 15:08 16:08 17:08 18:08
Glemsford, opp Black Lion 08:09 09:09 10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:09 18:09
Glemsford, adj School Field 08:10 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10 18:10
Glemsford, adj Stanway Close 08:11 09:11 10:11 11:11 12:11 13:11 14:11 15:11 16:11 17:11 18:11
Glemsford, adj Hobbs Lane 08:12 09:12 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:12 18:12
Glemsford, adj Martins Nest 08:13 09:13 10:13 11:13 12:13 13:13 14:13 15:13 16:13 17:13 18:13
Long Melford Windmill Hill (E-bound) 08:14 09:14 10:14 11:14 12:14 13:14 14:14 15:14 16:14 17:14 18:14
Long Melford, opp Black Lion 08:15 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15 18:15
Long Melford, adj Bull 08:16 09:16 10:16 11:16 12:16 13:16 14:16 15:16 16:16 17:16 18:16
Long Melford, opp Post Office 08:17 09:17 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:17 18:17
Long Melford, opp Library 08:18 09:18 10:18 11:18 12:18 13:18 14:18 15:18 16:18 17:18 18:18
Long Melford, adj Chapel Green 08:19 09:19 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:19 18:19
Long Melford Inn (opp) 08:20 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:20 18:20
Long Melford, opp Ropers Lane 08:21 09:21 10:21 11:21 12:21 13:21 14:21 15:21 16:21 17:21 18:21
Long Melford, adj Barleycombe 08:22 09:22 10:22 11:22 12:22 13:22 14:22 15:22 16:22 17:22 18:22
Sudbury, adj Chaucer Road 08:23 09:23 10:23 11:23 12:23 13:23 14:23 15:23 16:23 17:23 18:23
Sudbury, adj Priory Road 08:24 09:24 10:24 11:24 12:24 13:24 14:24 15:24 16:24 17:24 18:24
Sudbury, adj Woodhall Road 08:25 09:25 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:25 18:25
Sudbury, adj Suffolk Road 08:26 09:26 10:26 11:26 12:26 13:26 14:26 15:26 16:26 17:26 18:26
Sudbury Bus Station (Stand B) 08:27 09:27 10:27 11:27 12:27 13:27 14:27 15:27 16:27 17:27 18:27

Related Routes

Suffolk Coachways

Type
Model Fleet
Depot
Acton

MyBusTimes: V2.2.2